Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

2003 Men's Soccer Cumulative Statistics

Team (16-4-1, 10-0)

Overall Team Statistics
Statistic SIU Edwardsville Opponents
Shots
Goals 54 18
Goals Per Game 2.57 0.86
Shots 346 206
Shots Per Game 16.5 9.8
Shots Percentage 0.156 0.087
Shots On Goal 161-346 103-206
Shots On Goal Percentage 0.465 0.500
Penalties
Yellow Cards 16 41
Red Cards 2 1
Miscellaneous
Assists 42 19
Saves 85 107
Fouls 285 350
Corner Kicks 97 52
Penalty Kicks: Goals-Attempts 4-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Rique, Addae 21Rique, Addae 21 21 1267 14 10 38 61 0.230 30 0.492 3-1 4 0-0
11 Thomas, Cal 11Thomas, Cal 21 21 1201 13 6 32 53 0.245 32 0.604 0-0 5 0-0
9 Pacheco, Victor 9Pacheco, Victor 21 19 1147 12 7 31 94 0.128 44 0.468 2-0 3 4-4
2 Cacciatore, Pete 2Cacciatore, Pete 19 19 996 5 7 17 29 0.172 14 0.483 2-0 2 0-0
8 Higgins, Brian 8Higgins, Brian 18 18 1074 2 5 9 17 0.118 5 0.294 1-0 0 0-0
4 Matthews, John 4Matthews, John 21 17 957 1 4 6 23 0.043 9 0.391 1-0 0 0-0
10 Velten, Tim 10Velten, Tim 20 20 1197 3 0 6 14 0.214 5 0.357 0-0 2 0-0
3 Pierce, Justin 3Pierce, Justin 8 1 97 1 1 3 3 0.333 2 0.667 0-0 0 0-0
22 Cole, Brian 22Cole, Brian 8 0 10 1 0 2 3 0.333 2 0.667 0-0 0 0-0
12 Huneke, Sean 12Huneke, Sean 20 12 913 1 0 2 12 0.083 5 0.417 0-1 0 0-0
5 Lamping, John 5Lamping, John 21 21 1260 1 0 2 6 0.167 3 0.500 3-0 0 0-0
16 Horan, Brian 16Horan, Brian 21 20 1154 0 1 1 14 0.000 4 0.286 2-0 0 0-0
18 Siegel, Matthew 18Siegel, Matthew 15 2 137 0 1 1 8 0.000 3 0.375 1-0 0 0-0
17 Allridge, Daniel 17Allridge, Daniel 4 0 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 Burgund, Michael 6Burgund, Michael 21 19 1144 0 0 0 4 0.000 0 0.000 0-0 0 0-0
20 Johnson, Chris 20Johnson, Chris 7 0 7 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Mosier, Dan 23Mosier, Dan 10 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Petersmith, Jared 0Petersmith, Jared 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Richardson, Bret 1Richardson, Bret 21 21 1222 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 13835 54 42 150 346 0.156 161 0.465 16-2 16 4-4
Opponent 21 - 13875 18 19 55 206 0.087 103 0.500 41-1 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Petersmith, Jared 0Petersmith, Jared 2 0 90:00 2 2.00 4 0.667 0 0 0 0 4
1 Richardson, Bret 1Richardson, Bret 21 21 1826:36 16 0.79 78 0.830 14 4 1 11 193
Total 21 - 1916:36 18 0.85 82 0.820 14 4 1 6 197
Opponents 21 - 1916:36 54 2.54 107 0.665 0 333

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Thomas, Cal 11Thomas, Cal 10 10 637 8 5 21 25 0.320 17 0.680 0-0 4 0-0
21 Rique, Addae 21Rique, Addae 10 10 637 6 7 19 29 0.207 15 0.517 1-0 2 0-0
9 Pacheco, Victor 9Pacheco, Victor 10 8 527 4 3 11 46 0.087 20 0.435 1-0 1 1-1
10 Velten, Tim 10Velten, Tim 10 10 637 3 0 6 8 0.375 4 0.500 0-0 2 0-0
2 Cacciatore, Pete 2Cacciatore, Pete 8 8 450 1 1 3 8 0.125 3 0.375 1-0 1 0-0
8 Higgins, Brian 8Higgins, Brian 7 7 457 1 1 3 7 0.143 2 0.286 0-0 0 0-0
4 Matthews, John 4Matthews, John 10 9 547 0 3 3 9 0.000 5 0.556 0-0 0 0-0
22 Cole, Brian 22Cole, Brian 3 0 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0
5 Lamping, John 5Lamping, John 10 10 637 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Pierce, Justin 3Pierce, Justin 3 1 90 1 0 2 3 0.333 2 0.667 0-0 0 0-0
16 Horan, Brian 16Horan, Brian 10 10 637 0 1 1 8 0.000 1 0.125 1-0 0 0-0
18 Siegel, Matthew 18Siegel, Matthew 7 1 20 0 1 1 6 0.000 3 0.500 0-0 0 0-0
17 Allridge, Daniel 17Allridge, Daniel 2 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Burgund, Michael 6Burgund, Michael 10 10 637 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Huneke, Sean 12Huneke, Sean 9 6 457 0 0 0 5 0.000 2 0.400 0-0 0 0-0
20 Johnson, Chris 20Johnson, Chris 2 0 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Mosier, Dan 23Mosier, Dan 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Petersmith, Jared 0Petersmith, Jared 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Richardson, Bret 1Richardson, Bret 10 10 592 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 7007 26 22 74 161 0.161 78 0.484 16-2 10 1-1
Opponent 10 - 6995 2 2 6 80 0.025 45 0.563 41-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Petersmith, Jared 0Petersmith, Jared 1 0 45:00 1 2.00 1 0.500 0 0 0 0 4
1 Richardson, Bret 1Richardson, Bret 10 10 861:36 1 0.10 41 0.976 9 0 0 8 75
Total 10 - 906:36 2 0.20 42 0.955 9 0 0 4 79
Opponents 10 - 906:36 26 2.58 52 0.667 0 160

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2003 vs Truman State L 0-1 (0-1) 130
9/4/2003 vs McKendree W 3-1 (1-1) 256 Thomas, Cal (0) (Pacheco, Victor)
Rique, Addae (0) (Cacciatore, Pete)
Thomas, Cal (0) (Rique, Addae)
9/5/2003 at Christian Brothers L 1-2 (1-2) 79 Pacheco, Victor (0)
9/9/2003 at Illinois-Springfield W 4-2 (2-2) 400 Rique, Addae (0) (Higgins, Brian)
Huneke, Sean (0) (Matthews, John)
Pacheco, Victor (0)
Cacciatore, Pete (0)
9/12/2003 vs Missouri Southern W 5-1 (3-2) 209 Rique, Addae (0) (Cacciatore, Pete)
Cacciatore, Pete (0) (Pacheco, Victor)
Pacheco, Victor (0) (Higgins, Brian)
Thomas, Cal (0) (Pierce, Justin)
Cacciatore, Pete (0) (Pacheco, Victor)
9/19/2003 at Quincy W 2-0 (4-2, 1-0 GLVC) 1-0 GLVC 217 Thomas, Cal (0) (Rique, Addae)
Pacheco, Victor (0)
9/21/2003 at Missouri-St. Louis W 1-0 (5-1, 2-0 GLVC) 2-0 GLVC 221 Rique, Addae (0) (Matthews, John)
9/28/2003 at Missouri-Rolla W 3-0 (6-2-0) 175 Thomas, Cal (5) (Pacheco, Victor)
Matthews, John (1) (Rique, Addae)
Rique, Addae (5) (Thomas, Cal)
10/3/2003 vs Saint Joseph's W 5-1 (7-2, 3-0 GLVC) 3-0 GLVC 346 Thomas, Cal (0) (Rique, Addae)
Pacheco, Victor (0)
Lamping, John (0) (Thomas, Cal)
Thomas, Cal (0) (Rique, Addae)
Rique, Addae (0) (Pacheco, Victor)
10/5/2003 vs Wisconsin-Parkside W 1-0 (8-2, 4-0 GLVC) 4-0 GLVC 178 Thomas, Cal (0) (Rique, Addae)
10/10/2003 at Northern Kentucky W 4-0 (9-2, 5-0 GLVC) 5-0 GLVC 100 Rique, Addae (0) (Thomas, Cal)
Higgins, Brian (0) (Rique, Addae)
Pacheco, Victor (0) (Thomas, Cal)
Pacheco, Victor (0) (Siegel, Matthew)
10/12/2003 at Indianapolis W 1-0 (10-2-0, 6-0-0 GLVC) 6-0-0 GLVC 80 Thomas, Cal (0) (Rique, Addae)
10/15/2003 vs Rockhurst W 4-0 (11-2) 50 Pacheco, Victor (0)
Rique, Addae (0) (Higgins, Brian)
Thomas, Cal (0) (Cacciatore, Pete)
Higgins, Brian (0) (Cacciatore, Pete)
10/17/2003 vs Southern Indiana W 2-1 (12-2-0, 7-0-0 GLVC) 7-0-0 GLVC 856 Thomas, Cal (0) (Higgins, Brian)
Thomas, Cal (0) (Rique, Addae)
10/19/2003 vs Kentucky Wesleyan W 5-0 (13-2, 8-0 GLVC) 8-0 GLVC 137 Cacciatore, Pete (0)
Pierce, Justin (0) (Matthews, John)
Rique, Addae (0) (Horan, Brian)
Velten, Tim (0) (Thomas, Cal)
Cole, Brian (0) (Matthews, John)
10/25/2003 at Bellarmine W 3-0 (14-2, 9-0 GLVC) 9-0 GLVC 75 Velten, Tim (0) (Pacheco, Victor)
Thomas, Cal (0) (Cacciatore, Pete)
Rique, Addae (0)
10/27/2003 vs Lewis W 2-0 (15-2, 10-0 GLVC) 10-0 GLVC 215 Velten, Tim (0) (Pacheco, Victor)
Rique, Addae (0) (Thomas, Cal)
11/7/2003 vs Quincy W 4-0 (16-2) 500 Rique, Addae (0) (Cacciatore, Pete)
Pacheco, Victor (0) (Cacciatore, Pete)
Rique, Addae (0) (Higgins, Brian)
Pacheco, Victor (0)
11/9/2003 vs Lewis L 1-3 (16-3) 395 Cacciatore, Pete (0)
11/13/2003 vs Rockhurst T 1-1 (16-3-1) 113 Rique, Addae (14)
11/15/2003 at Truman State L 2-5 (16-4-1) 500 Pacheco, Victor (11) (Rique, Addae)
Pacheco, Victor (12)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2003 vs Truman State 0-1 0 0 0 13 0.000 4 0.308 2-0 0 0-0 0
9/4/2003 vs McKendree 3-1 3 3 9 15 0.200 8 0.533 0-0 1 0-0 990
9/5/2003 at Christian Brothers 1-2 1 0 2 20 0.050 9 0.450 3-0 0 1-1 991
9/9/2003 at Illinois-Springfield 4-2 4 2 10 22 0.182 7 0.318 2-0 1 1-1 920
9/12/2003 vs Missouri Southern 5-1 5 5 15 26 0.192 17 0.654 0-0 1 0-0 0
9/19/2003 at Quincy 2-0 2 1 5 19 0.105 6 0.316 0-0 1 0-0 0
9/21/2003 at Missouri-St. Louis 1-0 1 1 3 16 0.063 9 0.563 0-0 1 0-0 990
9/28/2003 at Missouri-Rolla 3-0 3 3 9 17 0.176 8 0.471 1-0 1 0-0 990
10/3/2003 vs Saint Joseph's 5-1 5 4 14 20 0.250 11 0.550 0-0 1 1-1 990
10/5/2003 vs Wisconsin-Parkside 1-0 1 1 3 13 0.077 7 0.538 1-0 1 0-0 1067
10/10/2003 at Northern Kentucky 4-0 4 4 12 18 0.222 9 0.500 0-0 1 0-0 0
10/12/2003 at Indianapolis 1-0 1 1 3 17 0.059 9 0.529 1-0 1 0-0 990
10/15/2003 vs Rockhurst 4-0 4 3 11 13 0.308 7 0.538 1-1 1 1-1 0
10/17/2003 vs Southern Indiana 2-1 2 2 6 15 0.133 5 0.333 1-0 1 0-0 990
10/19/2003 vs Kentucky Wesleyan 5-0 5 4 14 20 0.250 10 0.500 1-0 1 0-0 990
10/25/2003 at Bellarmine 3-0 3 2 8 15 0.200 9 0.600 0-0 1 0-0 0
10/27/2003 vs Lewis 2-0 2 2 6 8 0.250 3 0.375 0-0 1 0-0 990
11/7/2003 vs Quincy 4-0 4 3 11 16 0.250 8 0.500 0-0 1 0-0 990
11/9/2003 vs Lewis 1-3 1 0 2 17 0.059 8 0.471 1-0 0 0-0 990
11/13/2003 vs Rockhurst 1-1 1 0 2 13 0.077 3 0.231 0-0 0 0-0 0
11/15/2003 at Truman State 2-5 2 1 5 13 0.154 4 0.308 2-1 0 0-0 957
Total 54-18 54 42 150 346 0.156 161 0.465 16-2 16 4-4 13835
Opponent - 18 19 55 206 0.087 103 0.500 41-1 4 - 13875

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2003 Truman State 0-1 90:00 1 1.00 3 0.750 0 1 0 0 10
9/4/2003 McKendree 3-1 90:00 1 1.00 1 0.500 1 0 0 0 4
9/5/2003 Christian Brothers 1-2 90:00 2 1.33 5 0.714 0 1 0 0 9
9/9/2003 Illinois-Springfield 4-2 90:00 2 1.50 7 0.778 1 0 0 0 21
9/12/2003 Missouri Southern 5-1 90:00 1 1.40 4 0.800 1 0 0 0 1
9/19/2003 Quincy 2-0 90:00 0 1.17 4 1.000 1 0 0 1 7
9/21/2003 Missouri-St. Louis 1-0 90:00 0 1.00 3 1.000 1 0 0 1 5
9/28/2003 Missouri-Rolla 3-0 90:00 0 0.88 4 1.000 1 0 0 1 10
10/3/2003 Saint Joseph's 5-1 90:00 1 0.89 1 0.500 1 0 0 0 6
10/5/2003 Wisconsin-Parkside 1-0 96:36 0 0.79 5 1.000 1 0 0 1 10
10/10/2003 Northern Kentucky 4-0 90:00 0 0.72 0 0.00 1 0 0 1 2
10/12/2003 Indianapolis 1-0 90:00 0 0.66 5 1.000 1 0 0 1 6
10/15/2003 Rockhurst 4-0 90:00 0 0.61 2 1.000 1 0 0 1 10
10/17/2003 Southern Indiana 2-1 90:00 1 0.64 8 0.889 1 0 0 0 13
10/19/2003 Kentucky Wesleyan 5-0 90:00 0 0.60 3 1.000 1 0 0 1 7
10/25/2003 Bellarmine 3-0 90:00 0 0.56 6 1.000 1 0 0 1 11
10/27/2003 Lewis 2-0 90:00 0 0.53 8 1.000 1 0 0 1 12
11/7/2003 Quincy 4-0 90:00 0 0.50 1 1.000 1 0 0 1 6
11/9/2003 Lewis 1-3 90:00 3 0.63 7 0.700 0 1 0 0 14
11/13/2003 Rockhurst 1-1 110:00 1 0.64 4 0.800 0 0 1 0 14
11/15/2003 Truman State 2-5 90:00 5 0.85 4 0.444 0 1 0 0 19
Totals - 1916 18 0.85 85 0.825 16 4 1 11 197
Opponent - 1916:36 54 2.54 107 0.665 4 16 1 - 333

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2003 Truman State 1-0 1 1 3 10 0.100 4 0.400 1-0 1 0-0 0
9/4/2003 McKendree 1-3 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
9/5/2003 Christian Brothers 2-1 2 2 6 9 0.222 7 0.778 7-0 1 0-0 940
9/9/2003 Illinois-Springfield 2-4 2 3 7 21 0.095 9 0.429 1-0 0 0-0 990
9/12/2003 Missouri Southern 1-5 1 1 3 7 0.143 5 0.714 0-0 0 0-0 0
9/19/2003 Quincy 0-2 0 0 0 7 0.000 4 0.571 2-0 0 0-0 0
9/21/2003 Missouri-St. Louis 0-1 0 0 0 5 0.000 3 0.600 3-0 0 0-0 990
9/28/2003 Missouri-Rolla 0-3 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
10/3/2003 Saint Joseph's 1-5 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
10/5/2003 Wisconsin-Parkside 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 1067
10/10/2003 Northern Kentucky 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 0
10/12/2003 Indianapolis 0-1 0 0 0 6 0.000 5 0.833 3-0 0 0-0 978
10/15/2003 Rockhurst 0-4 0 0 0 10 0.000 2 0.200 3-1 0 0-0 0
10/17/2003 Southern Indiana 1-2 1 1 3 14 0.071 9 0.643 4-0 0 0-0 990
10/19/2003 Kentucky Wesleyan 0-5 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/25/2003 Bellarmine 0-3 0 0 0 11 0.000 6 0.545 0-0 0 0-0 0
10/27/2003 Lewis 0-2 0 0 0 12 0.000 8 0.667 2-0 0 0-0 990
11/7/2003 Quincy 0-4 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
11/9/2003 Lewis 3-1 3 1 7 15 0.200 10 0.667 1-0 1 0-0 990
11/13/2003 Rockhurst 1-1 1 2 4 14 0.071 5 0.357 2-0 0 0-0 0
11/15/2003 Truman State 5-2 5 6 16 20 0.250 9 0.450 5-0 1 1-1 990
Total 18-54 18 19 55 206 0.087 103 0.500 41-1 4 1-1 13875
SIU Edwardsville - 54 42 150 346 0.156 161 0.465 16-2 16 - 13835

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2003 Truman State 1-0 90:00 0 0.00 4 1.000 1 0 0 1 13
9/4/2003 McKendree 1-3 90:00 3 1.50 5 0.625 0 1 0 0 15
9/5/2003 Christian Brothers 2-1 90:00 1 1.33 8 0.889 1 0 0 0 19
9/9/2003 Illinois-Springfield 2-4 90:00 4 2.00 3 0.429 0 1 0 0 21
9/12/2003 Missouri Southern 1-5 90:00 5 2.60 12 0.706 0 1 0 0 17
9/19/2003 Quincy 0-2 90:00 2 2.50 4 0.667 0 1 0 0 19
9/21/2003 Missouri-St. Louis 0-1 90:00 1 2.29 8 0.889 0 1 0 0 16
9/28/2003 Missouri-Rolla 0-3 90:00 3 2.38 5 0.625 0 1 0 0 17
10/3/2003 Saint Joseph's 1-5 90:00 5 2.67 6 0.545 0 1 0 0 19
10/5/2003 Wisconsin-Parkside 0-1 96:36 1 2.48 6 0.857 0 1 0 0 13
10/10/2003 Northern Kentucky 0-4 90:00 4 2.62 5 0.556 0 1 0 0 18
10/12/2003 Indianapolis 0-1 90:00 1 2.48 8 0.889 0 1 0 0 17
10/15/2003 Rockhurst 0-4 90:00 4 2.60 3 0.429 0 1 0 0 12
10/17/2003 Southern Indiana 1-2 90:00 2 2.56 3 0.600 0 1 0 0 15
10/19/2003 Kentucky Wesleyan 0-5 90:00 5 2.72 5 0.500 0 1 0 0 20
10/25/2003 Bellarmine 0-3 90:00 3 2.74 6 0.667 0 1 0 0 15
10/27/2003 Lewis 0-2 90:00 2 2.69 1 0.333 0 1 0 0 8
11/7/2003 Quincy 0-4 90:00 4 2.77 4 0.500 0 1 0 0 16
11/9/2003 Lewis 3-1 90:00 1 2.67 7 0.875 1 0 0 0 17
11/13/2003 Rockhurst 1-1 110:00 1 2.56 2 0.667 0 0 1 0 13
11/15/2003 Truman State 5-2 90:00 2 2.54 2 0.500 1 0 0 0 13
Totals - 1916 54 2.54 107 0.665 4 16 1 1 333
SIU Edwardsville - 1916:36 18 0.85 85 0.825 16 4 1 6 197

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2003 vs Truman State 0-1 0/1 0/1 13/10 4/4 4/2 2/1 0/0
9/4/2003 vs McKendree 3-1 3/1 3/1 15/4 8/2 9/0 0/1 0/0
9/5/2003 at Christian Brothers 1-2 1/2 0/2 20/9 9/7 6/1 3/7 0/0
9/9/2003 at Illinois-Springfield 4-2 4/2 2/3 22/21 7/9 6/5 2/1 0/0
9/12/2003 vs Missouri Southern 5-1 5/1 5/1 26/7 17/5 10/3 0/0 0/0
9/19/2003 at Quincy 2-0 2/0 1/0 19/7 6/4 4/3 0/2 0/0
9/21/2003 at Missouri-St. Louis 1-0 1/0 1/0 16/5 9/3 3/3 0/3 0/0
9/28/2003 at Missouri-Rolla 3-0 3/0 3/0 17/10 8/4 4/3 1/2 0/0
10/3/2003 vs Saint Joseph's 5-1 5/1 4/1 20/6 11/2 5/2 0/0 0/0
10/5/2003 vs Wisconsin-Parkside 1-0 1/0 1/0 13/10 7/5 2/2 1/1 0/0
10/10/2003 at Northern Kentucky 4-0 4/0 4/0 18/2 9/0 4/1 0/0 0/0
10/12/2003 at Indianapolis 1-0 1/0 1/0 17/6 9/5 5/0 1/3 0/0
10/15/2003 vs Rockhurst 4-0 4/0 3/0 13/10 7/2 1/5 1/3 1/1
10/17/2003 vs Southern Indiana 2-1 2/1 2/1 15/14 5/9 6/4 1/4 0/0
10/19/2003 vs Kentucky Wesleyan 5-0 5/0 4/0 20/7 10/3 8/0 1/2 0/0
10/25/2003 at Bellarmine 3-0 3/0 2/0 15/11 9/6 4/1 0/0 0/0
10/27/2003 vs Lewis 2-0 2/0 2/0 8/12 3/8 5/3 0/2 0/0
11/7/2003 vs Quincy 4-0 4/0 3/0 16/6 8/1 3/1 0/1 0/0
11/9/2003 vs Lewis 1-3 1/3 0/1 17/15 8/10 2/3 1/1 0/0
11/13/2003 vs Rockhurst 1-1 1/1 0/2 13/14 3/5 5/7 0/2 0/0
11/15/2003 at Truman State 2-5 2/5 1/6 13/20 4/9 1/3 2/5 1/0
Totals 54/18 42/19 346/206 161/103 97/52 16/41 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Missouri Southern (9/12/2003)
GOALS 5 Missouri Southern (9/12/2003)
Saint Joseph's (10/3/2003)
Kentucky Wesleyan (10/19/2003)
ASSISTS 5 Missouri Southern (9/12/2003)
SHOTS 26 Missouri Southern (9/12/2003)
SHOTS ON GOAL 17 Missouri Southern (9/12/2003)
SAVES 8 Southern Indiana (10/17/2003)
Lewis (10/27/2003)
FOULS 32 Rockhurst (11/13/2003)
CORNER KICKS 10 Missouri Southern (9/12/2003)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Truman State (11/15/2003)
GOALS 5 Truman State (11/15/2003)
ASSISTS 6 Truman State (11/15/2003)
SHOTS 21 Illinois-Springfield (9/9/2003)
SHOTS ON GOAL 10 Lewis (11/9/2003)
SAVES 12 Missouri Southern (9/12/2003)
FOULS 37 Rockhurst (11/13/2003)
CORNER KICKS 7 Rockhurst (11/13/2003)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Christian Brothers (9/5/2003)
Lewis (11/9/2003)
Rockhurst (11/13/2003)
GOALS 1 Christian Brothers (9/5/2003)
Missouri-St. Louis (9/21/2003)
Wisconsin-Parkside (10/5/2003)
Indianapolis (10/12/2003)
Lewis (11/9/2003)
Rockhurst (11/13/2003)
ASSISTS 1 Quincy (9/19/2003)
Missouri-St. Louis (9/21/2003)
Wisconsin-Parkside (10/5/2003)
Indianapolis (10/12/2003)
Truman State (11/15/2003)
SHOTS 8 Truman State (8/30/2003)
Wisconsin-Parkside (10/5/2003)
Rockhurst (10/15/2003)
Lewis (10/27/2003)
Rockhurst (11/13/2003)
Truman State (11/15/2003)
SHOTS ON GOAL 3 Truman State (8/30/2003)
Lewis (10/27/2003)
Rockhurst (11/13/2003)
Truman State (11/15/2003)
SAVES 1 McKendree (9/4/2003)
Saint Joseph's (10/3/2003)
Quincy (11/7/2003)
FOULS 4 McKendree (9/4/2003)
Lewis (11/9/2003)
CORNER KICKS 1 Wisconsin-Parkside (10/5/2003)
Rockhurst (10/15/2003)
Lewis (11/9/2003)
Truman State (11/15/2003)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Truman State (8/30/2003)
McKendree (9/4/2003)
Missouri Southern (9/12/2003)
Saint Joseph's (10/3/2003)
Southern Indiana (10/17/2003)
GOALS 1 Truman State (8/30/2003)
McKendree (9/4/2003)
Missouri Southern (9/12/2003)
Saint Joseph's (10/3/2003)
Southern Indiana (10/17/2003)
Rockhurst (11/13/2003)
ASSISTS 1 Truman State (8/30/2003)
McKendree (9/4/2003)
Missouri Southern (9/12/2003)
Saint Joseph's (10/3/2003)
Southern Indiana (10/17/2003)
Lewis (11/9/2003)
SHOTS 2 McKendree (9/4/2003)
Northern Kentucky (10/10/2003)
SHOTS ON GOAL 1 Quincy (11/7/2003)
SAVES 1 Lewis (10/27/2003)
Rockhurst (11/13/2003)
Truman State (11/15/2003)
FOULS 7 Missouri Southern (9/12/2003)
Northern Kentucky (10/10/2003)
Southern Indiana (10/17/2003)
Bellarmine (10/25/2003)
CORNER KICKS 1 Christian Brothers (9/5/2003)
Northern Kentucky (10/10/2003)
Bellarmine (10/25/2003)
Quincy (11/7/2003)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Missouri Southern (9/12/2003)
Saint Joseph's (10/3/2003)
GOALS 2 McKendree (9/4/2003)
Missouri Southern (9/12/2003)
Saint Joseph's (10/3/2003)
Northern Kentucky (10/10/2003)
Southern Indiana (10/17/2003)
Quincy (11/7/2003)
Truman State (11/15/2003)
ASSISTS 2 Missouri Southern (9/12/2003)
Saint Joseph's (10/3/2003)
Northern Kentucky (10/10/2003)
Rockhurst (10/15/2003)
Kentucky Wesleyan (10/19/2003)
Quincy (11/7/2003)
SHOTS 7 Quincy (9/19/2003)
Missouri-Rolla (9/28/2003)
Northern Kentucky (10/10/2003)
Kentucky Wesleyan (10/19/2003)
SHOTS ON GOAL 5 Christian Brothers (9/5/2003)
Missouri-St. Louis (9/21/2003)
Northern Kentucky (10/10/2003)
SAVES 8 Lewis (10/27/2003)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Missouri Southern (9/12/2003)
GOALS 5 Missouri Southern (9/12/2003)
Saint Joseph's (10/3/2003)
Kentucky Wesleyan (10/19/2003)
ASSISTS 5 Missouri Southern (9/12/2003)
SHOTS 26 Missouri Southern (9/12/2003)
SHOTS ON GOAL 17 Missouri Southern (9/12/2003)
SAVES 8 Southern Indiana (10/17/2003)
Lewis (10/27/2003)
FOULS 32 Rockhurst (11/13/2003)
CORNER KICKS 10 Missouri Southern (9/12/2003)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Cacciatore, Pete
Thomas, Cal
Missouri Southern (9/12/2003)
Saint Joseph's (10/3/2003)
GOALS 2 Thomas, Cal
Cacciatore, Pete
Thomas, Cal
Pacheco, Victor
Thomas, Cal
Pacheco, Victor
Pacheco, Victor
McKendree (9/4/2003)
Missouri Southern (9/12/2003)
Saint Joseph's (10/3/2003)
Northern Kentucky (10/10/2003)
Southern Indiana (10/17/2003)
Quincy (11/7/2003)
Truman State (11/15/2003)
ASSISTS 2 Pacheco, Victor
Rique, Addae
Thomas, Cal
Cacciatore, Pete
Matthews, John
Cacciatore, Pete
Missouri Southern (9/12/2003)
Saint Joseph's (10/3/2003)
Northern Kentucky (10/10/2003)
Rockhurst (10/15/2003)
Kentucky Wesleyan (10/19/2003)
Quincy (11/7/2003)
SHOTS 7 Pacheco, Victor
Pacheco, Victor
Pacheco, Victor
Pacheco, Victor
Quincy (9/19/2003)
Missouri-Rolla (9/28/2003)
Northern Kentucky (10/10/2003)
Kentucky Wesleyan (10/19/2003)
SHOTS ON GOAL 5 Pacheco, Victor
Rique, Addae
Pacheco, Victor
Christian Brothers (9/5/2003)
Missouri-St. Louis (9/21/2003)
Northern Kentucky (10/10/2003)
SAVES 8 Richardson, Bret
Lewis (10/27/2003)

Leaders

Team Leaders: Points
Player High
Points
Rique, Addae 38
Thomas, Cal 32
Pacheco, Victor 31
Cacciatore, Pete 17
Higgins, Brian 9
Team Leaders: Goals
Player High
Goals
Rique, Addae 14
Thomas, Cal 13
Pacheco, Victor 12
Cacciatore, Pete 5
Velten, Tim 3
Team Leaders: Assists
Player High
Assists
Rique, Addae 10
Pacheco, Victor 7
Cacciatore, Pete 7
Thomas, Cal 6
