Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

2004 Men's Soccer Cumulative Statistics

Team (19-3-2, 8-0-2)

Overall Team Statistics
Statistic SIU Edwardsville Opponents
Shots
Goals 55 16
Goals Per Game 2.29 0.67
Shots 415 172
Shots Per Game 17.3 7.2
Shots Percentage 0.133 0.093
Shots On Goal 209-415 89-172
Shots On Goal Percentage 0.504 0.517
Penalties
Yellow Cards 20 40
Red Cards 0 4
Miscellaneous
Assists 48 11
Saves 73 154
Fouls 308 331
Corner Kicks 165 55
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Pacheco, Victor 9Pacheco, Victor 24 20 987 7 10 24 61 0.115 27 0.443 0-0 0 0-0
2 Cacciatore, Pete 2Cacciatore, Pete 24 24 1409 6 5 17 41 0.146 22 0.537 2-0 3 0-0
7 Banner, Mike 7Banner, Mike 16 16 1106 6 4 16 66 0.091 29 0.439 2-0 1 0-0
14 Collico, Tim 14Collico, Tim 22 13 771 6 4 16 36 0.167 16 0.444 0-0 2 0-0
13 Lanter, Adam 13Lanter, Adam 23 16 809 6 3 15 40 0.150 24 0.600 0-0 4 0-0
4 Matthews, John 4Matthews, John 23 23 1395 6 3 15 35 0.171 15 0.429 5-0 4 0-0
6 Burgund, Michael 6Burgund, Michael 24 24 1409 6 2 14 23 0.261 19 0.826 1-0 0 0-0
8 Higgins, Brian 8Higgins, Brian 24 24 1391 4 5 13 32 0.125 21 0.656 2-0 1 0-0
22 Thibodeau, Kevin 22Thibodeau, Kevin 24 24 1409 4 5 13 22 0.182 11 0.500 6-0 3 1-1
10 Beveridge, Ross 10Beveridge, Ross 19 7 541 3 4 10 35 0.086 17 0.486 1-0 0 1-1
12 Zaegel, Mike 12Zaegel, Mike 24 24 1409 1 2 4 11 0.091 4 0.364 0-0 1 0-0
5 Lamping, John 5Lamping, John 19 16 769 0 1 1 6 0.000 4 0.667 0-0 0 0-0
1 Crook, Greg 1Crook, Greg 9 7 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Davis, Eddie 11Davis, Eddie 12 0 3 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Frasca, Nicholas 0Frasca, Nicholas 17 17 914 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Johnson, Chris 20Johnson, Chris 8 0 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
30 Kelly, Pat 30Kelly, Pat 3 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mosier, Dan 23Mosier, Dan 16 9 640 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Siegel, Matt 18Siegel, Matt 14 0 31 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
Total 24 - 15488 55 48 158 415 0.133 209 0.504 20-0 19 2-2
Opponent 24 - 15545 16 11 43 172 0.093 89 0.517 40-4 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Crook, Greg 1Crook, Greg 8 7 663:07 3 0.41 11 0.786 5 1 0 4/0 34
0 Frasca, Nicholas 0Frasca, Nicholas 17 17 1474:00 12 0.73 57 0.826 11 2 2 6/1 123
30 Kelly, Pat 30Kelly, Pat 3 0 101:45 1 0.88 3 0.750 0 0 0 0/1 7
Total 24 - 2238:52 16 0.64 71 0.816 16 3 2 5 164
Opponents 24 - 2238:52 55 2.21 152 0.734 1 399

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Banner, Mike 7Banner, Mike 8 8 490 4 4 12 38 0.105 15 0.395 1-0 1 0-0
2 Cacciatore, Pete 2Cacciatore, Pete 10 10 490 3 4 10 24 0.125 11 0.458 1-0 1 0-0
8 Higgins, Brian 8Higgins, Brian 10 10 490 4 0 8 22 0.182 15 0.682 0-0 1 0-0
9 Pacheco, Victor 9Pacheco, Victor 10 7 271 1 5 7 29 0.034 12 0.414 0-0 0 0-0
6 Burgund, Michael 6Burgund, Michael 10 10 490 2 2 6 11 0.182 8 0.727 0-0 0 0-0
14 Collico, Tim 14Collico, Tim 8 7 400 2 2 6 17 0.118 8 0.471 0-0 0 0-0
22 Thibodeau, Kevin 22Thibodeau, Kevin 10 10 490 2 2 6 10 0.200 4 0.400 3-0 1 0-0
13 Lanter, Adam 13Lanter, Adam 10 4 90 2 1 5 16 0.125 9 0.563 0-0 1 0-0
4 Matthews, John 4Matthews, John 9 9 490 2 1 5 21 0.095 8 0.381 2-0 2 0-0
10 Beveridge, Ross 10Beveridge, Ross 9 4 219 0 3 3 21 0.000 7 0.333 0-0 0 0-0
12 Zaegel, Mike 12Zaegel, Mike 10 10 490 1 0 2 7 0.143 2 0.286 0-0 1 0-0
5 Lamping, John 5Lamping, John 9 9 400 0 1 1 2 0.000 1 0.500 0-0 0 0-0
1 Crook, Greg 1Crook, Greg 4 4 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Davis, Eddie 11Davis, Eddie 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Frasca, Nicholas 0Frasca, Nicholas 6 6 246 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Johnson, Chris 20Johnson, Chris 4 0 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
30 Kelly, Pat 30Kelly, Pat 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mosier, Dan 23Mosier, Dan 5 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Siegel, Matt 18Siegel, Matt 7 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 10 - 5390 23 25 71 222 0.104 100 0.450 20-0 8 0-0
Opponent 10 - 5390 2 1 5 53 0.038 27 0.509 40-4 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Crook, Greg 1Crook, Greg 4 4 367:04 0 0.00 7 1.000 3 0 0 3/0 15
0 Frasca, Nicholas 0Frasca, Nicholas 6 6 536:10 2 0.34 15 0.882 3 0 2 3/1 29
30 Kelly, Pat 30Kelly, Pat 2 0 56:45 0 0.00 2 1.000 0 0 0 0/1 3
Total 10 - 959:59 2 0.19 24 0.923 6 0 2 3 47
Opponents 10 - 959:59 23 2.16 76 0.768 1 208

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2004 vs Columbia (Mo.) W 2-1 (1-0) 155 Collico, Tim (1) (Zaegel, Mike)
Lanter, Adam (1) (Matthews, John)
8/29/2004 vs Christian Brothers W 2-1 (2-0) 122 Lanter, Adam (2) (Thibodeau, Kevin)
Cacciatore, Pete (1) (Matthews, John)
9/4/2004 vs Gannon W 5-0 (3-0) 47 Lanter, Adam (3) (Pacheco, Victor)
Pacheco, Victor (1) (Collico, Tim)
Pacheco, Victor (2) (Collico, Tim)
Pacheco, Victor (3) (Cacciatore, Pete)
Cacciatore, Pete (2)
9/5/2004 at Findlay L 1-2 (3-1-0) 76 Burgund, Michael (0) (Pacheco, Victor)
9/10/2004 vs Missouri-Rolla W 5-1 (4-1) 124 Burgund, Michael (0) (Higgins, Brian)
Collico, Tim (0)
Pacheco, Victor (0) (Higgins, Brian)
Beveridge, Ross (0)
Collico, Tim (0) (Higgins, Brian)
9/12/2004 at Ashland W 1-0 (5-1) 150 Thibodeau, Kevin (0) (Zaegel, Mike)
9/17/2004 at Kentucky Wesleyan W 3-0 (6-1, 1-0 GLVC) 1-0 GLVC 50 Lanter, Adam (0) (Lamping, John)
Higgins, Brian (0) (Burgund, Michael)
Lanter, Adam (0) (Beveridge, Ross)
9/19/2004 at Southern Indiana W 4-0 (7-1-0, 2-0-0) 2-0-0 125 Matthews, John (0) (Collico, Tim)
Higgins, Brian (0) (Cacciatore, Pete)
Thibodeau, Kevin (0) (Cacciatore, Pete , Collico, Tim)
Collico, Tim (0) (Pacheco, Victor)
9/24/2004 vs Indianapolis W 6-0 (8-1, 3-0 GLVC) 3-0 GLVC 126 Higgins, Brian (0) (Matthews, John , Burgund, Michael)
Collico, Tim (0) (Cacciatore, Pete)
Burgund, Michael (0) (Pacheco, Victor)
Cacciatore, Pete (0) (Pacheco, Victor)
Banner, Mike (0) (Thibodeau, Kevin)
Pacheco, Victor (0) (Beveridge, Ross)
9/26/2004 vs Northern Kentucky W 2-1 (9-1, 4-0 GLVC) 4-0 GLVC 200 Banner, Mike (2) (Beveridge, Ross)
Zaegel, Mike (0) (Cacciatore, Pete)
10/1/2004 at Wisconsin-Parkside W 2-0 (10-1, 5-0 GLVC) 5-0 GLVC 409 Cacciatore, Pete (0) (Lanter, Adam)
Cacciatore, Pete (0) (Banner, Mike)
10/3/2004 at Saint Joseph's W 1-0 (11-1, 6-0) 6-0 145 Thibodeau, Kevin (3) (Banner, Mike)
10/10/2004 at Lewis T 1-1 (11-1-1, 6-0-1 GLVC) 6-0-1 GLVC 150 Higgins, Brian (4) (Thibodeau, Kevin , Banner, Mike)
10/15/2004 vs Missouri-St. Louis W 1-0 (6-8-2, 2-5-1 GLVC) 2-5-1 GLVC 400 Matthews, John (0)
10/17/2004 vs Quincy T 0-0 (12-1-2, 7-0-2 GLVC) 7-0-2 GLVC 388
10/20/2004 at Rockhurst L 0-2 (12-2-2) 250
10/23/2004 vs Bellarmine W 3-0 (13-2-2, 8-0-2 GLVC) 8-0-2 GLVC 245 Banner, Mike (3) (Pacheco, Victor)
Burgund, Michael (4) (Banner, Mike , Pacheco, Victor)
Banner, Mike (4)
10/30/2004 at Truman State W 2-1 (14-2-2) 155 Burgund, Michael (0)
Matthews, John (0) (Pacheco, Victor)
11/5/2004 vs Quincy W 1-0 (15-2-2) 225 Matthews, John (0) (Pacheco, Victor)
11/7/2004 vs Lewis W 2-0 (16-2-2) 277 Lanter, Adam (0)
Banner, Mike (0) (Higgins, Brian)
11/13/2004 vs Wisconsin-Parkside W 3-1 (17-2-2) 748 Beveridge, Ross (0)
Thibodeau, Kevin (0)
Beveridge, Ross (0) (Higgins, Brian , Thibodeau, Kevin)
11/20/2004 vs Tusculum W 3-2 (18-2-2) 850 Matthews, John (5)
Matthews, John (6) (Pacheco, Victor)
Collico, Tim (6) (Beveridge, Ross)
12/3/2004 at No Carolina-Pembroke W 4-1 (19-2-2) 512 Burgund, Michael (6) (Thibodeau, Kevin)
Cacciatore, Pete (0)
Pacheco, Victor (6) (Lanter, Adam)
Banner, Mike (0) (Lanter, Adam)
12/5/2004 at Seattle (Wash.) L 1-2 (19-3-2) 550 Pacheco, Victor (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2004 vs Columbia (Mo.) 2-1 2 2 6 18 0.111 7 0.389 1-0 1 0-0 990
8/29/2004 vs Christian Brothers 2-1 2 2 6 23 0.087 14 0.609 2-0 1 0-0 1199
9/4/2004 vs Gannon 5-0 5 4 14 8 0.625 8 1.000 1-0 1 0-0 0
9/5/2004 at Findlay 1-2 1 1 3 4 0.250 4 1.000 0-0 0 0-0 0
9/10/2004 vs Missouri-Rolla 5-1 5 3 13 18 0.278 10 0.556 1-0 1 0-0 990
9/12/2004 at Ashland 1-0 1 1 3 14 0.071 5 0.357 0-0 1 0-0 0
9/17/2004 at Kentucky Wesleyan 3-0 3 3 9 25 0.120 10 0.400 1-0 1 0-0 0
9/19/2004 at Southern Indiana 4-0 4 5 13 23 0.174 14 0.609 1-0 1 0-0 0
9/24/2004 vs Indianapolis 6-0 6 7 19 19 0.316 11 0.579 0-0 1 0-0 990
9/26/2004 vs Northern Kentucky 2-1 2 2 6 31 0.065 16 0.516 1-0 1 0-0 1001
10/1/2004 at Wisconsin-Parkside 2-0 2 2 6 6 0.333 6 1.000 2-0 1 0-0 0
10/3/2004 at Saint Joseph's 1-0 1 1 3 22 0.045 8 0.364 1-0 1 0-0 0
10/10/2004 at Lewis 1-1 1 2 4 23 0.043 10 0.435 1-0 0 0-0 0
10/15/2004 vs Missouri-St. Louis 1-0 1 0 2 27 0.037 7 0.259 0-0 1 0-0 1199
10/17/2004 vs Quincy 0-0 0 0 0 27 0.000 12 0.444 0-0 0 0-0 1210
10/20/2004 at Rockhurst 0-2 0 0 0 3 0.000 3 1.000 0-0 0 0-0 0
10/23/2004 vs Bellarmine 3-0 3 3 9 19 0.158 6 0.316 0-0 1 0-0 990
10/30/2004 at Truman State 2-1 2 1 5 11 0.182 8 0.727 0-0 1 0-0 990
11/5/2004 vs Quincy 1-0 1 1 3 15 0.067 6 0.400 1-0 1 0-0 990
11/7/2004 vs Lewis 2-0 2 1 5 19 0.105 8 0.421 1-0 1 0-0 990
11/13/2004 vs Wisconsin-Parkside 3-1 3 2 8 15 0.200 7 0.467 3-0 1 2-2 990
11/20/2004 vs Tusculum 3-2 3 2 8 19 0.158 14 0.737 0-0 1 0-0 978
12/3/2004 at No Carolina-Pembroke 4-1 4 3 11 14 0.286 8 0.571 2-0 1 0-0 990
12/5/2004 at Seattle (Wash.) 1-2 1 0 2 12 0.083 7 0.583 1-0 0 0-0 991
Total 55-16 55 48 158 415 0.133 209 0.504 20-0 19 2-2 15488
Opponent - 16 11 43 172 0.093 89 0.517 40-4 3 - 15545

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2004 Columbia (Mo.) 2-1 90:00 1 1.00 3 0.750 1 0 0 0 5
8/29/2004 Christian Brothers 2-1 108:53 1 0.91 1 0.500 1 0 0 0 8
9/4/2004 Gannon 5-0 90:00 0 0.62 2 1.000 1 0 0 1 2
9/5/2004 Findlay 1-2 90:00 2 0.95 1 0.333 0 1 0 0 3
9/10/2004 Missouri-Rolla 5-1 90:00 1 0.96 1 0.500 1 0 0 0 8
9/12/2004 Ashland 1-0 90:00 0 0.81 2 1.000 1 0 0 1 9
9/17/2004 Kentucky Wesleyan 3-0 90:00 0 0.69 1 1.000 1 0 0 1 2
9/19/2004 Southern Indiana 4-0 90:00 0 0.61 0 0.00 1 0 0 1 6
9/24/2004 Indianapolis 6-0 90:00 0 0.54 3 1.000 1 0 0 1 5
9/26/2004 Northern Kentucky 2-1 91:10 1 0.59 1 0.500 1 0 0 0 2
10/1/2004 Wisconsin-Parkside 2-0 90:00 0 0.53 4 1.000 1 0 0 1 4
10/3/2004 Saint Joseph's 1-0 90:00 0 0.49 2 1.000 1 0 0 1 4
10/10/2004 Lewis 1-1 110:00 1 0.52 3 0.750 0 0 1 0 4
10/15/2004 Missouri-St. Louis 1-0 108:49 0 0.48 0 0.00 1 0 0 1 3
10/17/2004 Quincy 0-0 110:00 0 0.44 7 1.000 0 0 1 1 11
10/20/2004 Rockhurst 0-2 90:00 2 0.53 3 0.600 0 1 0 0 8
10/23/2004 Bellarmine 3-0 90:00 0 0.50 4 1.000 1 0 0 1 6
10/30/2004 Truman State 2-1 90:00 1 0.53 4 0.800 1 0 0 0 9
11/5/2004 Quincy 1-0 90:00 0 0.50 2 1.000 1 0 0 1 8
11/7/2004 Lewis 2-0 90:00 0 0.48 6 1.000 1 0 0 1 11
11/13/2004 Wisconsin-Parkside 3-1 90:00 1 0.50 4 0.800 1 0 0 0 8
11/20/2004 Tusculum 3-2 90:00 2 0.57 7 0.778 1 0 0 0 12
12/3/2004 No Carolina-Pembroke 4-1 90:00 1 0.59 6 0.857 1 0 0 0 16
12/5/2004 Seattle (Wash.) 1-2 90:00 2 0.64 6 0.750 0 1 0 0 10
Totals - 2237 16 0.64 73 0.820 19 3 2 12 164
Opponent - 2238:52 55 2.21 154 0.737 3 19 2 1 399

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2004 Columbia (Mo.) 1-2 1 1 3 5 0.200 4 0.800 2-1 0 0-0 990
8/29/2004 Christian Brothers 1-2 1 1 3 8 0.125 2 0.250 3-1 0 0-0 1199
9/4/2004 Gannon 0-5 0 0 0 2 0.000 2 1.000 1-0 0 0-0 0
9/5/2004 Findlay 2-1 2 1 5 3 0.667 3 1.000 0-0 1 0-0 0
9/10/2004 Missouri-Rolla 1-5 1 1 3 8 0.125 2 0.250 5-0 0 0-0 990
9/12/2004 Ashland 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 0
9/17/2004 Kentucky Wesleyan 0-3 0 0 0 2 0.000 1 0.500 2-0 0 0-0 0
9/19/2004 Southern Indiana 0-4 0 0 0 6 0.000 0 0.000 0-0 0 0-0 0
9/24/2004 Indianapolis 0-6 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
9/26/2004 Northern Kentucky 1-2 1 0 2 2 0.500 2 1.000 2-0 0 0-0 1001
10/1/2004 Wisconsin-Parkside 0-2 0 0 0 4 0.000 4 1.000 1-0 0 0-0 0
10/3/2004 Saint Joseph's 0-1 0 0 0 4 0.000 2 0.500 3-0 0 0-0 0
10/10/2004 Lewis 1-1 1 1 3 9 0.111 4 0.444 3-0 0 0-0 0
10/15/2004 Missouri-St. Louis 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 1199
10/17/2004 Quincy 0-0 0 0 0 12 0.000 7 0.583 1-1 0 0-0 1210
10/20/2004 Rockhurst 2-0 2 1 5 8 0.250 5 0.625 0-0 1 0-0 0
10/23/2004 Bellarmine 0-3 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/30/2004 Truman State 1-2 1 1 3 9 0.111 5 0.556 1-0 0 0-0 990
11/5/2004 Quincy 0-1 0 0 0 8 0.000 2 0.250 4-0 0 0-0 990
11/7/2004 Lewis 0-2 0 0 0 11 0.000 6 0.545 2-0 0 0-0 990
11/13/2004 Wisconsin-Parkside 1-3 1 0 2 9 0.111 5 0.556 2-1 0 1-1 990
11/20/2004 Tusculum 2-3 2 1 5 13 0.154 9 0.692 4-0 0 0-0 1049
12/3/2004 No Carolina-Pembroke 1-4 1 1 3 16 0.063 7 0.438 2-0 0 0-0 976
12/5/2004 Seattle (Wash.) 2-1 2 2 6 10 0.200 8 0.800 2-0 1 0-0 991
Total 16-55 16 11 43 172 0.093 89 0.517 40-4 3 1-1 15545
SIU Edwardsville - 55 48 158 415 0.133 209 0.504 20-0 19 - 15488

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2004 Columbia (Mo.) 1-2 90:00 2 2.00 5 0.714 0 1 0 0 18
8/29/2004 Christian Brothers 1-2 108:53 2 1.81 12 0.857 0 1 0 0 23
9/4/2004 Gannon 0-5 90:00 5 2.80 3 0.375 0 1 0 0 8
9/5/2004 Findlay 2-1 90:00 1 2.38 3 0.750 1 0 0 0 4
9/10/2004 Missouri-Rolla 1-5 90:00 5 2.88 5 0.500 0 1 0 0 18
9/12/2004 Ashland 0-1 90:00 1 2.58 4 0.800 0 1 0 0 14
9/17/2004 Kentucky Wesleyan 0-3 90:00 3 2.64 7 0.700 0 1 0 0 25
9/19/2004 Southern Indiana 0-4 90:00 4 2.80 10 0.714 0 1 0 0 23
9/24/2004 Indianapolis 0-6 90:00 6 3.15 5 0.455 0 1 0 0 19
9/26/2004 Northern Kentucky 1-2 91:10 2 3.03 14 0.875 0 1 0 0 31
10/1/2004 Wisconsin-Parkside 0-2 90:00 2 2.94 4 0.667 0 1 0 0 6
10/3/2004 Saint Joseph's 0-1 90:00 1 2.78 7 0.875 0 1 0 0 22
10/10/2004 Lewis 1-1 110:00 1 2.60 9 0.900 0 0 1 0 10
10/15/2004 Missouri-St. Louis 0-1 108:49 1 2.46 6 0.857 0 1 0 0 27
10/17/2004 Quincy 0-0 110:00 0 2.27 12 1.000 0 0 1 1 26
10/20/2004 Rockhurst 2-0 90:00 0 2.13 3 1.000 1 0 0 1 3
10/23/2004 Bellarmine 0-3 90:00 3 2.18 3 0.500 0 1 0 0 19
10/30/2004 Truman State 1-2 90:00 2 2.17 6 0.750 0 1 0 0 11
11/5/2004 Quincy 0-1 90:00 1 2.11 5 0.833 0 1 0 0 15
11/7/2004 Lewis 0-2 90:00 2 2.11 6 0.750 0 1 0 0 19
11/13/2004 Wisconsin-Parkside 1-3 90:00 3 2.15 4 0.571 0 1 0 0 13
11/20/2004 Tusculum 2-3 90:00 3 2.19 11 0.786 0 1 0 0 19
12/3/2004 No Carolina-Pembroke 1-4 90:00 4 2.26 4 0.500 0 1 0 0 14
12/5/2004 Seattle (Wash.) 2-1 90:00 1 2.21 6 0.857 1 0 0 0 12
Totals - 2237 55 2.21 154 0.737 3 19 2 2 399
SIU Edwardsville - 2238:52 16 0.64 73 0.820 19 3 2 5 164

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2004 vs Columbia (Mo.) 2-1 2/1 2/1 18/5 7/4 7/3 1/2 0/1
8/29/2004 vs Christian Brothers 2-1 2/1 2/1 23/8 14/2 14/2 2/3 0/1
9/4/2004 vs Gannon 5-0 5/0 4/0 8/2 8/2 7/5 1/1 0/0
9/5/2004 at Findlay 1-2 1/2 1/1 4/3 4/3 14/1 0/0 0/0
9/10/2004 vs Missouri-Rolla 5-1 5/1 3/1 18/8 10/2 7/2 1/5 0/0
9/12/2004 at Ashland 1-0 1/0 1/0 14/9 5/2 4/3 0/0 0/0
9/17/2004 at Kentucky Wesleyan 3-0 3/0 3/0 25/2 10/1 5/0 1/2 0/0
9/19/2004 at Southern Indiana 4-0 4/0 5/0 23/6 14/0 10/3 1/0 0/0
9/24/2004 vs Indianapolis 6-0 6/0 7/0 19/5 11/3 7/0 0/0 0/0
9/26/2004 vs Northern Kentucky 2-1 2/1 2/0 31/2 16/2 8/1 1/2 0/0
10/1/2004 at Wisconsin-Parkside 2-0 2/0 2/0 6/4 6/4 2/4 2/1 0/0
10/3/2004 at Saint Joseph's 1-0 1/0 1/0 22/4 8/2 7/2 1/3 0/0
10/10/2004 at Lewis 1-1 1/1 2/1 23/9 10/4 12/4 1/3 0/0
10/15/2004 vs Missouri-St. Louis 1-0 1/0 0/0 27/3 7/0 12/2 0/0 0/0
10/17/2004 vs Quincy 0-0 0/0 0/0 27/12 12/7 8/2 0/1 0/1
10/20/2004 at Rockhurst 0-2 0/2 0/1 3/8 3/5 2/8 0/0 0/0
10/23/2004 vs Bellarmine 3-0 3/0 3/0 19/6 6/4 5/2 0/0 0/0
10/30/2004 at Truman State 2-1 2/1 1/1 11/9 8/5 9/0 0/1 0/0
11/5/2004 vs Quincy 1-0 1/0 1/0 15/8 6/2 4/1 1/4 0/0
11/7/2004 vs Lewis 2-0 2/0 1/0 19/11 8/6 7/1 1/2 0/0
11/13/2004 vs Wisconsin-Parkside 3-1 3/1 2/0 15/9 7/5 3/2 3/2 0/1
11/20/2004 vs Tusculum 3-2 3/2 2/1 19/13 14/9 3/1 0/4 0/0
12/3/2004 at No Carolina-Pembroke 4-1 4/1 3/1 14/16 8/7 5/2 2/2 0/0
12/5/2004 at Seattle (Wash.) 1-2 1/2 0/2 12/10 7/8 3/4 1/2 0/0
Totals 55/16 48/11 415/172 209/89 165/55 20/40 0/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Indianapolis (9/24/2004)
GOALS 6 Indianapolis (9/24/2004)
ASSISTS 7 Indianapolis (9/24/2004)
SHOTS 31 Northern Kentucky (9/26/2004)
SHOTS ON GOAL 16 Northern Kentucky (9/26/2004)
SAVES 7 Quincy (10/17/2004)
Tusculum (11/20/2004)
FOULS 22 Wisconsin-Parkside (10/1/2004)
Wisconsin-Parkside (11/13/2004)
CORNER KICKS 14 Christian Brothers (8/29/2004)
Findlay (9/5/2004)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Seattle (Wash.) (12/5/2004)
GOALS 2 Findlay (9/5/2004)
Rockhurst (10/20/2004)
Tusculum (11/20/2004)
Seattle (Wash.) (12/5/2004)
ASSISTS 2 Seattle (Wash.) (12/5/2004)
SHOTS 16 No Carolina-Pembroke (12/3/2004)
SHOTS ON GOAL 9 Tusculum (11/20/2004)
SAVES 14 Northern Kentucky (9/26/2004)
FOULS 25 Christian Brothers (8/29/2004)
CORNER KICKS 8 Rockhurst (10/20/2004)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Missouri-St. Louis (10/15/2004)
Seattle (Wash.) (12/5/2004)
GOALS 1 Findlay (9/5/2004)
Ashland (9/12/2004)
Saint Joseph's (10/3/2004)
Lewis (10/10/2004)
Missouri-St. Louis (10/15/2004)
Quincy (11/5/2004)
Seattle (Wash.) (12/5/2004)
ASSISTS 1 Findlay (9/5/2004)
Ashland (9/12/2004)
Saint Joseph's (10/3/2004)
Truman State (10/30/2004)
Quincy (11/5/2004)
Lewis (11/7/2004)
SHOTS 3 Findlay (9/5/2004)
Rockhurst (10/20/2004)
SHOTS ON GOAL 3 Findlay (9/5/2004)
Rockhurst (10/20/2004)
SAVES 1 Christian Brothers (8/29/2004)
Findlay (9/5/2004)
Missouri-Rolla (9/10/2004)
Kentucky Wesleyan (9/17/2004)
Northern Kentucky (9/26/2004)
FOULS 6 Columbia (Mo.) (8/27/2004)
Findlay (9/5/2004)
Indianapolis (9/24/2004)
Tusculum (11/20/2004)
CORNER KICKS 2 Wisconsin-Parkside (10/1/2004)
Rockhurst (10/20/2004)
Wisconsin-Parkside (11/13/2004)
Tusculum (11/20/2004)
Seattle (Wash.) (12/5/2004)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northern Kentucky (9/26/2004)
Wisconsin-Parkside (11/13/2004)
GOALS 1 Columbia (Mo.) (8/27/2004)
Christian Brothers (8/29/2004)
Missouri-Rolla (9/10/2004)
Northern Kentucky (9/26/2004)
Lewis (10/10/2004)
Truman State (10/30/2004)
Wisconsin-Parkside (11/13/2004)
No Carolina-Pembroke (12/3/2004)
ASSISTS 1 Columbia (Mo.) (8/27/2004)
Christian Brothers (8/29/2004)
Findlay (9/5/2004)
Missouri-Rolla (9/10/2004)
Lewis (10/10/2004)
Rockhurst (10/20/2004)
Truman State (10/30/2004)
Tusculum (11/20/2004)
No Carolina-Pembroke (12/3/2004)
SHOTS 2 Gannon (9/4/2004)
Findlay (9/5/2004)
Kentucky Wesleyan (9/17/2004)
Northern Kentucky (9/26/2004)
Missouri-St. Louis (10/15/2004)
SHOTS ON GOAL 1 Kentucky Wesleyan (9/17/2004)
SAVES 3 Gannon (9/4/2004)
Findlay (9/5/2004)
Ashland (9/12/2004)
Wisconsin-Parkside (10/1/2004)
Rockhurst (10/20/2004)
Bellarmine (10/23/2004)
Wisconsin-Parkside (11/13/2004)
No Carolina-Pembroke (12/3/2004)
FOULS 5 Columbia (Mo.) (8/27/2004)
Indianapolis (9/24/2004)
Bellarmine (10/23/2004)
CORNER KICKS 1 Findlay (9/5/2004)
Northern Kentucky (9/26/2004)
Quincy (11/5/2004)
Lewis (11/7/2004)
Tusculum (11/20/2004)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Gannon (9/4/2004)
GOALS 3 Gannon (9/4/2004)
ASSISTS 3 Missouri-Rolla (9/10/2004)
SHOTS 9 Missouri-St. Louis (10/15/2004)
SHOTS ON GOAL 4 Findlay (9/5/2004)
SAVES 6 Quincy (10/17/2004)
