Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

2006 Men's Soccer Cumulative Statistics

Team (15-4-3, 10-2-1)

Overall Team Statistics
Statistic SIU Edwardsville Opponents
Shots
Goals 55 22
Goals Per Game 2.50 1.00
Shots 341 185
Shots Per Game 15.5 8.4
Shots Percentage 0.161 0.119
Shots On Goal 164-341 87-185
Shots On Goal Percentage 0.481 0.470
Penalties
Yellow Cards 33 52
Red Cards 3 4
Miscellaneous
Assists 48 9
Saves 65 109
Fouls 273 353
Corner Kicks 95 77
Penalty Kicks: Goals-Attempts 0-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Attarian, Dustin 21Attarian, Dustin 22 13 876 8 6 22 32 0.250 13 0.406 0-0 2 0-0
22 Thibodeau, Kevin 22Thibodeau, Kevin 20 20 1238 7 5 19 37 0.189 16 0.432 4-1 3 0-1
8 Bielicki, Kevin 8Bielicki, Kevin 22 21 998 7 3 17 46 0.152 24 0.522 3-0 1 0-0
9 Pacheco, Victor 9Pacheco, Victor 22 22 1374 3 11 17 33 0.091 14 0.424 1-0 1 0-0
7 Banner, Mike 7Banner, Mike 21 20 1528 4 8 16 59 0.068 28 0.475 3-0 3 0-0
10 Beveridge, Ross 10Beveridge, Ross 21 11 912 7 2 16 26 0.269 18 0.692 2-0 2 0-1
4 Matthews, John 4Matthews, John 20 20 1442 6 2 14 39 0.154 19 0.487 0-0 1 0-0
3 Roy, Randy 3Roy, Randy 21 21 1557 2 7 11 12 0.167 5 0.417 3-1 2 0-0
19 Ridder, Bob 19Ridder, Bob 15 3 368 3 2 8 12 0.250 7 0.583 0-0 0 0-0
14 Harris, Matt 14Harris, Matt 15 0 457 3 0 6 12 0.250 5 0.417 1-0 0 0-0
15 Anzalone, John 15Anzalone, John 2 0 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
20 Johnson, Chris 20Johnson, Chris 6 0 12 1 0 2 3 0.333 2 0.667 1-0 0 0-1
5 Weir, Tim 5Weir, Tim 19 0 552 1 0 2 4 0.250 1 0.250 0-0 0 0-0
12 Zaegel, Mike 12Zaegel, Mike 22 22 1632 1 0 2 7 0.143 2 0.286 3-0 0 0-0
11 Bauer, Zach 11Bauer, Zach 22 22 1655 0 1 1 2 0.000 2 1.000 3-0 0 0-0
17 Brazill, Patrick 17Brazill, Patrick 22 12 827 0 1 1 6 0.000 2 0.333 4-0 0 0-0
18 Bringuet, Scott 18Bringuet, Scott 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Crook, Greg 1Crook, Greg 14 13 918 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Frasca, Nicholas 0Frasca, Nicholas 10 9 671 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Jones, Mychel 23Jones, Mychel 12 2 306 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
30 Kelly, Pat 30Kelly, Pat 4 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lindsay, Tim 2Lindsay, Tim 21 11 869 0 0 0 6 0.000 1 0.167 1-0 0 0-0
16 McDaniel, Darrin 16McDaniel, Darrin 3 0 0 0 0 0 2 0.000 2 1.000 0-0 0 0-1
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 22 - 18288 55 48 158 341 0.161 164 0.481 33-3 15 0-4
Opponent 22 - 18590 22 9 53 185 0.119 87 0.470 52-4 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Crook, Greg 1Crook, Greg 14 13 1075:41 15 1.26 36 0.706 10 2 1 2/3 95
0 Frasca, Nicholas 0Frasca, Nicholas 10 9 851:13 6 0.63 21 0.778 5 2 2 3/0 62
30 Kelly, Pat 30Kelly, Pat 4 0 117:20 1 0.77 4 0.800 0 0 0 0/3 9
Total 22 - 2044:14 22 0.97 61 0.735 15 4 3 8 166
Opponents 22 - 2044:14 55 2.42 105 0.656 3 317

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Banner, Mike 7Banner, Mike 12 11 674 4 6 14 38 0.105 17 0.447 2-0 3 0-0
21 Attarian, Dustin 21Attarian, Dustin 13 10 445 4 4 12 23 0.174 9 0.391 0-0 1 0-0
22 Thibodeau, Kevin 22Thibodeau, Kevin 13 13 684 4 4 12 19 0.211 9 0.474 1-0 1 0-1
10 Beveridge, Ross 10Beveridge, Ross 12 3 318 4 2 10 14 0.286 8 0.571 0-0 1 0-0
8 Bielicki, Kevin 8Bielicki, Kevin 13 13 531 4 2 10 26 0.154 14 0.538 1-0 1 0-0
4 Matthews, John 4Matthews, John 12 12 765 3 2 8 23 0.130 12 0.522 0-0 1 0-0
9 Pacheco, Victor 9Pacheco, Victor 13 13 679 1 6 8 17 0.059 7 0.412 1-0 0 0-0
19 Ridder, Bob 19Ridder, Bob 10 3 240 3 2 8 10 0.300 6 0.600 0-0 0 0-0
3 Roy, Randy 3Roy, Randy 13 13 816 2 2 6 9 0.222 5 0.556 2-0 2 0-0
15 Anzalone, John 15Anzalone, John 2 0 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Harris, Matt 14Harris, Matt 11 0 286 1 0 2 9 0.111 3 0.333 1-0 0 0-0
20 Johnson, Chris 20Johnson, Chris 4 0 11 1 0 2 3 0.333 2 0.667 1-0 0 0-1
5 Weir, Tim 5Weir, Tim 11 0 284 1 0 2 3 0.333 1 0.333 0-0 0 0-0
12 Zaegel, Mike 12Zaegel, Mike 13 13 777 1 0 2 6 0.167 2 0.333 0-0 0 0-0
11 Bauer, Zach 11Bauer, Zach 13 13 819 0 1 1 1 0.000 1 1.000 2-0 0 0-0
17 Brazill, Patrick 17Brazill, Patrick 13 8 413 0 1 1 4 0.000 1 0.250 2-0 0 0-0
18 Bringuet, Scott 18Bringuet, Scott 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Crook, Greg 1Crook, Greg 8 7 364 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Frasca, Nicholas 0Frasca, Nicholas 6 6 370 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Jones, Mychel 23Jones, Mychel 8 0 153 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
30 Kelly, Pat 30Kelly, Pat 4 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lindsay, Tim 2Lindsay, Tim 12 5 385 0 0 0 6 0.000 1 0.167 0-0 0 0-0
16 McDaniel, Darrin 16McDaniel, Darrin 2 0 0 0 0 0 2 0.000 2 1.000 0-0 0 0-1
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 13 - 9110 35 32 102 216 0.162 103 0.477 33-3 10 0-3
Opponent 13 - 9124 7 3 17 103 0.068 43 0.417 52-4 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Crook, Greg 1Crook, Greg 8 7 522:37 2 0.34 19 0.905 7 0 0 2/3 44
0 Frasca, Nicholas 0Frasca, Nicholas 6 6 550:03 4 0.65 12 0.750 3 2 1 2/0 37
30 Kelly, Pat 30Kelly, Pat 4 0 117:20 1 0.77 4 0.800 0 0 0 0/3 9
Total 13 - 1190:00 7 0.53 35 0.833 10 2 1 7 90
Opponents 13 - 1190:00 35 2.65 64 0.646 2 197

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2006 at Fort Lewis L 0-4 (0-1) 80
8/27/2006 at Colorado Mines T 1-1 (0-1-1) 178 Matthews, John (1) (Pacheco, Victor)
9/1/2006 vs Christian Brothers T 2-2 (0-1-2) 400 Bielicki, Kevin (0)
Matthews, John (0) (Banner, Mike)
9/3/2006 at Missouri-St. Louis W 3-0 (1-1-2, 1-0 GLVC) 1-0 GLVC 825 Roy, Randy (0)
Attarian, Dustin (0) (Roy, Randy , Banner, Mike)
Pacheco, Victor (0)
9/8/2006 vs Bellarmine W 3-0 (2-1-2, 2-0 GLVC) 2-0 GLVC 1055 Matthews, John (0) (Pacheco, Victor)
Banner, Mike (0) (Pacheco, Victor)
Weir, Tim (0) (Pacheco, Victor)
9/10/2006 vs Northern Kentucky T 1-1 (2-1-3, 2-0-1 GLVC) 2-0-1 GLVC 375 Bielicki, Kevin (0) (Attarian, Dustin)
9/15/2006 at UW-Parkside W 2-1 (3-1-3, 3-0-1 GLVC) 3-0-1 GLVC 312 Attarian, Dustin () (Thibodeau, Kevin)
Attarian, Dustin () (Brazill, Patrick)
9/17/2006 at Lewis L 0-1 (3-2-3, 3-1-1 GLVC) 3-1-1 GLVC 500
9/22/2006 vs Rockhurst L 0-1 (3-3-3, 3-2-1 GLVC) 3-2-1 GLVC 650
9/24/2006 vs Drury W 2-0 (4-3-3, 4-2-1 GLVC) 4-2-1 GLVC 0 Roy, Randy (0) (Ridder, Bob)
Thibodeau, Kevin (0) (Bielicki, Kevin , Pacheco, Victor)
9/29/2006 at Southern Indiana W 2-1 (5-3-3, 5-2-1 GLVC) 5-2-1 GLVC 125 Beveridge, Ross () (Banner, Mike)
Thibodeau, Kevin () (Banner, Mike)
10/1/2006 at Kentucky Wesleyan W 4-2 (6-3-3, 6-2-1 GLVC) 6-2-1 GLVC 65 Matthews, John () (Banner, Mike)
Attarian, Dustin () (Banner, Mike)
Thibodeau, Kevin () (Matthews, John)
Bielicki, Kevin () (Thibodeau, Kevin)
10/4/2006 at Quincy W 4-0 (7-3-3 (7-2-1 GLVC)) 167 Banner, Mike (0)
Beveridge, Ross (0) (Attarian, Dustin)
TEAM (0)
Harris, Matt (0) (Ridder, Bob)
10/6/2006 vs Indianapolis W 2-0 (8-3-3, 8-2-1 GLVC) 8-2-1 GLVC 843 Banner, Mike (0)
Thibodeau, Kevin (0) (Attarian, Dustin)
10/8/2006 vs Saint Joseph's W 7-0 (9-3-3, 9-2-1 GLVC) 9-2-1 GLVC 477 Bielicki, Kevin (0) (Roy, Randy)
Bielicki, Kevin (0) (Attarian, Dustin)
Beveridge, Ross (0) (Thibodeau, Kevin)
Ridder, Bob (0) (Pacheco, Victor)
Johnson, Chris (0)
Beveridge, Ross (0) (Matthews, John)
Anzalone, John (0) (Bauer, Zach)
10/11/2006 at Missouri-Rolla W 5-0 (10-3-3, 10-2-1 GLVC) 10-2-1 GLVC 100 Banner, Mike (4) (Thibodeau, Kevin)
Matthews, John (5) (Pacheco, Victor)
Ridder, Bob (2) (Banner, Mike)
Ridder, Bob (3) (Beveridge, Ross)
Zaegel, Mike (1) (Beveridge, Ross , Bielicki, Kevin)
10/15/2006 at Truman W 1-0 (11-3-3) 121 Beveridge, Ross (5)
10/21/2006 vs Missouri-St. Louis W 3-1 (12-3-3) 354 Attarian, Dustin (0)
Thibodeau, Kevin (0) (Roy, Randy , Pacheco, Victor)
Attarian, Dustin (0) (Bielicki, Kevin)
10/27/2006 vs Lewis W 2-1 (13-3-3) 187 Thibodeau, Kevin (0) (Attarian, Dustin , Roy, Randy)
Thibodeau, Kevin (0) (Attarian, Dustin)
10/29/2006 vs UW-Parkside W 3-2 (14-3-3) 446 Attarian, Dustin (0) (Pacheco, Victor , Roy, Randy)
Bielicki, Kevin (0)
Pacheco, Victor (0)
11/2/2006 vs Mercyhurst W 6-1 (15-3-3) 350 Beveridge, Ross (0) (Banner, Mike)
Attarian, Dustin (0) (Thibodeau, Kevin)
Bielicki, Kevin (0) (Roy, Randy)
Beveridge, Ross (0)
Harris, Matt (0) (Pacheco, Victor)
Harris, Matt (5) (Roy, Randy)
11/4/2006 vs Northern Kentucky L 2-3 (15-4-3) 633 Matthews, John (0) (Pacheco, Victor)
Pacheco, Victor (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2006 at Fort Lewis 0-4 0 0 0 8 0.000 4 0.500 5-2 0 0-0 869
8/27/2006 at Colorado Mines 1-1 1 1 3 7 0.143 2 0.286 3-0 0 0-0 1130
9/1/2006 vs Christian Brothers 2-2 2 1 5 17 0.118 11 0.647 1-0 0 0-0 1181
9/3/2006 at Missouri-St. Louis 3-0 3 2 8 13 0.231 7 0.538 1-0 1 0-0 990
9/8/2006 vs Bellarmine 3-0 3 3 9 17 0.176 8 0.471 2-0 1 0-0 1010
9/10/2006 vs Northern Kentucky 1-1 1 1 3 13 0.077 5 0.385 1-0 0 0-0 1244
9/15/2006 at UW-Parkside 2-1 2 2 6 11 0.182 6 0.545 2-0 1 0-0 0
9/17/2006 at Lewis 0-1 0 0 0 20 0.000 8 0.400 2-0 0 0-0 0
9/22/2006 vs Rockhurst 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0 1003
9/24/2006 vs Drury 2-0 2 3 7 15 0.133 7 0.467 1-0 1 0-1 1008
9/29/2006 at Southern Indiana 2-1 2 2 6 7 0.286 3 0.429 3-1 1 0-0 0
10/1/2006 at Kentucky Wesleyan 4-2 4 4 12 21 0.190 15 0.714 0-0 1 0-0 0
10/4/2006 at Quincy 4-0 4 2 10 21 0.190 8 0.381 1-0 1 0-0 962
10/6/2006 vs Indianapolis 2-0 2 1 5 26 0.077 8 0.308 0-0 1 0-0 990
10/8/2006 vs Saint Joseph's 7-0 7 6 20 27 0.259 13 0.481 1-0 1 0-2 990
10/11/2006 at Missouri-Rolla 5-0 5 6 16 13 0.385 9 0.692 0-0 1 0-0 913
10/15/2006 at Truman 1-0 1 0 2 14 0.071 4 0.286 4-0 1 0-0 1000
10/21/2006 vs Missouri-St. Louis 3-1 3 3 9 21 0.143 7 0.333 0-0 1 0-0 990
10/27/2006 vs Lewis 2-1 2 3 7 19 0.105 10 0.526 0-0 1 0-0 984
10/29/2006 vs UW-Parkside 3-2 3 2 8 15 0.200 10 0.667 3-0 1 0-0 1012
11/2/2006 vs Mercyhurst 6-1 6 5 17 14 0.429 7 0.500 2-0 1 0-0 990
11/4/2006 vs Northern Kentucky 2-3 2 1 5 10 0.200 6 0.600 0-0 0 0-1 1022
Total 55-22 55 48 158 341 0.161 164 0.481 33-3 15 0-4 18288
Opponent - 22 9 53 185 0.119 87 0.470 52-4 4 - 18590

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2006 Fort Lewis 0-4 90:00 4 4.00 5 0.556 0 1 0 0 9
8/27/2006 Colorado Mines 1-1 110:00 1 2.25 6 0.857 0 0 1 0 12
9/1/2006 Christian Brothers 2-2 110:00 2 2.03 4 0.667 0 0 1 0 17
9/3/2006 Missouri-St. Louis 3-0 90:00 0 1.58 5 1.000 1 0 0 1 8
9/8/2006 Bellarmine 3-0 90:00 0 1.29 6 1.000 1 0 0 1 10
9/10/2006 Northern Kentucky 1-1 110:00 1 1.20 2 0.667 0 0 1 0 11
9/15/2006 UW-Parkside 2-1 90:00 1 1.17 5 0.833 1 0 0 0 6
9/17/2006 Lewis 0-1 90:00 1 1.15 5 0.833 0 1 0 0 6
9/22/2006 Rockhurst 0-1 90:00 1 1.14 0 0.000 0 1 0 0 4
9/24/2006 Drury 2-0 90:00 0 1.03 1 1.000 1 0 0 1 5
9/29/2006 Southern Indiana 2-1 90:00 1 1.03 0 0.000 1 0 0 0 5
10/1/2006 Kentucky Wesleyan 4-2 90:00 2 1.11 2 0.500 1 0 0 0 9
10/4/2006 Quincy 4-0 90:00 0 1.02 3 1.000 1 0 0 1 10
10/6/2006 Indianapolis 2-0 90:00 0 0.95 1 1.000 1 0 0 1 3
10/8/2006 Saint Joseph's 7-0 90:00 0 0.89 1 1.000 1 0 0 1 4
10/11/2006 Missouri-Rolla 5-0 90:00 0 0.84 5 1.000 1 0 0 1 9
10/15/2006 Truman 1-0 90:00 0 0.79 1 1.000 1 0 0 1 6
10/21/2006 Missouri-St. Louis 3-1 90:00 1 0.80 0 0.000 1 0 0 0 3
10/27/2006 Lewis 2-1 90:00 1 0.81 3 0.750 1 0 0 0 7
10/29/2006 UW-Parkside 3-2 91:32 2 0.87 5 0.714 1 0 0 0 10
11/2/2006 Mercyhurst 6-1 90:00 1 0.88 1 0.500 1 0 0 0 5
11/4/2006 Northern Kentucky 2-3 92:42 3 0.97 4 0.571 0 1 0 0 7
Totals - 2043 22 0.97 65 0.747 15 4 3 8 166
Opponent - 2044:14 55 2.42 109 0.665 4 15 3 3 317

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2006 Fort Lewis 4-0 4 2 10 13 0.308 9 0.692 3-0 1 0-0 990
8/27/2006 Colorado Mines 1-1 1 1 3 12 0.083 7 0.583 2-0 0 0-0 1231
9/1/2006 Christian Brothers 2-2 2 0 4 15 0.133 6 0.400 4-0 0 0-0 1230
9/3/2006 Missouri-St. Louis 0-3 0 0 0 8 0.000 5 0.625 2-0 0 0-0 990
9/8/2006 Bellarmine 0-3 0 0 0 10 0.000 6 0.600 1-0 0 0-0 1010
9/10/2006 Northern Kentucky 1-1 1 1 3 12 0.083 3 0.250 4-1 0 0-0 1222
9/15/2006 UW-Parkside 1-2 1 1 3 10 0.100 6 0.600 2-0 0 0-0 0
9/17/2006 Lewis 1-0 1 1 3 15 0.067 6 0.400 1-0 1 0-0 0
9/22/2006 Rockhurst 1-0 1 0 2 4 0.250 1 0.250 3-0 1 0-0 1008
9/24/2006 Drury 0-2 0 0 0 5 0.000 1 0.200 2-0 0 0-0 944
9/29/2006 Southern Indiana 1-2 1 0 2 5 0.200 1 0.200 2-0 0 0-0 0
10/1/2006 Kentucky Wesleyan 2-4 2 0 4 8 0.250 4 0.500 1-0 0 1-1 0
10/4/2006 Quincy 0-4 0 0 0 10 0.000 3 0.300 2-0 0 0-0 979
10/6/2006 Indianapolis 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/8/2006 Saint Joseph's 0-7 0 0 0 4 0.000 1 0.250 4-2 0 0-0 990
10/11/2006 Missouri-Rolla 0-5 0 0 0 9 0.000 5 0.556 2-0 0 0-0 991
10/15/2006 Truman 0-1 0 0 0 6 0.000 1 0.167 5-0 0 0-0 1010
10/21/2006 Missouri-St. Louis 1-3 1 0 2 3 0.333 1 0.333 3-0 0 0-0 990
10/27/2006 Lewis 1-2 1 0 2 8 0.125 4 0.500 2-0 0 0-0 990
10/29/2006 UW-Parkside 2-3 2 1 5 11 0.182 7 0.636 2-0 0 1-1 1012
11/2/2006 Mercyhurst 1-6 1 1 3 5 0.200 2 0.400 2-1 0 0-0 990
11/4/2006 Northern Kentucky 3-2 3 1 7 9 0.333 7 0.778 2-0 1 0-0 1023
Total 22-55 22 9 53 185 0.119 87 0.470 52-4 4 2-2 18590
SIU Edwardsville - 55 48 158 341 0.161 164 0.481 33-3 15 - 18288

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2006 Fort Lewis 4-0 90:00 0 0.00 4 1.000 1 0 0 1 4
8/27/2006 Colorado Mines 1-1 110:00 1 0.45 1 0.500 0 0 1 0 7
9/1/2006 Christian Brothers 2-2 110:00 2 0.87 9 0.818 0 0 1 0 17
9/3/2006 Missouri-St. Louis 0-3 90:00 3 1.35 4 0.571 0 1 0 0 13
9/8/2006 Bellarmine 0-3 90:00 3 1.65 5 0.625 0 1 0 0 17
9/10/2006 Northern Kentucky 1-1 110:00 1 1.50 4 0.800 0 0 1 0 13
9/15/2006 UW-Parkside 1-2 90:00 2 1.57 4 0.667 0 1 0 0 6
9/17/2006 Lewis 1-0 90:00 0 1.38 8 1.000 1 0 0 1 8
9/22/2006 Rockhurst 1-0 90:00 0 1.24 6 1.000 1 0 0 1 12
9/24/2006 Drury 0-2 90:00 2 1.31 5 0.714 0 1 0 0 14
9/29/2006 Southern Indiana 1-2 90:00 2 1.37 1 0.333 0 1 0 0 7
10/1/2006 Kentucky Wesleyan 2-4 90:00 4 1.58 11 0.733 0 1 0 0 21
10/4/2006 Quincy 0-4 90:00 4 1.76 4 0.500 0 1 0 0 22
10/6/2006 Indianapolis 0-2 90:00 2 1.77 6 0.750 0 1 0 0 26
10/8/2006 Saint Joseph's 0-7 90:00 7 2.11 6 0.462 0 1 0 0 25
10/11/2006 Missouri-Rolla 0-5 90:00 5 2.28 4 0.444 0 1 0 0 13
10/15/2006 Truman 0-1 90:00 1 2.21 3 0.750 0 1 0 0 14
10/21/2006 Missouri-St. Louis 1-3 90:00 3 2.25 4 0.571 0 1 0 0 21
10/27/2006 Lewis 1-2 90:00 2 2.24 8 0.800 0 1 0 0 19
10/29/2006 UW-Parkside 2-3 91:32 3 2.27 7 0.700 0 1 0 0 15
11/2/2006 Mercyhurst 1-6 90:00 6 2.44 1 0.143 0 1 0 0 14
11/4/2006 Northern Kentucky 3-2 92:42 2 2.42 4 0.667 1 0 0 0 9
Totals - 2043 55 2.42 109 0.665 4 15 3 3 317
SIU Edwardsville - 2044:14 22 0.97 65 0.747 15 4 3 8 166

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2006 at Fort Lewis 0-4 0/4 0/2 8/13 4/9 2/7 5/3 2/0
8/27/2006 at Colorado Mines 1-1 1/1 1/1 7/12 2/7 6/2 3/2 0/0
9/1/2006 vs Christian Brothers 2-2 2/2 1/0 17/15 11/6 2/2 1/4 0/0
9/3/2006 at Missouri-St. Louis 3-0 3/0 2/0 13/8 7/5 2/4 1/2 0/0
9/8/2006 vs Bellarmine 3-0 3/0 3/0 17/10 8/6 2/6 2/1 0/0
9/10/2006 vs Northern Kentucky 1-1 1/1 1/1 13/12 5/3 6/4 1/4 0/1
9/15/2006 at UW-Parkside 2-1 2/1 2/1 11/10 6/6 2/3 2/2 0/0
9/17/2006 at Lewis 0-1 0/1 0/1 20/15 8/6 5/6 2/1 0/0
9/22/2006 vs Rockhurst 0-1 0/1 0/0 12/4 6/1 5/4 1/3 0/0
9/24/2006 vs Drury 2-0 2/0 3/0 15/5 7/1 3/3 1/2 0/0
9/29/2006 at Southern Indiana 2-1 2/1 2/0 7/5 3/1 0/5 3/2 1/0
10/1/2006 at Kentucky Wesleyan 4-2 4/2 4/0 21/8 15/4 5/0 0/1 0/0
10/4/2006 at Quincy 4-0 4/0 2/0 21/10 8/3 6/5 1/2 0/0
10/6/2006 vs Indianapolis 2-0 2/0 1/0 26/3 8/1 3/3 0/1 0/0
10/8/2006 vs Saint Joseph's 7-0 7/0 6/0 27/4 13/1 3/3 1/4 0/2
10/11/2006 at Missouri-Rolla 5-0 5/0 6/0 13/9 9/5 5/0 0/2 0/0
10/15/2006 at Truman 1-0 1/0 0/0 14/6 4/1 6/1 4/5 0/0
10/21/2006 vs Missouri-St. Louis 3-1 3/1 3/0 21/3 7/1 2/2 0/3 0/0
10/27/2006 vs Lewis 2-1 2/1 3/0 19/8 10/4 9/2 0/2 0/0
10/29/2006 vs UW-Parkside 3-2 3/2 2/1 15/11 10/7 7/7 3/2 0/0
11/2/2006 vs Mercyhurst 6-1 6/1 5/1 14/5 7/2 5/4 2/2 0/1
11/4/2006 vs Northern Kentucky 2-3 2/3 1/1 10/9 6/7 9/4 0/2 0/0
Totals 55/22 48/9 341/185 164/87 95/77 33/52 3/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Saint Joseph's (10/8/2006)
GOALS 7 Saint Joseph's (10/8/2006)
ASSISTS 6 Saint Joseph's (10/8/2006)
Missouri-Rolla (10/11/2006)
SHOTS 27 Saint Joseph's (10/8/2006)
SHOTS ON GOAL 15 Kentucky Wesleyan (10/1/2006)
SAVES 6 Colorado Mines (8/27/2006)
Bellarmine (9/8/2006)
FOULS 24 Truman (10/15/2006)
CORNER KICKS 9 Lewis (10/27/2006)
Northern Kentucky (11/4/2006)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Fort Lewis (8/25/2006)
GOALS 4 Fort Lewis (8/25/2006)
ASSISTS 2 Fort Lewis (8/25/2006)
SHOTS 15 Christian Brothers (9/1/2006)
Lewis (9/17/2006)
SHOTS ON GOAL 9 Fort Lewis (8/25/2006)
SAVES 11 Kentucky Wesleyan (10/1/2006)
FOULS 23 Northern Kentucky (9/10/2006)
CORNER KICKS 7 Fort Lewis (8/25/2006)
UW-Parkside (10/29/2006)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Truman (10/15/2006)
GOALS 1 Colorado Mines (8/27/2006)
Northern Kentucky (9/10/2006)
Truman (10/15/2006)
ASSISTS 1 Colorado Mines (8/27/2006)
Christian Brothers (9/1/2006)
Northern Kentucky (9/10/2006)
Indianapolis (10/6/2006)
Northern Kentucky (11/4/2006)
SHOTS 7 Fort Lewis (8/25/2006)
Colorado Mines (8/27/2006)
Southern Indiana (9/29/2006)
SHOTS ON GOAL 2 Colorado Mines (8/27/2006)
Southern Indiana (9/29/2006)
SAVES 1 Drury (9/24/2006)
Indianapolis (10/6/2006)
Saint Joseph's (10/8/2006)
Truman (10/15/2006)
Mercyhurst (11/2/2006)
FOULS 7 Missouri-Rolla (10/11/2006)
Missouri-St. Louis (10/21/2006)
Lewis (10/27/2006)
CORNER KICKS 2 Fort Lewis (8/25/2006)
Christian Brothers (9/1/2006)
Missouri-St. Louis (9/3/2006)
Bellarmine (9/8/2006)
UW-Parkside (9/15/2006)
Missouri-St. Louis (10/21/2006)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rockhurst (9/22/2006)
Southern Indiana (9/29/2006)
Missouri-St. Louis (10/21/2006)
Lewis (10/27/2006)
GOALS 1 Colorado Mines (8/27/2006)
Northern Kentucky (9/10/2006)
UW-Parkside (9/15/2006)
Lewis (9/17/2006)
Rockhurst (9/22/2006)
Southern Indiana (9/29/2006)
Missouri-St. Louis (10/21/2006)
Lewis (10/27/2006)
Mercyhurst (11/2/2006)
ASSISTS 1 Colorado Mines (8/27/2006)
Northern Kentucky (9/10/2006)
UW-Parkside (9/15/2006)
Lewis (9/17/2006)
UW-Parkside (10/29/2006)
Mercyhurst (11/2/2006)
Northern Kentucky (11/4/2006)
SHOTS 3 Rockhurst (9/22/2006)
Indianapolis (10/6/2006)
Saint Joseph's (10/8/2006)
Missouri-St. Louis (10/21/2006)
SHOTS ON GOAL 1 Rockhurst (9/22/2006)
Drury (9/24/2006)
Southern Indiana (9/29/2006)
Indianapolis (10/6/2006)
Saint Joseph's (10/8/2006)
Truman (10/15/2006)
Missouri-St. Louis (10/21/2006)
Mercyhurst (11/2/2006)
SAVES 1 Colorado Mines (8/27/2006)
Southern Indiana (9/29/2006)
Truman (10/15/2006)
Mercyhurst (11/2/2006)
FOULS 9 Bellarmine (9/8/2006)
Missouri-St. Louis (10/21/2006)
CORNER KICKS 1 Truman (10/15/2006)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UW-Parkside (9/15/2006)
Saint Joseph's (10/8/2006)
Missouri-Rolla (10/11/2006)
Missouri-St. Louis (10/21/2006)
Lewis (10/27/2006)
Mercyhurst (11/2/2006)
GOALS 2 UW-Parkside (9/15/2006)
Saint Joseph's (10/8/2006)
Missouri-Rolla (10/11/2006)
