Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

2007 Men's Soccer Cumulative Statistics

Team (11-4-3, 9-2-2)

Overall Team Statistics
Statistic SIU Edwardsville Opponents
Shots
Goals 34 11
Goals Per Game 1.89 0.61
Shots 223 137
Shots Per Game 12.4 7.6
Shots Percentage 0.152 0.080
Shots On Goal 111-223 70-137
Shots On Goal Percentage 0.498 0.511
Penalties
Yellow Cards 25 39
Red Cards 4 11
Miscellaneous
Assists 26 9
Saves 59 77
Fouls 230 282
Corner Kicks 93 41
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Attarian, Dustin 21Attarian, Dustin 17 15 861 10 1 21 35 0.286 22 0.629 0-0 6 0-0
9 Bielicki, Kevin 9Bielicki, Kevin 17 17 1057 8 1 17 37 0.216 28 0.757 7-0 1 0-0
19 Ridder, Bob 19Ridder, Bob 18 18 1028 4 6 14 31 0.129 10 0.323 0-0 2 0-0
14 Harris, Matt 14Harris, Matt 18 3 580 3 3 9 11 0.273 5 0.455 0-0 1 0-0
23 Jones, Mike 23Jones, Mike 16 16 1188 3 1 7 5 0.600 3 0.600 1-1 0 0-0
13 Lanter, Adam 13Lanter, Adam 18 11 748 1 4 6 18 0.056 10 0.556 1-0 0 0-0
5 Weir, Tim 5Weir, Tim 18 4 837 2 2 6 3 0.667 2 0.667 0-0 0 0-0
22 Jeffery, Benny 22Jeffery, Benny 18 18 1157 1 2 4 15 0.067 7 0.467 0-0 0 0-0
3 Roy, Randy 3Roy, Randy 17 17 1264 2 0 4 22 0.091 6 0.273 7-0 1 0-0
6 Hensler, Myles 6Hensler, Myles 15 15 693 0 2 2 3 0.000 2 0.667 1-0 0 0-0
12 Wilhelm, Ryan 12Wilhelm, Ryan 15 15 1112 0 2 2 5 0.000 2 0.400 0-0 0 0-0
10 Beveridge, Ross 10Beveridge, Ross 9 7 489 0 1 1 17 0.000 5 0.294 1-0 0 0-0
7 Brazill, Patrick 7Brazill, Patrick 10 0 224 0 1 1 2 0.000 2 1.000 0-0 0 0-0
15 Anzalone, John 15Anzalone, John 4 0 40 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Bauer, Zach 11Bauer, Zach 14 14 947 0 0 0 6 0.000 2 0.333 1-2 0 0-0
8 Budenholzer, Matt 8Budenholzer, Matt 16 6 827 0 0 0 6 0.000 3 0.500 3-1 0 0-0
1 Crook, Greg 1Crook, Greg 18 18 1355 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Hopping, Chris 4Hopping, Chris 14 0 453 0 0 0 2 0.000 1 0.500 2-0 0 0-0
2 Lindsay, Tim 2Lindsay, Tim 13 4 432 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Meyer, Scott 0Meyer, Scott 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 15341 34 26 94 223 0.152 111 0.498 25-4 11 0-0
Opponent 18 - 15302 11 9 31 137 0.080 70 0.511 39-11 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Crook, Greg 1Crook, Greg 18 18 1645:01 10 0.55 56 0.848 11 4 3 6/2 123
0 Meyer, Scott 0Meyer, Scott 3 0 48:45 1 1.85 3 0.750 0 0 0 0/2 5
Total 18 - 1693:46 11 0.58 59 0.843 11 4 3 8 128
Opponents 18 - 1693:46 34 1.81 75 0.688 5 189

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Attarian, Dustin 21Attarian, Dustin 13 12 599 9 1 19 30 0.300 21 0.700 0-0 5 0-0
9 Bielicki, Kevin 9Bielicki, Kevin 13 13 702 6 1 13 25 0.240 18 0.720 6-0 0 0-0
19 Ridder, Bob 19Ridder, Bob 13 13 602 4 5 13 24 0.167 8 0.333 0-0 2 0-0
14 Harris, Matt 14Harris, Matt 13 3 413 3 3 9 9 0.333 5 0.556 0-0 1 0-0
23 Jones, Mike 23Jones, Mike 11 11 718 3 1 7 3 1.000 3 1.000 1-1 0 0-0
13 Lanter, Adam 13Lanter, Adam 13 8 541 1 4 6 13 0.077 8 0.615 0-0 0 0-0
5 Weir, Tim 5Weir, Tim 13 1 553 2 2 6 3 0.667 2 0.667 0-0 0 0-0
22 Jeffery, Benny 22Jeffery, Benny 13 13 735 1 2 4 12 0.083 5 0.417 0-0 0 0-0
3 Roy, Randy 3Roy, Randy 12 12 828 2 0 4 15 0.133 5 0.333 6-0 1 0-0
6 Hensler, Myles 6Hensler, Myles 12 12 507 0 2 2 2 0.000 1 0.500 1-0 0 0-0
12 Wilhelm, Ryan 12Wilhelm, Ryan 11 11 792 0 2 2 5 0.000 2 0.400 0-0 0 0-0
7 Brazill, Patrick 7Brazill, Patrick 9 0 193 0 1 1 2 0.000 2 1.000 0-0 0 0-0
15 Anzalone, John 15Anzalone, John 4 0 40 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Bauer, Zach 11Bauer, Zach 11 11 677 0 0 0 5 0.000 2 0.400 0-2 0 0-0
10 Beveridge, Ross 10Beveridge, Ross 5 3 188 0 0 0 8 0.000 2 0.250 0-0 0 0-0
8 Budenholzer, Matt 8Budenholzer, Matt 12 4 531 0 0 0 2 0.000 1 0.500 2-1 0 0-0
1 Crook, Greg 1Crook, Greg 13 13 885 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Hopping, Chris 4Hopping, Chris 11 0 262 0 0 0 1 0.000 1 1.000 1-0 0 0-0
2 Lindsay, Tim 2Lindsay, Tim 10 3 398 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Meyer, Scott 0Meyer, Scott 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 10213 31 24 86 164 0.189 87 0.530 25-4 9 0-0
Opponent 13 - 10233 8 4 20 96 0.083 48 0.500 39-11 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Crook, Greg 1Crook, Greg 13 13 1175:01 7 0.54 37 0.841 9 2 2 4/2 82
0 Meyer, Scott 0Meyer, Scott 3 0 48:45 1 1.85 3 0.750 0 0 0 0/2 5
Total 13 - 1223:46 8 0.59 40 0.833 9 2 2 6 87
Opponents 13 - 1223:46 31 2.28 55 0.640 2 131

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2007 at Christian Brothers L 0-1 (0-1-0) 215
9/7/2007 vs Kentucky Wesleyan W 5-0 (1-1, 1-0 GLVC) 1-0 GLVC 345 Attarian, Dustin (1) (Hensler, Myles)
Roy, Randy (1)
Jeffery, Benny (1)
Bielicki, Kevin (1) (Ridder, Bob)
Attarian, Dustin (2) (Harris, Matt)
9/9/2007 vs Southern Indiana W 4-2 (2-1, 2-0 GLVC) 2-0 GLVC 360 Ridder, Bob (1) (Lanter, Adam , Wilhelm, Ryan)
Bielicki, Kevin (2) (Harris, Matt)
Ridder, Bob (2) (Lanter, Adam)
Bielicki, Kevin (2) (Hensler, Myles)
9/14/2007 at Drury W 2-0 (3-1/3-0) 250 Attarian, Dustin () (Wilhelm, Ryan)
Attarian, Dustin ()
9/16/2007 at Rockhurst T 1-1 (3-1-1, 3-0-1 GLVC) 3-0-1 GLVC 365 Bielicki, Kevin () (Lanter, Adam)
9/21/2007 vs UW-Parkside W 5-0 (4-1-1, 4-0-1 GLVC) 4-0-1 GLVC 433 Attarian, Dustin (5) (Jones, Mike)
Harris, Matt (1) (Attarian, Dustin)
Attarian, Dustin (6) (Weir, Tim)
Lanter, Adam (1) (Brazill, Patrick)
Harris, Matt (1) (Lanter, Adam)
9/23/2007 vs Lewis W 2-1 (5-1-1, 5-0-1 GLVC) 5-0-1 GLVC 525 Jones, Mike (1)
Attarian, Dustin (7) (Jeffery, Benny)
9/28/2007 at Northern Kentucky L 0-1 (5-2-1, 5-1-1 GLVC) 5-1-1 GLVC 232
9/30/2007 at Bellarmine W 4-0 (6-2-1, 6-1-1) 6-1-1 197 Ridder, Bob ()
Weir, Tim () (Jeffery, Benny)
Weir, Tim () (Ridder, Bob)
Bielicki, Kevin () (Ridder, Bob)
10/5/2007 vs Missouri-St. Louis W 2-0 (7-2-1, 7-1-1 GLVC) 7-1-1 GLVC 2215 Roy, Randy (2) (Bielicki, Kevin)
Attarian, Dustin (8)
10/7/2007 vs Missouri-Rolla W 2-1 (8-2-1, 8-1-1 GLVC) 8-1-1 GLVC 425 Jones, Mike (2)
Harris, Matt (3) (Ridder, Bob)
10/12/2007 vs Truman State W 1-0 (9-2-1) 610 Attarian, Dustin (9)
10/14/2007 vs Quincy W 3-0 (10-2-1, 10-1-1 GLVC) 10-1-1 GLVC 814 Attarian, Dustin (10) (Ridder, Bob)
Bielicki, Kevin (6) (Weir, Tim)
Ridder, Bob (4) (Harris, Matt)
10/19/2007 at Saint Joseph's L 0-1 (10-3-1, 9-2-1) 9-2-1 88
10/21/2007 at Indianapolis T 1-1 (10-3-2, 9-2-2) 9-2-2 187 Jones, Mike (3)
10/28/2007 vs Indianapolis T 0-0 (10-3-3) 595
11/9/2007 at Lewis W 2-1 (11-3-3) 78 Bielicki, Kevin (7) (Ridder, Bob)
Bielicki, Kevin (8) (Beveridge, Ross)
11/11/2007 at Northern Kentucky L 0-1 (11-4-3) 126

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2007 at Christian Brothers 0-1 0 0 0 9 0.000 2 0.222 3-0 0 0-0 990
9/7/2007 vs Kentucky Wesleyan 5-0 5 3 13 11 0.455 8 0.727 0-0 1 0-0 938
9/9/2007 vs Southern Indiana 4-2 4 5 13 11 0.364 6 0.545 2-0 1 0-0 969
9/14/2007 at Drury 2-0 2 1 5 20 0.100 8 0.400 2-0 1 0-0 0
9/16/2007 at Rockhurst 1-1 1 1 3 7 0.143 3 0.429 1-0 0 0-0 0
9/21/2007 vs UW-Parkside 5-0 5 5 15 11 0.455 7 0.636 1-0 1 0-0 990
9/23/2007 vs Lewis 2-1 2 1 5 16 0.125 6 0.375 1-2 1 0-0 961
9/28/2007 at Northern Kentucky 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 1188
9/30/2007 at Bellarmine 4-0 4 3 11 14 0.286 9 0.643 2-0 1 0-0 976
10/5/2007 vs Missouri-St. Louis 2-0 2 1 5 14 0.143 10 0.714 1-0 1 0-0 1027
10/7/2007 vs Missouri-Rolla 2-1 2 1 5 14 0.143 6 0.429 2-0 1 0-0 973
10/12/2007 vs Truman State 1-0 1 0 2 10 0.100 5 0.500 1-0 1 0-0 969
10/14/2007 vs Quincy 3-0 3 3 9 12 0.250 6 0.500 1-0 1 0-0 990
10/19/2007 at Saint Joseph's 0-1 0 0 0 12 0.000 4 0.333 1-1 0 0-0 0
10/21/2007 at Indianapolis 1-1 1 0 2 17 0.059 11 0.647 3-1 0 0-0 1201
10/28/2007 vs Indianapolis 0-0 0 0 0 14 0.000 6 0.429 0-0 0 0-0 1191
11/9/2007 at Lewis 2-1 2 2 6 14 0.143 6 0.429 1-0 1 0-0 989
11/11/2007 at Northern Kentucky 0-1 0 0 0 12 0.000 5 0.417 3-0 0 0-0 989
Total 34-11 34 26 94 223 0.152 111 0.498 25-4 11 0-0 15341
Opponent - 11 9 31 137 0.080 70 0.511 39-11 4 - 15302

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2007 Christian Brothers 0-1 90:00 1 1.00 1 0.500 0 1 0 0 5
9/7/2007 Kentucky Wesleyan 5-0 90:00 0 0.50 3 1.000 1 0 0 1 4
9/9/2007 Southern Indiana 4-2 90:00 2 1.00 0 0.000 1 0 0 0 7
9/14/2007 Drury 2-0 90:00 0 0.75 1 1.000 1 0 0 1 0
9/16/2007 Rockhurst 1-1 110:00 1 0.77 5 0.833 0 0 1 0 6
9/21/2007 UW-Parkside 5-0 90:00 0 0.64 6 1.000 1 0 0 1 8
9/23/2007 Lewis 2-1 86:10 1 0.70 1 0.500 1 0 0 0 2
9/28/2007 Northern Kentucky 0-1 107:36 1 0.72 5 0.833 0 1 0 0 17
9/30/2007 Bellarmine 4-0 90:00 0 0.64 6 1.000 1 0 0 1 17
10/5/2007 Missouri-St. Louis 2-0 90:00 0 0.58 4 1.000 1 0 0 1 6
10/7/2007 Missouri-Rolla 2-1 90:00 1 0.62 2 0.667 1 0 0 0 4
10/12/2007 Truman State 1-0 90:00 0 0.57 2 1.000 1 0 0 1 3
10/14/2007 Quincy 3-0 90:00 0 0.52 1 1.000 1 0 0 1 6
10/19/2007 Saint Joseph's 0-1 90:00 1 0.56 0 0.000 0 1 0 0 1
10/21/2007 Indianapolis 1-1 110:00 1 0.58 6 0.857 0 0 1 0 9
10/28/2007 Indianapolis 0-0 110:00 0 0.54 5 1.000 0 0 1 1 7
11/9/2007 Lewis 2-1 90:00 1 0.56 4 0.800 1 0 0 0 15
11/11/2007 Northern Kentucky 0-1 90:00 1 0.58 7 0.875 0 1 0 0 11
Totals - 1693 11 0.58 59 0.843 11 4 3 8 128
Opponent - 1693:46 34 1.81 77 0.694 4 11 3 5 189

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2007 Christian Brothers 1-0 1 1 3 5 0.200 2 0.400 2-1 1 0-0 903
9/7/2007 Kentucky Wesleyan 0-5 0 0 0 4 0.000 3 0.750 3-0 0 0-0 1026
9/9/2007 Southern Indiana 2-4 2 1 5 8 0.250 2 0.250 2-0 0 1-1 1018
9/14/2007 Drury 0-2 0 0 0 2 0.000 1 0.500 1-4 0 0-0 0
9/16/2007 Rockhurst 1-1 1 0 2 11 0.091 6 0.545 5-1 0 0-0 0
9/21/2007 UW-Parkside 0-5 0 0 0 8 0.000 6 0.750 2-0 0 0-0 963
9/23/2007 Lewis 1-2 1 1 3 2 0.500 2 1.000 3-3 0 0-0 900
9/28/2007 Northern Kentucky 1-0 1 0 2 18 0.056 6 0.333 1-0 1 1-1 1186
9/30/2007 Bellarmine 0-4 0 0 0 17 0.000 6 0.353 2-0 0 0-0 975
10/5/2007 Missouri-St. Louis 0-2 0 0 0 6 0.000 4 0.667 2-0 0 0-0 973
10/7/2007 Missouri-Rolla 1-2 1 0 2 3 0.333 3 1.000 2-2 0 0-0 1002
10/12/2007 Truman State 0-1 0 0 0 3 0.000 2 0.667 3-0 0 0-0 990
10/14/2007 Quincy 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 989
10/19/2007 Saint Joseph's 1-0 1 1 3 2 0.500 1 0.500 2-0 1 0-0 0
10/21/2007 Indianapolis 1-1 1 1 3 9 0.111 7 0.778 2-0 0 0-0 1201
10/28/2007 Indianapolis 0-0 0 0 0 7 0.000 5 0.714 1-0 0 0-0 1186
11/9/2007 Lewis 1-2 1 2 4 15 0.067 5 0.333 1-0 0 0-0 990
11/11/2007 Northern Kentucky 1-0 1 2 4 11 0.091 8 0.727 4-0 1 0-0 1000
Total 11-34 11 9 31 137 0.080 70 0.511 39-11 4 2-2 15302
SIU Edwardsville - 34 26 94 223 0.152 111 0.498 25-4 11 - 15341

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2007 Christian Brothers 1-0 90:00 0 0.00 2 1.000 1 0 0 1 9
9/7/2007 Kentucky Wesleyan 0-5 90:00 5 2.50 3 0.375 0 1 0 0 11
9/9/2007 Southern Indiana 2-4 90:00 4 3.00 2 0.333 0 1 0 0 11
9/14/2007 Drury 0-2 90:00 2 2.75 6 0.750 0 1 0 0 0
9/16/2007 Rockhurst 1-1 110:00 1 2.30 2 0.667 0 0 1 0 3
9/21/2007 UW-Parkside 0-5 90:00 5 2.73 2 0.286 0 1 0 0 11
9/23/2007 Lewis 1-2 86:10 2 2.65 4 0.667 0 1 0 0 16
9/28/2007 Northern Kentucky 1-0 107:36 0 2.27 3 1.000 1 0 0 1 5
9/30/2007 Bellarmine 0-4 90:00 4 2.45 5 0.556 0 1 0 0 13
10/5/2007 Missouri-St. Louis 0-2 90:00 2 2.41 8 0.800 0 1 0 0 14
10/7/2007 Missouri-Rolla 1-2 90:00 2 2.37 4 0.667 0 1 0 0 14
10/12/2007 Truman State 0-1 90:00 1 2.26 4 0.800 0 1 0 0 10
10/14/2007 Quincy 0-3 90:00 3 2.32 3 0.500 0 1 0 0 12
10/19/2007 Saint Joseph's 1-0 90:00 0 2.16 4 1.000 1 0 0 1 4
10/21/2007 Indianapolis 1-1 110:00 1 2.05 10 0.909 0 0 1 0 17
10/28/2007 Indianapolis 0-0 110:00 0 1.90 6 1.000 0 0 1 1 14
11/9/2007 Lewis 1-2 90:00 2 1.91 4 0.667 0 1 0 0 14
11/11/2007 Northern Kentucky 1-0 90:00 0 1.81 5 1.000 1 0 0 1 11
Totals - 1693 34 1.81 77 0.694 4 11 3 5 189
SIU Edwardsville - 1693:46 11 0.58 59 0.843 11 4 3 8 128

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2007 at Christian Brothers 0-1 0/1 0/1 9/5 2/2 7/0 3/2 0/1
9/7/2007 vs Kentucky Wesleyan 5-0 5/0 3/0 11/4 8/3 5/0 0/3 0/0
9/9/2007 vs Southern Indiana 4-2 4/2 5/1 11/8 6/2 4/1 2/2 0/0
9/14/2007 at Drury 2-0 2/0 1/0 20/2 8/1 6/0 2/1 0/4
9/16/2007 at Rockhurst 1-1 1/1 1/0 7/11 3/6 6/8 1/5 0/1
9/21/2007 vs UW-Parkside 5-0 5/0 5/0 11/8 7/6 2/3 1/2 0/0
9/23/2007 vs Lewis 2-1 2/1 1/1 16/2 6/2 9/1 1/3 2/3
9/28/2007 at Northern Kentucky 0-1 0/1 0/0 5/18 3/6 1/2 0/1 0/0
9/30/2007 at Bellarmine 4-0 4/0 3/0 14/17 9/6 1/2 2/2 0/0
10/5/2007 vs Missouri-St. Louis 2-0 2/0 1/0 14/6 10/4 4/3 1/2 0/0
10/7/2007 vs Missouri-Rolla 2-1 2/1 1/0 14/3 6/3 9/1 2/2 0/2
10/12/2007 vs Truman State 1-0 1/0 0/0 10/3 5/2 1/1 1/3 0/0
10/14/2007 vs Quincy 3-0 3/0 3/0 12/6 6/1 3/3 1/1 0/0
10/19/2007 at Saint Joseph's 0-1 0/1 0/1 12/2 4/1 7/2 1/2 1/0
10/21/2007 at Indianapolis 1-1 1/1 0/1 17/9 11/7 11/0 3/2 1/0
10/28/2007 vs Indianapolis 0-0 0/0 0/0 14/7 6/5 6/1 0/1 0/0
11/9/2007 at Lewis 2-1 2/1 2/2 14/15 6/5 7/9 1/1 0/0
11/11/2007 at Northern Kentucky 0-1 0/1 0/2 12/11 5/8 4/4 3/4 0/0
Totals 34/11 26/9 223/137 111/70 93/41 25/39 4/11

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 UW-Parkside (9/21/2007)
GOALS 5 Kentucky Wesleyan (9/7/2007)
UW-Parkside (9/21/2007)
ASSISTS 5 Southern Indiana (9/9/2007)
UW-Parkside (9/21/2007)
SHOTS 20 Drury (9/14/2007)
SHOTS ON GOAL 11 Indianapolis (10/21/2007)
SAVES 7 Northern Kentucky (11/11/2007)
FOULS 22 Rockhurst (9/16/2007)
CORNER KICKS 11 Indianapolis (10/21/2007)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Southern Indiana (9/9/2007)
GOALS 2 Southern Indiana (9/9/2007)
ASSISTS 2 Lewis (11/9/2007)
Northern Kentucky (11/11/2007)
SHOTS 18 Northern Kentucky (9/28/2007)
SHOTS ON GOAL 8 Northern Kentucky (11/11/2007)
SAVES 10 Indianapolis (10/21/2007)
FOULS 23 Christian Brothers (8/31/2007)
Northern Kentucky (9/28/2007)
CORNER KICKS 9 Lewis (11/9/2007)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Truman State (10/12/2007)
Indianapolis (10/21/2007)
GOALS 1 Rockhurst (9/16/2007)
Truman State (10/12/2007)
Indianapolis (10/21/2007)
ASSISTS 1 Drury (9/14/2007)
Rockhurst (9/16/2007)
Lewis (9/23/2007)
Missouri-St. Louis (10/5/2007)
Missouri-Rolla (10/7/2007)
SHOTS 5 Rockhurst (9/16/2007)
Northern Kentucky (9/28/2007)
SHOTS ON GOAL 2 Christian Brothers (8/31/2007)
Rockhurst (9/16/2007)
Northern Kentucky (9/28/2007)
SAVES 1 Christian Brothers (8/31/2007)
Drury (9/14/2007)
Lewis (9/23/2007)
Quincy (10/14/2007)
FOULS 1 Kentucky Wesleyan (9/7/2007)
Southern Indiana (9/9/2007)
Lewis (9/23/2007)
CORNER KICKS 1 UW-Parkside (9/21/2007)
Northern Kentucky (9/28/2007)
Bellarmine (9/30/2007)
Truman State (10/12/2007)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rockhurst (9/16/2007)
Northern Kentucky (9/28/2007)
Missouri-Rolla (10/7/2007)
GOALS 1 Christian Brothers (8/31/2007)
Rockhurst (9/16/2007)
Lewis (9/23/2007)
Northern Kentucky (9/28/2007)
Missouri-Rolla (10/7/2007)
Saint Joseph's (10/19/2007)
Indianapolis (10/21/2007)
Lewis (11/9/2007)
Northern Kentucky (11/11/2007)
ASSISTS 1 Christian Brothers (8/31/2007)
Southern Indiana (9/9/2007)
Lewis (9/23/2007)
Saint Joseph's (10/19/2007)
Indianapolis (10/21/2007)
SHOTS 2 Drury (9/14/2007)
Lewis (9/23/2007)
Missouri-Rolla (10/7/2007)
Truman State (10/12/2007)
Saint Joseph's (10/19/2007)
SHOTS ON GOAL 1 Christian Brothers (8/31/2007)
Southern Indiana (9/9/2007)
Drury (9/14/2007)
Lewis (9/23/2007)
Truman State (10/12/2007)
Quincy (10/14/2007)
Saint Joseph's (10/19/2007)
SAVES 2 Christian Brothers (8/31/2007)
Kentucky Wesleyan (9/7/2007)
Southern Indiana (9/9/2007)
Rockhurst (9/16/2007)
UW-Parkside (9/21/2007)
Northern Kentucky (9/28/2007)
Quincy (10/14/2007)
FOULS 7 UW-Parkside (9/21/2007)
Quincy (10/14/2007)
CORNER KICKS 1 Southern Indiana (9/9/2007)
Lewis (9/23/2007)
Missouri-Rolla (10/7/2007)
Truman State (10/12/2007)
Indianapolis (10/28/2007)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 UW-Parkside (9/21/2007)
GOALS 2 Kentucky Wesleyan (9/7/2007)
Southern Indiana (9/9/2007)
Drury (9/14/2007)
UW-Parkside (9/21/2007)
Bellarmine (9/30/2007)
Lewis (11/9/2007)
ASSISTS 2 Southern Indiana (9/9/2007)
Bellarmine (9/30/2007)
SHOTS 6 Lewis (11/9/2007)
SHOTS ON GOAL 5 Lewis (11/9/2007)
SAVES 7 Northern Kentucky (11/11/2007)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 UW-Parkside (9/21/2007)
GOALS 5 Kentucky Wesleyan (9/7/2007)
UW-Parkside (9/21/2007)
ASSISTS 5 Southern Indiana (9/9/2007)
UW-Parkside (9/21/2007)
SHOTS 20 Drury (9/14/2007)
SHOTS ON GOAL 11 Indianapolis (10/21/2007)
SAVES 7 Northern Kentucky (11/11/2007)
FOULS 22 Rockhurst (9/16/2007)
CORNER KICKS 11 Indianapolis (10/21/2007)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Attarian, Dustin
UW-Parkside (9/21/2007)
GOALS 2 Attarian, Dustin
Bielicki, Kevin
Attarian, Dustin
Harris, Matt
Weir, Tim
Bielicki, Kevin
Kentucky Wesleyan (9/7/2007)
Southern Indiana (9/9/2007)
Drury (9/14/2007)
UW-Parkside (9/21/2007)
Bellarmine (9/30/2007)
Lewis (11/9/2007)
ASSISTS 2 Lanter, Adam
Ridder, Bob
Southern Indiana (9/9/2007)
Bellarmine (9/30/2007)
SHOTS 6 Bielicki, Kevin
Lewis (11/9/2007)
SHOTS ON GOAL 5 Bielicki, Kevin
Lewis (11/9/2007)
SAVES 7 Crook, Greg
Northern Kentucky (11/11/2007)

Leaders

Team Leaders: Points
Player High
Points
Attarian, Dustin 21
Bielicki, Kevin 17
Ridder, Bob 14
Harris, Matt 9
Jones, Mike 7
Team Leaders: Goals
Player High
Goals
Attarian, Dustin 10
Bielicki, Kevin 8
Ridder, Bob 4
Harris, Matt 3
Jones, Mike 3
Team Leaders: Assists
Player High
Assists
Ridder, Bob 6
Lanter, Adam 4
Harris, Matt 3
Weir, Tim 2
Jeffery, Benny 2
Team Leaders: Shots
Player High
Shots
Bielicki, Kevin 37
Attarian, Dustin 35
Ridder, Bob 31
Roy, Randy 22
Lanter, Adam 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bielicki, Kevin 28
Attarian, Dustin 22
Ridder, Bob 10
Lanter, Adam 10
Jeffery, Benny 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Attarian, Dustin 6
Ridder, Bob 2
Bielicki, Kevin 1
Harris, Matt 1
Roy, Randy 1