Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

2014 Men's Soccer Cumulative Statistics

Team (8-9-4, 4-1-1)

Overall Team Statistics
Statistic SIUE Opponents
Shots
Goals 28 25
Goals Per Game 1.33 1.19
Shots 267 204
Shots Per Game 12.7 9.7
Shots Percentage 0.105 0.123
Shots On Goal 120-267 93-204
Shots On Goal Percentage 0.449 0.456
Penalties
Yellow Cards 31 25
Red Cards 1 1
Miscellaneous
Assists 23 25
Saves 68 92
Fouls 238 297
Corner Kicks 90 69
Penalty Kicks: Goals-Attempts 2-5 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Volesky, Christian 10Volesky, Christian 20 19 1743 8 4 20 66 0.121 41 0.621 6-0 1 0-2
9 Danzy, Jabari 9Danzy, Jabari 20 14 1015 5 0 10 25 0.200 8 0.320 2-0 2 0-0
16 Christianson, Garet 16Christianson, Garet 15 14 1099 3 2 8 23 0.130 13 0.565 1-0 2 1-1
4 Polster, Matt 4Polster, Matt 21 21 1974 3 2 8 19 0.158 6 0.316 3-0 0 0-1
3 Bilyeu, Justin 3Bilyeu, Justin 20 19 1762 2 3 7 13 0.154 4 0.308 0-0 1 1-1
20 Hoguet, Travis 20Hoguet, Travis 21 4 876 2 1 5 19 0.105 12 0.632 1-0 0 0-0
2 Kendall-Moullin, Andrew 2Kendall-Moullin, Andrew 19 17 1679 0 4 4 17 0.000 6 0.353 5-0 0 0-0
22 Lane, Brett 22Lane, Brett 20 15 1381 2 0 4 14 0.143 8 0.571 3-0 0 0-0
17 Scheipeter, Paul 17Scheipeter, Paul 21 18 1243 1 2 4 23 0.043 9 0.391 0-0 1 0-0
7 Ellis, Lewis 7Ellis, Lewis 21 11 1228 1 1 3 18 0.056 7 0.389 1-0 0 0-0
5 Baumann, Sean 5Baumann, Sean 21 15 1603 1 0 2 8 0.125 2 0.250 2-0 1 0-0
11 Hackett, Jason 11Hackett, Jason 14 3 507 0 2 2 7 0.000 0 0.000 0-0 0 0-0
6 Ledbetter, Austin 6Ledbetter, Austin 20 19 1875 0 1 1 6 0.000 0 0.000 2-1 0 0-0
14 Merideth, Drew 14Merideth, Drew 2 0 40 0 1 1 0 0.000 0 0.000 0-0 0 0-0
30 Dal Santo, Kyle 30Dal Santo, Kyle 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Duncan, Joel 13Duncan, Joel 11 2 222 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Jambga, Devyn 18Jambga, Devyn 15 0 385 0 0 0 4 0.000 0 0.000 1-0 0 0-0
1 Kobernus, Kent 1Kobernus, Kent 19 19 1850 0 0 0 0 0.000 0 0.000 2-0 0 0-0
21 McHugh, Keegan 21McHugh, Keegan 1 1 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ramsey, Lance 24Ramsey, Lance 3 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Wieser, Jacob 15Wieser, Jacob 19 17 1570 0 0 0 3 0.000 2 0.667 2-0 0 0-0
19 Williams, Mitchell 19Williams, Mitchell 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 22390 28 23 79 267 0.105 120 0.449 31-1 8 2-5
Opponent 21 - 22048 25 25 75 204 0.123 93 0.456 25-1 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Dal Santo, Kyle 30Dal Santo, Kyle 2 2 180:00 1 0.50 14 0.933 1 1 0 1 34
1 Kobernus, Kent 1Kobernus, Kent 19 19 1849:18 24 1.17 54 0.692 7 8 4 5 168
Total 21 - 2029:18 25 1.11 68 0.731 8 9 4 5 202
Opponents 21 - 2029:18 28 1.24 90 0.763 3 260

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Volesky, Christian 10Volesky, Christian 6 5 453 3 2 8 18 0.167 12 0.667 2-0 1 0-0
16 Christianson, Garet 16Christianson, Garet 5 5 301 3 0 6 10 0.300 6 0.600 0-0 2 1-1
4 Polster, Matt 4Polster, Matt 6 6 560 2 1 5 8 0.250 2 0.250 1-0 0 0-0
9 Danzy, Jabari 9Danzy, Jabari 5 3 235 2 0 4 3 0.667 3 1.000 0-0 0 0-0
3 Bilyeu, Justin 3Bilyeu, Justin 6 6 557 1 1 3 3 0.333 1 0.333 0-0 1 0-0
20 Hoguet, Travis 20Hoguet, Travis 6 2 233 1 1 3 4 0.250 4 1.000 1-0 0 0-0
2 Kendall-Moullin, Andrew 2Kendall-Moullin, Andrew 6 4 447 0 2 2 2 0.000 2 1.000 1-0 0 0-0
7 Ellis, Lewis 7Ellis, Lewis 6 2 287 0 1 1 3 0.000 0 0.000 1-0 0 0-0
5 Baumann, Sean 5Baumann, Sean 6 6 515 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Duncan, Joel 13Duncan, Joel 5 1 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hackett, Jason 11Hackett, Jason 3 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Jambga, Devyn 18Jambga, Devyn 3 0 58 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Kobernus, Kent 1Kobernus, Kent 6 6 560 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Lane, Brett 22Lane, Brett 6 4 335 0 0 0 4 0.000 3 0.750 1-0 0 0-0
6 Ledbetter, Austin 6Ledbetter, Austin 6 6 560 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Ramsey, Lance 24Ramsey, Lance 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Scheipeter, Paul 17Scheipeter, Paul 6 4 336 0 0 0 4 0.000 1 0.250 0-0 0 0-0
15 Wieser, Jacob 15Wieser, Jacob 6 6 553 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Williams, Mitchell 19Williams, Mitchell 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 6199 12 8 32 67 0.179 35 0.522 31-1 4 1-1
Opponent 6 - 6194 3 2 8 33 0.091 13 0.394 25-1 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kobernus, Kent 1Kobernus, Kent 6 6 560:00 3 0.48 10 0.769 4 1 1 3 32
Total 6 - 560:00 3 0.48 10 0.769 4 1 1 3 32
Opponents 6 - 560:00 12 1.93 23 0.657 1 66

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs Virginia Tech L 0-1 (0-1) 871
8/31/2014 vs Tulsa L 1-2 (0-2) 480 VOLESKY, Christian (1) (SCHEIPETER, Paul , HACKETT, Jason)
9/3/2014 at Memphis L 1-2 (0-3-0) 350 VOLESKY, Christian (2) (CHRISTIANSON, Garet)
9/6/2014 vs Butler T 1-1 (0-3-1) 607 VOLESKY, Christian (1) (HACKETT, Jason)
9/10/2014 at UMKC L 1-2 (0-4-1) 312 VOLESKY, Christian (44) (CHRISTIANSON, Garet)
9/13/2014 vs DEPAUL T 1-1 (0-4-2) 626 ELLIS, Lewis (1) (BILYEU, Justin)
9/19/2014 at Stanford L 1-2 (0-5-2) 475 POLSTER, Matt (1) (VOLESKY, Christian)
9/21/2014 at California L 1-2 (0-6-2) 321 VOLESKY, Christian (5) (POLSTER, Matt)
9/29/2014 at Evansville W 2-0 (1-6-2) 362 CHRISTIANSON, Garet (1)
POLSTER, Matt (2)
10/4/2014 vs Bradley W 2-0 (2-6-2, 2-0) 2-0 4665 VOLESKY, Christian (6) (KENDALL-MOULLIN, A)
HOGUET, Travis (1) (VOLESKY, Christian)
10/11/2014 at Central Arkansas W 3-1 (3-6-2, 3-0 MVC) 3-0 MVC 198 DANZY, Jabari (1) (POLSTER, Matt)
CHRISTIANSON, Garet (2) (HOGUET, Travis)
DANZY, Jabari (0) (ELLIS, Lewis)
10/18/2014 vs Drake W 4-0 (4-6-2, 4-0) 4-0 893 BILYEU, Justin (1) (KENDALL-MOULLIN, A)
POLSTER, Matt (3)
CHRISTIANSON, Garet (3) (VOLESKY, Christian)
VOLESKY, Christian (7)
10/22/2014 at Northern Illinois L 1-4 (4-7-2) 258 DANZY, Jabari (3) (LEDBETTER, Austin)
10/28/2014 at Louisville T 0-0 (4-7-3) 2625
11/1/2014 vs MSU T 1-1 (4-7-4, 4-0-1) 4-0-1 673 VOLESKY, Christian (8) (BILYEU, Justin)
11/4/2014 at Eastern Illinois W 4-3 (5-7-4) 69 LANE, Brett (0) (VOLESKY, Christian)
LANE, Brett (0) (BILYEU, Justin)
HOGUET, Travis (0) (MERIDETH, Drew)
BAUMANN, Sean (0) (SCHEIPETER, Paul)
11/8/2014 at Loyola Chicago L 0-1 (5-8-4 (4-1-1 MVC)) 368
11/14/2014 at Bradley W 2-1 (6-8-4) 464 BILYEU, Justin (2)
DANZY, Jabari (4) (KENDALL-MOULLIN, A)
11/16/2014 at Missouri State W 1-0 (7-8-4) 344 DANZY, Jabari (5) (KENDALL-MOULLIN, A)
11/20/2014 at Northwestern W 1-0 (8-8-4) 255 SCHEIPETER, Paul (1)
11/23/2014 at California L 0-1 (8-9-4, 4-1-1 MVC) 4-1-1 MVC 831

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 vs Virginia Tech 0-1 0 0 0 16 0.000 7 0.438 1-0 0 0-0 1100
8/31/2014 vs Tulsa 1-2 1 2 4 12 0.083 5 0.417 2-0 0 0-0 1109
9/3/2014 at Memphis 1-2 1 1 3 13 0.077 4 0.308 3-1 0 0-0 1145
9/6/2014 vs Butler 1-1 1 1 3 17 0.059 8 0.471 4-0 0 0-1 1204
9/10/2014 at UMKC 1-2 1 1 3 11 0.091 6 0.545 4-0 0 0-1 990
9/13/2014 vs DEPAUL 1-1 1 1 3 9 0.111 7 0.778 2-0 0 0-0 1253
9/19/2014 at Stanford 1-2 1 1 3 8 0.125 5 0.625 1-0 0 0-0 989
9/21/2014 at California 1-2 1 1 3 16 0.063 6 0.375 0-0 0 0-1 990
9/29/2014 at Evansville 2-0 2 0 4 15 0.133 8 0.533 2-0 1 1-1 990
10/4/2014 vs Bradley 2-0 2 2 6 11 0.182 7 0.636 1-0 1 0-0 989
10/11/2014 at Central Arkansas 3-1 3 3 9 10 0.300 6 0.600 1-0 1 0-0 991
10/18/2014 vs Drake 4-0 4 2 10 15 0.267 6 0.400 1-0 1 0-0 989
10/22/2014 at Northern Illinois 1-4 1 1 3 12 0.083 4 0.333 2-0 0 0-0 989
10/28/2014 at Louisville 0-0 0 0 0 4 0.000 1 0.250 0-0 0 0-0 1210
11/1/2014 vs MSU 1-1 1 1 3 9 0.111 4 0.444 2-0 0 0-0 1248
11/4/2014 at Eastern Illinois 4-3 4 4 12 18 0.222 12 0.667 1-0 1 0-0 1111
11/8/2014 at Loyola Chicago 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 992
11/14/2014 at Bradley 2-1 2 1 5 27 0.074 6 0.222 0-0 1 1-1 990
11/16/2014 at Missouri State 1-0 1 1 3 17 0.059 4 0.235 0-0 1 0-0 1176
11/20/2014 at Northwestern 1-0 1 0 2 9 0.111 7 0.778 2-0 1 0-0 945
11/23/2014 at California 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
Total 28-25 28 23 79 267 0.105 120 0.449 31-1 8 2-5 22390
Opponent - 25 25 75 204 0.123 93 0.456 25-1 9 - 22048

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Virginia Tech 0-1 96:40 1 0.93 2 0.667 0 1 0 0 8
8/31/2014 Tulsa 1-2 100:31 2 1.37 8 0.800 0 1 0 0 23
9/3/2014 Memphis 1-2 104:03 2 1.49 1 0.333 0 1 0 0 13
9/6/2014 Butler 1-1 110:00 1 1.31 3 0.750 0 0 1 0 5
9/10/2014 UMKC 1-2 90:00 2 1.44 3 0.600 0 1 0 0 8
9/13/2014 DEPAUL 1-1 110:00 1 1.33 2 0.667 0 0 1 0 9
9/19/2014 Stanford 1-2 90:00 2 1.41 2 0.500 0 1 0 0 10
9/21/2014 California 1-2 90:00 2 1.48 4 0.667 0 1 0 0 13
9/29/2014 Evansville 2-0 90:00 0 1.33 2 1.000 1 0 0 1 6
10/4/2014 Bradley 2-0 90:00 0 1.20 2 1.000 1 0 0 1 6
10/11/2014 Central Arkansas 3-1 90:00 1 1.19 2 0.667 1 0 0 0 8
10/18/2014 Drake 4-0 90:00 0 1.09 0 0.00 1 0 0 1 2
10/22/2014 Northern Illinois 1-4 90:00 4 1.31 2 0.333 0 1 0 0 8
10/28/2014 Louisville 0-0 110:00 0 1.20 4 1.000 0 0 1 1 15
11/1/2014 MSU 1-1 110:00 1 1.17 3 0.750 0 0 1 0 8
11/4/2014 Eastern Illinois 4-3 100:53 3 1.27 3 0.500 1 0 0 0 8
11/8/2014 Loyola Chicago 0-1 90:00 1 1.25 1 0.500 0 1 0 0 2
11/14/2014 Bradley 2-1 90:00 1 1.24 3 0.750 1 0 0 0 7
11/16/2014 Missouri State 1-0 107:11 0 1.17 7 1.000 1 0 0 1 9
11/20/2014 Northwestern 1-0 90:00 0 1.11 8 1.000 1 0 0 1 16
11/23/2014 California 0-1 90:00 1 1.11 6 0.857 0 1 0 0 18
Totals - 2027 25 1.11 68 0.731 8 9 4 6 202
Opponent - 2029:18 28 1.24 92 0.767 9 8 4 3 260

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Virginia Tech 1-0 1 1 3 8 0.125 3 0.375 2-0 1 0-0 1100
8/31/2014 Tulsa 2-1 2 2 6 23 0.087 10 0.435 1-0 1 0-0 1043
9/3/2014 Memphis 2-1 2 1 5 13 0.154 3 0.231 1-0 1 0-0 1145
9/6/2014 Butler 1-1 1 0 2 6 0.167 4 0.667 1-0 0 1-1 1168
9/10/2014 UMKC 2-1 2 2 6 8 0.250 5 0.625 0-0 1 0-0 990
9/13/2014 DEPAUL 1-1 1 1 3 9 0.111 3 0.333 0-0 0 0-0 1250
9/19/2014 Stanford 2-1 2 2 6 10 0.200 4 0.400 2-0 1 0-0 989
9/21/2014 California 2-1 2 1 5 13 0.154 6 0.462 1-0 1 0-0 991
9/29/2014 Evansville 0-2 0 0 0 6 0.000 2 0.333 2-1 0 0-0 990
10/4/2014 Bradley 0-2 0 0 0 6 0.000 2 0.333 2-0 0 0-0 986
10/11/2014 Central Arkansas 1-3 1 0 2 9 0.111 3 0.333 1-0 0 0-1 989
10/18/2014 Drake 0-4 0 0 0 2 0.000 0 0.000 1-0 0 0-0 985
10/22/2014 Northern Illinois 4-1 4 5 13 8 0.500 6 0.750 2-0 1 0-0 989
10/28/2014 Louisville 0-0 0 0 0 15 0.000 4 0.267 0-0 0 0-0 1176
11/1/2014 MSU 1-1 1 1 3 8 0.125 4 0.500 2-0 0 0-0 1254
11/4/2014 Eastern Illinois 3-4 3 5 11 8 0.375 6 0.750 2-0 0 0-0 864
11/8/2014 Loyola Chicago 1-0 1 1 3 2 0.500 2 1.000 2-0 1 0-0 990
11/14/2014 Bradley 1-2 1 2 4 7 0.143 4 0.571 0-0 0 0-0 990
11/16/2014 Missouri State 0-1 0 0 0 9 0.000 7 0.778 0-0 0 0-0 1179
11/20/2014 Northwestern 0-1 0 0 0 16 0.000 8 0.500 1-0 0 0-0 990
11/23/2014 California 1-0 1 1 3 18 0.056 7 0.389 2-0 1 0-0 990
Total 25-28 25 25 75 204 0.123 93 0.456 25-1 9 1-2 22048
SIUE - 28 23 79 267 0.105 120 0.449 31-1 8 - 22390

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Virginia Tech 1-0 96:40 0 0.00 7 1.000 1 0 0 1 16
8/31/2014 Tulsa 2-1 100:31 1 0.46 4 0.800 1 0 0 0 12
9/3/2014 Memphis 2-1 104:03 1 0.60 3 0.750 1 0 0 0 13
9/6/2014 Butler 1-1 110:00 1 0.66 7 0.875 0 0 1 0 16
9/10/2014 UMKC 2-1 90:00 1 0.72 5 0.833 1 0 0 0 10
9/13/2014 DEPAUL 1-1 110:00 1 0.74 6 0.857 0 0 1 0 9
9/19/2014 Stanford 2-1 90:00 1 0.77 4 0.800 1 0 0 0 8
9/21/2014 California 2-1 90:00 1 0.80 5 0.833 1 0 0 0 15
9/29/2014 Evansville 0-2 90:00 2 0.92 6 0.750 0 1 0 0 14
10/4/2014 Bradley 0-2 90:00 2 1.02 5 0.714 0 1 0 0 11
10/11/2014 Central Arkansas 1-3 90:00 3 1.19 3 0.500 0 1 0 0 10
10/18/2014 Drake 0-4 90:00 4 1.41 2 0.333 0 1 0 0 15
10/22/2014 Northern Illinois 4-1 90:00 1 1.38 3 0.750 1 0 0 0 12
10/28/2014 Louisville 0-0 110:00 0 1.27 1 1.000 0 0 1 1 4
11/1/2014 MSU 1-1 110:00 1 1.23 3 0.750 0 0 1 0 9
11/4/2014 Eastern Illinois 3-4 100:53 4 1.38 8 0.667 0 1 0 0 16
11/8/2014 Loyola Chicago 1-0 90:00 0 1.31 4 1.000 1 0 0 1 7
11/14/2014 Bradley 1-2 90:00 2 1.34 4 0.667 0 1 0 0 26
11/16/2014 Missouri State 0-1 107:11 1 1.31 3 0.750 0 1 0 0 17
11/20/2014 Northwestern 0-1 90:00 1 1.30 6 0.857 0 1 0 0 9
11/23/2014 California 1-0 90:00 0 1.24 3 1.000 1 0 0 1 11
Totals - 2027 28 1.24 92 0.767 9 8 4 4 260
SIUE - 2029:18 25 1.11 68 0.731 8 9 4 5 202

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 vs Virginia Tech 0-1 0/1 0/1 16/8 7/3 3/0 1/2 0/0
8/31/2014 vs Tulsa 1-2 1/2 2/2 12/23 5/10 2/3 2/1 0/0
9/3/2014 at Memphis 1-2 1/2 1/1 13/13 4/3 6/4 3/1 1/0
9/6/2014 vs Butler 1-1 1/1 1/0 17/6 8/4 3/2 4/1 0/0
9/10/2014 at UMKC 1-2 1/2 1/2 11/8 6/5 8/2 4/0 0/0
9/13/2014 vs DEPAUL 1-1 1/1 1/1 9/9 7/3 4/4 2/0 0/0
9/19/2014 at Stanford 1-2 1/2 1/2 8/10 5/4 0/7 1/2 0/0
9/21/2014 at California 1-2 1/2 1/1 16/13 6/6 3/7 0/1 0/0
9/29/2014 at Evansville 2-0 2/0 0/0 15/6 8/2 4/6 2/2 0/1
10/4/2014 vs Bradley 2-0 2/0 2/0 11/6 7/2 6/3 1/2 0/0
10/11/2014 at Central Arkansas 3-1 3/1 3/0 10/9 6/3 9/0 1/1 0/0
10/18/2014 vs Drake 4-0 4/0 2/0 15/2 6/0 6/3 1/1 0/0
10/22/2014 at Northern Illinois 1-4 1/4 1/5 12/8 4/6 3/3 2/2 0/0
10/28/2014 at Louisville 0-0 0/0 0/0 4/15 1/4 1/5 0/0 0/0
11/1/2014 vs MSU 1-1 1/1 1/1 9/8 4/4 6/0 2/2 0/0
11/4/2014 at Eastern Illinois 4-3 4/3 4/5 18/8 12/6 4/3 1/2 0/0
11/8/2014 at Loyola Chicago 0-1 0/1 0/1 7/2 4/2 6/1 1/2 0/0
11/14/2014 at Bradley 2-1 2/1 1/2 27/7 6/4 7/4 0/0 0/0
11/16/2014 at Missouri State 1-0 1/0 1/0 17/9 4/7 1/2 0/0 0/0
11/20/2014 at Northwestern 1-0 1/0 0/0 9/16 7/8 2/4 2/1 0/0
11/23/2014 at California 0-1 0/1 0/1 11/18 3/7 6/6 1/2 0/0
Totals 28/25 23/25 267/204 120/93 90/69 31/25 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Eastern Illinois (11/4/2014)
GOALS 4 Drake (10/18/2014)
Eastern Illinois (11/4/2014)
ASSISTS 4 Eastern Illinois (11/4/2014)
SHOTS 27 Bradley (11/14/2014)
SHOTS ON GOAL 12 Eastern Illinois (11/4/2014)
SAVES 8 Tulsa (8/31/2014)
Northwestern (11/20/2014)
FOULS 17 Bradley (11/14/2014)
CORNER KICKS 9 Central Arkansas (10/11/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Northern Illinois (10/22/2014)
GOALS 4 Northern Illinois (10/22/2014)
ASSISTS 5 Northern Illinois (10/22/2014)
Eastern Illinois (11/4/2014)
SHOTS 23 Tulsa (8/31/2014)
SHOTS ON GOAL 10 Tulsa (8/31/2014)
SAVES 8 Eastern Illinois (11/4/2014)
FOULS 18 Tulsa (8/31/2014)
Memphis (9/3/2014)
Evansville (9/29/2014)
Bradley (11/14/2014)
CORNER KICKS 7 Stanford (9/19/2014)
California (9/21/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northwestern (11/20/2014)
GOALS 1 Tulsa (8/31/2014)
Memphis (9/3/2014)
Butler (9/6/2014)
UMKC (9/10/2014)
DEPAUL (9/13/2014)
Stanford (9/19/2014)
California (9/21/2014)
Northern Illinois (10/22/2014)
MSU (11/1/2014)
Missouri State (11/16/2014)
Northwestern (11/20/2014)
ASSISTS 1 Memphis (9/3/2014)
Butler (9/6/2014)
UMKC (9/10/2014)
DEPAUL (9/13/2014)
Stanford (9/19/2014)
California (9/21/2014)
Northern Illinois (10/22/2014)
MSU (11/1/2014)
Bradley (11/14/2014)
Missouri State (11/16/2014)
SHOTS 4 Louisville (10/28/2014)
Loyola Chicago (11/8/2014)
SHOTS ON GOAL 1 Louisville (10/28/2014)
California (11/23/2014)
SAVES 1 Memphis (9/3/2014)
Loyola Chicago (11/8/2014)
FOULS 5 Stanford (9/19/2014)
Evansville (9/29/2014)
Loyola Chicago (11/8/2014)
CORNER KICKS 1 Louisville (10/28/2014)
Missouri State (11/16/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Butler (9/6/2014)
Central Arkansas (10/11/2014)
GOALS 1 Virginia Tech (8/29/2014)
Butler (9/6/2014)
DEPAUL (9/13/2014)
Central Arkansas (10/11/2014)
MSU (11/1/2014)
Loyola Chicago (11/8/2014)
Bradley (11/14/2014)
California (11/23/2014)
ASSISTS 1 Virginia Tech (8/29/2014)
Memphis (9/3/2014)
DEPAUL (9/13/2014)
California (9/21/2014)
MSU (11/1/2014)
Loyola Chicago (11/8/2014)
California (11/23/2014)
SHOTS 2 Butler (9/6/2014)
Evansville (9/29/2014)
Bradley (10/4/2014)
Drake (10/18/2014)
Loyola Chicago (11/8/2014)
SHOTS ON GOAL 2 Evansville (9/29/2014)
Bradley (10/4/2014)
Loyola Chicago (11/8/2014)
SAVES 1 Drake (10/18/2014)
Louisville (10/28/2014)
FOULS 7 Butler (9/6/2014)
Northwestern (11/20/2014)
California (11/23/2014)
CORNER KICKS 1 Loyola Chicago (11/8/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Central Arkansas (10/11/2014)
Eastern Illinois (11/4/2014)
GOALS 2 Central Arkansas (10/11/2014)
Eastern Illinois (11/4/2014)
ASSISTS 1 Tulsa (8/31/2014)
Memphis (9/3/2014)
Butler (9/6/2014)
UMKC (9/10/2014)
DEPAUL (9/13/2014)
Stanford (9/19/2014)
California (9/21/2014)
Bradley (10/4/2014)
Central Arkansas (10/11/2014)
Drake (10/18/2014)
Northern Illinois (10/22/2014)
MSU (11/1/2014)
Eastern Illinois (11/4/2014)
Bradley (11/14/2014)
Missouri State (11/16/2014)
SHOTS 6 Butler (9/6/2014)
California (9/21/2014)
Missouri State (11/16/2014)
SHOTS ON GOAL 4 Butler (9/6/2014)
California (9/21/2014)
SAVES 8 Tulsa (8/31/2014)
Northwestern (11/20/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Eastern Illinois (11/4/2014)
GOALS 4 Drake (10/18/2014)
Eastern Illinois (11/4/2014)
ASSISTS 4 Eastern Illinois (11/4/2014)
SHOTS 27 Bradley (11/14/2014)
SHOTS ON GOAL 12 Eastern Illinois (11/4/2014)
SAVES 8 Tulsa (8/31/2014)
Northwestern (11/20/2014)
FOULS 17 Bradley (11/14/2014)
CORNER KICKS 9 Central Arkansas (10/11/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 DANZY, Jabari
LANE, Brett
Central Arkansas (10/11/2014)
Eastern Illinois (11/4/2014)
GOALS 2 DANZY, Jabari
LANE, Brett
Central Arkansas (10/11/2014)
Eastern Illinois (11/4/2014)
ASSISTS 1 HACKETT, Jason
CHRISTIANSON, Garet
HACKETT, Jason
CHRISTIANSON, Garet
BILYEU, Justin
VOLESKY, Christian
POLSTER, Matt
KENDALL-MOULLIN, A
POLSTER, Matt
KENDALL-MOULLIN, A
LEDBETTER, Austin
BILYEU, Justin
BILYEU, Justin
KENDALL-MOULLIN, A
KENDALL-MOULLIN, A
Tulsa (8/31/2014)
Memphis (9/3/2014)
Butler (9/6/2014)
UMKC (9/10/2014)
DEPAUL (9/13/2014)
Stanford (9/19/2014)
California (9/21/2014)
Bradley (10/4/2014)
Central Arkansas (10/11/2014)
Drake (10/18/2014)
Northern Illinois (10/22/2014)
MSU (11/1/2014)
Eastern Illinois (11/4/2014)
Bradley (11/14/2014)
Missouri State (11/16/2014)
SHOTS 6 VOLESKY, Christian
VOLESKY, Christian
VOLESKY, Christian
Butler (9/6/2014)
California (9/21/2014)
Missouri State (11/16/2014)
SHOTS ON GOAL 4 VOLESKY, Christian
VOLESKY, Christian
Butler (9/6/2014)
California (9/21/2014)
SAVES 8 KOBERNUS, Kent
DAL SANTO, Kyle
Tulsa (8/31/2014)
Northwestern (11/20/2014)

Leaders

Team Leaders: Points
Player High
Points
Volesky, Christian 20
Danzy, Jabari 10
Christianson, Garet 8
Polster, Matt 8
Bilyeu, Justin 7
Team Leaders: Goals
Player High
Goals
Volesky, Christian 8
Danzy, Jabari 5
Christianson, Garet 3
Polster, Matt 3
Bilyeu, Justin 2
Team Leaders: Assists
Player High
Assists
Volesky, Christian 4
Kendall-Moullin, Andrew 4
Bilyeu, Justin 3
Christianson, Garet 2
Polster, Matt 2
Team Leaders: Shots
Player High
Shots
Volesky, Christian 66
Danzy, Jabari 25
Christianson, Garet 23
Scheipeter, Paul 23
Polster, Matt 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Volesky, Christian 41
Christianson, Garet 13
Hoguet, Travis 12
Scheipeter, Paul 9
Danzy, Jabari 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Danzy, Jabari 2
Christianson, Garet 2
Volesky, Christian 1
Bilyeu, Justin 1
Scheipeter, Paul 1