Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

2000 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Newman, Erin 16 Newman, Erin .430 1.306 58-58 172 53 74 26 1 11 50 135 .785 33 3 26 0 .521 3 2 11-13
3 Waldo, Katie 3 Waldo, Katie .411 .945 58-58 197 43 81 4 5 0 14 95 .482 18 1 13 0 .463 0 8 48-54
34 McCoy, Valerie 34 McCoy, Valerie .364 .853 57-57 154 23 56 8 0 1 38 67 .435 13 2 10 0 .418 1 15 4-5
33 Ibeck, Jill 33 Ibeck, Jill .321 .702 52-52 162 18 52 3 0 0 22 55 .340 11 0 19 0 .362 1 9 5-5
2 Ing, Stephanie 2 Ing, Stephanie .297 .658 53-40 138 28 41 4 1 0 9 47 .341 4 1 11 0 .317 2 12 12-15
17 Franzen, Kari 17 Franzen, Kari .296 .831 55-55 142 25 42 9 4 2 38 65 .458 16 2 29 0 .373 1 4 8-9
26 Uhrhan, Mandy 26 Uhrhan, Mandy .264 .660 57-57 174 30 46 9 0 0 17 55 .316 19 2 23 0 .344 0 5 6-7
20 Wagner, Kim 20 Wagner, Kim .228 .568 55-51 127 15 29 5 2 0 17 38 .299 5 2 19 0 .269 0 13 11-14
24 Kolda, Cindy 24 Kolda, Cindy .221 .592 55-54 140 22 31 4 2 1 17 42 .300 9 5 35 0 .292 0 23 7-8
23 VanderVinne, Amy 23 VanderVinne, Amy .361 .856 28-8 36 10 13 2 0 0 7 15 .417 4 1 1 0 .439 0 2 2-2
32 Kaesberg, Abby 32 Kaesberg, Abby .353 .860 14-4 17 5 6 2 0 0 1 8 .471 1 0 2 0 .389 0 2 2-2
22 Harrison, Blair 22 Harrison, Blair .227 .620 16-7 22 3 5 0 0 0 5 5 .227 6 0 2 0 .393 0 1 1-1
21 Wilson, Beckie 21 Wilson, Beckie .222 .589 36-21 54 17 12 3 0 0 3 15 .278 7 0 9 0 .311 0 8 4-7
5 Claxton, Koree 5 Claxton, Koree .100 .300 14-0 10 1 1 1 0 0 1 2 .200 0 0 5 0 .100 0 0 0-0
Totals .317 .798 58-58 1545 293 489 80 15 15 239 644 .417 146 19 204 0 .381 8 104 121-142
Opponents .248 .628 58-58 1511 125 375 77 7 12 106 502 .332 90 15 143 1 .296 4 50 23-41

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Obrecht, Sara 18Obrecht, Sara 1.21 1.11 19-10 32-24 24 5-0 0 185.2 174 48 32 32 71 38 4 6 715 .243 3 4 0 2 21
27 Young, Katie 27Young, Katie 1.45 1.12 7-2 13-9 6 3-0 0 58.0 55 21 12 10 21 10 0 1 220 .250 0 3 0 2 6
31 Farmer, Dawn 31Farmer, Dawn 2.13 1.34 12-7 26-25 16 5-0 0 148.0 150 56 45 49 54 30 3 5 583 .257 6 8 0 0 23
Totals 1.59 1.20 38-19 71-58 46 14 0 391.2 379 125 89 91 146 78 7 12 1518 .250 9 15 0 4 50
Opponents 4.13 1.65 19-39 79-58 37 6 4 382.2 486 292 226 145 204 80 15 15 1538 .316 32 19 0 8 102

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Kaesberg, Abby 32 Kaesberg, Abby 12 10 2 0 1.000 0 1 0 0 0
22 Harrison, Blair 22 Harrison, Blair 5 4 1 0 1.000 0 0 0 0 0
5 Claxton, Koree 5 Claxton, Koree 3 1 2 0 1.000 0 0 0 0 0
23 VanderVinne, Amy 23 VanderVinne, Amy 80 72 7 1 .988 2 0 0 0 0
34 McCoy, Valerie 34 McCoy, Valerie 285 149 131 5 .982 9 0 0 0 0
17 Franzen, Kari 17 Franzen, Kari 207 168 35 4 .981 3 22 17 11 0
33 Ibeck, Jill 33 Ibeck, Jill 492 458 24 10 .980 11 0 0 0 0
27 Young, Katie 27 Young, Katie 21 3 17 1 .952 2 3 3 0 0
24 Kolda, Cindy 24 Kolda, Cindy 75 64 7 4 .947 0 0 0 0 0
26 Uhrhan, Mandy 26 Uhrhan, Mandy 287 84 187 16 .944 10 0 0 0 0
16 Newman, Erin 16 Newman, Erin 227 46 164 17 .925 5 0 0 0 0
20 Wagner, Kim 20 Wagner, Kim 78 60 11 7 .910 1 0 0 0 0
18 Obrecht, Sara 18 Obrecht, Sara 76 6 63 7 .908 2 6 8 0 0
31 Farmer, Dawn 31 Farmer, Dawn 58 3 49 6 .897 1 14 7 0 0
2 Ing, Stephanie 2 Ing, Stephanie 26 20 3 3 .885 0 0 0 0 0
3 Waldo, Katie 3 Waldo, Katie 8 7 0 1 .875 0 0 0 0 0
21 Wilson, Beckie 21 Wilson, Beckie 24 20 0 4 .833 0 0 0 0 0
Totals 1964 1175 703 86 .956 18 46 35 11 0
Opponents 1783 1142 553 88 .951 5 240 42 24 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Kaesberg, Abby 32Kaesberg, Abby .500 1.167 3-2 6 2 3 1 0 0 1 4 .667 0 0 0 0 .500 0 1 2-2
3 Waldo, Katie 3Waldo, Katie .459 1.095 22-22 74 18 34 2 4 0 5 44 .595 6 0 7 0 .500 0 0 17-20
23 VanderVinne, Amy 23VanderVinne, Amy .385 .891 9-3 13 4 5 1 0 0 2 6 .462 0 1 0 0 .429 0 2 0-0
16 Newman, Erin 16Newman, Erin .367 1.197 22-22 60 19 22 13 1 2 13 43 .717 14 0 13 0 .480 1 2 0-0
17 Franzen, Kari 17Franzen, Kari .360 1.028 20-20 50 10 18 4 2 1 20 29 .580 8 0 12 0 .448 0 1 4-5
34 McCoy, Valerie 34McCoy, Valerie .345 .804 21-21 55 7 19 2 0 0 12 21 .382 7 1 3 0 .422 1 4 0-1
24 Kolda, Cindy 24Kolda, Cindy .291 .743 21-21 55 10 16 3 1 0 8 21 .382 4 2 12 0 .361 0 10 2-3
33 Ibeck, Jill 33Ibeck, Jill .290 .636 20-20 62 7 18 2 0 0 10 20 .323 2 0 11 0 .313 0 4 1-1
26 Uhrhan, Mandy 26Uhrhan, Mandy .284 .688 22-22 67 13 19 3 0 0 8 22 .328 8 0 9 0 .360 0 1 1-2
2 Ing, Stephanie 2Ing, Stephanie .250 .586 19-16 52 8 13 3 0 0 3 16 .308 2 0 4 0 .278 0 6 6-8
21 Wilson, Beckie 21Wilson, Beckie .227 .610 15-8 22 7 5 2 0 0 2 7 .318 2 0 4 0 .292 0 1 1-2
20 Wagner, Kim 20Wagner, Kim .220 .537 21-18 41 5 9 2 1 0 10 13 .317 0 0 7 0 .220 0 8 6-7
5 Claxton, Koree 5Claxton, Koree .167 .500 6-0 6 0 1 1 0 0 1 2 .333 0 0 4 0 .167 0 0 0-0
22 Harrison, Blair 22Harrison, Blair .143 .543 4-3 7 2 1 0 0 0 3 1 .143 3 0 0 0 .400 0 0 0-0
Totals .321 .821 22-22 570 112 183 39 9 3 98 249 .437 56 4 86 0 .384 2 40 40-51
Opponents .231 .595 22-22 568 47 131 30 1 6 34 181 .319 29 7 70 1 .276 1 18 6-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Young, Katie 27Young, Katie 0.77 .96 3-1 6-4 3 1-0 0 27.1 21 11 3 5 11 6 0 0 100 .210 0 1 0 1 3
18 Obrecht, Sara 18Obrecht, Sara 1.11 1.01 6-3 10-9 9 2-0 0 69.2 64 18 11 6 37 15 1 4 274 .234 0 1 0 0 5
31 Farmer, Dawn 31Farmer, Dawn 1.77 1.25 7-2 9-9 7 3-0 0 51.1 46 18 13 18 22 9 0 2 194 .237 3 5 0 0 10
Totals 1.27 1.08 16-6 25-22 19 6 0 148.1 131 47 27 29 70 30 1 6 568 .231 3 7 0 1 18
Opponents 4.40 1.67 6-16 29-22 15 3 2 143.1 183 112 90 56 86 39 9 3 570 .321 15 4 0 2 40

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 VanderVinne, Amy 23 VanderVinne, Amy 19 16 3 0 1.000 1 0 0 0 0
32 Kaesberg, Abby 32 Kaesberg, Abby 7 6 1 0 1.000 0 1 0 0 0
22 Harrison, Blair 22 Harrison, Blair 2 2 0 0 1.000 0 0 0 0 0
3 Waldo, Katie 3 Waldo, Katie 2 2 0 0 1.000 0 0 0 0 0
5 Claxton, Koree 5 Claxton, Koree 1 0 1 0 1.000 0 0 0 0 0
34 McCoy, Valerie 34 McCoy, Valerie 111 55 54 2 .982 3 0 0 0 0
33 Ibeck, Jill 33 Ibeck, Jill 195 178 13 4 .979 4 0 0 0 0
17 Franzen, Kari 17 Franzen, Kari 93 75 15 3 .968 0 5 7 3 0
16 Newman, Erin 16 Newman, Erin 72 17 51 4 .944 2 0 0 0 0
26 Uhrhan, Mandy 26 Uhrhan, Mandy 103 32 64 7 .932 3 0 0 0 0
20 Wagner, Kim 20 Wagner, Kim 22 16 4 2 .909 0 0 0 0 0
21 Wilson, Beckie 21 Wilson, Beckie 9 8 0 1 .889 0 0 0 0 0
27 Young, Katie 27 Young, Katie 9 1 7 1 .889 0 1 2 0 0
24 Kolda, Cindy 24 Kolda, Cindy 32 25 3 4 .875 0 0 0 0 0
31 Farmer, Dawn 31 Farmer, Dawn 23 1 19 3 .870 0 4 2 0 0
18 Obrecht, Sara 18 Obrecht, Sara 33 2 26 5 .848 0 1 3 0 0
2 Ing, Stephanie 2 Ing, Stephanie 11 9 0 2 .818 0 0 0 0 0
Totals 744 445 261 38 .949 13 12 14 3 0
Opponents 672 430 218 24 .964 4 80 22 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2000 vs Grand Valley State W 8-4 31 8 12 6 5 0 0 1 0 2 0 1 0 0 0 6 21 12 2 .387
2/27/2000 vs Quincy W 3-0 23 3 7 3 0 0 0 3 0 2 1 0 3 0 0 2 21 16 0 .304
2/27/2000 vs Southern Indiana W 6-0 24 6 7 5 2 0 0 2 0 3 0 0 2 0 0 3 21 16 1 .292
3/3/2000 vs St. Edward's L 1-4 23 1 2 1 0 0 0 0 0 0 0 1 1 0 0 6 18 11 2 .087
3/3/2000 vs Kennesaw State L 1-2 30 1 7 0 0 1 0 2 1 2 0 0 2 0 0 1 23 11 2 .233
3/4/2000 vs Abilene Christian W 5-2 26 5 9 3 1 0 0 3 0 3 0 0 2 0 0 8 21 15 3 .346
3/4/2000 vs Southeastern Okla. L 3-4 24 3 5 1 1 0 0 4 0 2 1 0 3 0 0 7 19 11 1 .208
3/5/2000 vs Delta State L 2-3 29 2 7 2 1 0 0 0 0 2 0 0 1 1 0 5 23 11 1 .241
3/12/2000 vs Omaha L 0-2 21 0 4 0 0 0 0 4 0 4 0 1 2 0 0 2 21 7 1 .190
3/12/2000 vs New Haven W 6-1 27 6 8 3 0 1 2 6 0 2 1 0 2 0 0 3 21 11 2 .296
3/13/2000 vs Adelphi W 7-0 26 7 9 7 0 0 1 4 0 6 1 2 1 1 0 2 21 11 1 .346
3/14/2000 vs C.W. Post L 2-5 30 2 8 2 0 0 1 0 0 0 0 0 1 0 0 1 21 13 1 .267
3/14/2000 vs Wayne St. (Mich.) W 7-6 22 7 7 4 3 0 0 3 0 2 1 1 3 0 0 9 21 13 3 .318
3/14/2000 vs Missouri Western W 9-7 27 9 12 7 1 0 0 4 0 2 2 0 4 1 0 2 21 16 3 .444
3/15/2000 vs Queens (N.Y.) W 9-0 18 9 9 7 2 0 0 4 0 2 0 1 4 0 0 0 15 10 0 .500
3/15/2000 vs NYIT W 4-0 25 4 6 3 1 0 0 4 1 3 0 0 3 0 0 5 21 9 1 .240
3/16/2000 vs New Haven W 2-0 21 2 6 2 1 0 0 4 0 2 0 0 2 0 0 1 21 13 0 .286
3/16/2000 vs American Int'l W 11-3 28 11 15 11 4 0 1 2 0 1 1 1 1 0 0 0 15 9 2 .536
3/18/2000 Purdue Fort Wayne W 8-2 28 8 11 8 2 1 0 4 0 3 0 1 2 1 0 2 21 14 2 .393
3/18/2000 Purdue Fort Wayne W 9-0 18 9 8 8 3 1 0 8 0 4 1 0 0 1 0 1 15 10 0 .444
3/19/2000 St. Joseph's (Ind.) W 14-1 24 14 13 12 2 1 0 8 0 3 0 2 1 0 0 2 15 10 0 .542
3/19/2000 St. Joseph's (Ind.) W 3-0 21 3 6 3 2 0 1 2 0 4 0 0 3 0 0 2 21 9 0 .286
3/21/2000 at Truman W 5-1 29 5 11 5 1 0 1 0 0 0 1 0 2 0 0 5 21 14 2 .379
3/21/2000 at Truman L 4-5 28 4 9 4 1 0 1 3 0 0 0 0 2 0 0 2 20 10 3 .321
3/25/2000 at Indianapolis L 1-3 24 1 7 1 1 0 0 0 0 0 1 0 3 0 0 2 18 10 0 .292
3/25/2000 at Indianapolis W 11-1 26 11 14 11 6 2 1 3 0 1 0 1 2 0 0 1 15 8 3 .538
3/26/2000 at Northern Kentucky W 3-1 24 3 6 3 1 0 0 2 0 2 1 0 1 0 0 6 21 12 1 .250
3/26/2000 at Northern Kentucky L 0-5 24 0 2 0 0 0 0 2 0 2 0 0 0 0 0 3 18 10 3 .083
3/28/2000 at Lincoln W 12-2 26 12 13 7 3 0 0 8 0 9 0 0 4 1 0 2 18 9 1 .500
3/28/2000 at Lincoln W 9-1 31 9 13 5 2 0 2 0 0 3 0 0 1 0 0 4 18 11 0 .419
4/1/2000 UM-St. Louis W 1-0 22 1 4 1 2 0 0 1 0 1 0 0 1 0 0 6 21 12 1 .182
4/1/2000 UM-St. Louis W 5-1 29 5 11 4 2 1 0 0 0 1 0 0 1 0 0 3 21 11 1 .379
4/2/2000 at Quincy L 2-3 32 2 10 2 1 0 0 1 0 0 2 0 2 0 0 3 25 18 4 .313
4/2/2000 at Quincy W 7-4 35 7 15 7 1 0 0 0 0 1 0 0 3 0 0 4 21 13 2 .429
4/5/2000 Southern Indiana W 9-5 26 9 8 8 3 0 1 4 0 4 0 0 1 0 0 5 21 10 2 .308
4/5/2000 Southern Indiana W 11-6 28 11 14 11 5 1 0 3 0 0 1 0 4 0 0 0 21 8 0 .500
4/8/2000 Bellarmine W 4-3 26 4 10 3 1 0 0 0 0 3 0 0 3 0 0 1 21 15 3 .385
4/8/2000 Bellarmine W 6-3 28 6 13 5 1 0 0 2 0 4 1 0 2 0 0 5 21 9 2 .464
4/9/2000 Kentucky Wesleyan W 8-0 19 8 8 5 3 0 0 6 0 2 1 0 2 0 0 2 15 10 4 .421
4/9/2000 Kentucky Wesleyan W 8-0 19 8 8 5 3 0 0 6 0 2 1 0 2 0 0 2 15 10 4 .421
4/12/2000 at UM-St. Louis L 5-6 26 5 8 4 1 0 0 4 0 2 0 1 2 0 0 3 18 8 1 .308
4/12/2000 at UM-St. Louis W 12-0 29 12 12 12 0 1 0 3 0 2 0 0 2 0 0 2 15 11 0 .414
4/15/2000 at UW Parkside L 1-5 24 1 4 0 0 0 0 0 0 2 0 0 1 0 0 3 18 12 2 .167
4/15/2000 at UW Parkside W 1-0 47 1 5 1 0 0 0 0 0 1 2 0 4 0 0 23 45 28 2 .106
4/16/2000 at Lewis L 0-2 23 0 3 0 0 1 0 2 0 0 0 0 1 0 0 5 18 11 1 .130
4/16/2000 at Lewis L 0-2 23 0 3 0 0 1 0 2 0 0 0 0 1 0 0 5 18 11 1 .130
4/19/2000 Missouri S&T W 5-3 27 5 11 3 0 1 0 1 0 1 0 1 2 0 0 0 21 13 2 .407
4/19/2000 Missouri S&T W 8-1 31 8 11 5 2 0 0 3 0 2 0 0 1 0 0 0 21 15 0 .355
4/21/2000 vs Indianapolis W 13-3 31 13 21 12 3 0 0 1 0 3 0 1 3 1 0 1 15 12 0 .677
4/21/2000 vs Ferris St. W 9-1 32 9 10 5 1 1 1 4 0 2 1 0 1 1 0 5 21 14 2 .313
4/22/2000 vs Saginaw Valley W 3-2 35 3 11 3 0 1 1 3 0 2 0 1 1 0 0 2 24 15 2 .314
4/22/2000 vs Ashland L 0-1 23 0 4 0 0 0 0 1 0 1 0 0 1 0 0 1 18 9 0 .174
4/28/2000 vs UM-St. Louis W 6-2 26 6 7 6 2 0 1 1 0 0 0 1 2 0 0 2 21 10 2 .269
4/28/2000 at Lewis L 1-2 24 1 3 1 1 0 0 1 1 0 0 0 1 0 0 2 18 12 1 .125
4/28/2000 vs Northern Kentucky L 1-2 27 1 5 0 2 0 0 1 0 2 0 0 1 0 0 4 21 15 1 .185
5/12/2000 vs Lewis L 1-2 28 1 4 1 0 0 0 2 1 4 0 1 0 0 0 6 24 16 1 .143
5/12/2000 vs UW Parkside W 1-0 40 1 6 1 0 0 0 1 1 6 0 0 0 0 0 10 33 23 2 .150
5/13/2000 vs Grand Valley State L 0-1 27 0 7 0 0 0 0 3 0 2 0 1 1 0 0 4 18 10 2 .259
Total 293-125 1545 293 489 239 80 15 15 146 5 121 21 19 104 8 0 204 1175 703 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2000 vs Grand Valley State W 8-4 7.0 6 4 4 1 4 1 1 1 2 0 1 0 1 0 0 4.00
2/27/2000 vs Quincy W 3-0 7.0 5 0 0 2 1 1 0 0 0 0 0 0 2 0 0 0.00
2/27/2000 vs Southern Indiana W 6-0 7.0 4 0 0 1 1 2 0 0 0 0 0 0 3 0 0 0.00
3/3/2000 vs St. Edward's L 1-4 6.0 8 4 4 4 4 1 0 0 0 0 1 0 3 1 0 4.67
3/3/2000 vs Kennesaw State L 1-2 7.2 5 2 1 3 2 1 0 0 0 0 0 0 3 2 0 0.91
3/4/2000 vs Abilene Christian W 5-2 7.0 6 2 2 1 2 0 0 0 1 0 0 0 4 2 0 2.00
3/4/2000 vs Southeastern Okla. L 3-4 6.1 9 4 4 4 2 1 2 0 0 0 2 0 4 3 0 4.42
3/5/2000 vs Delta State L 2-3 7.2 7 3 2 3 2 0 0 0 0 0 0 0 4 4 0 1.83
3/12/2000 vs Omaha L 0-2 7.0 10 2 1 0 1 1 0 0 0 0 0 0 4 5 0 1.00
3/12/2000 vs New Haven W 6-1 7.0 3 1 1 1 3 0 1 0 0 0 0 0 5 5 0 1.00
3/13/2000 vs Adelphi W 7-0 7.0 7 0 0 1 4 1 0 0 0 0 0 0 6 5 0 0.00
3/14/2000 vs C.W. Post L 2-5 7.0 12 5 4 0 3 2 0 0 0 0 0 0 6 6 0 4.00
3/14/2000 vs Wayne St. (Mich.) W 7-6 7.0 9 6 5 1 2 3 0 1 0 0 0 0 7 6 0 5.00
3/14/2000 vs Missouri Western W 9-7 7.0 11 7 2 1 0 2 0 0 0 0 1 0 8 6 0 2.00
3/15/2000 vs Queens (N.Y.) W 9-0 5.0 3 0 0 0 1 1 0 0 0 0 0 0 9 6 0 0.00
3/15/2000 vs NYIT W 4-0 7.0 3 0 0 4 5 0 0 0 0 0 0 0 10 6 0 0.00
3/16/2000 vs New Haven W 2-0 7.0 4 0 0 0 2 0 0 0 0 0 1 0 11 6 0 0.00
3/16/2000 vs American Int'l W 11-3 5.0 8 3 3 3 1 2 0 1 0 0 0 0 12 6 0 4.20
3/18/2000 Purdue Fort Wayne W 8-2 7.0 7 2 0 1 4 1 0 0 0 0 0 0 13 6 0 0.00
3/18/2000 Purdue Fort Wayne W 9-0 5.0 3 0 0 1 4 0 0 0 0 0 0 0 14 6 0 0.00
3/19/2000 St. Joseph's (Ind.) W 14-1 5.0 5 1 1 1 2 3 0 0 0 0 0 0 15 6 0 1.40
3/19/2000 St. Joseph's (Ind.) W 3-0 7.0 3 0 0 1 2 0 0 0 0 0 0 0 16 6 0 0.00
3/21/2000 at Truman W 5-1 7.0 11 1 0 0 0 2 0 0 0 0 0 0 17 6 0 0.00
3/21/2000 at Truman L 4-5 6.2 10 5 3 5 1 3 0 0 0 0 0 0 17 7 0 3.15
3/25/2000 at Indianapolis L 1-3 6.0 9 3 2 5 4 1 0 0 0 0 2 0 17 8 0 2.33
3/25/2000 at Indianapolis W 11-1 5.0 7 1 0 0 2 0 0 0 0 0 0 0 18 8 0 0.00
3/26/2000 at Northern Kentucky W 3-1 7.0 5 1 1 0 3 1 0 0 0 0 0 0 19 8 0 1.00
3/26/2000 at Northern Kentucky L 0-5 6.0 7 5 1 2 3 2 0 0 0 0 0 0 19 9 0 1.17
3/28/2000 at Lincoln W 12-2 6.0 6 2 2 2 1 2 0 0 0 0 0 0 20 9 0 2.33
3/28/2000 at Lincoln W 9-1 6.0 7 1 1 0 2 1 0 0 0 0 0 0 21 9 0 1.17
4/1/2000 UM-St. Louis W 1-0 7.0 1 0 0 1 4 0 0 0 0 0 0 0 22 9 0 0.00
4/1/2000 UM-St. Louis W 5-1 7.0 4 1 1 3 0 1 0 0 0 0 0 0 23 9 0 1.00
4/2/2000 at Quincy L 2-3 8.1 7 3 1 2 2 1 0 1 0 0 0 1 23 10 0 0.84
4/2/2000 at Quincy W 7-4 7.0 7 4 1 2 1 2 0 0 0 0 0 0 24 10 0 1.00
4/5/2000 Southern Indiana W 9-5 7.0 12 5 4 4 2 2 0 0 1 0 0 0 25 10 0 4.00
4/5/2000 Southern Indiana W 11-6 7.0 13 6 6 1 4 5 1 1 0 0 1 0 26 10 0 6.00
4/8/2000 Bellarmine W 4-3 7.0 5 3 0 1 4 1 0 0 1 0 1 0 27 10 0 0.00
4/8/2000 Bellarmine W 6-3 7.0 7 3 2 1 4 3 0 0 0 0 1 0 28 10 0 2.00
4/9/2000 Kentucky Wesleyan W 8-0 5.0 1 0 0 0 3 0 0 0 0 0 1 0 29 10 0 0.00
4/9/2000 Kentucky Wesleyan W 8-0 5.0 1 0 0 0 3 0 0 0 0 0 1 0 30 10 0 0.00
4/12/2000 at UM-St. Louis L 5-6 6.0 10 6 6 0 1 4 1 0 1 0 1 0 30 11 0 7.00
4/12/2000 at UM-St. Louis W 12-0 5.0 4 0 0 1 1 1 0 0 0 0 0 0 31 11 0 0.00
4/15/2000 at UW Parkside L 1-5 6.0 6 5 5 3 2 1 0 2 1 0 0 0 31 12 0 5.83
4/15/2000 at UW Parkside W 1-0 15.0 5 0 0 0 7 0 0 0 0 0 0 0 32 12 0 0.00
4/16/2000 at Lewis L 0-2 6.0 8 2 1 0 5 3 0 1 0 0 0 0 32 13 0 1.17
4/16/2000 at Lewis L 0-2 6.0 8 2 1 0 5 3 0 1 0 0 0 0 32 14 0 1.17
4/19/2000 Missouri S&T W 5-3 7.0 10 3 3 2 1 2 1 0 0 0 0 0 33 14 0 3.00
4/19/2000 Missouri S&T W 8-1 7.0 7 1 1 1 1 1 0 0 1 0 0 0 34 14 0 1.00
4/21/2000 vs Indianapolis W 13-3 5.0 6 3 3 2 1 1 0 0 0 0 0 0 35 14 0 4.20
4/21/2000 vs Ferris St. W 9-1 7.0 5 1 1 4 2 2 0 0 0 0 0 0 36 14 0 1.00
4/22/2000 vs Saginaw Valley W 3-2 8.0 6 2 0 1 4 1 0 0 0 0 0 0 37 14 0 0.00
4/22/2000 vs Ashland L 0-1 6.0 7 1 1 0 3 0 0 0 0 0 0 0 37 15 0 1.17
4/28/2000 vs UM-St. Louis W 6-2 7.0 6 2 2 1 3 0 0 2 0 0 0 0 38 15 0 2.00
4/28/2000 at Lewis L 1-2 6.0 4 2 2 3 2 2 0 1 0 0 0 0 38 16 0 2.33
4/28/2000 vs Northern Kentucky L 1-2 7.0 9 2 2 0 3 1 0 0 0 0 1 0 38 17 0 2.00
5/12/2000 vs Lewis L 1-2 8.0 8 2 2 1 3 4 0 0 0 0 0 0 38 18 0 1.75
5/12/2000 vs UW Parkside W 1-0 11.0 7 0 0 6 3 0 0 0 1 0 0 1 39 18 0 0.00
5/13/2000 vs Grand Valley State L 0-1 6.0 5 1 0 3 4 2 0 0 0 0 0 1 39 19 0 0.00
Total 293-125 391.2 379 125 89 91 146 78 7 12 9 0 15 3 39 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 UW Parkside (4/15/2000)
RUNS SCORED 14 St. Joseph's (Ind.) (3/19/2000)
HITS 21 Indianapolis (4/21/2000)
RBIS 12 St. Joseph's (Ind.) (3/19/2000); UM-St. Louis (4/12/2000); Indianapolis (4/21/2000)
DOUBLES 6 Indianapolis (3/25/2000)
TRIPLES 2 Indianapolis (3/25/2000)
HOME RUNS 2 New Haven (3/12/2000); Lincoln (3/28/2000)
WALKS 8 Purdue Fort Wayne (3/18/2000); St. Joseph's (Ind.) (3/19/2000); Lincoln (3/28/2000)
STRIKEOUTS 23 UW Parkside (4/15/2000)
SAC HITS 4 Queens (N.Y.) (3/15/2000); Southern Indiana (4/5/2000); Missouri Western (3/14/2000); Lincoln (3/28/2000); UW Parkside (4/15/2000)
SAC FLIES 1 Purdue Fort Wayne (3/18/2000); Purdue Fort Wayne (3/18/2000); Delta State (3/5/2000); Adelphi (3/13/2000); Missouri Western (3/14/2000)
STOLEN BASES 9 Lincoln (3/28/2000)
HIT BY PITCH 2 St. Joseph's (Ind.) (3/19/2000); Adelphi (3/13/2000)
CAUGHT STEALING 2 Missouri Western (3/14/2000); Quincy (4/2/2000); UW Parkside (4/15/2000)
HIT INTO DP 2 Quincy (2/27/2000)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 15.0 UW Parkside (4/15/2000)
RUNS ALLOWED 7 Missouri Western (3/14/2000)
EARNED RUNS 6 Southern Indiana (4/5/2000); UM-St. Louis (4/12/2000)
WALKS ALLOWED 6 UW Parkside (5/12/2000)
STRIKEOUTS 7 UW Parkside (4/15/2000)
HITS ALLOWED 13 Southern Indiana (4/5/2000)
DOUBLES ALLOWED 5 Southern Indiana (4/5/2000)
TRIPLES ALLOWED 2 Southeastern Okla. (3/4/2000)
HOME RUNS ALLOWED 2 UM-St. Louis (4/28/2000); UW Parkside (4/15/2000)
WILD PITCHES 2 Grand Valley State (2/27/2000)
HIT BATTERS 2 Southeastern Okla. (3/4/2000); Indianapolis (3/25/2000)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 45 UW Parkside (4/15/2000)
ASSISTS 28 UW Parkside (4/15/2000)
ERRORS 4 Kentucky Wesleyan (4/9/2000); Kentucky Wesleyan (4/9/2000); Quincy (4/2/2000)
PASSED BALLS 2 Southern Indiana (2/27/2000)
DPS TURNED 3 Adelphi (3/13/2000)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Katie Waldo UW Parkside (4/15/2000)
RUNS SCORED 4 Katie Waldo Indianapolis (3/25/2000)
HITS 4 Katie Waldo Purdue Fort Wayne (3/18/2000); Lincoln (3/28/2000); Indianapolis (4/21/2000)
RBIS 5 Valerie McCoy Indianapolis (4/21/2000)
DOUBLES 2 Erin Newman; Kari Franzen Grand Valley State (2/27/2000); Southern Indiana (2/27/2000); Purdue Fort Wayne (3/18/2000); Southern Indiana (4/5/2000); Kentucky Wesleyan (4/9/2000)
