Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

2002 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Esker, Jenny 12 Esker, Jenny .386 1.092 62-62 210 56 81 22 0 12 44 139 .662 13 4 25 0 .430 1 1 29-30
34 McCoy, Valerie 34 McCoy, Valerie .374 .894 63-63 182 29 68 13 1 0 25 83 .456 15 6 13 0 .438 0 20 9-13
5 Claxton, Koree 5 Claxton, Koree .325 .859 63-63 191 35 62 14 0 5 39 91 .476 20 0 27 0 .383 3 7 11-11
4 Koenig, Missy 4 Koenig, Missy .313 .783 56-54 128 16 40 5 1 2 19 53 .414 9 3 26 0 .369 1 6 1-3
16 Newman, Erin 16 Newman, Erin .311 .887 63-63 190 27 59 11 0 8 38 94 .495 23 3 31 0 .392 1 10 3-6
18 Lindgren, Melissa 18 Lindgren, Melissa .292 .738 63-63 178 33 52 13 0 0 15 65 .365 21 2 19 0 .373 0 13 7-12
33 Witherell, Cassie 33 Witherell, Cassie .262 .679 63-63 187 24 49 8 0 4 33 69 .369 14 0 47 0 .310 2 10 6-6
15 Schmidt, Veronica 15 Schmidt, Veronica .259 .664 63-63 166 19 43 12 0 0 23 55 .331 12 7 30 0 .333 1 10 3-3
25 Easterley, Samantha 25 Easterley, Samantha .196 .487 48-41 107 16 21 3 0 0 7 24 .224 10 0 29 0 .263 1 11 3-3
3 Waldo, Katie 3 Waldo, Katie .348 .912 14-14 46 9 16 2 2 0 6 22 .478 7 0 6 0 .434 0 1 10-10
24 Farmer, Amanda 24 Farmer, Amanda .231 .583 39-18 52 18 12 1 0 0 3 13 .250 6 2 14 0 .333 0 5 5-6
2 Lindmark, Megan 2 Lindmark, Megan .222 .555 30-3 9 14 2 0 0 0 1 2 .222 2 0 0 0 .333 1 1 4-6
31 Farmer, Dawn 31 Farmer, Dawn .000 .000 11-9 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .306 .803 63-63 1648 297 505 104 4 31 253 710 .431 152 27 267 0 .372 11 95 91-109
Opponents .184 .510 63-63 1538 125 283 35 6 11 111 363 .236 167 27 311 4 .274 6 44 23-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Spann, Ryann 22Spann, Ryann 1.16 1.02 26-9 38-37 32 13-0 0 241.2 133 56 40 113 216 17 1 6 820 .162 20 16 0 3 33
4 Koenig, Missy 4Koenig, Missy 1.68 1.09 17-3 23-17 16 1-0 1 129.0 104 46 31 36 64 10 5 4 493 .211 6 5 0 2 4
31 Farmer, Dawn 31Farmer, Dawn 2.10 1.07 8-0 10-9 7 0-0 0 60.0 46 23 18 18 31 8 0 1 225 .204 2 6 0 1 7
Totals 1.45 1.05 51-12 71-63 55 14 1 430.2 283 125 89 167 311 35 6 11 1538 .184 28 27 0 6 44
Opponents 3.90 1.60 12-51 88-63 39 2 0 410.2 505 297 229 152 267 104 4 31 1648 .306 32 27 0 11 95

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Waldo, Katie 3 Waldo, Katie 14 14 0 0 1.000 0 0 0 0 0
24 Farmer, Amanda 24 Farmer, Amanda 7 6 1 0 1.000 0 0 0 0 0
18 Lindgren, Melissa 18 Lindgren, Melissa 508 462 41 5 .990 8 0 0 0 0
33 Witherell, Cassie 33 Witherell, Cassie 370 315 48 7 .981 1 23 16 10 0
4 Koenig, Missy 4 Koenig, Missy 47 3 43 1 .979 0 6 6 0 0
34 McCoy, Valerie 34 McCoy, Valerie 310 157 144 9 .971 6 0 0 0 0
5 Claxton, Koree 5 Claxton, Koree 87 80 3 4 .954 0 0 0 1 0
12 Esker, Jenny 12 Esker, Jenny 65 60 2 3 .954 0 0 0 0 0
15 Schmidt, Veronica 15 Schmidt, Veronica 246 106 125 15 .939 6 0 0 0 0
25 Easterley, Samantha 25 Easterley, Samantha 29 27 0 2 .931 0 0 0 0 0
16 Newman, Erin 16 Newman, Erin 187 56 118 13 .930 4 0 0 0 0
22 Spann, Ryann 22 Spann, Ryann 41 6 31 4 .902 0 15 8 0 0
31 Farmer, Dawn 31 Farmer, Dawn 17 0 14 3 .824 0 2 3 0 0
2 Lindmark, Megan 2 Lindmark, Megan 0 0 0 0 .000 0 0 0 0 0
Totals 1928 1292 570 66 .966 11 46 33 11 0
Opponents 1807 1232 487 88 .951 11 182 36 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 McCoy, Valerie 34McCoy, Valerie .464 1.071 19-19 56 10 26 4 1 0 11 32 .571 2 2 1 0 .500 0 8 3-5
12 Esker, Jenny 12Esker, Jenny .412 .996 19-19 68 21 28 6 0 1 9 37 .544 2 3 8 0 .452 0 0 9-9
5 Claxton, Koree 5Claxton, Koree .407 1.082 19-19 59 13 24 8 0 2 15 38 .644 4 0 5 0 .438 1 1 3-3
24 Farmer, Amanda 24Farmer, Amanda .353 .833 12-6 17 8 6 1 0 0 2 7 .412 1 1 3 0 .421 0 3 1-2
33 Witherell, Cassie 33Witherell, Cassie .309 .844 19-19 55 9 17 3 0 2 15 26 .473 6 0 3 0 .371 1 0 2-2
18 Lindgren, Melissa 18Lindgren, Melissa .294 .802 19-19 51 6 15 6 0 0 5 21 .412 7 1 3 0 .390 0 3 2-3
4 Koenig, Missy 4Koenig, Missy .279 .709 18-18 43 5 12 1 1 0 5 15 .349 4 2 8 0 .360 1 4 0-0
16 Newman, Erin 16Newman, Erin .273 .783 19-19 55 10 15 5 0 1 12 23 .418 6 2 11 0 .365 0 4 0-0
15 Schmidt, Veronica 15Schmidt, Veronica .189 .528 19-19 53 6 10 3 0 0 7 13 .245 6 1 10 0 .283 0 1 0-0
25 Easterley, Samantha 25Easterley, Samantha .185 .392 14-11 27 3 5 0 0 0 2 5 .185 1 0 7 0 .207 1 3 1-1
2 Lindmark, Megan 2Lindmark, Megan .143 .476 8-3 7 3 1 0 0 0 0 1 .143 2 0 0 0 .333 0 1 3-4
Totals .324 .831 19-19 491 94 159 37 2 6 83 218 .444 41 12 59 0 .387 4 28 24-29
Opponents .148 .425 19-19 433 26 64 7 1 3 24 82 .189 40 10 106 1 .236 0 18 6-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Spann, Ryann 22Spann, Ryann 0.69 .73 7-2 9-9 9 4-0 0 60.2 24 10 6 20 68 2 0 1 200 .120 7 6 0 0 11
4 Koenig, Missy 4Koenig, Missy 1.48 1.00 5-0 5-5 5 1-0 0 33.0 19 7 7 14 21 2 1 1 120 .158 0 0 0 0 1
31 Farmer, Dawn 31Farmer, Dawn 1.53 .84 5-0 5-5 5 0-0 0 32.0 21 9 7 6 17 3 0 1 113 .186 1 4 0 0 6
Totals 1.11 .83 17-2 19-19 19 5 0 125.2 64 26 20 40 106 7 1 3 433 .148 8 10 0 0 18
Opponents 4.58 1.71 2-17 25-19 13 0 0 117.2 159 94 77 41 59 37 2 6 491 .324 8 12 0 4 28

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Witherell, Cassie 33 Witherell, Cassie 123 116 7 0 1.000 1 6 2 2 0
12 Esker, Jenny 12 Esker, Jenny 18 18 0 0 1.000 0 0 0 0 0
4 Koenig, Missy 4 Koenig, Missy 12 1 11 0 1.000 0 1 0 0 0
25 Easterley, Samantha 25 Easterley, Samantha 6 6 0 0 1.000 0 0 0 0 0
24 Farmer, Amanda 24 Farmer, Amanda 4 4 0 0 1.000 0 0 0 0 0
18 Lindgren, Melissa 18 Lindgren, Melissa 163 136 24 3 .982 3 0 0 0 0
34 McCoy, Valerie 34 McCoy, Valerie 99 50 46 3 .970 2 0 0 0 0
15 Schmidt, Veronica 15 Schmidt, Veronica 58 21 35 2 .966 1 0 0 0 0
5 Claxton, Koree 5 Claxton, Koree 15 13 1 1 .933 0 0 0 0 0
16 Newman, Erin 16 Newman, Erin 55 12 38 5 .909 3 0 0 0 0
31 Farmer, Dawn 31 Farmer, Dawn 6 0 5 1 .833 0 0 1 0 0
22 Spann, Ryann 22 Spann, Ryann 11 0 9 2 .818 0 5 1 0 0
2 Lindmark, Megan 2 Lindmark, Megan 0 0 0 0 .000 0 0 0 0 0
Totals 570 377 176 17 .970 10 12 4 2 0
Opponents 530 353 146 31 .942 2 48 10 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2002 vs Valdosta St. W 5-2 24 5 7 5 2 0 3 5 0 1 1 0 0 0 0 4 21 18 1 .292
2/15/2002 vs Lincoln Memorial W 12-0 28 12 14 12 4 0 1 4 0 2 0 0 0 1 0 3 15 3 0 .500
2/16/2002 vs Ala.-Huntsville W 8-6 28 8 10 6 3 0 1 2 0 2 0 2 3 0 0 2 21 13 4 .357
2/16/2002 vs West Ala. W 9-0 29 9 9 6 4 0 1 2 0 1 1 0 1 0 0 5 18 5 0 .310
2/16/2002 vs Mississippi W 5-4 28 5 11 5 2 0 1 4 0 2 1 0 2 0 0 2 21 4 2 .393
2/22/2002 vs Texas A&M-Kingsville W 5-2 28 5 9 4 1 0 1 2 0 1 1 0 2 0 0 6 21 11 1 .321
2/22/2002 vs Georgia State W 9-1 28 9 13 8 2 0 1 3 0 3 0 0 1 0 0 4 15 2 0 .464
2/22/2002 vs Lander W 5-1 27 5 10 4 2 0 0 6 0 1 0 0 3 1 0 1 21 6 1 .370
2/23/2002 vs Georgia State L 3-6 28 3 7 2 2 0 1 2 0 2 0 1 3 0 0 4 24 12 3 .250
2/23/2002 vs Wayne St. (Mich.) W 4-1 24 4 5 2 2 0 0 1 0 1 1 2 1 1 0 1 21 16 1 .208
3/3/2002 vs Kutztown L 4-5 26 4 8 4 0 0 0 4 0 1 0 1 1 0 0 2 21 5 2 .308
3/3/2002 vs Barton W 15-0 30 15 15 13 5 2 0 10 0 4 0 0 0 0 0 2 15 5 0 .500
3/9/2002 vs Fla. Southern W 5-0 26 5 10 5 0 0 1 2 0 1 0 0 1 0 0 5 21 9 0 .385
3/9/2002 vs North Florida L 3-6 27 3 4 1 1 0 0 2 0 1 0 0 0 0 0 3 21 11 2 .148
3/9/2002 vs North Florida L 1-3 24 1 5 1 1 0 0 5 0 0 0 1 1 0 0 10 18 9 2 .208
3/10/2002 vs Ala.-Huntsville W 6-5 30 6 9 4 1 0 0 4 1 2 0 0 5 0 0 2 27 7 0 .300
3/10/2002 at St. Leo W 4-2 25 4 8 4 1 0 0 6 0 2 0 0 3 0 0 2 21 12 2 .320
3/10/2002 vs North Florida W 6-2 35 6 15 4 2 0 0 2 0 3 0 0 1 0 0 1 21 7 1 .429
3/11/2002 vs Tiffin W 3-2 23 3 7 2 1 0 0 1 0 1 0 1 2 0 0 5 21 6 1 .304
3/11/2002 vs Tiffin W 3-2 23 3 7 2 1 0 0 1 0 1 0 1 2 0 0 5 21 6 1 .304
3/12/2002 vs Minnesota State-Mankato W 6-3 26 6 10 6 2 0 1 0 0 1 0 1 1 0 0 4 21 9 3 .385
3/12/2002 vs South Dakota W 7-3 33 7 15 7 4 0 0 0 0 1 0 0 1 1 0 3 21 7 1 .455
3/13/2002 vs Southwest Minn. St. W 4-1 25 4 6 3 0 0 1 1 0 1 0 0 4 0 0 9 24 10 1 .240
3/15/2002 vs Truman L 4-7 29 4 9 2 2 0 0 4 0 3 0 0 0 0 0 7 21 9 3 .310
3/15/2002 vs Merrimack W 6-5 28 6 8 4 4 0 0 1 0 1 0 1 4 0 0 4 21 12 1 .286
3/16/2002 vs Bloomsburg W 1-0 19 1 2 1 1 0 0 2 0 3 1 0 1 0 0 8 21 4 2 .105
3/16/2002 vs Ashland W 2-0 22 2 4 2 2 0 0 3 0 3 0 0 3 1 0 9 21 10 0 .182
3/23/2002 Kentucky Wesleyan W 2-0 22 2 6 2 0 0 0 4 0 2 1 0 1 0 0 4 21 7 0 .273
3/23/2002 Kentucky Wesleyan W 10-2 29 10 15 10 4 1 0 1 0 2 0 0 1 0 0 2 15 6 2 .517
3/24/2002 Bellarmine W 2-0 21 2 6 1 1 0 0 2 0 0 1 0 2 0 0 1 21 3 0 .286
3/24/2002 Bellarmine W 2-1 21 2 7 2 0 1 0 2 0 0 0 1 2 0 0 5 21 9 2 .333
3/29/2002 at Lewis W 7-1 28 7 9 7 2 0 2 1 0 0 1 0 1 0 0 4 18 10 1 .321
3/29/2002 at Lewis W 7-1 28 7 9 7 2 0 2 1 0 0 1 0 1 0 0 4 18 10 1 .321
3/30/2002 at UW Parkside W 2-1 24 2 5 2 3 0 0 0 0 0 1 2 2 0 0 3 21 6 2 .208
3/30/2002 at UW Parkside W 3-2 28 3 8 3 2 0 0 3 0 3 0 1 1 1 0 5 21 14 1 .286
4/3/2002 Southern Indiana L 1-2 23 1 4 1 2 0 0 1 0 2 0 0 1 1 0 6 21 7 2 .174
4/3/2002 Southern Indiana W 5-4 29 5 10 5 2 0 0 1 0 0 0 0 1 0 0 7 21 14 0 .345
4/6/2002 at Quincy W 7-0 36 7 15 6 2 0 1 2 0 2 0 2 0 0 0 4 21 6 2 .417
4/6/2002 at Quincy W 9-1 29 9 11 5 2 0 0 4 0 1 0 1 2 0 0 4 18 11 0 .379
4/7/2002 UM-St. Louis W 9-1 26 9 14 9 5 0 0 4 0 0 0 1 2 0 0 2 15 8 1 .538
4/7/2002 UM-St. Louis W 4-0 22 4 6 4 4 0 0 3 0 4 0 0 1 1 0 3 21 17 0 .273
4/12/2002 Central Missouri W 1-0 24 1 6 1 0 0 0 3 0 4 0 0 1 0 0 1 21 8 0 .250
4/12/2002 Central Missouri W 6-2 24 6 9 6 2 0 0 3 0 0 2 2 1 0 0 1 21 11 1 .375
4/13/2002 St. Joseph's (Ind.) W 2-1 22 2 5 2 1 0 0 4 0 1 0 1 2 0 0 2 21 10 0 .227
4/13/2002 St. Joseph's (Ind.) W 3-2 24 3 8 3 1 0 1 1 0 0 0 1 2 0 0 0 21 7 1 .333
4/14/2002 Missouri S&T W 8-2 23 8 8 5 2 0 1 4 0 5 1 1 2 1 0 0 21 10 2 .348
4/14/2002 Missouri S&T W 5-2 26 5 10 5 0 0 2 1 0 2 0 0 3 1 0 0 21 10 2 .385
4/17/2002 at Lincoln W 6-0 34 6 8 5 1 0 0 2 0 0 0 0 0 0 0 3 21 4 0 .235
4/17/2002 at Lincoln W 4-3 37 4 10 4 1 0 1 1 0 0 0 0 0 0 0 6 27 16 3 .270
4/20/2002 vs Grand Valley State L 1-2 22 1 2 1 0 0 1 0 0 0 0 0 1 0 0 16 18 5 0 .091
4/20/2002 vs Wayne St. (Mich.) W 6-3 29 6 6 6 1 0 0 9 0 3 0 0 3 0 0 9 24 19 2 .207
4/27/2002 at Northern Kentucky L 3-4 25 3 5 2 2 0 0 1 0 2 0 0 3 0 0 0 20 12 0 .200
4/28/2002 at Indianapolis W 5-0 26 5 7 3 2 0 0 2 0 1 0 0 1 0 0 1 21 7 1 .269
4/28/2002 at Indianapolis W 11-3 28 11 9 9 0 0 0 4 0 4 0 2 2 1 0 2 21 12 1 .321
5/3/2002 vs Southern Indiana W 2-1 23 2 6 2 0 0 2 1 0 0 0 0 0 0 0 6 21 12 0 .261
5/3/2002 vs Southern Indiana W 2-1 23 2 6 2 0 0 2 1 0 0 0 0 0 0 0 6 21 12 0 .261
5/4/2002 vs Lewis W 2-1 23 2 6 2 2 0 0 2 2 4 0 0 2 0 0 5 21 6 2 .261
5/5/2002 vs Southern Indiana L 3-6 28 3 5 0 1 0 0 0 0 0 0 0 0 0 0 6 21 9 1 .179
5/5/2002 vs Southern Indiana W 4-0 22 4 7 4 1 0 2 1 0 2 0 0 3 0 0 4 21 14 0 .318
5/9/2002 Ashland L 0-1 22 0 3 0 0 0 0 0 0 0 2 0 1 0 0 11 21 6 0 .136
5/9/2002 Ashland L 0-1 22 0 3 0 0 0 0 0 0 0 2 0 1 0 0 11 21 6 0 .136
5/10/2002 vs Northern Kentucky W 7-3 28 7 10 7 4 0 1 1 0 1 0 1 2 0 0 1 21 12 0 .357
5/10/2002 vs Ashland L 1-2 24 1 4 1 0 0 0 3 0 1 0 0 1 0 0 9 18 6 1 .167
Total 297-125 1648 297 505 253 104 4 31 152 3 91 18 27 95 11 0 267 1292 570 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2002 vs Valdosta St. W 5-2 7.0 7 2 1 0 3 1 0 0 0 0 0 0 1 0 0 1.00
2/15/2002 vs Lincoln Memorial W 12-0 5.0 1 0 0 0 8 1 0 0 0 0 0 0 2 0 0 0.00
2/16/2002 vs Ala.-Huntsville W 8-6 7.0 8 6 4 1 5 0 0 1 0 0 1 0 3 0 0 4.00
2/16/2002 vs West Ala. W 9-0 6.0 1 0 0 4 6 0 0 0 0 0 0 0 4 0 0 0.00
2/16/2002 vs Mississippi W 5-4 7.0 4 4 1 10 9 0 0 1 1 0 0 0 5 0 0 1.00
2/22/2002 vs Texas A&M-Kingsville W 5-2 7.0 3 2 2 2 2 1 0 0 0 0 0 0 6 0 0 2.00
2/22/2002 vs Georgia State W 9-1 5.0 3 1 1 2 6 0 0 0 1 0 0 0 7 0 0 1.40
2/22/2002 vs Lander W 5-1 7.0 3 1 0 7 11 0 0 0 2 0 0 0 8 0 0 0.00
2/23/2002 vs Georgia State L 3-6 8.0 11 6 3 4 3 2 0 0 0 0 0 0 8 1 0 2.63
2/23/2002 vs Wayne St. (Mich.) W 4-1 7.0 7 1 1 1 2 0 1 0 0 0 0 0 9 1 0 1.00
3/3/2002 vs Kutztown L 4-5 7.0 10 5 3 3 5 1 0 1 1 0 0 0 9 2 0 3.00
3/3/2002 vs Barton W 15-0 5.0 1 0 0 1 6 0 0 0 0 0 1 0 10 2 0 0.00
3/9/2002 vs Fla. Southern W 5-0 7.0 1 0 0 6 7 1 0 0 2 0 0 0 11 2 0 0.00
3/9/2002 vs North Florida L 3-6 7.0 8 6 5 8 3 3 0 0 1 0 2 0 11 3 0 5.00
3/9/2002 vs North Florida L 1-3 6.0 4 3 2 3 0 1 0 0 0 0 0 0 11 4 0 2.33
3/10/2002 vs Ala.-Huntsville W 6-5 9.0 11 5 4 7 6 4 0 0 1 0 0 0 12 4 0 3.11
3/10/2002 at St. Leo W 4-2 7.0 3 2 0 2 2 1 0 0 0 0 1 0 13 4 0 0.00
3/10/2002 vs North Florida W 6-2 7.0 4 2 0 2 3 0 0 0 0 0 0 0 14 4 0 0.00
3/11/2002 vs Tiffin W 3-2 7.0 5 2 1 0 5 0 1 0 0 0 1 0 15 4 0 1.00
3/11/2002 vs Tiffin W 3-2 7.0 5 2 1 0 5 0 1 0 0 0 1 0 16 4 0 1.00
3/12/2002 vs Minnesota State-Mankato W 6-3 7.0 4 3 2 2 2 1 0 0 0 0 1 0 17 4 0 2.00
3/12/2002 vs South Dakota W 7-3 7.0 9 3 2 2 7 2 0 0 0 0 1 0 18 4 0 2.00
3/13/2002 vs Southwest Minn. St. W 4-1 8.0 3 1 0 7 7 0 0 0 0 0 0 0 19 4 0 0.00
3/15/2002 vs Truman L 4-7 7.0 8 7 5 3 3 2 1 0 1 0 1 0 19 5 0 5.00
3/15/2002 vs Merrimack W 6-5 7.0 8 5 5 2 4 1 0 0 2 0 0 0 20 5 0 5.00
3/16/2002 vs Bloomsburg W 1-0 7.0 3 0 0 1 6 1 0 0 2 0 0 0 21 5 0 0.00
3/16/2002 vs Ashland W 2-0 7.0 6 0 0 1 4 0 0 0 1 0 0 0 22 5 0 0.00
3/23/2002 Kentucky Wesleyan W 2-0 7.0 1 0 0 0 13 0 0 0 1 0 1 0 23 5 0 0.00
3/23/2002 Kentucky Wesleyan W 10-2 5.0 5 2 0 3 5 0 0 0 0 0 1 0 24 5 0 0.00
3/24/2002 Bellarmine W 2-0 7.0 1 0 0 2 9 0 0 0 0 0 1 0 25 5 0 0.00
3/24/2002 Bellarmine W 2-1 7.0 5 1 1 1 5 2 0 0 0 0 0 0 26 5 0 1.00
3/29/2002 at Lewis W 7-1 6.0 3 1 1 3 5 0 0 0 0 0 0 0 27 5 0 1.17
3/29/2002 at Lewis W 7-1 6.0 3 1 1 3 5 0 0 0 0 0 0 0 28 5 0 1.17
3/30/2002 at UW Parkside W 2-1 7.0 4 1 1 2 9 1 0 0 1 0 1 0 29 5 0 1.00
3/30/2002 at UW Parkside W 3-2 7.0 4 2 2 1 3 2 0 0 1 0 2 0 30 5 0 2.00
4/3/2002 Southern Indiana L 1-2 7.0 6 2 1 2 5 0 0 0 4 0 2 0 30 6 0 1.00
4/3/2002 Southern Indiana W 5-4 7.0 5 4 4 5 2 0 1 1 0 0 0 0 31 6 0 4.00
4/6/2002 at Quincy W 7-0 7.0 1 0 0 3 8 0 0 0 1 0 0 0 32 6 0 0.00
4/6/2002 at Quincy W 9-1 6.0 4 1 1 0 4 1 0 0 0 0 0 0 33 6 0 1.17
4/7/2002 UM-St. Louis W 9-1 5.0 1 1 0 4 2 0 0 0 0 0 0 0 34 6 0 0.00
4/7/2002 UM-St. Louis W 4-0 7.0 3 0 0 2 4 0 0 0 0 0 0 0 35 6 0 0.00
4/12/2002 Central Missouri W 1-0 7.0 3 0 0 1 1 0 0 0 1 0 2 0 36 6 0 0.00
4/12/2002 Central Missouri W 6-2 7.0 9 2 2 2 4 0 1 0 1 0 1 0 37 6 0 2.00
4/13/2002 St. Joseph's (Ind.) W 2-1 7.0 6 1 1 1 3 0 0 0 0 0 0 0 38 6 0 1.00
4/13/2002 St. Joseph's (Ind.) W 3-2 7.0 3 2 0 2 5 0 0 0 0 0 0 0 39 6 0 0.00
4/14/2002 Missouri S&T W 8-2 7.0 6 2 1 3 4 1 0 0 0 0 1 0 40 6 0 1.00
4/14/2002 Missouri S&T W 5-2 7.0 6 2 2 2 4 1 0 0 0 0 1 0 41 6 0 2.00
4/17/2002 at Lincoln W 6-0 7.0 1 0 0 2 7 0 0 0 0 0 0 0 42 6 0 0.00
4/17/2002 at Lincoln W 4-3 9.0 5 3 2 3 3 1 0 0 0 0 0 0 43 6 0 1.56
4/20/2002 vs Grand Valley State L 1-2 6.0 2 2 2 1 10 0 0 1 0 0 1 0 43 7 0 2.33
4/20/2002 vs Wayne St. (Mich.) W 6-3 8.0 7 3 2 1 2 0 0 1 1 0 0 0 44 7 0 1.75
4/27/2002 at Northern Kentucky L 3-4 6.2 5 4 4 2 5 1 0 1 0 0 1 0 44 8 0 4.20
4/28/2002 at Indianapolis W 5-0 7.0 2 0 0 3 12 0 0 0 0 0 0 0 45 8 0 0.00
4/28/2002 at Indianapolis W 11-3 7.0 2 3 3 1 2 0 0 1 0 0 1 0 46 8 0 3.00
5/3/2002 vs Southern Indiana W 2-1 7.0 3 1 1 3 7 0 0 1 0 0 0 0 47 8 0 1.00
5/3/2002 vs Southern Indiana W 2-1 7.0 3 1 1 3 7 0 0 1 0 0 0 0 48 8 0 1.00
5/4/2002 vs Lewis W 2-1 7.0 1 1 1 3 7 0 0 0 0 0 1 0 49 8 0 1.00
5/5/2002 vs Southern Indiana L 3-6 7.0 11 6 5 6 2 0 0 1 0 0 0 0 49 9 0 5.00
5/5/2002 vs Southern Indiana W 4-0 7.0 3 0 0 4 3 0 0 0 1 0 0 0 50 9 0 0.00
5/9/2002 Ashland L 0-1 7.0 4 1 1 3 6 0 0 0 0 0 0 0 50 10 0 1.00
5/9/2002 Ashland L 0-1 7.0 4 1 1 3 6 0 0 0 0 0 0 0 50 11 0 1.00
5/10/2002 vs Northern Kentucky W 7-3 7.0 6 3 3 5 1 1 0 0 1 0 0 0 51 11 0 3.00
5/10/2002 vs Ashland L 1-2 6.0 4 2 2 1 1 1 0 0 0 0 0 0 51 12 0 2.33
Total 297-125 430.2 283 125 89 167 311 35 6 11 28 0 27 0 51 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Lincoln (4/17/2002)
RUNS SCORED 15 Barton (3/3/2002)
HITS 15 Kentucky Wesleyan (3/23/2002); Barton (3/3/2002); North Florida (3/10/2002); South Dakota (3/12/2002); Quincy (4/6/2002)
RBIS 13 Barton (3/3/2002)
DOUBLES 5 UM-St. Louis (4/7/2002); Barton (3/3/2002)
TRIPLES 2 Barton (3/3/2002)
HOME RUNS 3 Valdosta St. (2/15/2002)
WALKS 10 Barton (3/3/2002)
STRIKEOUTS 16 Grand Valley State (4/20/2002)
SAC HITS 5 Ala.-Huntsville (3/10/2002)
SAC FLIES 1 Southern Indiana (4/3/2002); UM-St. Louis (4/7/2002); Missouri S&T (4/14/2002); Missouri S&T (4/14/2002); Lincoln Memorial (2/15/2002)
STOLEN BASES 5 Missouri S&T (4/14/2002)
HIT BY PITCH 2 Ala.-Huntsville (2/16/2002); Central Missouri (4/12/2002); Wayne St. (Mich.) (2/23/2002); UW Parkside (3/30/2002); Quincy (4/6/2002)
CAUGHT STEALING 2 Central Missouri (4/12/2002); Ashland (5/9/2002); Ashland (5/9/2002)
HIT INTO DP 2 Kutztown (3/3/2002)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Ala.-Huntsville (3/10/2002); Lincoln (4/17/2002)
RUNS ALLOWED 7 Truman (3/15/2002)
EARNED RUNS 5 North Florida (3/9/2002); Truman (3/15/2002); Southern Indiana (5/5/2002); Merrimack (3/15/2002)
WALKS ALLOWED 10 Mississippi (2/16/2002)
STRIKEOUTS 13 Kentucky Wesleyan (3/23/2002)
HITS ALLOWED 11 Georgia State (2/23/2002); Ala.-Huntsville (3/10/2002); Southern Indiana (5/5/2002)
DOUBLES ALLOWED 4 Ala.-Huntsville (3/10/2002)
TRIPLES ALLOWED 1 Tiffin (3/11/2002); Tiffin (3/11/2002); Truman (3/15/2002); Southern Indiana (4/3/2002); Central Missouri (4/12/2002)
HOME RUNS ALLOWED 1 Ala.-Huntsville (2/16/2002); Kutztown (3/3/2002); Southern Indiana (4/3/2002); Southern Indiana (5/3/2002); Southern Indiana (5/3/2002)
WILD PITCHES 4 Southern Indiana (4/3/2002)
HIT BATTERS 2 North Florida (3/9/2002); Southern Indiana (4/3/2002); Central Missouri (4/12/2002); UW Parkside (3/30/2002)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Ala.-Huntsville (3/10/2002); Lincoln (4/17/2002)
ASSISTS 19 Wayne St. (Mich.) (4/20/2002)
ERRORS 4 Ala.-Huntsville (2/16/2002)
PASSED BALLS 2 Missouri S&T (4/14/2002)
DPS TURNED 2 Minnesota State-Mankato (3/12/2002)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
