Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

2016 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 LaFave, Jordan 26 LaFave, Jordan .294 .767 54-54 163 29 48 12 0 2 18 66 .405 18 1 26 3 .362 3 4 15-17
5 Heren, Alyssa 5 Heren, Alyssa .282 .870 54-54 170 32 48 9 4 7 27 86 .506 15 8 11 1 .364 2 1 9-15
13 Smiley, Allison 13 Smiley, Allison .279 .719 54-54 154 16 43 4 2 3 19 60 .390 8 4 14 0 .329 1 13 1-1
9 Eby, Tess 9 Eby, Tess .263 .747 54-54 156 15 41 10 0 5 29 66 .423 8 7 24 0 .324 2 7 4-4
12 Keller, Rachel 12 Keller, Rachel .234 .625 54-54 154 16 36 6 0 1 22 45 .292 24 0 14 1 .333 2 2 4-4
22 Hunt, Amy 22 Hunt, Amy .181 .515 51-51 116 10 21 3 1 0 9 26 .224 7 11 11 1 .291 0 8 1-3
8 Adrian, Haley 8 Adrian, Haley .181 .577 50-49 116 15 21 3 0 4 12 36 .310 8 6 26 0 .267 1 8 7-10
6 Hansen, Kelsey 6 Hansen, Kelsey .174 .424 44-33 86 8 15 0 0 0 5 15 .174 9 0 22 0 .250 1 6 4-6
21 Morton, Talisa 21 Morton, Talisa .254 .592 46-22 63 14 16 0 0 0 0 16 .254 6 2 11 0 .338 0 3 4-5
15 Fisher, Savannah 15 Fisher, Savannah .211 .492 33-19 57 2 12 2 0 0 9 14 .246 3 0 15 0 .246 1 0 1-1
0 Prete, Maria 0 Prete, Maria .182 .468 25-1 22 0 4 0 0 0 6 4 .182 4 0 8 0 .286 2 1 0-0
11 Lanphier, Whitney 11 Lanphier, Whitney .121 .372 31-27 66 3 8 1 1 0 6 11 .167 6 1 20 2 .205 0 3 0-0
17 Clinton, Page 17 Clinton, Page .079 .246 42-14 38 11 3 0 0 0 0 3 .079 2 2 8 0 .167 0 1 9-11
3 Poore, Jessica 3 Poore, Jessica .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
24 Smith, Janie 24 Smith, Janie .000 .000 34-0 0 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-4
Totals .232 .639 54-54 1363 180 316 50 8 22 162 448 .329 119 42 210 8 .310 15 57 62-81
Opponents .236 .681 54-54 1418 171 334 63 10 39 153 534 .377 112 29 225 4 .304 6 53 47-58

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Douglass, Baylee 7Douglass, Baylee 1.85 1.10 18-12 46-30 23 6-0 5 227.1 180 85 60 71 149 34 4 23 838 .215 14 22 0 1 30
31 Koziol, Ashley 31Koziol, Ashley 3.32 1.34 10-14 31-24 8 0-0 2 145.1 154 86 69 41 76 29 6 16 580 .266 6 7 0 5 23
Totals 2.42 1.20 28-26 77-54 31 6 7 372.2 334 171 129 112 225 63 10 39 1418 .236 20 29 0 6 53
Opponents 2.70 1.17 26-28 88-54 27 4 3 371.0 316 180 143 119 210 50 8 22 1363 .232 25 42 0 15 57

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Heren, Alyssa 5 Heren, Alyssa 86 85 1 0 1.000 0 0 0 0 0
6 Hansen, Kelsey 6 Hansen, Kelsey 29 28 1 0 1.000 0 0 0 0 0
12 Keller, Rachel 12 Keller, Rachel 391 372 17 2 .995 7 0 0 0 0
26 LaFave, Jordan 26 LaFave, Jordan 103 96 5 2 .981 2 0 0 0 0
9 Eby, Tess 9 Eby, Tess 239 213 20 6 .975 1 40 7 8 0
7 Douglass, Baylee 7 Douglass, Baylee 35 6 28 1 .971 1 28 6 0 0
21 Morton, Talisa 21 Morton, Talisa 58 36 20 2 .966 0 0 0 0 0
13 Smiley, Allison 13 Smiley, Allison 234 116 106 12 .949 6 0 0 0 0
22 Hunt, Amy 22 Hunt, Amy 179 102 64 13 .927 1 7 3 0 0
11 Lanphier, Whitney 11 Lanphier, Whitney 24 15 7 2 .917 0 0 0 0 0
31 Koziol, Ashley 31 Koziol, Ashley 43 2 37 4 .907 0 19 5 0 0
8 Adrian, Haley 8 Adrian, Haley 164 44 102 18 .890 4 0 0 0 0
17 Clinton, Page 17 Clinton, Page 9 3 4 2 .778 0 0 0 0 0
0 Prete, Maria 0 Prete, Maria 0 0 0 0 .000 0 0 0 0 0
15 Fisher, Savannah 15 Fisher, Savannah 0 0 0 0 .000 0 0 0 0 0
24 Smith, Janie 24 Smith, Janie 0 0 0 0 .000 0 0 0 0 0
3 Poore, Jessica 3 Poore, Jessica 0 0 0 0 .000 0 0 0 0 0
Totals 1594 1118 412 64 .960 10 94 21 8 0
Opponents 1662 1113 489 60 .964 15 124 38 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Heren, Alyssa 5Heren, Alyssa .345 1.061 26-26 84 20 29 5 3 5 14 55 .655 5 5 7 0 .406 2 0 6-7
26 LaFave, Jordan 26LaFave, Jordan .329 .794 26-26 79 14 26 4 0 1 8 33 .418 5 1 11 2 .376 0 2 10-12
9 Eby, Tess 9Eby, Tess .306 .872 26-26 72 9 22 4 0 3 12 35 .486 5 5 8 0 .386 1 4 3-3
13 Smiley, Allison 13Smiley, Allison .253 .581 26-26 75 6 19 1 1 0 8 22 .293 2 2 2 0 .288 1 7 1-1
15 Fisher, Savannah 15Fisher, Savannah .222 .487 17-14 36 0 8 1 0 0 8 9 .250 1 0 6 0 .237 1 0 1-1
22 Hunt, Amy 22Hunt, Amy .216 .573 24-24 51 3 11 3 0 0 3 14 .275 3 3 4 1 .298 0 2 1-2
12 Keller, Rachel 12Keller, Rachel .211 .541 26-26 76 3 16 3 0 0 11 19 .250 9 0 7 1 .291 1 1 3-3
21 Morton, Talisa 21Morton, Talisa .200 .431 21-6 25 4 5 0 0 0 0 5 .200 1 0 5 0 .231 0 1 2-2
6 Hansen, Kelsey 6Hansen, Kelsey .162 .387 19-14 37 5 6 0 0 0 2 6 .162 3 0 6 0 .225 0 3 1-1
8 Adrian, Haley 8Adrian, Haley .145 .552 26-26 62 7 9 2 0 3 7 20 .323 2 5 11 0 .229 1 3 2-3
0 Prete, Maria 0Prete, Maria .111 .419 12-0 9 0 1 0 0 0 2 1 .111 3 0 2 0 .308 1 1 0-0
11 Lanphier, Whitney 11Lanphier, Whitney .094 .335 14-12 32 1 3 1 1 0 3 6 .188 2 0 4 1 .147 0 1 0-0
17 Clinton, Page 17Clinton, Page .042 .190 21-8 24 7 1 0 0 0 0 1 .042 1 2 2 0 .148 0 1 6-6
3 Poore, Jessica 3Poore, Jessica .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Smith, Janie 24Smith, Janie .000 .000 17-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .235 .640 26-26 664 86 156 24 5 12 78 226 .340 42 23 75 5 .300 8 26 38-43
Opponents .239 .671 26-26 675 74 161 36 1 13 63 238 .353 59 21 118 2 .318 2 32 26-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Douglass, Baylee 7Douglass, Baylee 2.03 1.20 9-7 23-15 13 3-0 3 117.0 99 42 34 41 79 17 0 10 431 .230 9 16 0 0 18
31 Koziol, Ashley 31Koziol, Ashley 3.14 1.29 6-4 13-11 3 0-0 0 62.1 62 32 28 18 39 19 1 3 244 .254 5 5 0 2 14
Totals 2.42 1.23 15-11 36-26 16 3 3 179.1 161 74 62 59 118 36 1 13 675 .239 14 21 0 2 32
Opponents 2.63 1.11 11-15 38-26 17 2 0 178.0 156 86 67 42 75 24 5 12 664 .235 9 23 0 8 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 LaFave, Jordan 26 LaFave, Jordan 51 47 4 0 1.000 2 0 0 0 0
5 Heren, Alyssa 5 Heren, Alyssa 41 41 0 0 1.000 0 0 0 0 0
21 Morton, Talisa 21 Morton, Talisa 20 15 5 0 1.000 0 0 0 0 0
6 Hansen, Kelsey 6 Hansen, Kelsey 11 10 1 0 1.000 0 0 0 0 0
11 Lanphier, Whitney 11 Lanphier, Whitney 6 5 1 0 1.000 0 0 0 0 0
12 Keller, Rachel 12 Keller, Rachel 175 165 9 1 .994 3 0 0 0 0
9 Eby, Tess 9 Eby, Tess 137 124 9 4 .971 1 20 4 2 0
13 Smiley, Allison 13 Smiley, Allison 114 59 49 6 .947 4 0 0 0 0
7 Douglass, Baylee 7 Douglass, Baylee 18 4 13 1 .944 1 17 5 0 0
8 Adrian, Haley 8 Adrian, Haley 91 23 60 8 .912 2 0 0 0 0
31 Koziol, Ashley 31 Koziol, Ashley 10 0 9 1 .900 0 9 0 0 0
22 Hunt, Amy 22 Hunt, Amy 79 45 25 9 .886 0 6 1 0 0
17 Clinton, Page 17 Clinton, Page 1 0 0 1 .000 0 0 0 0 0
0 Prete, Maria 0 Prete, Maria 0 0 0 0 .000 0 0 0 0 0
15 Fisher, Savannah 15 Fisher, Savannah 0 0 0 0 .000 0 0 0 0 0
24 Smith, Janie 24 Smith, Janie 0 0 0 0 .000 0 0 0 0 0
3 Poore, Jessica 3 Poore, Jessica 0 0 0 0 .000 0 0 0 0 0
Totals 754 538 185 31 .959 13 52 10 2 0
Opponents 816 534 249 33 .960 24 76 10 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2016 vs Penn State W 4-3 27 4 8 4 2 1 0 2 0 1 1 0 1 0 0 5 21 2 2 .296
2/12/2016 at Florida Atlantic L 0-7 25 0 4 0 0 0 0 1 0 1 2 0 0 0 0 8 21 8 2 .160
2/13/2016 at Penn State L 1-2 27 1 6 1 1 0 0 3 0 1 3 1 2 0 0 9 25 14 2 .222
2/13/2016 vs Hofstra L 4-10 29 4 8 4 0 0 0 4 0 2 0 2 2 1 0 0 21 5 1 .276
2/14/2016 vs Wright State W 3-2 30 3 10 2 1 0 0 0 0 0 0 0 0 0 0 3 21 12 1 .333
2/19/2016 vs Samford L 2-3 24 2 8 0 0 1 0 1 0 1 1 1 2 0 2 5 21 10 2 .333
2/20/2016 at South Alabama W 1-0 22 1 3 1 0 0 0 4 0 1 0 1 1 1 0 11 21 4 0 .136
2/20/2016 vs Mississippi State L 4-7 27 4 7 3 1 0 0 5 0 0 0 1 0 2 0 4 21 8 3 .259
2/21/2016 vs Southern Mississippi L 2-3 24 2 5 2 1 0 0 1 0 0 1 0 1 0 0 4 19 3 2 .208
3/4/2016 vs Valparaiso W 15-1 23 15 11 14 2 0 2 6 0 1 0 1 1 0 0 3 15 7 0 .478
3/4/2016 at S.C. Upstate L 8-10 27 8 8 8 1 0 3 3 0 1 0 0 2 0 0 4 18 7 2 .296
3/5/2016 vs Elon W 7-1 28 7 8 7 1 0 2 4 0 0 1 1 1 0 0 3 21 5 0 .286
3/6/2016 vs Presbyterian L 1-2 24 1 4 1 1 0 0 1 0 1 0 0 0 0 1 1 21 7 1 .167
3/8/2016 at South Carolina L 0-1 24 0 2 0 0 0 0 2 0 0 1 0 2 0 0 4 22 9 0 .083
3/10/2016 at Western Carolina L 1-2 27 1 6 1 0 0 0 3 0 0 1 2 0 0 0 8 18 6 0 .222
3/10/2016 at Western Carolina L 3-7 25 3 7 3 1 0 1 6 0 2 1 0 1 0 0 3 18 11 0 .280
3/16/2016 Drake W 5-4 32 5 9 5 2 1 0 4 0 0 1 0 1 0 0 10 27 9 1 .281
3/20/2016 Austin Peay L 0-2 24 0 3 0 1 0 0 3 0 2 0 0 0 0 0 3 21 7 1 .125
3/21/2016 Austin Peay W 6-0 22 6 4 6 3 1 0 2 0 3 0 2 2 0 0 0 21 8 2 .182
3/21/2016 Austin Peay W 8-5 26 8 8 6 0 1 1 2 0 4 1 1 1 0 0 0 21 9 0 .308
3/22/2016 UIC L 3-4 24 3 3 3 1 0 0 2 0 0 0 0 0 0 0 6 21 12 1 .125
3/25/2016 at Tennessee Tech W 5-2 34 5 6 5 0 0 1 2 0 1 0 1 1 0 0 1 27 8 2 .176
3/25/2016 at Tennessee Tech L 1-5 25 1 5 1 1 0 1 3 0 0 0 1 1 0 0 9 18 6 0 .200
3/26/2016 at Jacksonville State L 2-4 27 2 5 1 0 0 0 3 0 0 0 2 1 0 0 5 18 3 1 .185
3/26/2016 at Jacksonville State L 3-6 29 3 8 3 1 0 0 1 0 2 0 1 0 0 0 3 18 5 1 .276
4/2/2016 Southeast Missouri W 2-1 20 2 5 1 1 0 0 0 0 1 0 0 2 1 1 4 21 4 0 .250
4/2/2016 Southeast Missouri W 5-4 31 5 13 5 0 1 1 0 0 1 0 0 0 0 0 0 21 8 2 .419
4/3/2016 Southeast Missouri W 5-3 26 5 9 5 2 0 1 1 0 2 0 1 1 0 0 1 21 9 1 .346
4/5/2016 at Bradley L 2-7 25 2 4 2 1 0 0 4 0 0 0 1 0 1 0 1 18 7 0 .160
4/9/2016 Morehead State W 2-1 18 2 3 2 1 0 0 7 0 1 0 1 1 0 1 5 21 7 1 .167
4/9/2016 Morehead State L 2-6 25 2 7 2 1 0 1 0 0 0 1 1 1 0 1 3 21 8 3 .280
4/10/2016 Eastern Kentucky L 1-8 24 1 3 1 1 0 0 2 0 4 0 2 0 0 0 11 21 10 3 .125
4/12/2016 Western Illinois W 3-0 21 3 3 2 2 0 0 1 0 0 0 0 1 0 0 7 21 12 2 .143
4/12/2016 Western Illinois W 4-1 22 4 4 2 2 0 0 2 0 2 0 1 0 0 0 8 21 16 3 .182
4/16/2016 at Murray State W 2-0 26 2 6 2 0 0 1 0 0 2 0 1 1 0 1 2 21 9 3 .231
4/16/2016 at Murray State W 2-1 27 2 7 1 2 1 0 1 0 0 0 0 0 0 0 0 21 9 0 .259
4/17/2016 at Murray State L 0-3 31 0 3 0 2 0 0 2 0 0 0 0 1 0 1 3 28 13 2 .097
4/23/2016 at Tennessee State W 8-0 23 8 9 6 1 1 0 4 0 4 0 1 1 2 0 1 15 2 0 .391
4/23/2016 at Tennessee State W 4-1 28 4 8 4 1 0 0 0 0 1 0 1 2 1 0 1 21 8 1 .286
4/24/2016 at Belmont W 2-1 28 2 7 2 2 0 0 1 0 0 0 1 3 0 0 3 24 4 1 .250
4/24/2016 at Belmont W 13-4 26 13 12 13 1 0 1 2 0 6 1 2 1 2 0 4 18 7 3 .462
4/29/2016 Eastern Illinois L 3-4 23 3 1 2 0 0 0 2 0 0 0 1 1 1 0 5 21 6 1 .043
4/29/2016 Eastern Illinois W 3-1 21 3 4 3 0 0 3 2 0 1 0 0 1 0 0 2 21 11 0 .190
4/30/2016 Eastern Illinois L 1-4 25 1 5 1 0 0 0 1 0 0 1 0 0 1 0 2 21 5 1 .200
5/7/2016 at UT Martin L 1-3 25 1 4 1 1 0 0 0 0 0 0 0 1 0 0 4 18 6 0 .160
5/7/2016 at UT Martin L 2-3 26 2 7 2 2 0 0 0 0 1 0 0 2 0 0 1 18 6 1 .269
5/8/2016 at UT Martin W 3-2 24 3 4 3 0 0 1 1 0 2 1 3 1 0 0 2 21 7 1 .167
5/11/2016 vs UT Martin W 6-5 23 6 7 4 0 0 0 1 0 3 0 1 1 1 0 2 21 9 2 .304
5/12/2016 vs Jacksonville State L 2-3 26 2 4 2 1 0 0 3 0 1 0 2 5 0 0 4 22 7 0 .154
5/13/2016 vs Morehead State W 1-0 25 1 6 1 2 0 0 1 0 1 0 2 2 0 0 4 21 4 1 .240
5/13/2016 vs Eastern Illinois W 6-3 22 6 4 6 3 0 0 5 0 3 0 0 2 0 0 1 21 13 1 .182
5/14/2016 vs Eastern Kentucky W 3-2 22 3 5 3 0 0 1 2 0 0 0 1 1 0 0 6 21 6 1 .227
5/14/2016 vs Jacksonville State W 2-1 21 2 2 2 0 0 0 2 0 0 0 1 2 0 0 3 21 7 1 .095
5/14/2016 vs Jacksonville State L 1-6 23 1 4 1 0 0 1 4 0 2 1 0 0 1 0 8 21 7 2 .174
Total 180-171 1363 180 316 162 50 8 22 119 0 62 19 42 57 15 8 210 1118 412 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2016 vs Penn State W 4-3 7.0 7 3 3 0 2 2 0 0 0 0 1 0 1 0 0 3.00
2/12/2016 at Florida Atlantic L 0-7 7.0 11 7 3 2 2 2 0 1 0 0 0 0 1 1 0 3.00
2/13/2016 at Penn State L 1-2 8.1 4 2 0 1 2 1 0 0 0 0 0 0 1 2 0 0.00
2/13/2016 vs Hofstra L 4-10 7.0 12 10 6 1 6 1 1 2 0 0 0 0 1 3 0 6.00
2/14/2016 vs Wright State W 3-2 7.0 10 2 2 0 3 0 0 0 0 0 0 0 2 3 0 2.00
2/19/2016 vs Samford L 2-3 7.0 8 3 3 3 7 0 2 1 4 0 0 0 2 4 0 3.00
2/20/2016 at South Alabama W 1-0 7.0 2 0 0 2 3 0 0 0 0 0 0 0 3 4 0 0.00
2/20/2016 vs Mississippi State L 4-7 7.0 11 7 5 0 3 1 0 2 0 0 0 0 3 5 0 5.00
2/21/2016 vs Southern Mississippi L 2-3 6.1 5 3 1 3 4 1 0 0 0 0 0 0 3 6 0 1.11
3/4/2016 vs Valparaiso W 15-1 5.0 4 1 1 0 3 1 0 1 0 0 0 0 4 6 0 1.40
3/4/2016 at S.C. Upstate L 8-10 6.0 9 10 1 1 3 1 1 3 1 0 1 0 4 7 0 1.17
3/5/2016 vs Elon W 7-1 7.0 2 1 1 0 3 0 0 1 0 0 0 0 5 7 0 1.00
3/6/2016 vs Presbyterian L 1-2 7.0 3 2 1 1 8 1 0 1 0 0 0 0 5 8 0 1.00
3/8/2016 at South Carolina L 0-1 7.1 4 1 1 1 2 1 0 0 0 0 0 0 5 9 0 0.95
3/10/2016 at Western Carolina L 1-2 6.0 5 2 1 0 4 1 0 1 0 0 1 0 5 10 0 1.17
3/10/2016 at Western Carolina L 3-7 6.0 7 7 7 2 0 1 0 4 0 0 0 0 5 11 0 8.17
3/16/2016 Drake W 5-4 9.0 5 4 3 3 8 3 0 1 0 0 0 0 6 11 0 2.33
3/20/2016 Austin Peay L 0-2 7.0 9 2 2 0 4 2 0 1 0 0 2 0 6 12 0 2.00
3/21/2016 Austin Peay W 6-0 7.0 6 0 0 2 7 1 0 0 0 0 2 0 7 12 0 0.00
3/21/2016 Austin Peay W 8-5 7.0 8 5 5 1 4 1 0 1 3 0 3 0 8 12 0 5.00
3/22/2016 UIC L 3-4 7.0 7 4 3 3 4 2 1 1 0 0 0 0 8 13 0 3.00
3/25/2016 at Tennessee Tech W 5-2 9.0 4 2 2 4 11 1 0 1 1 0 0 0 9 13 0 1.56
3/25/2016 at Tennessee Tech L 1-5 6.0 6 5 5 3 5 0 0 2 1 0 1 0 9 14 0 5.83
3/26/2016 at Jacksonville State L 2-4 6.0 8 4 4 0 3 1 0 1 0 0 1 0 9 15 0 4.67
3/26/2016 at Jacksonville State L 3-6 6.0 10 6 5 4 5 4 1 0 2 0 0 0 9 16 0 5.83
4/2/2016 Southeast Missouri W 2-1 7.0 4 1 1 3 8 3 0 0 0 0 0 0 10 16 0 1.00
4/2/2016 Southeast Missouri W 5-4 7.0 5 4 2 4 5 3 0 0 0 0 1 0 11 16 0 2.00
4/3/2016 Southeast Missouri W 5-3 7.0 6 3 3 3 4 2 0 1 0 0 2 0 12 16 0 3.00
4/5/2016 at Bradley L 2-7 6.0 9 7 7 2 3 0 1 2 0 0 0 0 12 17 0 8.17
4/9/2016 Morehead State W 2-1 7.0 3 1 1 5 6 0 0 0 2 0 1 0 13 17 0 1.00
4/9/2016 Morehead State L 2-6 7.0 15 6 5 1 6 3 0 1 1 0 1 0 13 18 0 5.00
4/10/2016 Eastern Kentucky L 1-8 7.0 9 8 5 5 1 4 0 1 1 0 0 0 13 19 0 5.00
4/12/2016 Western Illinois W 3-0 7.0 3 0 0 2 5 0 1 0 0 0 0 0 14 19 0 0.00
4/12/2016 Western Illinois W 4-1 7.0 6 1 1 2 5 1 0 0 1 0 0 0 15 19 0 1.00
4/16/2016 at Murray State W 2-0 7.0 2 0 0 2 5 0 0 0 0 0 1 0 16 19 0 0.00
4/16/2016 at Murray State W 2-1 7.0 3 1 1 2 3 1 0 0 0 0 0 0 17 19 0 1.00
4/17/2016 at Murray State L 0-3 9.1 11 3 3 0 5 0 0 1 0 0 1 0 17 20 0 2.25
4/23/2016 at Tennessee State W 8-0 5.0 2 0 0 0 4 0 0 0 0 0 2 0 18 20 0 0.00
4/23/2016 at Tennessee State W 4-1 7.0 4 1 1 2 4 1 0 0 0 0 0 0 19 20 0 1.00
4/24/2016 at Belmont W 2-1 8.0 6 1 1 0 8 0 0 0 0 0 1 0 20 20 0 0.88
4/24/2016 at Belmont W 13-4 6.0 3 4 3 2 1 0 0 0 0 0 1 0 21 20 0 3.50
4/29/2016 Eastern Illinois L 3-4 7.0 7 4 3 3 3 1 0 1 0 0 0 0 21 21 0 3.00
4/29/2016 Eastern Illinois W 3-1 7.0 5 1 1 2 2 0 0 0 1 0 0 0 22 21 0 1.00
4/30/2016 Eastern Illinois L 1-4 7.0 8 4 4 1 4 4 0 1 0 0 1 0 22 22 0 4.00
5/7/2016 at UT Martin L 1-3 6.0 7 3 3 1 3 2 0 0 0 0 0 0 22 23 0 3.50
5/7/2016 at UT Martin L 2-3 6.0 5 3 2 5 4 1 0 0 1 0 0 0 22 24 0 2.33
5/8/2016 at UT Martin W 3-2 7.0 5 2 0 4 3 1 0 1 1 0 0 0 23 24 0 0.00
5/11/2016 vs UT Martin W 6-5 7.0 7 5 4 3 1 2 1 0 0 0 1 0 24 24 0 4.00
5/12/2016 vs Jacksonville State L 2-3 7.1 6 3 3 5 10 2 1 1 0 0 0 0 24 25 0 2.86
5/13/2016 vs Morehead State W 1-0 7.0 3 0 0 3 4 1 0 0 0 0 2 0 25 25 0 0.00
5/13/2016 vs Eastern Illinois W 6-3 7.0 5 3 3 2 0 1 0 1 0 0 0 0 26 25 0 3.00
5/14/2016 vs Eastern Kentucky W 3-2 7.0 4 2 2 6 6 0 0 1 0 0 1 0 27 25 0 2.00
5/14/2016 vs Jacksonville State W 2-1 7.0 3 1 0 1 0 0 0 0 0 0 1 0 28 25 0 0.00
5/14/2016 vs Jacksonville State L 1-6 7.0 11 6 5 4 6 1 0 2 0 0 0 0 28 26 0 5.00
Total 180-171 372.2 334 171 129 112 225 63 10 39 20 0 29 0 28 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Tennessee Tech (3/25/2016)
RUNS SCORED 15 Valparaiso (3/4/2016)
HITS 13 Southeast Missouri (4/2/2016)
RBIS 14 Valparaiso (3/4/2016)
DOUBLES 3 Austin Peay (3/21/2016); Eastern Illinois (5/13/2016)
TRIPLES 1 Samford (2/19/2016); Drake (3/16/2016); Austin Peay (3/21/2016); Austin Peay (3/21/2016); Southeast Missouri (4/2/2016)
HOME RUNS 3 Eastern Illinois (4/29/2016); S.C. Upstate (3/4/2016)
WALKS 7 Morehead State (4/9/2016)
STRIKEOUTS 11 Eastern Kentucky (4/10/2016); South Alabama (2/20/2016)
SAC HITS 5 Jacksonville State (5/12/2016)
SAC FLIES 2 Mississippi State (2/20/2016); Tennessee State (4/23/2016); Belmont (4/24/2016)
STOLEN BASES 6 Belmont (4/24/2016)
HIT BY PITCH 3 UT Martin (5/8/2016)
CAUGHT STEALING 3 Penn State (2/13/2016)
HIT INTO DP 2 Samford (2/19/2016); Morehead State (4/9/2016); Murray State (4/17/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Drake (3/16/2016); Tennessee Tech (3/25/2016); Murray State (4/17/2016)
RUNS ALLOWED 10 Hofstra (2/13/2016); S.C. Upstate (3/4/2016)
EARNED RUNS 7 Western Carolina (3/10/2016); Bradley (4/5/2016)
WALKS ALLOWED 6 Eastern Kentucky (5/14/2016)
STRIKEOUTS 11 Tennessee Tech (3/25/2016)
HITS ALLOWED 15 Morehead State (4/9/2016)
DOUBLES ALLOWED 4 Eastern Kentucky (4/10/2016); Eastern Illinois (4/30/2016); Jacksonville State (3/26/2016)
TRIPLES ALLOWED 2 Samford (2/19/2016)
HOME RUNS ALLOWED 4 Western Carolina (3/10/2016)
WILD PITCHES 4 Samford (2/19/2016)
HIT BATTERS 3 Austin Peay (3/21/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Murray State (4/17/2016)
ASSISTS 16 Western Illinois (4/12/2016)
ERRORS 3 Mississippi State (2/20/2016); Morehead State (4/9/2016); Eastern Kentucky (4/10/2016); Western Illinois (4/12/2016); Murray State (4/16/2016)
PASSED BALLS 3 UIC (3/22/2016)
DPS TURNED 2 Morehead State (4/9/2016); Eastern Illinois (4/29/2016); Morehead State (5/13/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Alyssa Heren Drake (3/16/2016); Tennessee Tech (3/25/2016)
RUNS SCORED 3 Haley Adrian; Alyssa Heren; Jordan LaFave Valparaiso (3/4/2016); Austin Peay (3/21/2016); Southeast Missouri (4/2/2016); Belmont (4/24/2016)
HITS 4 Alyssa Heren Southeast Missouri (4/2/2016)
RBIS 5 Alyssa Heren Valparaiso (3/4/2016)
DOUBLES 1 Allison Smiley; Jordan LaFave; Alyssa Heren; Rachel Keller Mississippi State (2/20/2016); Valparaiso (3/4/2016); Presbyterian (3/6/2016); Drake (3/16/2016); Austin Peay (3/20/2016)
TRIPLES 1 Allison Smiley; Amy Hunt; Whitney Lanphier; Alyssa Heren Samford (2/19/2016); Drake (3/16/2016); Austin Peay (3/21/2016); Austin Peay (3/21/2016); Southeast Missouri (4/2/2016)
HOME RUNS 2 Tess Eby Eastern Illinois (4/29/2016)
WALKS 3 Jordan LaFave; Rachel Keller Eastern Illinois (5/13/2016); Western Carolina (3/10/2016)
STRIKEOUTS 3 Jordan LaFave South Alabama (2/20/2016)
SAC HITS 2 Tess Eby Jacksonville State (5/12/2016)
SAC FLIES 1 Tess Eby; Rachel Keller; Alyssa Heren Hofstra (2/13/2016); Mississippi State (2/20/2016); Southeast Missouri (4/2/2016); Eastern Illinois (4/29/2016); Eastern Illinois (4/30/2016)
STOLEN BASES 2 Tess Eby; Page Clinton; Alyssa Heren; Jordan LaFave; Haley Adrian Austin Peay (3/20/2016); Austin Peay (3/21/2016); Austin Peay (3/21/2016); UT Martin (5/11/2016); Eastern Illinois (5/13/2016)
HIT BY PITCH 2 Amy Hunt Hofstra (2/13/2016)
CAUGHT STEALING 1 Alyssa Heren; Talisa Morton; Haley Adrian; Jordan LaFave Florida Atlantic (2/12/2016); Samford (2/19/2016); Drake (3/16/2016); Austin Peay (3/21/2016); Morehead State (4/9/2016)
HIT INTO DP 2 Rachel Keller Morehead State (4/9/2016)

Pitching
