Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

SIU Edwardsville (86, ) vs IUPU-Ft. Wayne (61, )

Box Score

IUPU-Ft. Wayne logo
61
vs
86
SIU Edwardsville logo
Team Score By Half
Team 1 2 Total F
IPFW IUPU-Ft. Wayne 24 37 61
Winner SIUE SIU Edwardsville 49 37 86

IUPU-Ft. Wayne 61

IUPU-Ft. Wayne 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
43 43 Sheets, Leah * 35 7-21 0-1 6-8 5-3 8 3 1 6 0 1 20
44 44 McMillan, Shalauna * 35 3-7 0-2 0-0 0-6 6 2 2 2 2 0 6
33 33 Hennings, Krista * 25 1-4 0-0 4-11 2-7 9 1 3 2 0 0 6
30 30 Gleeson, Bernadette * 20 1-4 1-3 1-2 0-0 0 4 2 4 0 0 4
50 50 Hoelting, Katrina * 17 2-3 0-0 0-0 0-1 1 3 1 1 0 2 4
54 54 Duncan, Corey 18 1-2 0-0 3-4 1-0 1 5 1 1 0 0 5
32 32 Bruening, Katie 17 1-2 1-2 2-2 0-5 5 2 0 0 0 0 5
23 23 Porch, Dottie 14 2-7 0-0 1-2 0-3 3 3 0 1 1 1 5
10 10 Loveless, Mandy 8 2-3 0-0 0-0 1-0 1 2 0 0 0 1 4
22 22 Schember, Jodi 11 0-4 0-4 2-3 0-0 0 0 0 1 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 20-57 2-12 19-32 13-27 40 25 10 18 3 5 61
Team Summary FG 3PT FT
Total 20-57 2-12 19-32
35.1% 16.7% 59.4%
Column One Column Two Column Three

SIU Edwardsville 86

SIU Edwardsville 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Clark, Misi * 37 9-16 0-2 9-13 1-5 6 5 7 1 1 6 27
22 22 Harkins, Alicia * 19 5-14 0-0 2-2 1-1 2 0 1 0 0 0 12
15 15 Phillips, Leslie * 27 5-9 1-1 0-0 1-7 8 1 1 0 3 1 11
34 34 Lowe, Kim * 25 4-6 0-0 3-5 4-8 12 2 1 1 0 0 11
30 30 Cory, Erica * 28 3-7 1-3 1-2 0-1 1 3 5 4 0 1 8
52 52 Hager, Stacey 19 2-3 0-0 5-8 2-1 3 4 0 0 1 0 9
14 14 Loomis, Cristina 11 2-4 0-1 1-2 0-2 2 1 5 2 1 0 5
45 45 Costa, Angela 4 1-1 0-0 1-2 0-0 0 2 0 1 0 0 3
21 21 Mason, Marcy 17 0-4 0-0 0-0 0-1 1 0 1 2 0 1 0
32 32 Gladson, Crystal 8 0-1 0-0 0-0 0-1 1 2 0 1 1 0 0
24 24 Washington, Barbara 5 0-1 0-0 0-0 0-2 2 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 31-66 2-7 22-34 12-32 44 20 21 13 7 9 86
Team Summary FG 3PT FT
Total 31-66 2-7 22-34
47.0% 28.6% 64.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
IUPU-Ft. Wayne
SIU Edwardsville
2nd Chance Points
Team Total
IUPU-Ft. Wayne
SIU Edwardsville
Bench Points
Team Total
IUPU-Ft. Wayne
SIU Edwardsville
Lead Gained By
Team Total
IUPU-Ft. Wayne
SIU Edwardsville
Points in Paint
Team Total
IUPU-Ft. Wayne
SIU Edwardsville
Fast Break Points
Team Total
IUPU-Ft. Wayne
SIU Edwardsville
Score Tied By
Team Total
IUPU-Ft. Wayne
SIU Edwardsville