Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

SIU Edwardsville (59, 20-7) vs Indianapolis (58, 14-13)

Box Score

Indianapolis logo
58
vs
59
SIU Edwardsville logo
14-13
20-7
Team Score By Half
Team 1 2 Total F Records
INDY Indianapolis 33 25 58 14-13
Winner SIUE SIU Edwardsville 29 30 59 20-7

Indianapolis 58

Indianapolis 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Schmalstig, Laura * 37 6-14 5-11 2-2 0-2 2 4 4 4 0 0 19
32 32 Hammes, Emily * 35 5-9 0-0 4-4 3-9 12 4 2 2 0 0 14
52 52 Ramsey, Elizabeth * 37 4-16 0-1 4-6 3-7 10 3 1 5 0 1 12
34 34 Oberle, Ali * 20 1-2 0-0 0-0 1-1 2 4 1 2 0 0 2
43 43 Platts, Karen * 29 0-2 0-0 0-0 2-2 4 2 3 0 0 1 0
42 42 Shafer, Andrea 6 2-3 1-1 0-0 0-0 0 0 1 1 0 0 5
24 24 Sturtevant, Allison 8 1-2 0-0 2-2 2-0 2 1 0 2 0 0 4
21 21 Kerkhof, Sarah 25 1-3 0-1 0-0 1-0 1 2 0 1 0 2 2
22 22 Shackle, Sarah 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 1 0 0 0
Totals - 200 20-51 6-14 12-14 12-25 37 20 13 18 0 4 58
Team Summary FG 3PT FT
Total 20-51 6-14 12-14
39.2% 42.9% 85.7%
Column One Column Two Column Three

SIU Edwardsville 59

SIU Edwardsville 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Clark, Misi * 40 6-13 1-2 6-9 4-5 9 2 2 2 0 2 19
24 24 Robert, Jessica * 40 5-9 2-4 0-0 0-3 3 0 2 1 0 2 12
52 52 Cook, Sarah * 29 5-10 0-0 0-0 3-2 5 3 2 1 1 0 10
32 32 Gladson, Crystal * 9 2-4 0-0 0-0 0-0 0 4 0 1 1 0 4
42 42 DeShasier, Liz * 13 1-3 0-0 0-0 1-3 4 0 0 0 0 0 2
54 54 Larson, Sarah 27 2-5 0-0 2-4 2-2 4 1 3 1 1 2 6
40 40 Grizzle, Megan 17 1-6 0-0 4-4 0-1 1 0 1 1 0 0 6
35 35 Johnson, Jill 21 0-3 0-0 0-1 2-0 2 5 0 4 0 0 0
34 34 Boss, Kristen 4 0-2 0-0 0-0 0-0 0 1 0 0 0 0 0
23 23 Buldtman, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 22-55 3-6 12-18 13-20 33 16 10 11 3 6 59
Team Summary FG 3PT FT
Total 22-55 3-6 12-18
40.0% 50.0% 66.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Indianapolis
SIU Edwardsville
2nd Chance Points
Team Total
Indianapolis
SIU Edwardsville
Bench Points
Team Total
Indianapolis
SIU Edwardsville
Lead Gained By
Team Total
Indianapolis
SIU Edwardsville
Points in Paint
Team Total
Indianapolis
SIU Edwardsville
Fast Break Points
Team Total
Indianapolis
SIU Edwardsville
Score Tied By
Team Total
Indianapolis
SIU Edwardsville