Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

2007-08 Women's Basketball Cumulative Statistics

Team Stats (17-11, 10-9)

Overall Team Statistics
Statistic SIU Edwardsville Opponents
Scoring
Total Points 2003 1877
Points Per Game 71.5 67.0
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 710-1619 701-1651
FG: Percentage .439 .425
FG: Per Game 25.4 25.0
3PT: Made-Attempted 155-424 193-542
3PT: Percentage .366 .356
3PT: Per Game 5.5 6.9
FT: Made-Attempted 428-586 282-404
FT: Percentage .730 .698
FT: Per Game 15.3 10.1
Rebounding
Total 1026 976
Per Game 36.6 34.9
Margin 1.8 --
Assists
Total 429 443
Per Game 15.3 15.8
Turnovers
Total 468 515
Per Game 16.7 18.4
Margin 1.7 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 17.9 14.4
Steals
Total 249 237
Per Game 8.9 8.5
Blocks
Total 49 74
Per Game 1.8 2.6
Attendance
Total 6153 7048
Per Game 13-473 13-542

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Shelton, Amber 28 28 859 30.7 218 458 .476 19 58 .328 147 195 .754 602 21.5 77 119 196 7.0 76 74 102 61 15
33 Sykes, Whitney 28 27 869 31.0 108 259 .417 70 177 .395 66 76 .868 352 12.6 18 104 122 4.4 19 54 36 34 1
15 Morris, Elyse 27 26 717 26.6 84 193 .435 11 29 .379 28 41 .683 207 7.7 35 49 84 3.1 50 52 57 32 9
12 Stapleton, Jessie 28 9 698 24.9 80 159 .503 1 3 .333 30 63 .476 191 6.8 49 108 157 5.6 54 29 44 19 4
20 Witherspoon, Laura 28 2 543 19.4 50 94 .532 0 1 .000 57 79 .722 157 5.6 34 56 90 3.2 52 72 63 40 5
32 Frandsen, Kara 18 2 209 11.6 34 82 .415 10 35 .286 13 18 .722 91 5.1 4 17 21 1.2 14 12 23 12 1
14 Imig, Brittany 26 1 317 12.2 44 103 .427 20 51 .392 9 15 .600 117 4.5 5 28 33 1.3 20 28 29 15 3
10 Austin, Amy 28 27 660 23.6 30 98 .306 10 38 .263 43 48 .896 113 4.0 19 75 94 3.4 43 76 48 17 2
00 Rujawitz, Lindsey 28 18 472 16.9 40 111 .360 0 0 .000 24 37 .649 104 3.7 20 56 76 2.7 66 21 29 8 5
23 Jordan, Amber 14 0 101 7.2 10 31 .323 9 22 .409 3 4 .750 32 2.3 4 8 12 0.9 8 4 8 2 1
21 Sweetin, Julie 10 0 108 10.8 8 22 .364 5 10 .500 1 2 .500 22 2.2 6 14 20 2.0 12 5 8 4 1
44 Karges, Kim 12 0 60 5.0 4 8 .500 0 0 .000 7 8 .875 15 1.3 5 8 13 1.1 9 1 10 2 2
01 Butler, Shardae 2 0 12 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 1 3 3 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 59 106 3.8 0 0 8 0 0  
Total 28 5625 200.9 710 1619 .439 155 424 .366 428 586 .730 2003 71.54 323 703 1026 36.6 424 429 468 249 49
Opponents 28 5625 200.9 701 1651 .425 193 542 .356 282 404 .698 1877 67.04 302 674 976 34.9 525 443 515 237 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Shelton, Amber 19 19 580 30.5 147 309 .476 11 34 .324 110 145 .759 415 21.8 54 72 126 6.6 58 42 2.2 74 40 8
33 Sykes, Whitney 19 18 593 31.2 72 182 .396 45 125 .360 48 55 .873 237 12.5 13 73 86 4.5 13 33 1.7 25 20 1
15 Morris, Elyse 18 17 491 27.3 60 135 .444 6 17 .353 21 33 .636 147 8.2 26 28 54 3.0 31 32 1.8 32 20 4
12 Stapleton, Jessie 19 8 514 27.1 54 112 .482 1 3 .333 20 45 .444 129 6.8 35 81 116 6.1 39 22 1.2 26 13 4
32 Frandsen, Kara 17 2 195 11.5 31 77 .403 10 34 .294 13 18 .722 85 5.0 4 14 18 1.1 12 9 0.5 22 9 1
20 Witherspoon, Laura 19 2 388 20.4 32 66 .485 0 1 .000 43 60 .717 107 5.6 27 41 68 3.6 39 51 2.7 46 27 5
14 Imig, Brittany 19 1 210 11.1 30 67 .448 15 33 .455 5 8 .625 80 4.2 3 19 22 1.2 16 14 0.7 19 4 3
10 Austin, Amy 19 18 439 23.1 16 62 .258 6 24 .250 33 38 .868 71 3.7 12 50 62 3.3 35 42 2.2 34 12 1
00 Rujawitz, Lindsey 19 10 298 15.7 17 58 .293 0 0 .000 9 16 .563 43 2.3 13 34 47 2.5 40 12 0.6 19 5 2
23 Jordan, Amber 8 0 40 5.0 1 5 .200 1 1 1.000 0 0 .000 3 0.4 3 2 5 0.6 5 2 0.3 4 1 1
44 Karges, Kim 6 0 20 3.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.3 3 0 0.0 4 0 1
21 Sweetin, Julie 3 0 32 10.7 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 5 5 1.7 1 1 0.3 3 1 1
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 35 63 3.3 0 0 0.0 3 0 0  
Total 19 3800 200.0 460 1078 .427 95 273 .348 302 418 .722 1317 69.32 219 455 674 35.5 292 260 13.7 311 152 32
Opponents 19 3800 200.0 493 1117 .441 136 357 .381 196 276 .710 1318 69.37 206 461 667 35.1 364 306 16.1 338 155 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Shelton, Amber 28 28 859 218 458 .476 19 58 .328 147 195 .754 602 21.5
33 Sykes, Whitney 28 27 869 108 259 .417 70 177 .395 66 76 .868 352 12.6
15 Morris, Elyse 27 26 717 84 193 .435 11 29 .379 28 41 .683 207 7.7
12 Stapleton, Jessie 28 9 698 80 159 .503 1 3 .333 30 63 .476 191 6.8
32 Frandsen, Kara 18 2 209 34 82 .415 10 35 .286 13 18 .722 91 5.1
20 Witherspoon, Laura 28 2 543 50 94 .532 0 1 .000 57 79 .722 157 5.6
10 Austin, Amy 28 27 660 30 98 .306 10 38 .263 43 48 .896 113 4.0
14 Imig, Brittany 26 1 317 44 103 .427 20 51 .392 9 15 .600 117 4.5
00 Rujawitz, Lindsey 28 18 472 40 111 .360 0 0 .000 24 37 .649 104 3.7
23 Jordan, Amber 14 0 101 10 31 .323 9 22 .409 3 4 .750 32 2.3
21 Sweetin, Julie 10 0 108 8 22 .364 5 10 .500 1 2 .500 22 2.2
44 Karges, Kim 12 0 60 4 8 .500 0 0 .000 7 8 .875 15 1.3
01 Butler, Shardae 2 0 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5625 710 1619 .439 155 424 .366 428 586 .730 2003 71.54
Opponents 28 5625 701 1651 .425 193 542 .356 282 404 .698 1877 67.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Shelton, Amber 28 30.7 .476 .328 .754 2.8 4.3 7.0 2.6 2.2 0.5 21.5
33 Sykes, Whitney 28 31.0 .417 .395 .868 0.6 3.7 4.4 1.9 1.2 0.0 12.6
15 Morris, Elyse 27 26.6 .435 .379 .683 1.3 1.8 3.1 1.9 1.2 0.3 7.7
12 Stapleton, Jessie 28 24.9 .503 .333 .476 1.8 3.9 5.6 1.0 0.7 0.1 6.8
32 Frandsen, Kara 18 11.6 .415 .286 .722 0.2 0.9 1.2 0.7 0.7 0.1 5.1
20 Witherspoon, Laura 28 19.4 .532 .000 .722 1.2 2.0 3.2 2.6 1.4 0.2 5.6
10 Austin, Amy 28 23.6 .306 .263 .896 0.7 2.7 3.4 2.7 0.6 0.1 4.0
14 Imig, Brittany 26 12.2 .427 .392 .600 0.2 1.1 1.3 1.1 0.6 0.1 4.5
00 Rujawitz, Lindsey 28 16.9 .360 .000 .649 0.7 2.0 2.7 0.8 0.3 0.2 3.7
23 Jordan, Amber 14 7.2 .323 .409 .750 0.3 0.6 0.9 0.3 0.1 0.1 2.3
21 Sweetin, Julie 10 10.8 .364 .500 .500 0.6 1.4 2.0 0.5 0.4 0.1 2.2
44 Karges, Kim 12 5.0 .500 .000 .875 0.4 0.7 1.1 0.1 0.2 0.2 1.3
01 Butler, Shardae 2 6.0 .000 .000 .000 0.0 1.0 1.0 0.5 1.5 0.0 0.0
Total 28 200.9 .439 .366 .730 11.5 25.1 36.6 15.3 8.9 1.8 71.54
Opponents 28 200.9 .425 .356 .698 10.8 24.1 34.9 15.8 8.5 2.6 67.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Missouri 11/16/07 70-59 W 27-55 .491 2-9 .222 14-18 .778 11 28 39 39.0 15 15 22 1 14 70 70.0
at Harris Stowe State 11/17/07 71-61 W 25-52 .481 10-19 .526 11-12 .917 11 27 38 38.5 10 19 22 1 6 71 70.5
at Ferris State 11/23/07 69-77 L 27-63 .429 4-17 .235 11-17 .647 10 23 33 36.7 16 14 21 3 10 69 70.0
vs Lake Superior State 11/24/07 78-74 W (OT) 31-66 .470 8-16 .500 8-14 .571 9 27 36 36.5 13 21 16 1 14 78 72.0
vs Bellarmine 11/29/07 65-63 W 24-65 .369 3-11 .273 14-19 .737 14 24 38 36.8 20 9 16 4 8 65 70.6
vs Northern Kentucky 12/01/07 67-75 L 20-56 .357 2-10 .200 25-31 .806 16 30 46 38.3 16 12 17 0 5 67 70.0
vs Robert Morris 12/05/07 87-39 W 35-68 .515 11-22 .500 6-10 .600 12 28 40 38.6 11 28 14 2 15 87 72.4
at Oakland City 12/15/07 66-55 W 24-57 .421 4-22 .182 14-17 .824 14 28 42 39.0 17 13 17 1 4 66 71.6
vs Illinois-Springfield 12/19/07 85-58 W 29-64 .453 10-20 .500 17-26 .654 15 35 50 40.2 22 21 16 5 13 85 73.1
vs Missouri Baptist 01/03/08 104-68 W 33-67 .493 6-16 .375 32-39 .821 11 31 42 40.4 14 26 12 2 13 104 76.2
vs Quincy 01/05/08 79-77 W 30-66 .455 5-18 .278 14-21 .667 18 26 44 40.7 19 13 17 4 7 79 76.5
at Rockhurst 01/10/08 70-41 W 28-56 .500 8-11 .727 6-8 .750 6 30 36 40.3 12 20 22 3 14 70 75.9
at Druryy Panthers 01/12/08 68-69 L 26-48 .542 5-8 .625 11-18 .611 8 25 33 39.8 17 10 27 1 9 68 75.3
vs Indianapolis 01/17/08 66-67 L 24-56 .429 5-9 .556 13-18 .722 10 21 31 39.1 11 13 17 1 11 66 74.6
vs Saint Joseph's 01/19/08 67-41 W 24-52 .462 9-20 .450 10-12 .833 12 29 41 39.3 8 17 24 2 12 67 74.1
at Kentucky Wesleyan 01/24/08 77-73 W 25-44 .568 4-7 .571 23-28 .821 5 22 27 38.5 14 12 10 2 9 77 74.3
at Southern Indiana 01/26/08 73-70 W 22-54 .407 6-17 .353 23-25 .920 17 16 33 38.2 14 10 17 2 7 73 74.2
vs Missouri S&T 01/31/08 60-67 L 23-63 .365 3-21 .143 11-17 .647 11 23 34 37.9 15 14 12 2 7 60 73.4
vs Missouri-St. Louis 02/02/08 83-70 W 29-57 .509 6-15 .400 19-27 .704 9 30 39 38.0 21 22 14 1 9 83 73.9
at Lewis 02/07/08 71-80 L 24-56 .429 3-15 .200 20-28 .714 13 21 34 37.8 26 7 10 1 4 71 73.8
at UW-Parkside 02/09/08 63-74 L 25-67 .373 4-23 .174 9-17 .529 14 25 39 37.9 15 15 8 1 5 63 73.3
at Missouri-St. Louis 02/14/08 71-68 W 23-50 .460 3-10 .300 22-41 .537 6 27 33 37.6 19 16 15 0 8 71 73.2
at Missouri S&T 02/16/08 48-72 L 14-51 .275 8-20 .400 12-18 .667 13 19 32 37.4 8 6 25 2 7 48 72.1
at Quincy 02/19/08 82-98 L 26-65 .400 8-22 .364 22-25 .880 14 24 38 37.4 21 16 18 2 8 82 72.5
vs Southern Indiana 02/21/08 62-59 W 23-55 .418 6-14 .429 10-18 .556 14 22 36 37.4 8 19 15 3 4 62 72.1
vs Drury 02/28/08 64-94 L 22-58 .379 3-12 .250 17-20 .850 7 19 26 36.9 16 14 15 0 4 64 71.8
vs Rockhurst 03/01/08 81-60 W 28-59 .475 4-10 .400 21-27 .778 12 22 34 36.8 12 15 12 1 14 81 72.1
at Northern Kentucky 03/04/08 56-68 L 19-49 .388 5-10 .500 13-15 .867 11 21 32 36.6 14 12 17 1 8 56 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Missouri 11/16/07 59-70 L 22-61 .361 6-25 .240 9-12 .750 13 19 32 32.0 19 14 21 2 11 59 59.0
Harris Stowe State 11/17/07 61-71 L 26-67 .388 7-30 .233 2-4 .500 12 17 29 30.5 19 15 14 0 17 61 60.0
Ferris State 11/23/07 77-69 W 28-58 .483 4-12 .333 17-22 .773 10 31 41 34.0 19 25 22 2 9 77 65.7
Lake Superior State 11/24/07 74-78 L (OT) 30-60 .500 10-23 .435 4-7 .571 4 28 32 33.5 17 22 20 5 8 74 67.8
Bellarmine 11/29/07 63-65 L 24-60 .400 1-12 .083 14-20 .700 13 30 43 35.4 18 11 20 4 8 63 66.8
Northern Kentucky 12/01/07 75-67 W 27-62 .435 8-24 .333 13-17 .765 8 25 33 35.0 19 17 9 6 16 75 68.2
Robert Morris 12/05/07 39-87 L 17-58 .293 2-10 .200 3-5 .600 14 24 38 35.4 11 8 29 5 9 39 64.0
Oakland City 12/15/07 55-66 L 18-53 .340 4-18 .222 15-23 .652 11 21 32 35.0 15 11 12 0 8 55 62.9
Illinois-Springfield 12/19/07 58-85 L 18-60 .300 5-21 .238 17-26 .654 13 24 37 35.2 24 14 19 1 4 58 62.3
Missouri Baptist 01/03/08 68-104 L 24-66 .364 11-27 .407 9-15 .600 13 28 41 35.8 25 8 28 0 6 68 62.9
Quincy 01/05/08 77-79 L 26-67 .388 10-24 .417 15-22 .682 20 22 42 36.4 21 22 16 2 8 77 64.2
Rockhurst 01/10/08 41-70 L 15-56 .268 4-17 .235 7-10 .700 12 24 36 36.3 16 12 28 3 8 41 62.3
Druryy Panthers 01/12/08 69-68 W 25-56 .446 5-15 .333 14-16 .875 7 18 25 35.5 20 10 22 3 15 69 62.8
Indianapolis 01/17/08 67-66 W 25-53 .472 7-16 .438 10-13 .769 7 26 33 35.3 18 17 20 3 9 67 63.1
Saint Joseph's 01/19/08 41-67 L 19-54 .352 2-13 .154 1-2 .500 6 18 24 34.5 14 10 19 3 9 41 61.6
Kentucky Wesleyan 01/24/08 73-77 L 26-56 .464 13-25 .520 8-10 .800 8 16 24 33.9 19 20 14 1 4 73 62.3
Southern Indiana 01/26/08 70-73 L 27-58 .466 9-24 .375 7-10 .700 14 16 30 33.6 20 15 20 0 7 70 62.8
Missouri S&T 01/31/08 67-60 W 26-55 .473 6-15 .400 9-11 .818 8 30 38 33.9 17 15 19 2 4 67 63.0
Missouri-St. Louis 02/02/08 70-83 L 24-68 .353 9-27 .333 13-21 .619 19 21 40 34.2 26 15 18 0 8 70 63.4
Lewis 02/07/08 80-71 W 24-48 .500 9-16 .563 23-32 .719 7 23 30 34.0 23 14 11 5 4 80 64.2
UW-Parkside 02/09/08 74-63 W 27-61 .443 10-25 .400 10-16 .625 13 32 45 34.5 12 21 9 1 4 74 64.7
Missouri-St. Louis 02/14/08 68-71 L 26-63 .413 5-13 .385 11-18 .611 13 29 42 34.9 30 13 19 1 6 68 64.8
Missouri S&T 02/16/08 72-48 W 31-57 .544 5-17 .294 5-6 .833 8 28 36 34.9 17 18 23 2 9 72 65.1
Quincy 02/19/08 98-82 W 37-70 .529 11-22 .500 13-20 .650 13 28 41 35.2 20 20 15 2 11 98 66.5
Southern Indiana 02/21/08 59-62 L 24-55 .436 4-15 .267 7-8 .875 9 22 31 35.0 14 15 15 5 8 59 66.2
Drury 02/28/08 94-64 W 37-64 .578 11-20 .550 9-14 .643 10 31 41 35.2 21 30 15 4 8 94 67.3
Rockhurst 03/01/08 60-81 L 23-54 .426 7-17 .412 7-10 .700 11 22 33 35.1 19 11 26 3 9 60 67.0
Northern Kentucky 03/04/08 68-56 W 25-51 .490 8-19 .421 10-14 .714 6 21 27 34.9 12 20 12 9 10 68 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Missouri 11/16/07 70-59 11 27-55/22-61 .491/.361 2-9/6-25 .222/.240 14-18/9-12 .778-.750 39/32 7 15/14 22/21 1/2 14/11 15/19
Harris Stowe State 11/17/07 71-61 10 25-52/26-67 .481/.388 10-19/7-30 .526/.233 11-12/2-4 .917-.500 38/29 9 19/15 22/14 1/0 6/17 10/19
Ferris State 11/23/07 69-77 -8 27-63/28-58 .429/.483 4-17/4-12 .235/.333 11-17/17-22 .647-.773 33/41 -8 14/25 21/22 3/2 10/9 16/19
Lake Superior State 11/24/07 78-74 4 31-66/30-60 .470/.500 8-16/10-23 .500/.435 8-14/4-7 .571-.571 36/32 4 21/22 16/20 1/5 14/8 13/17
Bellarmine 11/29/07 65-63 2 24-65/24-60 .369/.400 3-11/1-12 .273/.083 14-19/14-20 .737-.700 38/43 -5 9/11 16/20 4/4 8/8 20/18
Northern Kentucky 12/01/07 67-75 -8 20-56/27-62 .357/.435 2-10/8-24 .200/.333 25-31/13-17 .806-.765 46/33 13 12/17 17/9 0/6 5/16 16/19
Robert Morris 12/05/07 87-39 48 35-68/17-58 .515/.293 11-22/2-10 .500/.200 6-10/3-5 .600-.600 40/38 2 28/8 14/29 2/5 15/9 11/11
Oakland City 12/15/07 66-55 11 24-57/18-53 .421/.340 4-22/4-18 .182/.222 14-17/15-23 .824-.652 42/32 10 13/11 17/12 1/0 4/8 17/15
Illinois-Springfield 12/19/07 85-58 27 29-64/18-60 .453/.300 10-20/5-21 .500/.238 17-26/17-26 .654-.654 50/37 13 21/14 16/19 5/1 13/4 22/24
Missouri Baptist 01/03/08 104-68 36 33-67/24-66 .493/.364 6-16/11-27 .375/.407 32-39/9-15 .821-.600 42/41 1 26/8 12/28 2/0 13/6 14/25
Quincy 01/05/08 79-77 2 30-66/26-67 .455/.388 5-18/10-24 .278/.417 14-21/15-22 .667-.682 44/42 2 13/22 17/16 4/2 7/8 19/21
Rockhurst 01/10/08 70-41 29 28-56/15-56 .500/.268 8-11/4-17 .727/.235 6-8/7-10 .750-.700 36/36 0 20/12 22/28 3/3 14/8 12/16
Druryy Panthers 01/12/08 68-69 -1 26-48/25-56 .542/.446 5-8/5-15 .625/.333 11-18/14-16 .611-.875 33/25 8 10/10 27/22 1/3 9/15 17/20
Indianapolis 01/17/08 66-67 -1 24-56/25-53 .429/.472 5-9/7-16 .556/.438 13-18/10-13 .722-.769 31/33 -2 13/17 17/20 1/3 11/9 11/18
Saint Joseph's 01/19/08 67-41 26 24-52/19-54 .462/.352 9-20/2-13 .450/.154 10-12/1-2 .833-.500 41/24 17 17/10 24/19 2/3 12/9 8/14
Kentucky Wesleyan 01/24/08 77-73 4 25-44/26-56 .568/.464 4-7/13-25 .571/.520 23-28/8-10 .821-.800 27/24 3 12/20 10/14 2/1 9/4 14/19
Southern Indiana 01/26/08 73-70 3 22-54/27-58 .407/.466 6-17/9-24 .353/.375 23-25/7-10 .920-.700 33/30 3 10/15 17/20 2/0 7/7 14/20
Missouri S&T 01/31/08 60-67 -7 23-63/26-55 .365/.473 3-21/6-15 .143/.400 11-17/9-11 .647-.818 34/38 -4 14/15 12/19 2/2 7/4 15/17
Missouri-St. Louis 02/02/08 83-70 13 29-57/24-68 .509/.353 6-15/9-27 .400/.333 19-27/13-21 .704-.619 39/40 -1 22/15 14/18 1/0 9/8 21/26
Lewis 02/07/08 71-80 -9 24-56/24-48 .429/.500 3-15/9-16 .200/.563 20-28/23-32 .714-.719 34/30 4 7/14 10/11 1/5 4/4 26/23
UW-Parkside 02/09/08 63-74 -11 25-67/27-61 .373/.443 4-23/10-25 .174/.400 9-17/10-16 .529-.625 39/45 -6 15/21 8/9 1/1 5/4 15/12
Missouri-St. Louis 02/14/08 71-68 3 23-50/26-63 .460/.413 3-10/5-13 .300/.385 22-41/11-18 .537-.611 33/42 -9 16/13 15/19 0/1 8/6 19/30
Missouri S&T 02/16/08 48-72 -24 14-51/31-57 .275/.544 8-20/5-17 .400/.294 12-18/5-6 .667-.833 32/36 -4 6/18 25/23 2/2 7/9 8/17
Quincy 02/19/08 82-98 -16 26-65/37-70 .400/.529 8-22/11-22 .364/.500 22-25/13-20 .880-.650 38/41 -3 16/20 18/15 2/2 8/11 21/20
Southern Indiana 02/21/08 62-59 3 23-55/24-55 .418/.436 6-14/4-15 .429/.267 10-18/7-8 .556-.875 36/31 5 19/15 15/15 3/5 4/8 8/14
Drury 02/28/08 64-94 -30 22-58/37-64 .379/.578 3-12/11-20 .250/.550 17-20/9-14 .850-.643 26/41 -15 14/30 15/15 0/4 4/8 16/21
Rockhurst 03/01/08 81-60 21 28-59/23-54 .475/.426 4-10/7-17 .400/.412 21-27/7-10 .778-.700 34/33 1 15/11 12/26 1/3 14/9 12/19
Northern Kentucky 03/04/08 56-68 -12 19-49/25-51 .388/.490 5-10/8-19 .500/.421 13-15/10-14 .867-.714 32/27 5 12/20 17/12 1/9 8/10 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Missouri Baptist (01/03/08)
FIELD GOALS MADE 35 Robert Morris (12/05/07)
FIELD GOAL ATTEMPTS 68 Robert Morris (12/05/07)
3 PT FIELD GOALS MADE 11 Robert Morris (12/05/07)
3 PT FG ATTEMPTS 23 UW-Parkside (02/09/08)
FREE THROWS MADE 32 Missouri Baptist (01/03/08)
FREE THROW ATTEMPTS 41 Missouri-St. Louis (02/14/08)
REBOUNDS 50 Illinois-Springfield (12/19/07)
ASSISTS 28 Robert Morris (12/05/07)
STEALS 15 Robert Morris (12/05/07)
BLOCKED SHOTS 5 Illinois-Springfield (12/19/07)
TURNOVERS 27 Druryy Panthers (01/12/08)
FOULS 26 Lewis (02/07/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Shelton, Amber Bellarmine (11/29/07)
FIELD GOALS MADE 13 Shelton, Amber Bellarmine (11/29/07)
FIELD GOAL ATTEMPTS 29 Shelton, Amber Bellarmine (11/29/07)
3 PT FIELD GOALS MADE 5 Jordan, Amber; Sykes, Whitney Robert Morris (12/05/07); Quincy (01/05/08); Harris Stowe State (11/17/07)
3 PT FG ATTEMPTS 11 Sykes, Whitney Quincy (01/05/08); Missouri S&T (01/31/08); Lewis (02/07/08)
FREE THROWS MADE 14 Shelton, Amber Northern Kentucky (12/01/07)
FREE THROW ATTEMPTS 17 Shelton, Amber Northern Kentucky (12/01/07)
REBOUNDS 14 Shelton, Amber Oakland City (12/15/07)
ASSISTS 9 Witherspoon, Laura Drury (02/28/08)
STEALS 6 Shelton, Amber Rockhurst (03/01/08)
BLOCKED SHOTS 2 Witherspoon, Laura; Morris, Elyse; Shelton, Amber; Stapleton, Jessie Bellarmine (11/29/07); Illinois-Springfield (12/19/07); Missouri Baptist (01/03/08); Quincy (01/05/08); Rockhurst (01/10/08); Southern Indiana (01/26/08); Missouri S&T (02/16/08); Quincy (02/19/08)
TURNOVERS 9 Shelton, Amber Saint Joseph's (01/19/08)
FOULS 5 Rujawitz, Lindsey; Stapleton, Jessie Bellarmine (11/29/07); Missouri-St. Louis (02/02/08); Central Missouri (11/16/07); Lewis (02/07/08); Quincy (02/19/08)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Shelton, Amber 28 602 21.5
#33 Sykes, Whitney 28 352 12.6
#15 Morris, Elyse 27 207 7.7
#12 Stapleton, Jessie 28 191 6.8
#20 Witherspoon, Laura 28 157 5.6
#14 Imig, Brittany 26 117 4.5
#10 Austin, Amy 28 113 4.0
#00 Rujawitz, Lindsey 28 104 3.7
#32 Frandsen, Kara 18 91 5.1
#23 Jordan, Amber 14 32 2.3
#21 Sweetin, Julie 10 22 2.2
#44 Karges, Kim 12 15 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Shelton, Amber 28 218 458 .476 7.8 16.4
#33 Sykes, Whitney 28 108 259 .417 3.9 9.3
#15 Morris, Elyse 27 84 193 .435 3.1 7.1
#12 Stapleton, Jessie 28 80 159 .503 2.9 5.7
#20 Witherspoon, Laura 28 50 94 .532 1.8 3.4
#14 Imig, Brittany 26 44 103 .427 1.7 4.0
#00 Rujawitz, Lindsey 28 40 111 .360 1.4 4.0
#32 Frandsen, Kara 18 34 82 .415 1.9 4.6
#10 Austin, Amy 28 30 98 .306 1.1 3.5
#23 Jordan, Amber 14 10 31 .323 0.7 2.2
#21 Sweetin, Julie 10 8 22 .364 0.8 2.2
#44 Karges, Kim 12 4 8 .500 0.3 0.7
#01 Butler, Shardae 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Sykes, Whitney 28 70 177 .395 2.5 6.3
#14 Imig, Brittany 26 20 51 .392 0.8 2.0
#24 Shelton, Amber 28 19 58 .328 0.7 2.1
#15 Morris, Elyse 27 11 29 .379 0.4 1.1
#10 Austin, Amy 28 10 38 .263 0.4 1.4
#32 Frandsen, Kara 18 10 35 .286 0.6 1.9
#23 Jordan, Amber 14 9 22 .409 0.6 1.6
#21 Sweetin, Julie 10 5 10 .500 0.5 1.0
#12 Stapleton, Jessie 28 1 3 .333 0.0 0.1
#20 Witherspoon, Laura 28 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Shelton, Amber 28 147 195 .754 5.3 7.0
#33 Sykes, Whitney 28 66 76 .868 2.4 2.7
#20 Witherspoon, Laura 28 57 79 .722 2.0 2.8
#10 Austin, Amy 28 43 48 .896 1.5 1.7
#12 Stapleton, Jessie 28 30 63 .476 1.1 2.3
#15 Morris, Elyse 27 28 41 .683 1.0 1.5
#00 Rujawitz, Lindsey 28 24 37 .649 0.9 1.3
#32 Frandsen, Kara 18 13 18 .722 0.7 1.0
#14 Imig, Brittany 26 9 15 .600 0.3 0.6
#44 Karges, Kim 12 7 8 .875 0.6 0.7
#23 Jordan, Amber 14 3 4 .750 0.2 0.3
#21 Sweetin, Julie 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Shelton, Amber 28 196 7.0 77 2.8 119 4.3
#12 Stapleton, Jessie 28 157 5.6 49 1.8 108 3.9
#33 Sykes, Whitney 28 122 4.4 18 0.6 104 3.7
#TM Team 28 106 3.8 47 1.7 59 2.1
#10 Austin, Amy 28 94 3.4 19 0.7 75 2.7
#20 Witherspoon, Laura 28 90 3.2 34 1.2 56 2.0
#15 Morris, Elyse 27 84 3.1 35 1.3 49 1.8
#00 Rujawitz, Lindsey 28 76 2.7 20 0.7 56 2.0
#14 Imig, Brittany 26 33 1.3 5 0.2 28 1.1
#32 Frandsen, Kara 18 21 1.2 4 0.2 17 0.9
