Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

2009-10 Women's Basketball Cumulative Statistics

Team Stats (8-21)

Overall Team Statistics
Statistic SIU Edwardsville Opponents
Scoring
Total Points 1677 1933
Points Per Game 57.8 66.7
Scoring Margin -8.8 --
Shooting
FG: Made-Attempted 601-1751 652-1528
FG: Percentage .343 .427
FG: Per Game 20.7 22.5
3PT: Made-Attempted 135-497 157-466
3PT: Percentage .272 .337
3PT: Per Game 4.7 5.4
FT: Made-Attempted 340-527 472-632
FT: Percentage .645 .747
FT: Per Game 11.7 16.3
Rebounding
Total 1060 1154
Per Game 36.6 39.8
Margin -3.2 --
Assists
Total 322 382
Per Game 11.1 13.2
Turnovers
Total 499 596
Per Game 17.2 20.6
Margin 3.3 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 17.6 16.8
Steals
Total 296 247
Per Game 10.2 8.5
Blocks
Total 47 106
Per Game 1.6 3.7
Attendance
Total 6838 21769
Per Game 13-526 15-1,451

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Berry, Raven 27 13 707 26.2 129 265 .487 0 2 .000 87 124 .702 345 12.8 123 101 224 8.3 73 24 60 35 8
1 Duncan, Melia 28 26 840 30.0 115 313 .367 52 149 .349 34 57 .596 316 11.3 46 57 103 3.7 73 33 47 35 3
10 Bey, Ashley 29 26 938 32.3 99 312 .317 9 43 .209 95 152 .625 302 10.4 28 93 121 4.2 87 123 107 98 1
4 Bennett, Danielle 17 7 272 16.0 41 119 .345 19 59 .322 15 23 .652 116 6.8 20 32 52 3.1 34 8 36 11 2
25 Herrod, Michaela 25 17 438 17.5 61 165 .370 2 7 .286 12 27 .444 136 5.4 40 73 113 4.5 41 18 27 18 3
24 Kenner, Courtney 29 6 656 22.6 47 162 .290 23 69 .333 39 55 .709 156 5.4 25 38 63 2.2 35 31 45 25 4
12 Meade, Madison 29 21 560 19.3 38 178 .213 21 111 .189 12 17 .706 109 3.8 5 20 25 0.9 40 30 62 19 0
05 Stahlberg, Sydney 26 7 573 22.0 32 79 .405 0 7 .000 30 41 .732 94 3.6 57 76 133 5.1 62 27 33 33 2
21 Askew, Erica 4 0 47 11.8 3 14 .214 1 6 .167 2 2 1.000 9 2.3 1 7 8 2.0 6 1 4 0 2
44 Champlin, Whitney 27 13 369 13.7 18 55 .327 0 0 .000 9 21 .429 45 1.7 23 39 62 2.3 65 14 32 6 16
23 Affourtit, Kate 29 9 397 13.7 18 89 .202 8 44 .182 5 8 .625 49 1.7 11 13 24 0.8 33 13 29 16 6
32 Shellman, Ashley 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 66 66 132 4.6 0 0 17 0 0  
Total 29 5800 200.0 601 1751 .343 135 497 .272 340 527 .645 1677 57.83 445 615 1060 36.6 549 322 499 296 47
Opponents 29 5800 200.0 652 1528 .427 157 466 .337 472 632 .747 1933 66.66 351 803 1154 39.8 483 382 596 247 106

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
45 Berry, Raven 27 13 707 129 265 .487 0 2 .000 87 124 .702 345 12.8
1 Duncan, Melia 28 26 840 115 313 .367 52 149 .349 34 57 .596 316 11.3
10 Bey, Ashley 29 26 938 99 312 .317 9 43 .209 95 152 .625 302 10.4
4 Bennett, Danielle 17 7 272 41 119 .345 19 59 .322 15 23 .652 116 6.8
25 Herrod, Michaela 25 17 438 61 165 .370 2 7 .286 12 27 .444 136 5.4
24 Kenner, Courtney 29 6 656 47 162 .290 23 69 .333 39 55 .709 156 5.4
12 Meade, Madison 29 21 560 38 178 .213 21 111 .189 12 17 .706 109 3.8
05 Stahlberg, Sydney 26 7 573 32 79 .405 0 7 .000 30 41 .732 94 3.6
21 Askew, Erica 4 0 47 3 14 .214 1 6 .167 2 2 1.000 9 2.3
44 Champlin, Whitney 27 13 369 18 55 .327 0 0 .000 9 21 .429 45 1.7
23 Affourtit, Kate 29 9 397 18 89 .202 8 44 .182 5 8 .625 49 1.7
32 Shellman, Ashley 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5800 601 1751 .343 135 497 .272 340 527 .645 1677 57.83
Opponents 29 5800 652 1528 .427 157 466 .337 472 632 .747 1933 66.66

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
45 Berry, Raven 27 26.2 .487 .000 .702 4.6 3.7 8.3 0.9 1.3 0.3 12.8
1 Duncan, Melia 28 30.0 .367 .349 .596 1.6 2.0 3.7 1.2 1.3 0.1 11.3
10 Bey, Ashley 29 32.3 .317 .209 .625 1.0 3.2 4.2 4.2 3.4 0.0 10.4
4 Bennett, Danielle 17 16.0 .345 .322 .652 1.2 1.9 3.1 0.5 0.6 0.1 6.8
25 Herrod, Michaela 25 17.5 .370 .286 .444 1.6 2.9 4.5 0.7 0.7 0.1 5.4
24 Kenner, Courtney 29 22.6 .290 .333 .709 0.9 1.3 2.2 1.1 0.9 0.1 5.4
12 Meade, Madison 29 19.3 .213 .189 .706 0.2 0.7 0.9 1.0 0.7 0.0 3.8
05 Stahlberg, Sydney 26 22.0 .405 .000 .732 2.2 2.9 5.1 1.0 1.3 0.1 3.6
21 Askew, Erica 4 11.8 .214 .167 1.000 0.3 1.8 2.0 0.3 0.0 0.5 2.3
44 Champlin, Whitney 27 13.7 .327 .000 .429 0.9 1.4 2.3 0.5 0.2 0.6 1.7
23 Affourtit, Kate 29 13.7 .202 .182 .625 0.4 0.4 0.8 0.4 0.6 0.2 1.7
32 Shellman, Ashley 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 200.0 .343 .272 .645 15.3 21.2 36.6 11.1 10.2 1.6 57.83
Opponents 29 200.0 .427 .337 .747 12.1 27.7 39.8 13.2 8.5 3.7 66.66

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Morehead State 11/13/09 67-64 W 24-63 .381 3-16 .188 16-22 .727 19 27 46 46.0 17 12 21 4 14 67 67.0
vs Milwaukee 11/15/09 60-85 L 18-68 .265 4-24 .167 20-33 .606 24 13 37 41.5 21 8 13 1 11 60 63.5
at Valparaiso 11/18/09 55-64 L 20-55 .364 4-21 .190 11-14 .786 10 19 29 37.3 24 8 20 4 14 55 60.7
at Northwestern 11/20/09 37-68 L 12-62 .194 7-28 .250 6-12 .500 15 18 33 36.3 18 11 19 1 11 37 54.8
at Loyola 11/23/09 66-85 L 19-56 .339 9-19 .474 19-23 .826 13 21 34 35.8 21 14 13 1 8 66 57.0
at NMSU 11/27/09 64-73 L 25-64 .391 4-19 .211 10-18 .556 16 19 35 35.7 24 11 19 0 14 64 58.2
at Stephen F. Austin 11/28/09 66-68 L 24-68 .353 5-15 .333 13-23 .565 20 30 50 37.7 28 13 35 0 9 66 59.3
vs UMKC 12/02/09 66-55 W 17-52 .327 5-15 .333 27-36 .750 12 28 40 38.0 19 10 20 1 9 66 60.1
vs Indiana State 12/05/09 49-65 L 15-49 .306 3-19 .158 16-23 .696 13 14 27 36.8 20 8 15 1 7 49 58.9
at Wichita St. 12/11/09 58-68 L 18-58 .310 5-17 .294 17-21 .810 18 27 45 37.6 26 11 24 2 7 58 58.8
at Wisconsin 12/13/09 38-68 L 14-51 .275 5-18 .278 5-11 .455 9 16 25 36.5 17 7 18 2 10 38 56.9
vs Toledo 12/20/09 74-86 L 26-59 .441 5-12 .417 17-23 .739 13 13 26 35.6 18 14 18 1 11 74 58.3
vs Missouri State 12/22/09 60-76 L 24-58 .414 5-17 .294 7-9 .778 16 15 31 35.2 19 14 23 4 8 60 58.5
vs Central Arkansas 12/31/09 59-64 L 24-69 .348 4-18 .222 7-15 .467 17 22 39 35.5 15 12 13 2 13 59 58.5
at Bowling Green 01/02/10 57-70 L 22-58 .379 4-14 .286 9-15 .600 15 27 42 35.9 26 9 21 2 7 57 58.4
vs Illinois State 01/04/10 66-70 L 24-58 .414 6-11 .545 12-13 .923 9 15 24 35.2 14 12 14 1 16 66 58.9
at Saint Louis 01/06/10 30-62 L 12-64 .188 2-15 .133 4-18 .222 16 16 32 35.0 18 5 12 3 11 30 57.2
at Northern Kentucky 01/13/10 56-53 W 20-58 .345 4-13 .308 12-18 .667 15 25 40 35.3 18 8 12 2 7 56 57.1
at Ball State 01/15/10 40-64 L 13-55 .236 3-17 .176 11-21 .524 17 26 43 35.7 16 5 20 2 7 40 56.2
vs South Dakota 01/18/10 62-51 W 21-51 .412 4-17 .235 16-20 .800 13 27 40 35.9 14 10 15 1 2 62 56.5
at Eastern Kentucky 01/20/10 53-58 L 19-65 .292 3-15 .200 12-16 .750 10 20 30 35.6 15 7 9 2 10 53 56.3
vs UT Martin 01/25/10 49-46 W 18-54 .333 4-21 .190 9-17 .529 15 18 33 35.5 14 13 16 2 14 49 56.0
at Southeast Missouri 02/02/10 59-57 W 22-54 .407 5-13 .385 10-20 .500 8 18 26 35.1 14 11 13 0 15 59 56.1
vs Eastern Illinois 02/04/10 63-74 L 25-70 .357 8-25 .320 5-9 .556 17 16 33 35.0 20 14 16 2 15 63 56.4
at Miami 02/07/10 60-85 L 21-57 .368 7-20 .350 11-14 .786 10 16 26 34.6 21 13 25 0 13 60 56.6
vs Oakland City 02/13/10 82-55 W 34-79 .430 10-24 .417 4-7 .571 30 25 55 35.4 18 27 16 4 12 82 57.5
at South Dakota 02/21/10 52-63 L 18-59 .305 1-12 .083 15-23 .652 14 27 41 35.6 19 7 11 0 6 52 57.3
at Tennessee Tech 02/23/10 60-68 L 24-60 .400 3-11 .273 9-13 .692 11 29 40 35.8 21 14 14 1 6 60 57.4
vs Cal State Bakersfield 03/03/10 69-68 W 28-77 .364 3-11 .273 10-20 .500 30 28 58 36.6 14 14 14 1 9 69 57.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Morehead State 11/13/09 64-67 L 23-68 .338 10-25 .400 8-14 .571 23 24 47 47.0 20 9 22 0 13 64 64.0
Milwaukee 11/15/09 85-60 W 29-60 .483 9-16 .563 18-22 .818 19 34 53 50.0 21 15 24 5 6 85 74.5
Valparaiso 11/18/09 64-55 W 21-54 .389 4-14 .286 18-26 .692 16 28 44 48.0 18 16 24 1 10 64 71.0
Northwestern 11/20/09 68-37 W 22-51 .431 3-12 .250 21-26 .808 15 38 53 49.3 15 15 24 12 10 68 70.3
Loyola 11/23/09 85-66 W 26-50 .520 12-21 .571 21-30 .700 9 25 34 46.2 23 20 12 3 6 85 73.2
NMSU 11/27/09 73-64 W 21-42 .500 5-14 .357 26-34 .765 7 27 34 44.2 19 9 25 8 13 73 73.2
Stephen F. Austin 11/28/09 68-66 W 21-72 .292 3-18 .167 23-33 .697 25 31 56 45.9 21 7 31 2 17 68 72.4
UMKC 12/02/09 55-66 L 21-59 .356 2-16 .125 11-19 .579 17 30 47 46.0 28 8 24 3 10 55 70.3
Indiana State 12/05/09 65-49 W 24-47 .511 5-16 .313 12-20 .600 12 25 37 45.0 20 10 18 3 4 65 69.7
Wichita St. 12/11/09 68-58 W 21-56 .375 3-15 .200 23-33 .697 16 23 39 44.4 19 15 17 2 14 68 69.5
Wisconsin 12/13/09 68-38 W 24-47 .511 3-10 .300 17-21 .810 11 31 42 44.2 12 12 17 8 7 68 69.4
Toledo 12/20/09 86-74 W 29-50 .580 13-23 .565 15-18 .833 9 23 32 43.2 19 24 26 1 10 86 70.8
Missouri State 12/22/09 76-60 W 25-53 .472 6-15 .400 20-21 .952 14 19 33 42.4 15 15 22 5 12 76 71.2
Central Arkansas 12/31/09 64-59 W 22-56 .393 7-22 .318 13-20 .650 17 31 48 42.8 15 11 23 2 9 64 70.6
Bowling Green 01/02/10 70-57 W 17-56 .304 4-17 .235 32-40 .800 17 24 41 42.7 18 10 14 8 11 70 70.6
Illinois State 01/04/10 70-66 W 26-49 .531 8-19 .421 10-11 .909 8 25 33 42.1 14 20 23 4 5 70 70.6
Saint Louis 01/06/10 62-30 W 22-49 .449 4-10 .400 14-18 .778 11 44 55 42.8 18 16 25 2 3 62 70.1
Northern Kentucky 01/13/10 53-56 L 18-49 .367 3-12 .250 14-19 .737 9 27 36 42.4 14 4 15 4 3 53 69.1
Ball State 01/15/10 64-40 W 22-51 .431 8-21 .381 12-19 .632 6 31 37 42.2 17 19 16 2 10 64 68.8
South Dakota 01/18/10 51-62 L 19-56 .339 5-20 .250 8-9 .889 10 20 30 41.6 18 9 13 1 5 51 68.0
Eastern Kentucky 01/20/10 58-53 W 20-49 .408 4-6 .667 14-18 .778 10 36 46 41.8 14 11 23 2 6 58 67.5
UT Martin 01/25/10 46-49 L 16-44 .364 5-16 .313 9-13 .692 12 24 36 41.5 11 8 25 2 13 46 66.5
Southeast Missouri 02/02/10 57-59 L 18-43 .419 3-15 .200 18-21 .857 5 30 35 41.2 16 11 24 2 3 57 66.1
Eastern Illinois 02/04/10 74-63 W 26-46 .565 2-8 .250 20-27 .741 9 29 38 41.1 10 15 23 4 8 74 66.4
Miami 02/07/10 85-60 W 31-55 .564 3-10 .300 20-25 .800 10 29 39 41.0 12 21 23 3 15 85 67.2
Oakland City 02/13/10 55-82 L 17-44 .386 4-9 .444 17-22 .773 6 16 22 40.3 11 12 21 9 9 55 66.7
South Dakota 02/21/10 63-52 W 22-54 .407 2-17 .118 17-21 .810 7 31 38 40.2 17 14 9 3 4 63 66.6
Tennessee Tech 02/23/10 68-60 W 23-56 .411 8-24 .333 14-22 .636 10 26 36 40.0 12 11 15 3 5 68 66.6
Cal State Bakersfield 03/03/10 68-69 L 26-62 .419 9-25 .360 7-10 .700 11 22 33 39.8 16 15 18 2 6 68 66.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Morehead State 11/13/09 67-64 3 24-63/23-68 .381/.338 3-16/10-25 .188/.400 16-22/8-14 .727-.571 46/47 -1 12/9 21/22 4/0 14/13 17/20
Milwaukee 11/15/09 60-85 -25 18-68/29-60 .265/.483 4-24/9-16 .167/.563 20-33/18-22 .606-.818 37/53 -16 8/15 13/24 1/5 11/6 21/21
Valparaiso 11/18/09 55-64 -9 20-55/21-54 .364/.389 4-21/4-14 .190/.286 11-14/18-26 .786-.692 29/44 -15 8/16 20/24 4/1 14/10 24/18
Northwestern 11/20/09 37-68 -31 12-62/22-51 .194/.431 7-28/3-12 .250/.250 6-12/21-26 .500-.808 33/53 -20 11/15 19/24 1/12 11/10 18/15
Loyola 11/23/09 66-85 -19 19-56/26-50 .339/.520 9-19/12-21 .474/.571 19-23/21-30 .826-.700 34/34 0 14/20 13/12 1/3 8/6 21/23
NMSU 11/27/09 64-73 -9 25-64/21-42 .391/.500 4-19/5-14 .211/.357 10-18/26-34 .556-.765 35/34 1 11/9 19/25 0/8 14/13 24/19
Stephen F. Austin 11/28/09 66-68 -2 24-68/21-72 .353/.292 5-15/3-18 .333/.167 13-23/23-33 .565-.697 50/56 -6 13/7 35/31 0/2 9/17 28/21
UMKC 12/02/09 66-55 11 17-52/21-59 .327/.356 5-15/2-16 .333/.125 27-36/11-19 .750-.579 40/47 -7 10/8 20/24 1/3 9/10 19/28
Indiana State 12/05/09 49-65 -16 15-49/24-47 .306/.511 3-19/5-16 .158/.313 16-23/12-20 .696-.600 27/37 -10 8/10 15/18 1/3 7/4 20/20
Wichita St. 12/11/09 58-68 -10 18-58/21-56 .310/.375 5-17/3-15 .294/.200 17-21/23-33 .810-.697 45/39 6 11/15 24/17 2/2 7/14 26/19
Wisconsin 12/13/09 38-68 -30 14-51/24-47 .275/.511 5-18/3-10 .278/.300 5-11/17-21 .455-.810 25/42 -17 7/12 18/17 2/8 10/7 17/12
Toledo 12/20/09 74-86 -12 26-59/29-50 .441/.580 5-12/13-23 .417/.565 17-23/15-18 .739-.833 26/32 -6 14/24 18/26 1/1 11/10 18/19
Missouri State 12/22/09 60-76 -16 24-58/25-53 .414/.472 5-17/6-15 .294/.400 7-9/20-21 .778-.952 31/33 -2 14/15 23/22 4/5 8/12 19/15
Central Arkansas 12/31/09 59-64 -5 24-69/22-56 .348/.393 4-18/7-22 .222/.318 7-15/13-20 .467-.650 39/48 -9 12/11 13/23 2/2 13/9 15/15
Bowling Green 01/02/10 57-70 -13 22-58/17-56 .379/.304 4-14/4-17 .286/.235 9-15/32-40 .600-.800 42/41 1 9/10 21/14 2/8 7/11 26/18
Illinois State 01/04/10 66-70 -4 24-58/26-49 .414/.531 6-11/8-19 .545/.421 12-13/10-11 .923-.909 24/33 -9 12/20 14/23 1/4 16/5 14/14
Saint Louis 01/06/10 30-62 -32 12-64/22-49 .188/.449 2-15/4-10 .133/.400 4-18/14-18 .222-.778 32/55 -23 5/16 12/25 3/2 11/3 18/18
Northern Kentucky 01/13/10 56-53 3 20-58/18-49 .345/.367 4-13/3-12 .308/.250 12-18/14-19 .667-.737 40/36 4 8/4 12/15 2/4 7/3 18/14
Ball State 01/15/10 40-64 -24 13-55/22-51 .236/.431 3-17/8-21 .176/.381 11-21/12-19 .524-.632 43/37 6 5/19 20/16 2/2 7/10 16/17
South Dakota 01/18/10 62-51 11 21-51/19-56 .412/.339 4-17/5-20 .235/.250 16-20/8-9 .800-.889 40/30 10 10/9 15/13 1/1 2/5 14/18
Eastern Kentucky 01/20/10 53-58 -5 19-65/20-49 .292/.408 3-15/4-6 .200/.667 12-16/14-18 .750-.778 30/46 -16 7/11 9/23 2/2 10/6 15/14
UT Martin 01/25/10 49-46 3 18-54/16-44 .333/.364 4-21/5-16 .190/.313 9-17/9-13 .529-.692 33/36 -3 13/8 16/25 2/2 14/13 14/11
Southeast Missouri 02/02/10 59-57 2 22-54/18-43 .407/.419 5-13/3-15 .385/.200 10-20/18-21 .500-.857 26/35 -9 11/11 13/24 0/2 15/3 14/16
Eastern Illinois 02/04/10 63-74 -11 25-70/26-46 .357/.565 8-25/2-8 .320/.250 5-9/20-27 .556-.741 33/38 -5 14/15 16/23 2/4 15/8 20/10
Miami 02/07/10 60-85 -25 21-57/31-55 .368/.564 7-20/3-10 .350/.300 11-14/20-25 .786-.800 26/39 -13 13/21 25/23 0/3 13/15 21/12
Oakland City 02/13/10 82-55 27 34-79/17-44 .430/.386 10-24/4-9 .417/.444 4-7/17-22 .571-.773 55/22 33 27/12 16/21 4/9 12/9 18/11
South Dakota 02/21/10 52-63 -11 18-59/22-54 .305/.407 1-12/2-17 .083/.118 15-23/17-21 .652-.810 41/38 3 7/14 11/9 0/3 6/4 19/17
Tennessee Tech 02/23/10 60-68 -8 24-60/23-56 .400/.411 3-11/8-24 .273/.333 9-13/14-22 .692-.636 40/36 4 14/11 14/15 1/3 6/5 21/12
Cal State Bakersfield 03/03/10 69-68 1 28-77/26-62 .364/.419 3-11/9-25 .273/.360 10-20/7-10 .500-.700 58/33 25 14/15 14/18 1/2 9/6 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Oakland City (02/13/10)
FIELD GOALS MADE 34 Oakland City (02/13/10)
FIELD GOAL ATTEMPTS 79 Oakland City (02/13/10)
3 PT FIELD GOALS MADE 10 Oakland City (02/13/10)
3 PT FG ATTEMPTS 28 Northwestern (11/20/09)
FREE THROWS MADE 27 UMKC (12/02/09)
FREE THROW ATTEMPTS 36 UMKC (12/02/09)
REBOUNDS 58 Cal State Bakersfield (03/03/10)
ASSISTS 27 Oakland City (02/13/10)
STEALS 16 Illinois State (01/04/10)
BLOCKED SHOTS 4 Morehead State (11/13/09); Missouri State (12/22/09); Oakland City (02/13/10); Valparaiso (11/18/09)
TURNOVERS 35 Stephen F. Austin (11/28/09)
FOULS 28 Stephen F. Austin (11/28/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 BERRY, Raven Oakland City (02/13/10)
FIELD GOALS MADE 12 BERRY, Raven Oakland City (02/13/10)
FIELD GOAL ATTEMPTS 20 BEY, Ashley Cal State Bakersfield (03/03/10)
3 PT FIELD GOALS MADE 7 KENNER, Courtney Oakland City (02/13/10)
3 PT FG ATTEMPTS 13 MEADE, Madison UT Martin (01/25/10)
FREE THROWS MADE 11 BEY, Ashley Toledo (12/20/09)
FREE THROW ATTEMPTS 15 BEY, Ashley Toledo (12/20/09)
REBOUNDS 19 BERRY, Raven Cal State Bakersfield (03/03/10)
ASSISTS 11 BEY, Ashley Oakland City (02/13/10)
STEALS 7 BEY, Ashley UT Martin (01/25/10)
BLOCKED SHOTS 4 CHAMPLIN, Whitney Morehead State (11/13/09)
TURNOVERS 8 MEADE, Madison; BEY, Ashley Stephen F. Austin (11/28/09); Ball State (01/15/10)
FOULS 5 BEY, Ashley; DUNCAN, Melia; STAHLBERG, Sydney; BERRY, Raven; HERROD, Michaela Milwaukee (11/15/09); Eastern Illinois (02/04/10); Valparaiso (11/18/09); NMSU (11/27/09); Stephen F. Austin (11/28/09); Wisconsin (12/13/09); Bowling Green (01/02/10); Miami (02/07/10); South Dakota (02/21/10); Tennessee Tech (02/23/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#45 Berry, Raven 27 345 12.8
#1 Duncan, Melia 28 316 11.3
#10 Bey, Ashley 29 302 10.4
#24 Kenner, Courtney 29 156 5.4
#25 Herrod, Michaela 25 136 5.4
#4 Bennett, Danielle 17 116 6.8
#12 Meade, Madison 29 109 3.8
#05 Stahlberg, Sydney 26 94 3.6
#23 Affourtit, Kate 29 49 1.7
#44 Champlin, Whitney 27 45 1.7
#21 Askew, Erica 4 9 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#45 Berry, Raven 27 129 265 .487 4.8 9.8
#1 Duncan, Melia 28 115 313 .367 4.1 11.2
#10 Bey, Ashley 29 99 312 .317 3.4 10.8
#25 Herrod, Michaela 25 61 165 .370 2.4 6.6
#24 Kenner, Courtney 29 47 162 .290 1.6 5.6
#4 Bennett, Danielle 17 41 119 .345 2.4 7.0
#12 Meade, Madison 29 38 178 .213 1.3 6.1
#05 Stahlberg, Sydney 26 32 79 .405 1.2 3.0
#23 Affourtit, Kate 29 18 89 .202 0.6 3.1
#44 Champlin, Whitney 27 18 55 .327 0.7 2.0
#21 Askew, Erica 4 3 14 .214 0.8 3.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Duncan, Melia 28 52 149 .349 1.9 5.3
#24 Kenner, Courtney 29 23 69 .333 0.8 2.4
#12 Meade, Madison 29 21 111 .189 0.7 3.8
#4 Bennett, Danielle 17 19 59 .322 1.1 3.5
#10 Bey, Ashley 29 9 43 .209 0.3 1.5
#23 Affourtit, Kate 29 8 44 .182 0.3 1.5
#25 Herrod, Michaela 25 2 7 .286 0.1 0.3
#21 Askew, Erica 4 1 6 .167 0.3 1.5
#45 Berry, Raven 27 0 2 .000 0.0 0.1
#05 Stahlberg, Sydney 26 0 7 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Bey, Ashley 29 95 152 .625 3.3 5.2
#45 Berry, Raven 27 87 124 .702 3.2 4.6
#24 Kenner, Courtney 29 39 55 .709 1.3 1.9
#1 Duncan, Melia 28 34 57 .596 1.2 2.0
#05 Stahlberg, Sydney 26 30 41 .732 1.2 1.6
#4 Bennett, Danielle 17 15 23 .652 0.9 1.4
#25 Herrod, Michaela 25 12 27 .444 0.5 1.1
#12 Meade, Madison 29 12 17 .706 0.4 0.6
#44 Champlin, Whitney 27 9 21 .429 0.3 0.8
#23 Affourtit, Kate 29 5 8 .625 0.2 0.3
#21 Askew, Erica 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#45 Berry, Raven 27 224 8.3 123 4.6 101 3.7
#05 Stahlberg, Sydney 26 133 5.1 57 2.2 76 2.9
#TM Team 29 132 4.6 66 2.3 66 2.3
#10 Bey, Ashley 29 121 4.2 28 1.0 93 3.2
#25 Herrod, Michaela 25 113 4.5 40 1.6 73 2.9
#1 Duncan, Melia 28 103 3.7 46 1.6 57 2.0
#24 Kenner, Courtney 29 63 2.2 25 0.9 38 1.3
#44 Champlin, Whitney 27 62 2.3 23 0.9 39 1.4
#4 Bennett, Danielle 17 52 3.1 20 1.2 32 1.9
#12 Meade, Madison 29 25 0.9 5 0.2 20 0.7
#23 Affourtit, Kate 29 24 0.8 11 0.4 13 0.4
#21 Askew, Erica 4 8 2.0 1 0.3 7 1.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Bey, Ashley 29 123 4.2
#1 Duncan, Melia 28 33 1.2
#24 Kenner, Courtney 29 31 1.1
#12 Meade, Madison 29 30 1.0
#05 Stahlberg, Sydney 26 27 1.0
#45 Berry, Raven 27 24 0.9
#25 Herrod, Michaela 25 18 0.7
#44 Champlin, Whitney 27 14 0.5
#23 Affourtit, Kate 29 13 0.4
#4 Bennett, Danielle 17 8 0.5
#21 Askew, Erica 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Champlin, Whitney 27 16 0.6
#45 Berry, Raven 27 8 0.3
#23 Affourtit, Kate 29 6 0.2
#24 Kenner, Courtney 29 4 0.1
#1 Duncan, Melia 28 3 0.1
#25 Herrod, Michaela 25 3 0.1
#21 Askew, Erica 4 2 0.5
#4 Bennett, Danielle 17 2 0.1
#05 Stahlberg, Sydney 26 2 0.1
#10 Bey, Ashley 29 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Bey, Ashley 29 98 3.4
#45 Berry, Raven 27 35 1.3
#1 Duncan, Melia 28 35 1.3
#05 Stahlberg, Sydney 26 33 1.3
#24 Kenner, Courtney 29 25 0.9
#12 Meade, Madison 29 19 0.7
#25 Herrod, Michaela 25 18 0.7
#23 Affourtit, Kate 29 16 0.6
#4 Bennett, Danielle 17 11 0.6
#44 Champlin, Whitney 27 6 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Bey, Ashley 29 107 3.7
#12 Meade, Madison 29 62 2.1
#45 Berry, Raven 27 60 2.2
#1 Duncan, Melia 28 47 1.7
#24 Kenner, Courtney 29 45 1.6
#4 Bennett, Danielle 17 36 2.1
#05 Stahlberg, Sydney 26 33 1.3
#44 Champlin, Whitney 27 32 1.2
#23 Affourtit, Kate 29 29 1.0
#25 Herrod, Michaela 25 27 1.1
#TM Team 29 17 0.6
#21 Askew, Erica 4 4 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Bey, Ashley 29 87 3.0
#45 Berry, Raven 27 73 2.7
#1 Duncan, Melia 28 73 2.6
#44 Champlin, Whitney 27 65 2.4
#05 Stahlberg, Sydney 26 62 2.4
#25 Herrod, Michaela 25 41 1.6
#12 Meade, Madison 29 40 1.4
#24 Kenner, Courtney 29 35 1.2
#4 Bennett, Danielle 17 34 2.0
#23 Affourtit, Kate 29 33 1.1
#21 Askew, Erica 4 6 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Bey, Ashley 29 938 32.3
#1 Duncan, Melia 28 840 30.0
