Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

2016-17 Women's Basketball Cumulative Statistics

Team Stats (14-17, 9-7)

Overall Team Statistics
Statistic SIUE Opponents
Scoring
Total Points 2131 2231
Points Per Game 68.7 72.0
Scoring Margin -3.2 --
Shooting
FG: Made-Attempted 752-1877 809-1881
FG: Percentage .401 .430
FG: Per Game 24.3 26.1
3PT: Made-Attempted 147-428 230-665
3PT: Percentage .343 .346
3PT: Per Game 4.7 7.4
FT: Made-Attempted 480-661 383-531
FT: Percentage .726 .721
FT: Per Game 15.5 12.4
Rebounding
Total 1238 1094
Per Game 39.9 35.3
Margin 4.6 --
Assists
Total 443 507
Per Game 14.3 16.4
Turnovers
Total 484 452
Per Game 15.6 14.6
Margin -1.0 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 13.2 15.4
Steals
Total 220 215
Per Game 7.1 6.9
Blocks
Total 84 119
Per Game 2.7 3.8
Attendance
Total 11911 10851
Per Game 12-993 13-835

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Beck, Donshel 31 29 799 25.8 163 359 .454 1 3 .333 126 183 .689 453 14.6 80 151 231 7.5 111 66 90 45 10
12 White, Lauren 31 31 1014 32.7 126 297 .424 16 49 .327 105 133 .789 373 12.0 52 82 134 4.3 79 70 83 44 2
02 Bell, Nakiah 31 28 1109 35.8 122 319 .382 75 188 .399 13 28 .464 332 10.7 7 57 64 2.1 39 131 70 23 0
44 Adams, Gwen 31 9 585 18.9 73 207 .353 7 35 .200 113 123 .919 266 8.6 37 90 127 4.1 71 39 60 19 8
22 Wilder, Amri 31 17 682 22.0 79 196 .403 27 79 .342 28 35 .800 213 6.9 28 69 97 3.1 52 32 41 21 6
14 Jones, Micah 29 0 467 16.1 70 164 .427 0 0 .000 30 51 .588 170 5.9 62 79 141 4.9 51 37 40 16 13
34 Bauman, Sydney 31 25 555 17.9 67 154 .435 0 0 .000 19 35 .543 153 4.9 65 106 171 5.5 75 21 33 11 40
10 Berzina, Elina 31 15 428 13.8 17 59 .288 8 22 .364 32 41 .780 74 2.4 14 30 44 1.4 46 21 22 15 1
15 Churchill, Cloe 27 0 265 9.8 20 61 .328 5 23 .217 7 14 .500 52 1.9 13 36 49 1.8 22 9 16 18 1
01 Greeling, Maddy 19 0 188 9.9 10 36 .278 7 22 .318 4 12 .333 31 1.6 7 15 22 1.2 13 15 10 5 0
33 Smith, Sidney 4 0 43 10.8 2 8 .250 1 7 .143 0 0 .000 5 1.3 0 1 1 0.3 3 1 0 1 0
32 Watson, Dearria 14 0 65 4.6 3 15 .200 0 0 .000 1 2 .500 7 0.5 5 9 14 1.0 10 1 2 2 2
05 Sherman, Cassidy 11 1 25 2.3 0 2 .000 0 0 .000 2 4 .500 2 0.2 0 4 4 0.4 4 0 3 0 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 82 57 139 4.5 1 0 14 0 0  
Total 31 6225 200.8 752 1877 .401 147 428 .343 480 661 .726 2131 68.74 452 786 1238 39.9 577 443 484 220 84
Opponents 31 6225 200.8 809 1881 .430 230 665 .346 383 531 .721 2231 71.97 348 746 1094 35.3 591 507 452 215 119

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Beck, Donshel 16 16 413 25.8 86 177 .486 1 2 .500 62 86 .721 235 14.7 38 83 121 7.6 58 43 2.7 50 24 7
12 White, Lauren 16 16 545 34.1 66 150 .440 6 21 .286 59 72 .819 197 12.3 26 44 70 4.4 41 33 2.1 40 17 1
02 Bell, Nakiah 16 16 594 37.1 67 164 .409 39 93 .419 6 13 .462 179 11.2 6 24 30 1.9 19 67 4.2 40 15 0
22 Wilder, Amri 16 12 404 25.3 47 120 .392 15 50 .300 22 27 .815 131 8.2 17 47 64 4.0 31 16 1.0 26 12 6
34 Bauman, Sydney 16 11 296 18.5 42 92 .457 0 0 .000 13 23 .565 97 6.1 43 65 108 6.8 31 13 0.8 15 9 24
44 Adams, Gwen 16 4 252 15.8 30 92 .326 0 12 .000 50 55 .909 110 6.9 14 35 49 3.1 27 19 1.2 31 10 6
14 Jones, Micah 16 0 269 16.8 42 99 .424 0 0 .000 21 35 .600 105 6.6 33 50 83 5.2 30 21 1.3 18 10 9
15 Churchill, Cloe 15 0 160 10.7 13 35 .371 4 16 .250 5 8 .625 35 2.3 7 21 28 1.9 10 6 0.4 10 6 0
10 Berzina, Elina 16 4 193 12.1 5 22 .227 0 5 .000 20 25 .800 30 1.9 7 11 18 1.1 20 9 0.6 6 9 1
05 Sherman, Cassidy 6 1 18 3.0 0 1 .000 0 0 .000 2 4 .500 2 0.3 0 3 3 0.5 2 0 0.0 3 0 1
01 Greeling, Maddy 9 0 50 5.6 1 10 .100 0 5 .000 1 2 .500 3 0.3 4 5 9 1.0 4 5 0.6 1 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 30 74 4.6 1 0 0.0 6 0 0  
32 Watson, Dearria 6 0 31 5.2 1 5 .200 0 0 .000 1 2 .500 3 0.5 1 5 6 1.0 6 1 0.2 1 1 0
Total 16 3225 201.6 400 967 .414 65 204 .319 262 352 .744 1127 70.44 240 423 663 41.4 280 233 14.6 247 114 55
Opponents 16 3225 201.6 424 1003 .423 114 327 .349 161 230 .700 1123 70.19 183 357 540 33.8 311 264 16.5 227 99 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Beck, Donshel 31 29 799 163 359 .454 1 3 .333 126 183 .689 453 14.6
12 White, Lauren 31 31 1014 126 297 .424 16 49 .327 105 133 .789 373 12.0
02 Bell, Nakiah 31 28 1109 122 319 .382 75 188 .399 13 28 .464 332 10.7
44 Adams, Gwen 31 9 585 73 207 .353 7 35 .200 113 123 .919 266 8.6
22 Wilder, Amri 31 17 682 79 196 .403 27 79 .342 28 35 .800 213 6.9
14 Jones, Micah 29 0 467 70 164 .427 0 0 .000 30 51 .588 170 5.9
34 Bauman, Sydney 31 25 555 67 154 .435 0 0 .000 19 35 .543 153 4.9
10 Berzina, Elina 31 15 428 17 59 .288 8 22 .364 32 41 .780 74 2.4
15 Churchill, Cloe 27 0 265 20 61 .328 5 23 .217 7 14 .500 52 1.9
01 Greeling, Maddy 19 0 188 10 36 .278 7 22 .318 4 12 .333 31 1.6
33 Smith, Sidney 4 0 43 2 8 .250 1 7 .143 0 0 .000 5 1.3
05 Sherman, Cassidy 11 1 25 0 2 .000 0 0 .000 2 4 .500 2 0.2
32 Watson, Dearria 14 0 65 3 15 .200 0 0 .000 1 2 .500 7 0.5
Total 31 6225 752 1877 .401 147 428 .343 480 661 .726 2131 68.74
Opponents 31 6225 809 1881 .430 230 665 .346 383 531 .721 2231 71.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Beck, Donshel 31 25.8 .454 .333 .689 2.6 4.9 7.5 2.1 1.5 0.3 14.6
12 White, Lauren 31 32.7 .424 .327 .789 1.7 2.6 4.3 2.3 1.4 0.1 12.0
02 Bell, Nakiah 31 35.8 .382 .399 .464 0.2 1.8 2.1 4.2 0.7 0.0 10.7
44 Adams, Gwen 31 18.9 .353 .200 .919 1.2 2.9 4.1 1.3 0.6 0.3 8.6
22 Wilder, Amri 31 22.0 .403 .342 .800 0.9 2.2 3.1 1.0 0.7 0.2 6.9
14 Jones, Micah 29 16.1 .427 .000 .588 2.1 2.7 4.9 1.3 0.6 0.4 5.9
34 Bauman, Sydney 31 17.9 .435 .000 .543 2.1 3.4 5.5 0.7 0.4 1.3 4.9
10 Berzina, Elina 31 13.8 .288 .364 .780 0.5 1.0 1.4 0.7 0.5 0.0 2.4
15 Churchill, Cloe 27 9.8 .328 .217 .500 0.5 1.3 1.8 0.3 0.7 0.0 1.9
01 Greeling, Maddy 19 9.9 .278 .318 .333 0.4 0.8 1.2 0.8 0.3 0.0 1.6
33 Smith, Sidney 4 10.8 .250 .143 .000 0.0 0.3 0.3 0.3 0.3 0.0 1.3
05 Sherman, Cassidy 11 2.3 .000 .000 .500 0.0 0.4 0.4 0.0 0.0 0.1 0.2
32 Watson, Dearria 14 4.6 .200 .000 .500 0.4 0.6 1.0 0.1 0.1 0.1 0.5
Total 31 200.8 .401 .343 .726 14.6 25.4 39.9 14.3 7.1 2.7 68.74
Opponents 31 200.8 .430 .346 .721 11.2 24.1 35.3 16.4 6.9 3.8 71.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at South Dakota 11/11/16 68-75 L 19-49 .388 10-25 .400 20-24 .833 8 22 30 30.0 22 13 15 0 6 68 68.0
at South Dakota State 11/13/16 49-82 L 20-59 .339 3-13 .231 6-11 .545 16 18 34 32.0 19 8 14 1 4 49 58.5
at Saint Louis 11/17/16 49-90 L 19-63 .302 5-19 .263 6-13 .462 10 23 33 32.3 19 15 18 2 7 49 55.3
vs SIU Carbondale 11/23/16 60-59 W 20-62 .323 2-9 .222 18-25 .720 19 28 47 36.0 15 10 13 1 5 60 56.5
vs Western Illinois 11/27/16 74-76 L 24-61 .393 9-22 .409 17-21 .810 11 25 36 36.0 24 18 15 2 8 74 60.0
vs Utah Valley 12/02/16 71-64 W 26-47 .553 8-11 .727 11-17 .647 7 23 30 35.0 17 16 21 1 9 71 61.8
at Vanderbilt 12/03/16 63-73 L 21-72 .292 7-18 .389 14-25 .560 23 24 47 36.7 15 15 13 2 8 63 62.0
at Mizzou 12/07/16 60-72 L 24-64 .375 3-11 .273 9-13 .692 14 18 32 36.1 30 10 14 2 3 60 61.8
vs UM-St. Louis 12/11/16 59-49 W 23-61 .377 0-10 .000 13-19 .684 17 30 47 37.3 17 11 17 1 9 59 61.4
at NIU 12/16/16 78-97 L 31-74 .419 9-17 .529 7-12 .583 16 27 43 37.9 21 14 18 7 7 78 63.1
at Stetson 12/19/16 68-78 L 24-60 .400 4-15 .267 16-19 .842 12 22 34 37.5 21 11 19 1 9 68 63.5
vs Bethune-Cookman 12/20/16 78-83 L 28-69 .406 9-21 .429 13-13 1.000 15 25 40 37.8 21 24 16 3 11 78 64.8
vs Illinois State 12/23/16 92-80 W 30-61 .492 7-13 .538 25-33 .758 13 30 43 38.2 15 22 12 2 4 92 66.8
vs Tennessee Tech 12/31/16 60-49 W 17-57 .298 3-7 .429 23-29 .793 15 29 44 38.6 15 10 15 1 10 60 66.4
at Eastern Kentucky 01/05/17 63-75 L 21-53 .396 1-9 .111 20-22 .909 11 22 33 38.2 16 12 21 1 10 63 66.1
at Morehead State 01/07/17 66-69 L 24-65 .369 3-8 .375 15-20 .750 16 28 44 38.6 18 17 13 8 4 66 66.1
at Austin Peay 01/11/17 62-85 L 17-57 .298 4-11 .364 24-39 .615 18 23 41 38.7 24 9 16 3 10 62 65.9
vs Murray State 01/15/17 77-84 L 28-59 .475 5-16 .313 16-24 .667 15 22 37 38.6 15 13 19 3 6 77 66.5
vs Southeast Missouri 01/18/17 70-69 W 27-57 .474 7-23 .304 9-17 .529 18 26 44 38.9 12 18 19 2 5 70 66.7
at UT Martin 01/21/17 70-68 W 22-55 .400 2-14 .143 24-28 .857 11 34 45 39.2 16 14 24 8 7 70 66.9
vs Tennessee State 01/25/17 73-52 W 24-57 .421 6-19 .316 19-22 .864 12 29 41 39.3 16 16 17 4 12 73 67.1
at Eastern Illinois 01/28/17 75-59 W 29-55 .527 4-9 .444 13-15 .867 10 28 38 39.2 14 18 18 8 9 75 67.5
at Belmont 02/01/17 67-94 L 26-67 .388 2-10 .200 13-20 .650 15 22 37 39.1 23 13 11 0 6 67 67.5
vs Jacksonville State 02/04/17 69-62 W 25-57 .439 1-8 .125 18-21 .857 10 28 38 39.1 16 19 11 2 8 69 67.5
at Southeast Missouri 02/08/17 74-78 L 27-67 .403 5-17 .294 15-20 .750 22 20 42 39.2 24 16 11 1 4 74 67.8
vs UT Martin 02/11/17 72-82 L 28-72 .389 8-22 .364 8-16 .500 23 27 50 39.6 24 14 13 1 4 72 68.0
vs Austin Peay 02/15/17 76-69 W 29-59 .492 2-6 .333 16-21 .762 9 22 31 39.3 20 15 10 2 8 76 68.3
at Murray State 02/18/17 85-76 W 33-72 .458 8-15 .533 11-13 .846 19 31 50 39.7 13 14 12 6 7 85 68.9
vs Eastern Illinois 02/25/17 68-52 W 23-58 .397 4-10 .400 18-25 .720 16 32 48 40.0 14 15 17 5 4 68 68.8
vs Tennessee Tech 03/02/17 77-69 W 24-51 .471 4-11 .364 25-39 .641 12 23 35 39.8 23 18 15 2 11 77 69.1
vs Eastern Kentucky 03/03/17 58-61 L 19-57 .333 2-9 .222 18-25 .720 19 25 44 39.9 18 5 17 2 5 58 68.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Dakota 11/11/16 75-68 W 25-61 .410 7-30 .233 18-22 .818 12 24 36 36.0 22 14 10 1 10 75 75.0
South Dakota State 11/13/16 82-49 W 29-56 .518 9-26 .346 15-19 .789 10 26 36 36.0 13 15 9 4 7 82 78.5
Saint Louis 11/17/16 90-49 W 33-65 .508 7-20 .350 17-24 .708 13 38 51 41.0 15 23 14 4 10 90 82.3
SIU Carbondale 11/23/16 59-60 L 21-56 .375 9-23 .391 8-13 .615 8 29 37 40.0 18 20 11 2 8 59 76.5
Western Illinois 11/27/16 76-74 W 26-62 .419 4-24 .167 20-26 .769 14 28 42 40.4 16 12 17 4 9 76 76.4
Utah Valley 12/02/16 64-71 L 23-56 .411 8-25 .320 10-15 .667 13 18 31 38.8 20 14 20 2 13 64 74.3
Vanderbilt 12/03/16 73-63 W 25-54 .463 12-25 .480 11-16 .688 6 31 37 38.6 21 22 18 2 7 73 74.1
Mizzou 12/07/16 72-60 W 20-54 .370 8-23 .348 24-32 .750 20 27 47 39.6 19 14 17 6 7 72 73.9
UM-St. Louis 12/11/16 49-59 L 16-52 .308 3-14 .214 14-18 .778 8 23 31 38.7 19 11 16 4 5 49 71.1
NIU 12/16/16 97-78 W 34-73 .466 12-28 .429 17-21 .810 14 29 43 39.1 13 18 15 2 8 97 73.7
Stetson 12/19/16 78-68 W 27-57 .474 6-19 .316 18-20 .900 9 24 33 38.5 16 16 19 3 7 78 74.1
Bethune-Cookman 12/20/16 83-78 W 28-55 .509 9-18 .500 18-25 .720 8 26 34 38.2 15 19 16 6 11 83 74.8
Illinois State 12/23/16 80-92 L 31-70 .443 9-25 .360 9-11 .818 10 21 31 37.6 23 14 12 4 5 80 75.2
Tennessee Tech 12/31/16 49-60 L 23-64 .359 2-17 .118 1-5 .200 13 27 40 37.8 23 14 17 3 3 49 73.4
Eastern Kentucky 01/05/17 75-63 W 32-68 .471 5-16 .313 6-7 .857 15 22 37 37.7 17 19 18 4 10 75 73.5
Morehead State 01/07/17 69-66 W 25-74 .338 9-26 .346 10-15 .667 23 25 48 38.4 20 17 14 9 0 69 73.2
Austin Peay 01/11/17 85-62 W 30-58 .517 7-21 .333 18-25 .720 7 24 31 37.9 28 18 13 6 6 85 73.9
Murray State 01/15/17 84-77 W 30-60 .500 13-30 .433 11-15 .733 7 20 27 37.3 15 17 13 2 11 84 74.4
Southeast Missouri 01/18/17 69-70 L 28-64 .438 8-17 .471 5-5 1.000 10 15 25 36.7 15 18 10 3 7 69 74.2
UT Martin 01/21/17 68-70 L 24-67 .358 12-27 .444 8-10 .800 10 23 33 36.5 23 19 21 5 10 68 73.9
Tennessee State 01/25/17 52-73 L 20-55 .364 4-14 .286 8-13 .615 9 22 31 36.2 18 11 21 5 7 52 72.8
Eastern Illinois 01/28/17 59-75 L 26-62 .419 2-17 .118 5-9 .556 11 17 28 35.9 19 14 14 2 8 59 72.2
Belmont 02/01/17 94-67 W 35-64 .547 9-21 .429 15-24 .625 12 27 39 36.0 18 28 10 3 4 94 73.1
Jacksonville State 02/04/17 62-69 L 25-63 .397 7-25 .280 5-8 .625 10 24 34 35.9 20 19 13 5 1 62 72.7
Southeast Missouri 02/08/17 78-74 W 27-59 .458 5-15 .333 19-27 .704 15 19 34 35.8 19 15 12 4 7 78 72.9
UT Martin 02/11/17 82-72 W 25-59 .424 12-29 .414 20-21 .952 7 26 33 35.7 18 16 10 2 3 82 73.2
Austin Peay 02/15/17 69-76 L 26-61 .426 4-14 .286 13-20 .650 15 22 37 35.8 21 15 16 3 4 69 73.1
Murray State 02/18/17 76-85 L 29-61 .475 11-22 .500 7-12 .583 5 22 27 35.5 16 11 13 5 10 76 73.2
Eastern Illinois 02/25/17 52-68 L 19-64 .297 4-16 .250 10-14 .714 14 22 36 35.5 21 13 12 4 8 52 72.4
Tennessee Tech 03/02/17 69-77 L 24-56 .429 10-25 .400 11-17 .647 11 22 33 35.4 30 20 18 2 4 69 72.3
Eastern Kentucky 03/03/17 61-58 W 23-51 .451 3-13 .231 12-22 .545 9 23 32 35.3 20 11 13 8 5 61 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Dakota 11/11/16 68-75 -7 19-49/25-61 .388/.410 10-25/7-30 .400/.233 20-24/18-22 .833-.818 30/36 -6 13/14 15/10 0/1 6/10 22/22
South Dakota State 11/13/16 49-82 -33 20-59/29-56 .339/.518 3-13/9-26 .231/.346 6-11/15-19 .545-.789 34/36 -2 8/15 14/9 1/4 4/7 19/13
Saint Louis 11/17/16 49-90 -41 19-63/33-65 .302/.508 5-19/7-20 .263/.350 6-13/17-24 .462-.708 33/51 -18 15/23 18/14 2/4 7/10 19/15
SIU Carbondale 11/23/16 60-59 1 20-62/21-56 .323/.375 2-9/9-23 .222/.391 18-25/8-13 .720-.615 47/37 10 10/20 13/11 1/2 5/8 15/18
Western Illinois 11/27/16 74-76 -2 24-61/26-62 .393/.419 9-22/4-24 .409/.167 17-21/20-26 .810-.769 36/42 -6 18/12 15/17 2/4 8/9 24/16
Utah Valley 12/02/16 71-64 7 26-47/23-56 .553/.411 8-11/8-25 .727/.320 11-17/10-15 .647-.667 30/31 -1 16/14 21/20 1/2 9/13 17/20
Vanderbilt 12/03/16 63-73 -10 21-72/25-54 .292/.463 7-18/12-25 .389/.480 14-25/11-16 .560-.688 47/37 10 15/22 13/18 2/2 8/7 15/21
Mizzou 12/07/16 60-72 -12 24-64/20-54 .375/.370 3-11/8-23 .273/.348 9-13/24-32 .692-.750 32/47 -15 10/14 14/17 2/6 3/7 30/19
UM-St. Louis 12/11/16 59-49 10 23-61/16-52 .377/.308 0-10/3-14 .000/.214 13-19/14-18 .684-.778 47/31 16 11/11 17/16 1/4 9/5 17/19
NIU 12/16/16 78-97 -19 31-74/34-73 .419/.466 9-17/12-28 .529/.429 7-12/17-21 .583-.810 43/43 0 14/18 18/15 7/2 7/8 21/13
Stetson 12/19/16 68-78 -10 24-60/27-57 .400/.474 4-15/6-19 .267/.316 16-19/18-20 .842-.900 34/33 1 11/16 19/19 1/3 9/7 21/16
Bethune-Cookman 12/20/16 78-83 -5 28-69/28-55 .406/.509 9-21/9-18 .429/.500 13-13/18-25 1.000-.720 40/34 6 24/19 16/16 3/6 11/11 21/15
Illinois State 12/23/16 92-80 12 30-61/31-70 .492/.443 7-13/9-25 .538/.360 25-33/9-11 .758-.818 43/31 12 22/14 12/12 2/4 4/5 15/23
Tennessee Tech 12/31/16 60-49 11 17-57/23-64 .298/.359 3-7/2-17 .429/.118 23-29/1-5 .793-.200 44/40 4 10/14 15/17 1/3 10/3 15/23
Eastern Kentucky 01/05/17 63-75 -12 21-53/32-68 .396/.471 1-9/5-16 .111/.313 20-22/6-7 .909-.857 33/37 -4 12/19 21/18 1/4 10/10 16/17
Morehead State 01/07/17 66-69 -3 24-65/25-74 .369/.338 3-8/9-26 .375/.346 15-20/10-15 .750-.667 44/48 -4 17/17 13/14 8/9 4/0 18/20
Austin Peay 01/11/17 62-85 -23 17-57/30-58 .298/.517 4-11/7-21 .364/.333 24-39/18-25 .615-.720 41/31 10 9/18 16/13 3/6 10/6 24/28
Murray State 01/15/17 77-84 -7 28-59/30-60 .475/.500 5-16/13-30 .313/.433 16-24/11-15 .667-.733 37/27 10 13/17 19/13 3/2 6/11 15/15
Southeast Missouri 01/18/17 70-69 1 27-57/28-64 .474/.438 7-23/8-17 .304/.471 9-17/5-5 .529-1.000 44/25 19 18/18 19/10 2/3 5/7 12/15
UT Martin 01/21/17 70-68 2 22-55/24-67 .400/.358 2-14/12-27 .143/.444 24-28/8-10 .857-.800 45/33 12 14/19 24/21 8/5 7/10 16/23
Tennessee State 01/25/17 73-52 21 24-57/20-55 .421/.364 6-19/4-14 .316/.286 19-22/8-13 .864-.615 41/31 10 16/11 17/21 4/5 12/7 16/18
Eastern Illinois 01/28/17 75-59 16 29-55/26-62 .527/.419 4-9/2-17 .444/.118 13-15/5-9 .867-.556 38/28 10 18/14 18/14 8/2 9/8 14/19
Belmont 02/01/17 67-94 -27 26-67/35-64 .388/.547 2-10/9-21 .200/.429 13-20/15-24 .650-.625 37/39 -2 13/28 11/10 0/3 6/4 23/18
Jacksonville State 02/04/17 69-62 7 25-57/25-63 .439/.397 1-8/7-25 .125/.280 18-21/5-8 .857-.625 38/34 4 19/19 11/13 2/5 8/1 16/20
Southeast Missouri 02/08/17 74-78 -4 27-67/27-59 .403/.458 5-17/5-15 .294/.333 15-20/19-27 .750-.704 42/34 8 16/15 11/12 1/4 4/7 24/19
UT Martin 02/11/17 72-82 -10 28-72/25-59 .389/.424 8-22/12-29 .364/.414 8-16/20-21 .500-.952 50/33 17 14/16 13/10 1/2 4/3 24/18
Austin Peay 02/15/17 76-69 7 29-59/26-61 .492/.426 2-6/4-14 .333/.286 16-21/13-20 .762-.650 31/37 -6 15/15 10/16 2/3 8/4 20/21
Murray State 02/18/17 85-76 9 33-72/29-61 .458/.475 8-15/11-22 .533/.500 11-13/7-12 .846-.583 50/27 23 14/11 12/13 6/5 7/10 13/16
Eastern Illinois 02/25/17 68-52 16 23-58/19-64 .397/.297 4-10/4-16 .400/.250 18-25/10-14 .720-.714 48/36 12 15/13 17/12 5/4 4/8 14/21
Tennessee Tech 03/02/17 77-69 8 24-51/24-56 .471/.429 4-11/10-25 .364/.400 25-39/11-17 .641-.647 35/33 2 18/20 15/18 2/2 11/4 23/30
Eastern Kentucky 03/03/17 58-61 -3 19-57/23-51 .333/.451 2-9/3-13 .222/.231 18-25/12-22 .720-.545 44/32 12 5/11 17/13 2/8 5/5 18/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Illinois State (12/23/16)
FIELD GOALS MADE 33 Murray State (02/18/17)
FIELD GOAL ATTEMPTS 74 NIU (12/16/16)
3 PT FIELD GOALS MADE 10 South Dakota (11/11/16)
3 PT FG ATTEMPTS 25 South Dakota (11/11/16)
FREE THROWS MADE 25 Illinois State (12/23/16); Tennessee Tech (03/02/17)
FREE THROW ATTEMPTS 39 Tennessee Tech (03/02/17); Austin Peay (01/11/17)
REBOUNDS 50 UT Martin (02/11/17); Murray State (02/18/17)
ASSISTS 24 Bethune-Cookman (12/20/16)
STEALS 12 Tennessee State (01/25/17)
BLOCKED SHOTS 8 Morehead State (01/07/17); UT Martin (01/21/17); Eastern Illinois (01/28/17)
TURNOVERS 24 UT Martin (01/21/17)
FOULS 30 Mizzou (12/07/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 BECK, Donshel Stetson (12/19/16)
FIELD GOALS MADE 11 BECK, Donshel Stetson (12/19/16)
FIELD GOAL ATTEMPTS 21 BECK, Donshel NIU (12/16/16)
3 PT FIELD GOALS MADE 6 BELL, Nakiah Bethune-Cookman (12/20/16); South Dakota (11/11/16)
3 PT FG ATTEMPTS 12 BELL, Nakiah South Dakota (11/11/16)
FREE THROWS MADE 10 BECK, Donshel UT Martin (01/21/17)
FREE THROW ATTEMPTS 13 BECK, Donshel UT Martin (01/21/17)
REBOUNDS 15 BECK, Donshel UT Martin (01/21/17); Belmont (02/01/17)
ASSISTS 8 BELL, Nakiah Bethune-Cookman (12/20/16)
STEALS 5 BECK, Donshel Eastern Kentucky (01/05/17); Eastern Illinois (01/28/17)
BLOCKED SHOTS 5 BAUMAN, Sydney NIU (12/16/16); UT Martin (01/21/17)
TURNOVERS 7 BECK, Donshel Eastern Kentucky (01/05/17)
FOULS 5 WHITE, Lauren; BAUMAN, Sydney; WILDER, Amri; JONES, Micah; BECK, Donshel; BERZINA, Elina Western Illinois (11/27/16); Utah Valley (12/02/16); Bethune-Cookman (12/20/16); Murray State (01/15/17); UT Martin (02/11/17); Tennessee Tech (03/02/17); Mizzou (12/07/16); NIU (12/16/16); Stetson (12/19/16); Eastern Kentucky (01/05/17); Austin Peay (01/11/17); Eastern Illinois (01/28/17); Belmont (02/01/17); Southeast Missouri (02/08/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Beck, Donshel 31 453 14.6
#12 White, Lauren 31 373 12.0
#02 Bell, Nakiah 31 332 10.7
#44 Adams, Gwen 31 266 8.6
#22 Wilder, Amri 31 213 6.9
#14 Jones, Micah 29 170 5.9
#34 Bauman, Sydney 31 153 4.9
#10 Berzina, Elina 31 74 2.4
#15 Churchill, Cloe 27 52 1.9
#01 Greeling, Maddy 19 31 1.6
#32 Watson, Dearria 14 7 0.5
#33 Smith, Sidney 4 5 1.3
#05 Sherman, Cassidy 11 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Beck, Donshel 31 163 359 .454 5.3 11.6
#12 White, Lauren 31 126 297 .424 4.1 9.6
#02 Bell, Nakiah 31 122 319 .382 3.9 10.3
#22 Wilder, Amri 31 79 196 .403 2.5 6.3
#44 Adams, Gwen 31 73 207 .353 2.4 6.7
#14 Jones, Micah 29 70 164 .427 2.4 5.7
#34 Bauman, Sydney 31 67 154 .435 2.2 5.0
#15 Churchill, Cloe 27 20 61 .328 0.7 2.3
#10 Berzina, Elina 31 17 59 .288 0.5 1.9
#01 Greeling, Maddy 19 10 36 .278 0.5 1.9
#32 Watson, Dearria 14 3 15 .200 0.2 1.1
#33 Smith, Sidney 4 2 8 .250 0.5 2.0
#05 Sherman, Cassidy 11 0 2 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Bell, Nakiah 31 75 188 .399 2.4 6.1
#22 Wilder, Amri 31 27 79 .342 0.9 2.5
#12 White, Lauren 31 16 49 .327 0.5 1.6
#10 Berzina, Elina 31 8 22 .364 0.3 0.7
#44 Adams, Gwen 31 7 35 .200 0.2 1.1
#01 Greeling, Maddy 19 7 22 .318 0.4 1.2
#15 Churchill, Cloe 27 5 23 .217 0.2 0.9
#31 Beck, Donshel 31 1 3 .333 0.0 0.1
#33 Smith, Sidney 4 1 7 .143 0.3 1.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#31 Beck, Donshel 31 126 183 .689 4.1 5.9
#44 Adams, Gwen 31 113 123 .919 3.6 4.0
