Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Anikina, Stefaniya 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Bowe, Mya 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Guibal Britt, Margaux 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Hennicaux, Paloma 4-0 0-0 4-0 0-0  —   —   —   —   —   —  W 4 4-0 0-0 0-0
Koons, Chloe 2-2 0-0 2-2 0-0  —   —   —   —   —   —  L 2 2-2 0-0 0-0
Li, Jessica 2-2 0-0 2-2 0-0  —   —   —   —   —   —  L 1 2-2 0-0 0-0
Metzger, Emerson 0-5 0-0 0-5 0-0  —   —   —   —   —   —  L 5 0-5 0-0 0-0
Palioura, Elena 2-2 0-0 2-2 0-0  —   —   —   —   —   —  L 2 2-2 0-0 0-0
Rector, Aliya 1-3 0-0 1-3 0-0  —   —   —   —   —   —  L 2 1-3 0-0 0-0
Total 19-15 0-0 19-15 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .559 .000 .559 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Anikina, Stefaniya / Guibal Britt, Margaux Guibal Britt, Margaux 3-1 0-0 3-1 0-0  —   —   —  W 2 3-1 0-0 0-0
Koons, Chloe / Metzger, Emerson Metzger, Emerson 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Bowe, Mya / Rector, Aliya Rector, Aliya 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Bowe, Mya / Li, Jessica Li, Jessica 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Bowe, Mya / Hennicaux, Paloma Hennicaux, Paloma 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Li, Jessica / Palioura, Elena Palioura, Elena 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Hennicaux, Paloma / Rector, Aliya Rector, Aliya 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Total 11-4 0-0 11-4 0-0  —   —   —  0-0 0-0
Percentage .733 .000 .733 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Anikina, Stefaniya 3-1 0-0 3-1 0-0  —   —   —  W 2 3-1 0-0 0-0
Guibal Britt, Margaux 3-1 0-0 3-1 0-0  —   —   —  W 2 3-1 0-0 0-0
Koons, Chloe 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Bowe, Mya 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Rector, Aliya 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Metzger, Emerson 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Li, Jessica 3-1 0-0 3-1 0-0  —   —   —  L 1 3-1 0-0 0-0
Hennicaux, Paloma 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Palioura, Elena 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Total 11-4 0-0 11-4 0-0  —   —   —  0-0 0-0
Percentage .733 .000 .733 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/5-6/2025 Cougar Invite - Edwardsville, Ill.
9/12-13/2025 Lindenwood Invite - St. Charles, Mo.