Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

SIU Edwardsville (5-6) -VS- Mercyhurst (1-10)

Box Score

SIU Edwardsville logo
3
vs
Mercyhurst logo
1

SIU Edwardsville (5-6)
-VS-
Mercyhurst (1-10)

Team Score By Period
Team 1 2 3 4
Winner SIU Edwardsville SIUE 15 15 13 15
Mercyhurst MERCY 2 10 15 4
Date:
9/23/1995
Time:
Site:
Northwood University ()
Attendance:
75
Officials
1st Referee: Patty Treman
2nd Referee: Dan Apou
VIEW
Match History vs Mercyhurst

Match Details

Game Statistics By Set
Set SIU Edwardsville Mercyhurst
K E TA % K E TA %
Set #1 18 4 35 .400 9 5 31 .129
Set #2 13 8 45 .111 9 8 30 .033
Set #3 12 7 37 .135 15 3 34 .353
Set #4 22 3 41 .463 10 2 25 .320
Total 65 22 158 .272 43 18 120 .208
Team Statistical Comparison
Statistic Team Comparison
SIUE - MERCY
Points
84.0
51.0
Kills
65
43
Aces
15
5
Blocks
4
3
Assists
49
41
Digs
49
66

Game Leaders

SIUE - Leaders
Statistic Leaders
Kills Welch, Yvonne (19), Litteken, Julie (12), Gilman, Michelle (11)
Aces Hearne, Amy (5), Scheller, Christy (4), Lay, Angie (3)
Blocks Gilman, Michelle (3.0), Lay, Angie (2.0), Litteken, Julie (2.0)
Assists Scheller, Christy (28), Lay, Angie (20), Stenger, Jill (1)
Digs Litteken, Julie (11), Scheller, Christy (10), Gilman, Michelle (9)
MERCY - Leaders
Statistic Leaders
Kills FIRCHULTE, Leslie (11), FIELD, Stacie (10), PAZDERSKI, Colleen (6)
Aces FIELD, Stacie (3), MEULMAN, Shannon (1), PEUEGRINE, Natalie (1)
Blocks GRIFFITH, Melanie (2.0), MEULMAN, Shannon (2.0), PEUEGRINE, Natalie (1.0)
Assists MEULMAN, Shannon (35), PEUEGRINE, Natalie (2), FIRCHULTE, Leslie (2)
Digs MEULMAN, Shannon (14), PAZDERSKI, Colleen (13), LEMLEY, Heather (12)

Individual Statistics

SIU Edwardsville (5-6)

SIUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Scheller, Christy 4 6 0 10 .600 28 0 4 2 4-2 0 0 0 10 2 1 10.0
5 5 Lay, Angie 4 6 2 17 .235 20 0 3 0 3-0 0 2 0 4 0 0 10.0
6 6 Welch, Yvonne 4 19 4 40 .375 0 0 1 2 1-2 0 1 0 4 0 0 20.5
11 11 Gilman, Michelle 4 11 5 23 .261 0 0 0 4 0-4 0 3 0 9 0 2 12.5
13 13 Stenger, Jill 4 9 5 25 .160 1 0 0 0 0-0 0 0 0 3 0 0 9.0
14 14 Litteken, Julie 4 12 3 36 .250 0 0 2 1 2-1 0 2 0 11 0 1 15.0
4 4 Hearne, Amy 3 2 3 7 -.143 0 0 5 0 5-0 0 0 0 6 0 0 7.0
7 7 Tubbs, Mandy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 0 0 -
Totals 65 22 158 .272 49 0 15 9 15-9 0 8 0 49 2 5 84
SIUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Scheller, Christy 4 0 0 0 10 2 1 10.0
5 5 Lay, Angie 4 0 2 0 4 0 0 10.0
6 6 Welch, Yvonne 4 0 1 0 4 0 0 20.5
11 11 Gilman, Michelle 4 0 3 0 9 0 2 12.5
13 13 Stenger, Jill 4 0 0 0 3 0 0 9.0
14 14 Litteken, Julie 4 0 2 0 11 0 1 15.0
4 4 Hearne, Amy 3 0 0 0 6 0 0 7.0
7 7 Tubbs, Mandy 1 0 0 0 2 0 1 0.0
TM TM TEAM 0
Totals 0 8 0 49 2 5 84

Mercyhurst (1-10)

MERCY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 LEMLEY, Heather 4 0 2 5 -.400 0 0 0 0 0-0 0 0 0 12 0 0 0.0
6 6 FIELD, Stacie 4 10 0 24 .417 0 0 3 2 3-2 0 0 0 9 0 5 13.0
8 8 MEULMAN, Shannon 4 2 2 8 .000 35 0 1 0 1-0 0 2 0 14 3 0 4.0
12 12 PEUEGRINE, Natalie 4 6 2 14 .286 2 0 1 2 1-2 0 1 0 9 2 7 7.5
15 15 FIRCHULTE, Leslie 4 11 1 28 .357 2 0 0 0 0-0 0 1 0 1 0 1 11.5
7 7 GRIFFITH, Melanie 3 4 2 11 .182 0 0 0 1 0-1 0 2 0 3 0 0 5.0
10 10 PAZDERSKI, Colleen 3 6 8 21 -.095 0 0 0 1 0-1 0 0 0 13 1 1 6.0
3 3 JANUSIENICZ,Jennifer 2 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 FESER, Jenny 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 1 0.0
13 13 BOCK, Hedie 2 4 1 9 .333 0 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 43 18 120 .208 41 0 5 6 5-6 0 6 0 66 6 15 51
MERCY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 LEMLEY, Heather 4 0 0 0 12 0 0 0.0
6 6 FIELD, Stacie 4 0 0 0 9 0 5 13.0
8 8 MEULMAN, Shannon 4 0 2 0 14 3 0 4.0
12 12 PEUEGRINE, Natalie 4 0 1 0 9 2 7 7.5
15 15 FIRCHULTE, Leslie 4 0 1 0 1 0 1 11.5
7 7 GRIFFITH, Melanie 3 0 2 0 3 0 0 5.0
10 10 PAZDERSKI, Colleen 3 0 0 0 13 1 1 6.0
3 3 JANUSIENICZ,Jennifer 2 0 0 0 3 0 0 0.0
4 4 FESER, Jenny 2 0 0 0 2 0 1 0.0
13 13 BOCK, Hedie 2 0 0 0 0 0 0 4.0
TM TM TEAM 0
Totals 0 6 0 66 6 15 51