Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

2026 Women's Volleyball Cumulative Statistics

Team (0-5)

Overall Team Statistics
Statistic SIUE Opponents
Attack
Kills 244 279
Errors 114 111
Attempts 689 679
Percent .189 .247
Kills Per Set 11.1 12.7
Set
Assists 220 262
Assists Per Set 10.0 11.9
Ball Handling Errors 2 3
Serve
Aces 28 44
Errors 47 51
Aces Per Set 1.3 2.0
Receptions
Errors 44 28
Errors Per Set 2.0 1.3
Defense
Digs 252 287
Digs Per Set 11.5 13.0
Blocking
Solo 9 10
Assists 64 56
Errors 13 10
Blocks 41.0 38.0
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Elliott, Vienna 13 3 3 21.0 1.62 15 1.15 5 47 .213 0 0.00 0 0.00 0
3 Quast, Kinley 17 4 0 2.0 0.12 0 0.00 0 1 .000 5 0.29 2 0.12 6
4 Higgins, Mackenzie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Kasperski, Claudia 5 1 0 1.0 0.20 0 0.00 0 0 0 1 0.20 1 0.20 2  
5 Jones, Claire 17 4 0 0 0.00 0 0.00 0 0 0 9 0.53 0 0.00 0
6 Pike, Kennedy 17 4 4 36.0 2.12 29 1.71 17 94 .128 0 0.00 0 0.00 0
6 Potter-pessoa, Cecilia 5 1 0 0 0.00 0 0.00 0 0 0 2 0.40 0 0.00 1  
8 Hughes, Ally 17 4 0 8.0 0.47 0 0.00 1 2 -.500 69 4.06 8 0.47 7
8 Malone, Molly 5 1 1 13.0 2.60 12 2.40 2 25 .400 0 0.00 0 0.00 0  
9 Bernstein, Paige 17 4 4 7.0 0.41 1 0.06 0 3 .333 78 4.59 6 0.35 6
9 Dasic, Sara 5 1 1 10.5 2.10 9 1.80 2 22 .318 2 0.40 1 0.20 0  
10 Bresnahan, Georgia 9 3 1 18.0 2.00 14 1.56 8 43 .140 0 0.00 3 0.33 2
10 Bumstead, Sarah 5 1 1 16.0 3.20 14 2.80 4 26 .385 0 0.00 0 0.00 0  
11 Robinson, Sophie 17 4 4 48.5 2.85 45 2.65 25 110 .182 2 0.12 1 0.06 7
12 Determan, Maddie 13 4 3 22.0 1.69 21 1.62 9 57 .211 1 0.08 0 0.00 0
13 Sullivan, Teagan 11 4 0 1.0 0.09 1 0.09 3 11 -.182 1 0.09 0 0.00 6
14 Mann, Karli 17 4 0 25.5 1.50 23 1.35 15 86 .093 0 0.00 0 0.00 0
14 Reck, Mallory 5 1 1 15.0 3.00 15 3.00 6 42 .214 0 0.00 0 0.00 3  
15 Woods, Trinity 5 1 1 12.0 2.40 11 2.20 4 22 .318 0 0.00 0 0.00 0  
16 Williams, Jehireh 4 1 1 4.5 1.13 2 0.50 1 10 .100 0 0.00 0 0.00 0
18 Ivester, Anika 17 4 4 47.5 2.79 30 1.76 11 77 .247 1 0.06 5 0.29 5
19 Owens, Kaitlyn 5 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
22 Dumas, Caelyn 5 1 1 4.5 0.90 2 0.40 1 11 .091 49 9.80 1 0.20 2  
Total 22 5 313.0 14.23 244 11.09 114 689 .189 220 10.00 28 1.27 47
Opponents 22 5 361.0 16.41 279 12.68 111 679 .247 262 11.91 44 2.00 51

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Elliott, Vienna 13 2 0.15 1 5 .800 0.08 3 6 9.0 0.69 3 0
3 Quast, Kinley 17 41 2.41 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Higgins, Mackenzie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Kasperski, Claudia 5 5 1.00 5 26 .808 1.00 0 0 0 0.00 0 0  
5 Jones, Claire 17 27 1.59 7 101 .931 0.41 0 0 0 0.00 0 0
6 Pike, Kennedy 17 17 1.00 6 38 .842 0.35 1 12 13.0 0.76 0 0
6 Potter-pessoa, Cecilia 5 11 2.20 0 13 1.000 0.00 0 0 0 0.00 0 0  
8 Hughes, Ally 17 13 0.76 0 1 1.000 0.00 0 0 0 0.00 1 0
8 Malone, Molly 5 1 0.20 0 2 1.000 0.00 0 2 2.0 0.40 2 0  
9 Bernstein, Paige 17 20 1.18 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Dasic, Sara 5 14 2.80 2 18 .889 0.40 0 1 1.0 0.20 0 1  
10 Bresnahan, Georgia 9 13 1.44 3 54 .944 0.33 0 2 2.0 0.22 0 0
10 Bumstead, Sarah 5 0 0.00 0 0 .000 0.00 0 4 4.0 0.80 0 0  
11 Robinson, Sophie 17 28 1.65 6 86 .930 0.35 0 5 5.0 0.29 1 0
12 Determan, Maddie 13 8 0.62 0 0 .000 0.00 0 2 2.0 0.15 0 0
13 Sullivan, Teagan 11 20 1.82 5 48 .896 0.45 0 0 0 0.00 0 0
14 Mann, Karli 17 7 0.41 0 1 1.000 0.00 0 5 5.0 0.29 1 0
14 Reck, Mallory 5 10 2.00 2 35 .943 0.40 0 0 0 0.00 1 1  
15 Woods, Trinity 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 2 0  
16 Williams, Jehireh 4 0 0.00 0 0 .000 0.00 1 3 4.0 1.00 1 0
18 Ivester, Anika 17 4 0.24 0 1 1.000 0.00 4 17 21.0 1.24 1 0
19 Owens, Kaitlyn 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Dumas, Caelyn 5 9 1.80 0 0 .000 0.00 0 3 3.0 0.60 0 0  
Total 22 252 11.45 44 431 .898 2.00 9 64 41.0 1.86 13 2
Opponents 22 287 13.05 28 399 .930 1.27 10 56 38.0 1.73 10 3

Match-By-Match

SIUE

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Arkansas L 3 27 20 91 .077 24 4 6 4 24 0 8 1 4 0 35.0
8/29/2026 vs UT Arlington L 5 69 35 177 .192 64 5 11 10 70 4 10 3 9 0 83.0
8/29/2026 vs UTSA L 5 45 17 143 .196 42 9 13 16 58 3 16 2 11 0 65.0
9/03/2026 at Denver L 4 40 23 130 .131 36 7 9 3 48 2 18 2 11 0 58.0
9/04/2026 vs SIUE W 5 63 19 148 .297 54 3 8 11 52 0 12 5 6 2 72.0
SIUE 22 244 114 689 .189 220 28 47 44 252 9 64 13 41.0 2 313.0
Opponents 22 279 111 679 .247 262 44 51 28 287 10 56 10 38.0 3 361.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 22
Kills Per Set 11.09
Assists Per Set 10.00
Service Aces Per Set 1.27
Reception Errors Per Set 2.00
Digs Per Set 11.45
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.09
Points Per Set 14.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Arkansas W 3 45 8 77 .481 44 4 8 4 38 1 4 2 3 0 52.0
8/29/2026 vs UT Arlington W 5 53 24 154 .188 51 10 10 5 64 4 14 5 11 0 74.0
8/29/2026 vs UTSA W 5 62 28 158 .215 56 16 14 9 72 1 14 3 8 0 86.0
9/03/2026 Denver W 4 57 21 136 .265 51 3 12 7 59 2 12 0 8 0 68.0
9/04/2026 vs SIUE L 5 62 30 154 .208 60 11 7 3 54 2 12 0 8 3 81.0
Opponents 22 279 111 679 .247 262 44 51 28 287 10 56 10 38.0 3 361.0
SIUE 22 244 114 689 .189 220 28 47 44 252 9 64 13 41.0 2 313.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 22
Kills Per Set 12.68
Assists Per Set 11.91
Service Aces Per Set 2.00
Reception Errors Per Set 1.27
Digs Per Set 13.05
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.14
Points Per Set 16.41

Leaders

Team Leaders: Kills
Player High
Kills
Robinson, Sophie 45
Ivester, Anika 30
Pike, Kennedy 29
Mann, Karli 23
Determan, Maddie 21
Team Leaders: Assists
Player High
Assists
Bernstein, Paige 78
Hughes, Ally 69
Dumas, Caelyn 49
Jones, Claire 9
Quast, Kinley 5
Team Leaders: Service Aces
Player High
Service Aces
Hughes, Ally 8
Bernstein, Paige 6
Ivester, Anika 5
Bresnahan, Georgia 3
Quast, Kinley 2
Team Leaders: Digs
Player High
Digs
Quast, Kinley 41
Robinson, Sophie 28
Jones, Claire 27
Bernstein, Paige 20
Sullivan, Teagan 20
Team Leaders: Blocks
Player High
Blocks
Ivester, Anika 21.0
Pike, Kennedy 13.0
Elliott, Vienna 9.0
Mann, Karli 5.0
Robinson, Sophie 5.0