Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

2026 Women's Volleyball Cumulative Statistics

Team (5-13, 3-3)

Overall Team Statistics
Statistic SIUE Opponents
Attack
Kills 756 789
Errors 360 325
Attempts 2121 2079
Percent .187 .223
Kills Per Set 11.6 12.1
Set
Assists 707 714
Assists Per Set 10.9 11.0
Ball Handling Errors 4 2
Serve
Aces 113 122
Errors 155 154
Aces Per Set 1.7 1.9
Receptions
Errors 122 114
Errors Per Set 1.9 1.8
Defense
Digs 822 845
Digs Per Set 12.6 13.0
Blocking
Solo 23 32
Assists 159 181
Errors 21 27
Blocks 102.5 122.5
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Elliott, Vienna 52 15 15 109.0 2.10 78 1.50 30 218 .220 0 0.00 7 0.13 17
3 Quast, Kinley 54 15 0 20.0 0.37 0 0.00 0 3 .000 27 0.50 20 0.37 17
4 Higgins, Mackenzie 9 6 0 0 0.00 0 0.00 0 1 .000 2 0.22 0 0.00 3
5 Jones, Claire 63 18 0 4.0 0.06 1 0.02 0 6 .167 37 0.59 3 0.05 8
6 Pike, Kennedy 64 18 17 163.0 2.55 147 2.30 61 399 .216 3 0.05 0 0.00 0
7 Schulze, Ashlyn 22 7 5 42.0 1.91 32 1.45 12 80 .250 5 0.23 7 0.32 6
8 Hughes, Ally 65 18 5 23.0 0.35 0 0.00 3 14 -.214 292 4.49 22 0.34 22
9 Bernstein, Paige 65 18 13 24.0 0.37 4 0.06 0 13 .308 314 4.83 20 0.31 27
10 Bresnahan, Georgia 47 15 12 115.5 2.46 106 2.26 74 317 .101 2 0.04 7 0.15 9
11 Robinson, Sophie 65 18 18 169.5 2.61 154 2.37 71 400 .208 11 0.17 7 0.11 24
12 Determan, Maddie 48 18 6 80.5 1.68 69 1.44 33 200 .180 4 0.08 0 0.00 0
13 Sullivan, Teagan 46 16 0 24.0 0.52 10 0.22 6 36 .111 4 0.09 14 0.30 16
14 Mann, Karli 47 14 1 72.0 1.53 66 1.40 37 208 .139 2 0.04 0 0.00 0
15 Dudik, Charlotte 2 2 0 3.0 1.50 3 1.50 2 6 .167 0 0.00 0 0.00 0
16 Williams, Jehireh 31 11 10 55.0 1.77 41 1.32 13 111 .252 0 0.00 0 0.00 0
18 Ivester, Anika 26 6 6 67.0 2.58 45 1.73 18 109 .248 4 0.15 6 0.23 6
19 Hummel, Aubree 9 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 65 18 971.5 14.95 756 11.63 360 2121 .187 707 10.88 113 1.74 155
Opponents 65 18 1,033.5 15.90 789 12.14 325 2079 .223 714 10.98 122 1.88 154

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Elliott, Vienna 52 14 0.27 1 7 .857 0.02 9 30 39.0 0.75 11 0
3 Quast, Kinley 54 154 2.85 0 38 1.000 0.00 0 0 0 0.00 0 0
4 Higgins, Mackenzie 9 12 1.33 2 18 .889 0.22 0 0 0 0.00 0 0
5 Jones, Claire 63 90 1.43 22 362 .939 0.35 0 0 0 0.00 0 0
6 Pike, Kennedy 64 35 0.55 10 68 .853 0.16 1 30 31.0 0.48 1 0
7 Schulze, Ashlyn 22 10 0.45 0 1 1.000 0.00 1 4 5.0 0.23 1 1
8 Hughes, Ally 65 103 1.58 0 3 1.000 0.00 1 0 1.0 0.02 3 1
9 Bernstein, Paige 65 94 1.45 0 4 1.000 0.00 0 0 0 0.00 0 1
10 Bresnahan, Georgia 47 108 2.30 20 282 .929 0.43 1 3 4.0 0.09 0 0
11 Robinson, Sophie 65 95 1.46 24 323 .926 0.37 1 15 16.0 0.25 1 0
12 Determan, Maddie 48 18 0.38 0 0 .000 0.00 1 21 22.0 0.46 0 0
13 Sullivan, Teagan 46 52 1.13 13 137 .905 0.28 0 0 0 0.00 0 0
14 Mann, Karli 47 20 0.43 1 22 .955 0.02 0 12 12.0 0.26 1 0
15 Dudik, Charlotte 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
16 Williams, Jehireh 31 4 0.13 0 3 1.000 0.00 3 22 25.0 0.81 2 0
18 Ivester, Anika 26 6 0.23 0 1 1.000 0.00 5 22 27.0 1.04 1 1
19 Hummel, Aubree 9 7 0.78 0 0 .000 0.00 0 0 0 0.00 0 0
Total 65 822 12.65 122 1271 .904 1.88 23 159 102.5 1.58 21 4
Opponents 65 845 13.00 114 1206 .905 1.75 32 181 122.5 1.88 27 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Elliott, Vienna 20 6 6 43.5 2.18 33 1.65 11 81 .272 0 0.00 5 0.25 8
3 Quast, Kinley 9 3 0 4.0 0.44 0 0.00 0 0 0 3 0.33 4 0.44 1
4 Higgins, Mackenzie 4 2 0 0 0.00 0 0.00 0 0 0 2 0.50 0 0.00 2
5 Jones, Claire 19 6 0 4.0 0.21 1 0.05 0 3 .333 17 0.89 3 0.16 8
6 Pike, Kennedy 20 6 5 53.5 2.68 50 2.50 20 125 .240 0 0.00 0 0.00 0
7 Schulze, Ashlyn 5 2 0 5.0 1.00 5 1.00 5 14 .000 0 0.00 0 0.00 2
8 Hughes, Ally 20 6 5 7.0 0.35 0 0.00 0 6 .000 103 5.15 6 0.30 5
9 Bernstein, Paige 20 6 1 4.0 0.20 0 0.00 0 4 .000 78 3.90 4 0.20 12
10 Bresnahan, Georgia 10 4 3 19.0 1.90 18 1.80 15 60 .050 0 0.00 1 0.10 1
11 Robinson, Sophie 20 6 6 52.0 2.60 46 2.30 22 125 .192 4 0.20 5 0.25 9
12 Determan, Maddie 16 6 3 24.5 1.53 23 1.44 9 67 .209 0 0.00 0 0.00 0
13 Sullivan, Teagan 16 5 0 12.0 0.75 3 0.19 2 10 .100 2 0.13 9 0.56 7
14 Mann, Karli 16 5 1 25.0 1.56 23 1.44 14 68 .132 0 0.00 0 0.00 0
15 Dudik, Charlotte 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
16 Williams, Jehireh 16 6 6 33.5 2.09 27 1.69 8 59 .322 0 0.00 0 0.00 0
19 Hummel, Aubree 9 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 20 6 287.0 14.35 229 11.45 107 624 .196 209 10.45 37 1.85 55
Opponents 20 6 316.0 15.80 229 11.45 104 627 .199 200 10.00 46 2.30 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Elliott, Vienna 20 8 0.40 0 0 .000 0.00 2 7 9.0 0.45 3 0
3 Quast, Kinley 9 27 3.00 0 20 1.000 0.00 0 0 0 0.00 0 0
4 Higgins, Mackenzie 4 9 2.25 2 11 .818 0.50 0 0 0 0.00 0 0
5 Jones, Claire 19 31 1.63 6 110 .945 0.32 0 0 0 0.00 0 0
6 Pike, Kennedy 20 7 0.35 3 28 .893 0.15 0 7 7.0 0.35 0 0
7 Schulze, Ashlyn 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
8 Hughes, Ally 20 35 1.75 0 1 1.000 0.00 1 0 1.0 0.05 0 0
9 Bernstein, Paige 20 26 1.30 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Bresnahan, Georgia 10 22 2.20 3 55 .945 0.30 0 0 0 0.00 0 0
11 Robinson, Sophie 20 41 2.05 10 88 .886 0.50 0 2 2.0 0.10 0 0
12 Determan, Maddie 16 3 0.19 0 0 .000 0.00 0 3 3.0 0.19 0 0
13 Sullivan, Teagan 16 18 1.13 3 45 .933 0.19 0 0 0 0.00 0 0
14 Mann, Karli 16 7 0.44 1 21 .952 0.06 0 4 4.0 0.25 0 0
15 Dudik, Charlotte 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Williams, Jehireh 16 3 0.19 0 1 1.000 0.00 2 9 11.0 0.69 0 0
19 Hummel, Aubree 9 7 0.78 0 0 .000 0.00 0 0 0 0.00 0 0
Total 20 246 12.30 46 381 .879 2.30 5 32 21.0 1.05 3 0
Opponents 20 232 11.60 37 365 .899 1.85 18 46 41.0 2.05 2 0

Match-By-Match

SIUE

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Arkansas L 3 27 20 91 .077 24 4 6 4 24 0 8 1 4 0 35.0
8/29/2026 vs UT Arlington L 5 69 35 177 .192 64 5 11 10 70 4 10 3 9 0 83.0
8/29/2026 vs UTSA L 5 45 17 143 .196 42 9 13 16 58 3 16 2 11 0 65.0
9/03/2026 at Denver L 4 40 23 130 .131 36 7 9 3 48 2 18 2 11 0 58.0
9/04/2026 vs Marist L 5 62 30 154 .208 60 11 7 3 54 2 12 0 8 3 81.0
9/05/2026 vs Idaho L 4 51 19 146 .219 48 3 13 3 54 1 4 1 3 0 57.0
9/11/2026 Ark.-Pine Bluff W 3 48 15 107 .308 44 7 3 4 51 2 6 1 5 1 60.0
9/11/2026 Chicago St. W 3 41 14 72 .375 41 12 7 3 27 0 2 0 1 0 54.0
9/12/2026 NIU L 3 29 15 104 .135 29 3 9 2 40 1 6 0 4 0 36.0
9/18/2026 vs Southern Ill. L 3 44 17 121 .223 40 6 7 11 44 2 8 3 6 0 56.0
9/18/2026 at Austin Peay L 3 23 22 98 .010 23 3 8 8 36 1 11 3 6.5 0 32.5
9/19/2026 vs Gardner-Webb L 4 48 26 154 .143 47 6 7 9 70 0 26 2 13 0 67.0
9/25/2026 UT Martin L 3 35 24 104 .106 33 6 8 10 39 1 6 0 4 0 45.0
9/26/2026 UT Martin W 5 53 25 146 .192 51 11 16 9 65 2 2 0 3 0 67.0
10/02/2026 at Southeast Mo. St. L 3 27 16 96 .115 22 8 4 8 39 1 0 2 1 0 36.0
10/03/2026 at Southeast Mo. St. L 3 32 12 84 .238 32 2 7 9 29 1 6 1 4 0 38.0
10/09/2026 Tennessee St. W 3 40 14 87 .299 38 7 9 6 37 0 10 0 5 0 52.0
10/10/2026 Tennessee St. W 3 42 16 107 .243 33 3 11 4 37 0 8 0 4 0 49.0
SIUE 65 756 360 2121 .187 707 113 155 122 822 23 159 21 102.5 4 971.5
Opponents 65 789 325 2079 .223 714 122 154 114 845 32 181 27 122.5 2 1,033.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 11.63
Assists Per Set 10.88
Service Aces Per Set 1.74
Reception Errors Per Set 1.88
Digs Per Set 12.65
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.06
Points Per Set 14.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Arkansas W 3 45 8 77 .481 44 4 8 4 38 1 4 2 3 0 52.0
8/29/2026 vs UT Arlington W 5 53 24 154 .188 51 10 10 5 64 4 14 5 11 0 74.0
8/29/2026 vs UTSA W 5 62 28 158 .215 56 16 14 9 72 1 14 3 8 0 86.0
9/03/2026 Denver W 4 57 21 136 .265 51 3 12 7 59 2 12 0 8 0 68.0
9/04/2026 vs Marist W 5 63 19 148 .297 54 3 8 11 52 0 12 5 6 2 72.0
9/05/2026 vs Idaho W 4 60 19 139 .295 55 3 10 3 63 0 15 6 7.5 0 70.5
9/11/2026 at Ark.-Pine Bluff L 3 16 18 90 -.022 15 4 1 7 35 3 10 0 8 0 28.0
9/11/2026 at Chicago St. L 3 22 15 66 .106 22 3 5 12 15 0 8 0 4 0 29.0
9/12/2026 at NIU W 3 47 13 115 .296 43 2 10 4 51 0 12 0 6 0 55.0
9/18/2026 vs Southern Ill. W 3 43 10 102 .324 37 11 8 6 47 1 6 3 4 0 58.0
9/18/2026 Austin Peay W 3 37 18 99 .192 34 8 9 3 47 2 16 0 10 0 55.0
9/19/2026 vs Gardner-Webb W 4 55 28 168 .161 52 9 7 6 70 0 12 1 6 0 70.0
9/25/2026 at UT Martin W 3 42 22 111 .180 36 10 12 6 39 1 10 0 6 0 58.0
9/26/2026 at UT Martin L 5 51 23 145 .193 43 9 12 11 54 5 14 0 12 0 72.0
10/02/2026 Southeast Mo. St. W 3 46 7 105 .371 41 8 10 8 41 2 10 1 7 0 61.0
10/03/2026 Southeast Mo. St. W 3 44 11 92 .359 39 9 5 2 32 1 6 1 4 0 57.0
10/09/2026 at Tennessee St. L 3 21 22 86 -.012 18 6 5 7 28 6 2 0 7 0 34.0
10/10/2026 at Tennessee St. L 3 25 19 88 .068 23 4 8 3 38 3 4 0 5 0 34.0
Opponents 65 789 325 2079 .223 714 122 154 114 845 32 181 27 122.5 2 1,033.5
SIUE 65 756 360 2121 .187 707 113 155 122 822 23 159 21 102.5 4 971.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 12.14
Assists Per Set 10.98
Service Aces Per Set 1.88
Reception Errors Per Set 1.75
Digs Per Set 13.00
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.03
Points Per Set 15.90

Leaders

Team Leaders: Kills
Player High
Kills
Robinson, Sophie 154
Pike, Kennedy 147
Bresnahan, Georgia 106
Elliott, Vienna 78
Determan, Maddie 69
Team Leaders: Assists
Player High
Assists
Bernstein, Paige 314
Hughes, Ally 292
Jones, Claire 37
Quast, Kinley 27
Robinson, Sophie 11
Team Leaders: Service Aces
Player High
Service Aces
Hughes, Ally 22
Bernstein, Paige 20
Quast, Kinley 20
Sullivan, Teagan 14
Bresnahan, Georgia 7
Team Leaders: Digs
Player High
Digs
Quast, Kinley 154
Bresnahan, Georgia 108
Hughes, Ally 103
Robinson, Sophie 95
Bernstein, Paige 94
Team Leaders: Blocks
Player High
Blocks
Elliott, Vienna 39.0
Pike, Kennedy 31.0
Ivester, Anika 27.0
Williams, Jehireh 25.0
Determan, Maddie 22.0