Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

SIU Edwardsville () -VS- Northern Kentucky ()

Box Score

SIU Edwardsville logo
0
vs
Northern Kentucky logo
3

SIU Edwardsville ()
-VS-
Northern Kentucky ()

Team Score By Period
Team 1 2 3
SIU Edwardsville SIUE 8 6 6
Winner Northern Kentucky NKU 15 15 15
Date:
10/22/1995
Time:
Site:
Highland Hts, Ky. ()
Attendance:
75
VIEW
Match History vs Northern Kentucky

Match Details

Game Statistics By Set
Set SIU Edwardsville Northern Kentucky
K E TA % K E TA %
Set #1 11 4 33 .212 16 7 36 .250
Set #2 11 6 31 .161 12 3 28 .321
Set #3 11 12 45 -.022 9 5 36 .111
Total 33 22 109 .101 37 15 100 .220
Team Statistical Comparison
Statistic Team Comparison
SIUE - NKU
Points
36.0
51.0
Kills
33
37
Aces
2
10
Blocks
1
4
Assists
26
30
Digs
37
46

Game Leaders

SIUE - Leaders
Statistic Leaders
Kills Welch, Yvonne (12), Gilman, Michelle (7), Stenger, Jill (6)
Aces Hearne, Amy (2)
Blocks Stenger, Jennifer (1.0), Litteken, Julie (1.0), Scheller, Christy (0.0)
Assists Lay, Angie (15), Scheller, Christy (8), Litteken, Julie (2)
Digs Welch, Yvonne (9), Lay, Angie (7), Gilman, Michelle (7)
NKU - Leaders
Statistic Leaders
Kills LEWIN, Kerry (14), KAUFMAN, Colleen (11), HALL, Miriam (5)
Aces LEWIN, Kerry (5), DONOVAN, Molly (2), JONES, Kim (1)
Blocks KAUFMAN, Colleen (2.0), HALL, Miriam (2.0), DYER, Courtney (2.0)
Assists DONOVAN, Molly (27), FISHER, Becki (1), KAUFMAN, Colleen (1)
Digs LEWIN, Kerry (14), ELDER, Suzanne (8), KAUFMAN, Colleen (8)

Individual Statistics

SIU Edwardsville

SIUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Scheller, Christy 3 2 3 13 -.077 8 0 0 1 0-1 0 0 0 4 0 0 2.0
5 5 Lay, Angie 3 2 1 9 .111 15 0 0 5 0-5 0 0 1 7 1 0 2.0
6 6 Welch, Yvonne 3 12 5 32 .219 0 0 0 1 0-1 0 0 0 9 0 3 12.0
11 11 Gilman, Michelle 3 7 6 18 .056 0 0 0 1 0-1 0 0 0 7 0 1 7.0
13 13 Stenger, Jill 3 6 4 16 .125 1 0 0 0 0-0 0 0 1 2 0 0 6.0
14 14 Litteken, Julie 3 4 2 17 .118 2 0 0 2 0-2 0 1 1 4 0 3 4.5
4 4 Hearne, Amy 2 0 0 0 0 0 0 2 0 2-0 0 0 0 3 1 1 2.0
7 7 Tubbs, Mandy 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Stenger, Jennifer 1 0 0 0 0 0 0 0 0 0-0 0 1 1 0 1 0 0.5
TM TM TEAM 0 0 -
Totals 33 22 109 .101 26 0 2 10 2-10 0 2 4 37 3 8 36
SIUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Scheller, Christy 3 0 0 0 4 0 0 2.0
5 5 Lay, Angie 3 0 0 1 7 1 0 2.0
6 6 Welch, Yvonne 3 0 0 0 9 0 3 12.0
11 11 Gilman, Michelle 3 0 0 0 7 0 1 7.0
13 13 Stenger, Jill 3 0 0 1 2 0 0 6.0
14 14 Litteken, Julie 3 0 1 1 4 0 3 4.5
4 4 Hearne, Amy 2 0 0 0 3 1 1 2.0
7 7 Tubbs, Mandy 1 0 0 0 1 0 0 0.0
10 10 Stenger, Jennifer 1 0 1 1 0 1 0 0.5
TM TM TEAM 0
Totals 0 2 4 37 3 8 36

Northern Kentucky

NKU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 LEWIN, Kerry 3 14 7 32 .219 0 0 5 1 5-1 0 0 0 14 0 1 19.0
5 5 JONES, Kim 3 2 0 2 1.000 0 0 1 0 1-0 0 0 0 4 0 0 3.0
9 9 DONOVAN, Molly 3 1 0 6 .167 27 0 2 3 2-3 0 1 1 5 2 0 3.5
11 11 ELDER, Suzanne 3 0 0 0 0 0 0 1 2 1-2 0 0 0 8 0 0 1.0
13 13 KAUFMAN, Colleen 3 11 3 34 .235 1 0 0 1 0-1 0 2 0 8 0 0 12.0
14 14 HALL, Miriam 3 5 2 10 .300 0 0 0 0 0-0 0 2 0 2 0 0 6.0
16 16 DYER, Courtney 3 0 1 2 -.500 1 0 0 0 0-0 0 2 0 1 0 0 1.0
12 12 FISHER, Becki 2 3 2 10 .100 1 0 1 0 1-0 0 0 0 1 1 0 4.0
6 6 FREEMAN,Angie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 BLOMER, Carrie 1 0 0 3 .000 0 0 0 0 0-0 0 1 0 2 0 0 0.5
15 15 THOMAS, Jennifer 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 37 15 100 .220 30 0 10 7 10-7 0 8 1 46 3 1 51
NKU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 LEWIN, Kerry 3 0 0 0 14 0 1 19.0
5 5 JONES, Kim 3 0 0 0 4 0 0 3.0
9 9 DONOVAN, Molly 3 0 1 1 5 2 0 3.5
11 11 ELDER, Suzanne 3 0 0 0 8 0 0 1.0
13 13 KAUFMAN, Colleen 3 0 2 0 8 0 0 12.0
14 14 HALL, Miriam 3 0 2 0 2 0 0 6.0
16 16 DYER, Courtney 3 0 2 0 1 0 0 1.0
12 12 FISHER, Becki 2 0 0 0 1 1 0 4.0
6 6 FREEMAN,Angie 1 0 0 0 1 0 0 0.0
8 8 BLOMER, Carrie 1 0 1 0 2 0 0 0.5
15 15 THOMAS, Jennifer 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 8 1 46 3 1 51