Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

SIU Edwardsville (9-6) -VS- Wisconsin-Parkside ()

Box Score

SIU Edwardsville logo
3
vs
Wisconsin-Parkside logo
0

SIU Edwardsville (9-6)
-VS-
Wisconsin-Parkside ()

Team Score By Period
Team 1 2 3
Winner SIU Edwardsville SIUE 15 15 16
Wisconsin-Parkside UWP 6 3 14
Date:
9/20/1996
Time:
Site:
Kenosha, Wis. ()
Attendance:
75
Officials
1st Referee: Dave Dickens
VIEW
Match History vs Wisconsin-Parkside

Match Details

Game Statistics By Set
Set SIU Edwardsville Wisconsin-Parkside
K E TA % K E TA %
Set #1 18 6 38 .316 11 6 44 .114
Set #2 12 2 27 .370 6 2 22 .182
Set #3 19 11 46 .174 12 8 42 .095
Total 49 19 111 .270 29 16 108 .120
Team Statistical Comparison
Statistic Team Comparison
SIUE - UWP
Points
66.0
38.0
Kills
49
29
Aces
4
0
Blocks
13
9
Assists
39
22
Digs
65
58

Game Leaders

SIUE - Leaders
Statistic Leaders
Kills Gilman, Michelle (15), Welch, Yvonne (14), Litteken, Julie (8)
Aces Gilman, Michelle (2), Tubbs, Mandy (1), Gilman, Kim (1)
Blocks Stenger, Jill (4.0), Scheller, Christy (3.0), Henderson, Donna (3.0)
Assists Scheller, Christy (37), Tubbs, Mandy (1), Gilman, Michelle (1)
Digs Welch, Yvonne (14), Gilman, Kim (11), Scheller, Christy (9)
UWP - Leaders
Statistic Leaders
Kills ECKERT, Leigh (11), PRYZBYLLA, Karrie (4), WOLTER, Melissa (4)
Aces
Blocks WOLTER, Melissa (4.0), PRYZBYLLA, Karrie (3.0), SPITLER, Katie (3.0)
Assists DANIELSON, Michele (12), GOOD, Kari (10)
Digs PRYZBYLLA, Karrie (14), DANIELSON, Michele (11), ECKERT, Leigh (9)

Individual Statistics

SIU Edwardsville (9-6)

SIUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Scheller, Christy 3 1 2 6 -.167 37 0 0 2 0-2 0 3 0 9 0 0 2.5
5 5 Beckmann, Diane 3 1 0 2 .500 0 0 0 0 0-0 0 2 0 7 0 0 2.0
6 6 Welch, Yvonne 3 14 4 26 .385 0 0 0 3 0-3 0 2 0 14 0 0 15.0
7 7 Tubbs, Mandy 3 0 0 0 0 1 0 1 0 1-0 0 1 0 8 0 0 1.5
11 11 Gilman, Michelle 3 15 7 38 .211 1 0 2 3 2-3 0 3 0 5 0 0 18.5
13 13 Stenger, Jill 3 6 4 16 .125 0 0 0 0 0-0 1 3 0 1 0 0 8.5
14 14 Litteken, Julie 3 8 2 14 .429 0 0 0 0 0-0 2 0 0 2 0 0 10.0
9 9 Henderson, Donna 2 0 0 1 .000 0 0 0 1 0-1 0 3 0 5 0 0 1.5
12 12 Gilman, Kim 2 2 0 5 .400 0 0 1 1 1-1 0 3 0 11 0 0 4.5
8 8 Schrage, Lynette 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Saunders, Kelly 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 3 0 0 2.0
TM TM TEAM 0 0 -
Totals 49 19 111 .270 39 0 4 10 4-10 3 20 0 65 0 0 66
SIUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Scheller, Christy 3 0 3 0 9 0 0 2.5
5 5 Beckmann, Diane 3 0 2 0 7 0 0 2.0
6 6 Welch, Yvonne 3 0 2 0 14 0 0 15.0
7 7 Tubbs, Mandy 3 0 1 0 8 0 0 1.5
11 11 Gilman, Michelle 3 0 3 0 5 0 0 18.5
13 13 Stenger, Jill 3 1 3 0 1 0 0 8.5
14 14 Litteken, Julie 3 2 0 0 2 0 0 10.0
9 9 Henderson, Donna 2 0 3 0 5 0 0 1.5
12 12 Gilman, Kim 2 0 3 0 11 0 0 4.5
8 8 Schrage, Lynette 1 0 0 0 0 0 0 0.0
15 15 Saunders, Kelly 1 0 0 0 3 0 0 2.0
TM TM TEAM 0
Totals 3 20 0 65 0 0 66

Wisconsin-Parkside

UWP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 ECKERT, Leigh 3 11 5 24 .250 0 0 0 1 0-1 0 1 0 9 0 1 11.5
9 9 PRYZBYLLA, Karrie 3 4 3 25 .040 0 0 0 1 0-1 0 3 0 14 0 0 5.5
10 10 DANIELSON, Michele 3 1 0 5 .200 12 0 0 0 0-0 0 0 0 11 0 0 1.0
11 11 WOLTER, Melissa 3 4 4 14 .000 0 0 0 1 0-1 1 3 1 5 0 1 6.5
13 13 KRUPO, Kelly 3 3 1 18 .111 0 0 0 1 0-1 0 1 0 7 0 2 3.5
14 14 SPITLER, Katie 3 3 0 6 .500 0 0 0 0 0-0 1 2 0 4 0 0 5.0
2 2 ALLEN, Shay 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 GOOD, Kari 2 2 0 6 .333 10 0 0 0 0-0 0 2 1 7 0 0 3.0
3 3 DANOSKI, Jennifer 1 0 0 0 0 0 0 0 0 0-0 0 2 0 0 1 0 1.0
5 5 MORRISON, Jess 1 0 3 9 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 16 108 .120 22 0 0 4 0-4 2 14 2 58 1 4 38
UWP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 ECKERT, Leigh 3 0 1 0 9 0 1 11.5
9 9 PRYZBYLLA, Karrie 3 0 3 0 14 0 0 5.5
10 10 DANIELSON, Michele 3 0 0 0 11 0 0 1.0
11 11 WOLTER, Melissa 3 1 3 1 5 0 1 6.5
13 13 KRUPO, Kelly 3 0 1 0 7 0 2 3.5
14 14 SPITLER, Katie 3 1 2 0 4 0 0 5.0
2 2 ALLEN, Shay 2 0 0 0 0 0 0 1.0
7 7 GOOD, Kari 2 0 2 1 7 0 0 3.0
3 3 DANOSKI, Jennifer 1 0 2 0 0 1 0 1.0
5 5 MORRISON, Jess 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 14 2 58 1 4 38