Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

Washington (Mo.) (32-5) -VS- SIU Edwardsville (20-15)

Box Score

Washington (Mo.) logo
3
vs
SIU Edwardsville logo
0

Washington (Mo.) (32-5)
-VS-
SIU Edwardsville (20-15)

Team Score By Period
Team 1 2 3
Winner Washington (Mo.) WASHU 15 15 15
SIU Edwardsville SIUE 8 7 9
Date:
11/5/1996
Time:
Site:
Edwardsville Ill. ()
Attendance:
175
Officials
1st Referee: Ruby Winschel
2nd Referee: Ken O'Day
VIEW
Match History vs Washington (Mo.)

Match Details

Game Statistics By Set
Set Washington (Mo.) SIU Edwardsville
K E TA % K E TA %
Set #1 17 3 34 .412 16 6 39 .256
Set #2 12 3 26 .346 8 3 27 .185
Set #3 11 5 35 .171 14 7 42 .167
Total 40 11 95 .305 38 16 108 .204
Team Statistical Comparison
Statistic Team Comparison
WASHU - SIUE
Points
55.0
50.0
Kills
40
38
Aces
11
4
Blocks
4
8
Assists
35
31
Digs
33
46

Game Leaders

WASHU - Leaders
Statistic Leaders
Kills MARTZ, Jennifer (11), CAFAZZA, Jennifer (7), HOLTON, Nikki (6)
Aces SJOGREN, Emmy (4), CAFAZZA, Jennifer (3), VITTER, Meg (3)
Blocks MARTZ, Jennifer (2.0), HABIF, Stephanie (1.0), GRIDER, Lovey (1.0)
Assists HABIF, Stephanie (33), CAFAZZA, Jennifer (2)
Digs CAFAZZA, Jennifer (9), SJOGREN, Emmy (6), HABIF, Stephanie (5)
SIUE - Leaders
Statistic Leaders
Kills Gilman, Michelle (16), Litteken, Julie (11), Henderson, Donna (4)
Aces Gilman, Michelle (2), Scheller, Christy (1), Beckmann, Diane (1)
Blocks Gilman, Michelle (5.0), Stenger, Jill (2.0), Scheller, Christy (1.0)
Assists Scheller, Christy (29), Gilman, Michelle (2)
Digs Scheller, Christy (10), Gilman, Kim (10), Gilman, Michelle (7)

Individual Statistics

Washington (Mo.) (32-5)

WASHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 CAFAZZA, Jennifer 3 7 1 11 .545 2 0 3 3 3-3 0 0 0 9 0 2 10.0
4 4 HOLTON, Nikki 3 6 2 15 .267 0 0 1 3 1-3 0 0 0 4 0 0 7.0
6 6 HABIF, Stephanie 3 4 1 7 .429 33 0 0 1 0-1 0 1 0 5 1 0 4.5
10 10 VITTER, Meg 3 0 1 1 -1.000 0 0 3 1 3-1 0 0 0 4 0 0 3.0
14 14 MARTZ, Jennifer 3 11 2 20 .450 0 0 0 1 0-1 2 0 1 2 0 0 13.0
16 16 KILLIP, Brielle 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 1 0 0.0
17 17 RATKEWICZ, Holly 3 3 1 9 .222 0 0 0 0 0-0 0 0 0 2 0 0 3.0
18 18 SJOGREN, Emmy 3 5 2 21 .143 0 0 4 3 4-3 1 0 0 6 1 2 10.0
7 7 GRIDER, Lovey 2 3 0 3 1.000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
9 9 ROETTGER, Chris 1 1 0 6 .167 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 40 11 95 .305 35 0 11 12 11-12 3 2 1 33 3 4 55
WASHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 CAFAZZA, Jennifer 3 0 0 0 9 0 2 10.0
4 4 HOLTON, Nikki 3 0 0 0 4 0 0 7.0
6 6 HABIF, Stephanie 3 0 1 0 5 1 0 4.5
10 10 VITTER, Meg 3 0 0 0 4 0 0 3.0
14 14 MARTZ, Jennifer 3 2 0 1 2 0 0 13.0
16 16 KILLIP, Brielle 3 0 0 0 0 1 0 0.0
17 17 RATKEWICZ, Holly 3 0 0 0 2 0 0 3.0
18 18 SJOGREN, Emmy 3 1 0 0 6 1 2 10.0
7 7 GRIDER, Lovey 2 0 1 0 0 0 0 3.5
9 9 ROETTGER, Chris 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 3 2 1 33 3 4 55

SIU Edwardsville (20-15)

SIUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Scheller, Christy 3 0 0 5 .000 29 0 1 2 1-2 1 0 0 10 0 0 2.0
5 5 Beckmann, Diane 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 1 1.0
6 6 Welch, Yvonne 3 2 3 13 -.077 0 0 0 3 0-3 1 0 0 2 0 1 3.0
7 7 Tubbs, Mandy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
9 9 Henderson, Donna 3 4 1 12 .250 0 0 0 1 0-1 0 0 0 4 0 3 4.0
11 11 Gilman, Michelle 3 16 5 29 .379 2 0 2 5 2-5 3 2 0 7 1 2 22.0
12 12 Gilman, Kim 3 1 0 7 .143 0 0 0 1 0-1 0 1 1 10 0 1 1.5
13 13 Stenger, Jill 3 4 3 15 .067 0 0 0 0 0-0 0 2 0 1 0 2 5.0
14 14 Litteken, Julie 3 11 4 27 .259 0 0 0 1 0-1 0 1 0 4 1 0 11.5
TM TM TEAM 0 0 -
Totals 38 16 108 .204 31 0 4 13 4-13 5 6 1 46 2 11 50
SIUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Scheller, Christy 3 1 0 0 10 0 0 2.0
5 5 Beckmann, Diane 3 0 0 0 6 0 1 1.0
6 6 Welch, Yvonne 3 1 0 0 2 0 1 3.0
7 7 Tubbs, Mandy 3 0 0 0 2 0 1 0.0
9 9 Henderson, Donna 3 0 0 0 4 0 3 4.0
11 11 Gilman, Michelle 3 3 2 0 7 1 2 22.0
12 12 Gilman, Kim 3 0 1 1 10 0 1 1.5
13 13 Stenger, Jill 3 0 2 0 1 0 2 5.0
14 14 Litteken, Julie 3 0 1 0 4 1 0 11.5
TM TM TEAM 0
Totals 5 6 1 46 2 11 50