Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

Lewis (17-11, 11-5 GLVC) -VS- SIU Edwardsville (22-15, 12-4 GLVC)

Box Score

Lewis logo
2
vs
SIU Edwardsville logo
3

Lewis (17-11, 11-5 GLVC)
-VS-
SIU Edwardsville (22-15, 12-4 GLVC)

Team Score By Period
Team 1 2 3 4 5
Lewis LEWIS 8 15 10 15 12
Winner SIU Edwardsville SIUE 15 13 15 13 15
Date:
11/9/1996
Time:
Site:
Edwardsville, Ill. ()
Attendance:
125
Officials
1st Referee: Angie Werner
2nd Referee: Joe Flannigan
VIEW
Match History vs Lewis

Match Details

Game Statistics By Set
Set Lewis SIU Edwardsville
K E TA % K E TA %
Set #1 11 3 31 .258 17 1 36 .444
Set #2 18 9 51 .176 15 4 49 .224
Set #3 13 6 34 .206 17 4 32 .406
Set #4 5 6 32 -.031 8 4 35 .114
Set #5 5 2 20 .150 9 4 25 .200
Total 52 26 168 .155 66 17 177 .277
Team Statistical Comparison
Statistic Team Comparison
LEWIS - SIUE
Points
60.5
80.0
Kills
52
66
Aces
2
3
Blocks
6
11
Assists
49
60
Digs
64
83

Game Leaders

LEWIS - Leaders
Statistic Leaders
Kills ZULEY, Karen (18), QUINLAN, Colleen (9), SCHNEEWEISS, Laura (7)
Aces HANSEN, Amy (1), QUINLAN, Colleen (1)
Blocks URBAN, Debbie (5.0), SOLLER, Stephanie (2.0), BRANDY,Micci (1.0)
Assists LYNCH, Beth (24), WRIGHT, Mary (21), GOERLING, Jean (2)
Digs SOLLER, Stephanie (14), HANSEN, Amy (13), QUINLAN, Colleen (13)
SIUE - Leaders
Statistic Leaders
Kills Gilman, Michelle (24), Litteken, Julie (14), Stenger, Jill (11)
Aces Welch, Yvonne (2), Gilman, Kim (1)
Blocks Gilman, Michelle (8.0), Scheller, Christy (4.0), Gilman, Kim (3.0)
Assists Scheller, Christy (55), Gilman, Kim (3), Beckmann, Diane (1)
Digs Gilman, Kim (19), Welch, Yvonne (17), Beckmann, Diane (14)

Individual Statistics

Lewis (17-11, 11-5 GLVC)

LEWIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 GOERLING, Jean 5 0 0 1 .000 2 0 0 3 0-3 0 0 0 4 0 0 0.0
6 6 WRIGHT, Mary 5 1 0 4 .250 21 0 0 1 0-1 0 0 1 3 0 0 1.0
7 7 HANSEN, Amy 5 0 0 7 .000 0 0 1 2 1-2 0 0 0 13 0 1 1.0
8 8 QUINLAN, Colleen 5 9 6 39 .077 1 0 1 2 1-2 0 0 0 13 0 1 10.0
10 10 ZULEY, Karen 5 18 10 48 .167 0 0 0 1 0-1 0 1 1 7 0 0 18.5
11 11 URBAN, Debbie 5 6 1 15 .333 0 0 0 0 0-0 1 4 0 2 1 0 9.0
12 12 SOLLER, Stephanie 5 6 3 21 .143 1 0 0 1 0-1 0 2 1 14 1 1 7.0
14 14 LYNCH, Beth 5 4 2 13 .154 24 0 0 0 0-0 0 0 3 4 1 0 4.0
13 13 SCHNEEWEISS, Laura 4 7 3 18 .222 0 0 0 0 0-0 1 0 0 4 0 0 8.0
5 5 MAY, Heather 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
9 9 BRANDY,Micci 2 1 0 2 .500 0 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 52 26 169 .154 49 0 2 10 2-10 3 7 7 64 3 3 60.5
LEWIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 GOERLING, Jean 5 0 0 0 4 0 0 0.0
6 6 WRIGHT, Mary 5 0 0 1 3 0 0 1.0
7 7 HANSEN, Amy 5 0 0 0 13 0 1 1.0
8 8 QUINLAN, Colleen 5 0 0 0 13 0 1 10.0
10 10 ZULEY, Karen 5 0 1 1 7 0 0 18.5
11 11 URBAN, Debbie 5 1 4 0 2 1 0 9.0
12 12 SOLLER, Stephanie 5 0 2 1 14 1 1 7.0
14 14 LYNCH, Beth 5 0 0 3 4 1 0 4.0
13 13 SCHNEEWEISS, Laura 4 1 0 0 4 0 0 8.0
5 5 MAY, Heather 2 0 0 1 0 0 0 0.0
9 9 BRANDY,Micci 2 1 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 3 7 7 64 3 3 60.5

SIU Edwardsville (22-15, 12-4 GLVC)

SIUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Scheller, Christy 5 4 1 12 .250 55 0 0 0 0-0 1 3 1 11 2 0 6.5
5 5 Beckmann, Diane 5 0 0 1 .000 1 0 0 1 0-1 0 0 0 14 0 2 0.0
6 6 Welch, Yvonne 5 10 7 41 .073 1 0 2 5 2-5 0 1 0 17 0 3 12.5
7 7 Tubbs, Mandy 5 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 0 0.0
11 11 Gilman, Michelle 5 24 3 46 .457 0 0 0 6 0-6 1 7 2 12 0 0 28.5
12 12 Gilman, Kim 5 3 2 15 .067 3 0 1 1 1-1 0 3 2 19 0 2 5.5
13 13 Stenger, Jill 5 11 4 33 .212 0 0 0 1 0-1 0 1 0 5 0 0 11.5
14 14 Litteken, Julie 5 14 0 29 .483 0 0 0 0 0-0 1 1 2 1 0 0 15.5
9 9 Henderson, Donna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 66 17 178 .275 60 0 3 15 3-15 3 16 7 83 2 7 80
SIUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Scheller, Christy 5 1 3 1 11 2 0 6.5
5 5 Beckmann, Diane 5 0 0 0 14 0 2 0.0
6 6 Welch, Yvonne 5 0 1 0 17 0 3 12.5
7 7 Tubbs, Mandy 5 0 0 0 4 0 0 0.0
11 11 Gilman, Michelle 5 1 7 2 12 0 0 28.5
12 12 Gilman, Kim 5 0 3 2 19 0 2 5.5
13 13 Stenger, Jill 5 0 1 0 5 0 0 11.5
14 14 Litteken, Julie 5 1 1 2 1 0 0 15.5
9 9 Henderson, Donna 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 16 7 83 2 7 80