Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

Bellarmine (19-17) -VS- SIU Edwardsville (23-15)

Box Score

Bellarmine logo
0
vs
SIU Edwardsville logo
3

Bellarmine (19-17)
-VS-
SIU Edwardsville (23-15)

Team Score By Period
Team 1 2 3
Bellarmine BELL 2 8 10
Winner SIU Edwardsville SIUE 15 15 15
Date:
11/14/1996
Time:
Site:
Ft. Wayne, Ind. ()
Attendance:
75
Officials
1st Referee: Brian Moore
2nd Referee: Dave Saenz
VIEW
Match History vs Bellarmine

Match Details

Game Statistics By Set
Set Bellarmine SIU Edwardsville
K E TA % K E TA %
Set #1 6 4 28 .071 15 0 24 .625
Set #2 10 5 41 .122 12 4 39 .205
Set #3 13 8 53 .094 22 10 50 .240
Total 29 17 122 .098 49 14 113 .310
Team Statistical Comparison
Statistic Team Comparison
BELL - SIUE
Points
37.0
60.0
Kills
29
49
Aces
3
6
Blocks
5
5
Assists
27
46
Digs
36
62

Game Leaders

BELL - Leaders
Statistic Leaders
Kills BORNHORN. Jill (9), STAUTBERG, Christy (8), RICKERT, Pam (7)
Aces STAUTBERG, Christy (1), DRURY, Kristy (1), BORNHORN. Jill (1)
Blocks RICKERT, Pam (3.0), PRESTON, Chrissy (2.0), DRURY, Kristy (2.0)
Assists SHEANSHANG, Jill (22), SANDERS, Amy (5)
Digs BORNHORN. Jill (8), BAILEY, Mindy (6), STAUTBERG, Christy (6)
SIUE - Leaders
Statistic Leaders
Kills Welch, Yvonne (19), Gilman, Michelle (15), Litteken, Julie (7)
Aces Scheller, Christy (2), Tubbs, Mandy (2), Beckmann, Diane (1)
Blocks Scheller, Christy (3.0), Gilman, Michelle (3.0), Litteken, Julie (2.0)
Assists Scheller, Christy (42), Gilman, Kim (4)
Digs Welch, Yvonne (25), Gilman, Michelle (10), Beckmann, Diane (6)

Individual Statistics

Bellarmine (19-17)

BELL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 BAILEY, Mindy 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 2 0.0
7 7 STAUTBERG, Christy 3 8 4 24 .167 0 0 1 2 1-2 0 0 0 6 0 1 9.0
8 8 PRESTON, Chrissy 3 4 1 14 .214 0 0 0 0 0-0 0 2 0 5 1 1 5.0
10 10 RICKERT, Pam 3 7 2 23 .217 0 0 0 0 0-0 2 1 0 1 0 0 9.5
11 11 DRURY, Kristy 3 1 2 10 -.100 0 0 1 0 1-0 0 2 0 6 0 1 3.0
15 15 BORNHORN. Jill 3 9 7 45 .044 0 0 1 1 1-1 0 0 0 8 0 1 10.0
22 22 SHEANSHANG, Jill 2 0 1 4 -.250 22 0 0 2 0-2 0 1 1 3 3 0 0.5
21 21 SANDERS, Amy 1 0 0 1 .000 5 0 0 0 0-0 0 0 0 1 1 0 0.0
TM TM TEAM 0 0 -
Totals 29 17 122 .098 27 0 3 5 3-5 2 6 1 36 5 6 37
BELL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 BAILEY, Mindy 3 0 0 0 6 0 2 0.0
7 7 STAUTBERG, Christy 3 0 0 0 6 0 1 9.0
8 8 PRESTON, Chrissy 3 0 2 0 5 1 1 5.0
10 10 RICKERT, Pam 3 2 1 0 1 0 0 9.5
11 11 DRURY, Kristy 3 0 2 0 6 0 1 3.0
15 15 BORNHORN. Jill 3 0 0 0 8 0 1 10.0
22 22 SHEANSHANG, Jill 2 0 1 1 3 3 0 0.5
21 21 SANDERS, Amy 1 0 0 0 1 1 0 0.0
TM TM TEAM 0
Totals 2 6 1 36 5 6 37

SIU Edwardsville (23-15)

SIUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Scheller, Christy 3 1 0 3 .333 42 0 2 1 2-1 0 3 1 5 1 0 4.5
5 5 Beckmann, Diane 3 1 0 2 .500 0 0 1 1 1-1 0 0 0 6 0 2 2.0
6 6 Welch, Yvonne 3 19 5 34 .412 0 0 1 2 1-2 0 0 0 25 0 0 20.0
7 7 Tubbs, Mandy 3 0 0 2 .000 0 0 2 0 2-0 0 0 0 4 0 1 2.0
11 11 Gilman, Michelle 3 15 6 29 .310 0 0 0 1 0-1 1 2 0 10 0 0 17.0
12 12 Gilman, Kim 3 1 1 7 .000 4 0 0 1 0-1 0 1 0 6 0 0 1.5
13 13 Stenger, Jill 3 5 2 20 .150 0 0 0 0 0-0 0 0 0 2 0 0 5.0
14 14 Litteken, Julie 3 7 0 15 .467 0 0 0 0 0-0 0 2 1 1 0 0 8.0
9 9 Henderson, Donna 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 14 113 .310 46 0 6 6 6-6 1 8 2 62 1 3 60
SIUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Scheller, Christy 3 0 3 1 5 1 0 4.5
5 5 Beckmann, Diane 3 0 0 0 6 0 2 2.0
6 6 Welch, Yvonne 3 0 0 0 25 0 0 20.0
7 7 Tubbs, Mandy 3 0 0 0 4 0 1 2.0
11 11 Gilman, Michelle 3 1 2 0 10 0 0 17.0
12 12 Gilman, Kim 3 0 1 0 6 0 0 1.5
13 13 Stenger, Jill 3 0 0 0 2 0 0 5.0
14 14 Litteken, Julie 3 0 2 1 1 0 0 8.0
9 9 Henderson, Donna 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 1 8 2 62 1 3 60