Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

Lewis (4-6, 1-1 GLVC) -VS- Southern Illinois (5-7, 2-1 GLVC)

Box Score

Lewis logo
1
vs
Southern Illinois logo
3

Lewis (4-6, 1-1 GLVC)
-VS-
Southern Illinois (5-7, 2-1 GLVC)

Team Score By Period
Team 1 2 3 4
Lewis LEWIS 13 15 7 6
Winner Southern Illinois SIUE 15 5 15 15
Date:
Sept.19,1997
Time:
Site:
Edwardsville, Ill. ()
Attendance:
75
Officials
1st Referee: Scott Mertens
2nd Referee: Joe Flanigan
VIEW
Match History vs Lewis

Match Details

Game Statistics By Set
Set Lewis Southern Illinois
K E TA % K E TA %
Set #1 13 6 50 .140 14 8 43 .140
Set #2 7 4 19 .158 6 6 34 .000
Set #3 10 5 36 .139 12 3 30 .300
Set #4 9 8 43 .023 16 5 35 .314
Total 39 23 148 .108 48 22 142 .183
Team Statistical Comparison
Statistic Team Comparison
LEWIS - SIUE
Points
52.0
63.0
Kills
39
48
Aces
8
5
Blocks
5
10
Assists
30
45
Digs
44
76

Game Leaders

LEWIS - Leaders
Statistic Leaders
Kills PASCH, Tara (11), QUINLAN, Colleen (10), WRIGHT, Mary (8)
Aces WRIGHT, Mary (2), HANSEN, Amy (2), QUINLAN, Colleen (2)
Blocks STEELE, Beth (3.0), WELLES, Sarah (2.0), SOLLER, Stephanie (2.0)
Assists WRIGHT, Mary (27), PASCH, Tara (1), QUINLAN, Colleen (1)
Digs QUINLAN, Colleen (10), SOLLER, Stephanie (9), PASCH, Tara (7)
SIUE - Leaders
Statistic Leaders
Kills Litteken, Julie (17), Gilman, Michelle (10), Stenger, Jill (6)
Aces Beckmann, Diane (2), Stenger, Jill (2), Scheller, Christy (1)
Blocks Gilman, Michelle (7.0), Scheller, Christy (3.0), Litteken, Julie (3.0)
Assists Scheller, Christy (40), Vaughan, Heather (2), Beckmann, Diane (1)
Digs Beckmann, Diane (19), Scheller, Christy (15), Gilman, Michelle (11)

Individual Statistics

Lewis (4-6, 1-1 GLVC)

LEWIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 WELLES, Sarah 4 2 2 10 .000 0 0 0 1 0-1 0 2 2 1 0 0 3.0
4 4 PASCH, Tara 4 11 3 37 .216 1 0 1 1 1-1 0 0 2 7 0 3 12.0
6 6 WRIGHT, Mary 4 8 0 16 .500 27 0 2 0 2-0 1 0 0 7 0 0 11.0
8 8 QUINLAN, Colleen 4 10 6 40 .100 1 0 2 2 2-2 0 0 1 10 0 2 12.0
12 12 SOLLER, Stephanie 4 2 1 12 .083 0 0 0 0 0-0 1 1 3 9 0 0 3.5
17 17 STEELE, Beth 4 3 8 21 -.238 1 0 0 1 0-1 0 3 3 5 0 0 4.5
2 2 DALY, Erin 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
7 7 HANSEN, Amy 3 3 1 8 .250 0 0 2 1 2-1 0 0 0 2 0 0 5.0
10 10 ZULEY, Karen 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 BRANDY, Micci 2 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 23 148 .108 30 0 8 6 8-6 2 6 11 44 0 5 52
LEWIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 WELLES, Sarah 4 0 2 2 1 0 0 3.0
4 4 PASCH, Tara 4 0 0 2 7 0 3 12.0
6 6 WRIGHT, Mary 4 1 0 0 7 0 0 11.0
8 8 QUINLAN, Colleen 4 0 0 1 10 0 2 12.0
12 12 SOLLER, Stephanie 4 1 1 3 9 0 0 3.5
17 17 STEELE, Beth 4 0 3 3 5 0 0 4.5
2 2 DALY, Erin 3 0 0 0 3 0 0 1.0
7 7 HANSEN, Amy 3 0 0 0 2 0 0 5.0
10 10 ZULEY, Karen 2 0 0 0 0 0 0 0.0
13 13 BRANDY, Micci 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 6 11 44 0 5 52

Southern Illinois (5-7, 2-1 GLVC)

SIUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Scheller, Christy 4 5 1 14 .286 40 0 1 1 1-1 0 3 1 15 0 0 7.5
5 5 Beckmann, Diane 4 4 3 11 .091 1 0 2 0 2-0 0 0 1 19 0 1 6.0
11 11 Gilman, Michelle 4 10 2 27 .296 1 0 0 3 0-3 2 5 1 11 0 1 14.5
13 13 Stenger, Jill 4 6 3 25 .120 0 0 2 2 2-2 0 2 0 9 0 2 9.0
14 14 Litteken, Julie 4 17 6 36 .306 0 0 0 0 0-0 2 1 2 7 0 0 19.5
9 9 Henderson, Donna 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 3 0 1 0.0
10 10 Vaughan, Heather 3 1 3 11 -.182 2 0 0 1 0-1 0 0 0 5 0 0 1.0
12 12 Gilman, Kim 3 2 4 11 -.182 0 0 0 2 0-2 0 1 2 3 0 3 2.5
7 7 Tubbs, Mandy 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Saunders, Kelly 1 3 0 3 1.000 1 0 0 0 0-0 0 0 0 2 0 0 3.0
TM TM TEAM 0 0 -
Totals 48 22 140 .186 45 0 5 10 5-10 4 12 7 76 0 8 63
SIUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Scheller, Christy 4 0 3 1 15 0 0 7.5
5 5 Beckmann, Diane 4 0 0 1 19 0 1 6.0
11 11 Gilman, Michelle 4 2 5 1 11 0 1 14.5
13 13 Stenger, Jill 4 0 2 0 9 0 2 9.0
14 14 Litteken, Julie 4 2 1 2 7 0 0 19.5
9 9 Henderson, Donna 3 0 0 0 3 0 1 0.0
10 10 Vaughan, Heather 3 0 0 0 5 0 0 1.0
12 12 Gilman, Kim 3 0 1 2 3 0 3 2.5
7 7 Tubbs, Mandy 2 0 0 0 2 0 0 0.0
15 15 Saunders, Kelly 1 0 0 0 2 0 0 3.0
TM TM TEAM 0
Totals 4 12 7 76 0 8 63