Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

Missouri Baptist () -VS- Southern Illinois (9-8, 6-1 GLVC)

Box Score

Missouri Baptist logo
0
vs
Southern Illinois logo
3

Missouri Baptist ()
-VS-
Southern Illinois (9-8, 6-1 GLVC)

Team Score By Period
Team 1 2 3
Missouri Baptist MB 7 13 8
Winner Southern Illinois SIUE 15 15 15
Date:
Oct.1, 1997
Time:
Site:
Edwardsville, Ill. ()
Attendance:
125
Officials
1st Referee: Marty Prochko
2nd Referee: Joyce Sanderson
VIEW
Match History vs Missouri Baptist

Match Details

Game Statistics By Set
Set Missouri Baptist Southern Illinois
K E TA % K E TA %
Set #1 10 5 33 .152 12 3 23 .391
Set #2 17 2 63 .238 29 6 65 .354
Set #3 12 4 57 .140 22 7 58 .259
Total 39 11 153 .183 63 16 146 .322
Team Statistical Comparison
Statistic Team Comparison
MB - SIUE
Points
47.0
80.0
Kills
39
63
Aces
5
6
Blocks
3
11
Assists
39
54
Digs
49
69

Game Leaders

MB - Leaders
Statistic Leaders
Kills JOHNSON, Kami (10), SMITH, Marnin (10), KIRKMAN, Tara (9)
Aces SIEVERS, Michelle (3), JOHNSON, Kami (1), SMITH, Marnin (1)
Blocks DUEKER, Stephany (2.0), FREUND, Jennifer (2.0), MUELLER, Julie (1.0)
Assists DUEKER, Stephany (39)
Digs SMITH, Marnin (13), KIRKMAN, Tara (9), JOHNSON, Kami (7)
SIUE - Leaders
Statistic Leaders
Kills Litteken, Julie (21), Gilman, Michelle (15), Scheller, Christy (7)
Aces Vaughan, Heather (2), Tubbs, Mandy (1), Henderson, Donna (1)
Blocks Gilman, Michelle (8.0), Scheller, Christy (3.0), Litteken, Julie (3.0)
Assists Scheller, Christy (49), Vaughan, Heather (4), Litteken, Julie (1)
Digs Vaughan, Heather (16), Scheller, Christy (13), Gilman, Michelle (13)

Individual Statistics

Missouri Baptist

MB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 JOHNSON, Kami 3 10 1 21 .429 0 0 1 0 1-0 0 0 2 7 0 2 11.0
4 4 SIEVERS, Michelle 3 0 0 0 0 0 0 3 0 3-0 0 0 0 4 0 0 3.0
6 6 BELTER, Kasey 3 6 4 33 .061 0 0 0 2 0-2 0 0 4 3 0 2 6.0
7 7 SMITH, Marnin 3 10 2 44 .182 0 0 1 1 1-1 0 0 0 13 0 0 11.0
10 10 EVANS, Jessica 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
12 12 KIRKMAN, Tara 3 9 2 32 .219 0 0 0 0 0-0 0 0 5 9 0 1 9.0
21 21 DUEKER, Stephany 3 0 0 7 .000 39 0 0 0 0-0 0 2 3 4 2 0 1.0
34 34 FREUND, Jennifer 3 3 2 11 .091 0 0 0 0 0-0 1 1 5 1 0 0 4.5
2 2 MILLER, Amy 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
5 5 MUELLER, Julie 2 1 0 4 .250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 39 11 153 .183 39 0 5 3 5-3 1 4 19 49 2 6 47
MB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 JOHNSON, Kami 3 0 0 2 7 0 2 11.0
4 4 SIEVERS, Michelle 3 0 0 0 4 0 0 3.0
6 6 BELTER, Kasey 3 0 0 4 3 0 2 6.0
7 7 SMITH, Marnin 3 0 0 0 13 0 0 11.0
10 10 EVANS, Jessica 3 0 0 0 6 0 0 0.0
12 12 KIRKMAN, Tara 3 0 0 5 9 0 1 9.0
21 21 DUEKER, Stephany 3 0 2 3 4 2 0 1.0
34 34 FREUND, Jennifer 3 1 1 5 1 0 0 4.5
2 2 MILLER, Amy 2 0 0 0 2 0 1 0.0
5 5 MUELLER, Julie 2 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 1 4 19 49 2 6 47

Southern Illinois (9-8, 6-1 GLVC)

SIUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Scheller, Christy 3 7 1 17 .353 49 0 0 1 0-1 0 3 1 13 4 0 8.5
5 5 Beckmann, Diane 3 6 3 19 .158 0 0 0 2 0-2 0 0 2 12 0 2 6.0
10 10 Vaughan, Heather 3 6 2 14 .286 4 0 2 1 2-1 0 1 1 16 0 1 8.5
11 11 Gilman, Michelle 3 15 1 28 .500 0 0 1 1 1-1 2 6 2 13 0 1 21.0
13 13 Stenger, Jill 3 5 1 17 .235 0 0 1 1 1-1 0 1 0 3 1 1 6.5
14 14 Litteken, Julie 3 21 4 34 .500 1 0 0 0 0-0 2 1 4 2 0 0 23.5
7 7 Tubbs, Mandy 2 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
3 3 Kelnhofer, Melissa 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Schrage, Lynette 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Henderson, Donna 1 3 1 9 .222 0 0 1 1 1-1 0 1 1 5 0 0 4.5
15 15 Saunders, Kelly 1 0 1 4 -.250 0 0 0 0 0-0 0 1 1 2 0 0 0.5
TM TM TEAM 0 0 -
Totals 63 16 146 .322 54 0 6 7 6-7 4 14 12 69 5 5 80
SIUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Scheller, Christy 3 0 3 1 13 4 0 8.5
5 5 Beckmann, Diane 3 0 0 2 12 0 2 6.0
10 10 Vaughan, Heather 3 0 1 1 16 0 1 8.5
11 11 Gilman, Michelle 3 2 6 2 13 0 1 21.0
13 13 Stenger, Jill 3 0 1 0 3 1 1 6.5
14 14 Litteken, Julie 3 2 1 4 2 0 0 23.5
7 7 Tubbs, Mandy 2 0 0 0 2 0 0 1.0
3 3 Kelnhofer, Melissa 1 0 0 0 1 0 0 0.0
8 8 Schrage, Lynette 1 0 0 0 0 0 0 0.0
9 9 Henderson, Donna 1 0 1 1 5 0 0 4.5
15 15 Saunders, Kelly 1 0 1 1 2 0 0 0.5
TM TM TEAM 0
Totals 4 14 12 69 5 5 80