Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

Southern Illinois (17-13, 11-4 GLVC) -VS- Wisconsin-Parkside ()

Box Score

Southern Illinois logo
1
vs
Wisconsin-Parkside logo
3

Southern Illinois (17-13, 11-4 GLVC)
-VS-
Wisconsin-Parkside ()

Team Score By Period
Team 1 2 3 4
Southern Illinois SIUE 8 8 15 10
Winner Wisconsin-Parkside UWP 15 15 9 15
Date:
Nov.8, 1997
Time:
Site:
Parkside, Wis, ()
Attendance:
75
Officials
1st Referee: Passow
2nd Referee: Helmetmes
VIEW
Match History vs Wisconsin-Parkside

Match Details

Game Statistics By Set
Set Southern Illinois Wisconsin-Parkside
K E TA % K E TA %
Set #1 12 8 30 .133 10 1 23 .391
Set #2 17 6 48 .229 25 5 49 .408
Set #3 21 4 49 .347 18 7 48 .229
Set #4 20 7 48 .271 25 6 49 .388
Total 70 25 175 .257 78 19 169 .349
Team Statistical Comparison
Statistic Team Comparison
SIUE - UWP
Points
81.0
93.0
Kills
70
78
Aces
5
5
Blocks
6
10
Assists
62
63
Digs
79
65

Game Leaders

SIUE - Leaders
Statistic Leaders
Kills Litteken, Julie (20), Gilman, Michelle (19), Henderson, Donna (10)
Aces Henderson, Donna (3), Tubbs, Mandy (1), Litteken, Julie (1)
Blocks Gilman, Michelle (4.0), Litteken, Julie (2.0), Scheller, Christy (1.0)
Assists Scheller, Christy (57), Gilman, Michelle (2), Gilman, Kim (2)
Digs Gilman, Kim (15), Henderson, Donna (14), Gilman, Michelle (13)
UWP - Leaders
Statistic Leaders
Kills ALLEN, Shay (19), SPITLER, Katie (15), MAYEW, Chrissy (13)
Aces MAYEW, Chrissy (4), GOOD, Kari (1)
Blocks SPITLER, Katie (7.0), ZOISS, Angela (4.0), ALLEN, Shay (3.0)
Assists GOOD, Kari (55), MAYEW, Chrissy (5), KRUPO, Kelly (2)
Digs KRUPO, Kelly (21), MAYEW, Chrissy (11), ZOISS, Angela (10)

Individual Statistics

Southern Illinois (17-13, 11-4 GLVC)

SIUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Scheller, Christy 4 2 2 9 .000 57 0 0 1 0-1 0 1 1 7 5 0 2.5
5 5 Beckmann, Diane 4 5 0 8 .625 0 0 0 0 0-0 0 0 0 4 0 0 5.0
10 10 Vaughan, Heather 4 7 2 19 .263 1 0 0 2 0-2 0 0 0 7 0 1 7.0
11 11 Gilman, Michelle 4 19 7 37 .324 2 0 0 1 0-1 1 3 0 13 0 0 21.5
12 12 Gilman, Kim 4 2 4 19 -.105 2 0 0 1 0-1 0 1 0 15 0 1 2.5
14 14 Litteken, Julie 4 20 2 33 .545 0 0 1 0 1-0 1 1 1 3 0 0 22.5
15 15 Saunders, Kelly 4 5 5 19 .000 0 0 0 4 0-4 0 1 0 9 1 2 5.5
7 7 Tubbs, Mandy 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 7 0 0 1.0
9 9 Henderson, Donna 3 10 3 29 .241 0 0 3 0 3-0 0 1 0 14 0 1 13.5
TM TM TEAM 0 0 -
Totals 70 25 175 .257 62 0 5 9 5-9 2 8 2 79 6 5 81
SIUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Scheller, Christy 4 0 1 1 7 5 0 2.5
5 5 Beckmann, Diane 4 0 0 0 4 0 0 5.0
10 10 Vaughan, Heather 4 0 0 0 7 0 1 7.0
11 11 Gilman, Michelle 4 1 3 0 13 0 0 21.5
12 12 Gilman, Kim 4 0 1 0 15 0 1 2.5
14 14 Litteken, Julie 4 1 1 1 3 0 0 22.5
15 15 Saunders, Kelly 4 0 1 0 9 1 2 5.5
7 7 Tubbs, Mandy 3 0 0 0 7 0 0 1.0
9 9 Henderson, Donna 3 0 1 0 14 0 1 13.5
TM TM TEAM 0
Totals 2 8 2 79 6 5 81

Wisconsin-Parkside

UWP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 ZOISS, Angela 4 11 4 30 .233 1 0 0 0 0-0 0 4 0 10 1 0 13.0
2 2 ALLEN, Shay 4 19 3 45 .356 0 0 0 3 0-3 0 3 0 8 0 1 20.5
6 6 HELLER, Farrah 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
7 7 GOOD, Kari 4 10 1 17 .529 55 0 1 3 1-3 0 2 0 8 2 0 12.0
10 10 MAYEW, Chrissy 4 13 6 32 .219 5 0 4 2 4-2 0 0 0 11 3 2 17.0
13 13 KRUPO, Kelly 4 9 0 19 .474 2 0 0 0 0-0 0 3 0 21 0 0 10.5
14 14 SPITLER, Katie 4 15 4 24 .458 0 0 0 0 0-0 1 6 0 1 0 0 19.0
11 11 HANSEN, Susan 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 78 19 169 .349 63 0 5 8 5-8 1 18 0 65 6 4 93
UWP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 ZOISS, Angela 4 0 4 0 10 1 0 13.0
2 2 ALLEN, Shay 4 0 3 0 8 0 1 20.5
6 6 HELLER, Farrah 4 0 0 0 5 0 1 0.0
7 7 GOOD, Kari 4 0 2 0 8 2 0 12.0
10 10 MAYEW, Chrissy 4 0 0 0 11 3 2 17.0
13 13 KRUPO, Kelly 4 0 3 0 21 0 0 10.5
14 14 SPITLER, Katie 4 1 6 0 1 0 0 19.0
11 11 HANSEN, Susan 3 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 1 18 0 65 6 4 93