Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

SIU Edwardsville (29-7) -VS- Northern Kentucky (29-3)

Box Score

SIU Edwardsville logo
1
vs
Northern Kentucky logo
3

SIU Edwardsville (29-7)
-VS-
Northern Kentucky (29-3)

Team Score By Period
Team 1 2 3 4
SIU Edwardsville SIUE 9 3 15 9
Winner Northern Kentucky NKU 15 15 3 15
Date:
11/22/1998
Time:
Site:
Highland Hts, Ky. ()
Attendance:
100
VIEW
Match History vs Northern Kentucky

Match Details

Game Statistics By Set
Set SIU Edwardsville Northern Kentucky
K E TA % K E TA %
Set #1 17 9 58 .138 21 10 55 .200
Set #2 4 6 30 -.067 11 6 26 .192
Set #3 9 2 20 .350 7 10 31 -.097
Set #4 15 7 52 .154 17 6 55 .200
Total 45 24 160 .131 56 32 167 .144
Team Statistical Comparison
Statistic Team Comparison
SIUE - NKU
Points
64.0
75.0
Kills
45
56
Aces
0
9
Blocks
19
10
Assists
38
45
Digs
60
69

Game Leaders

SIUE - Leaders
Statistic Leaders
Kills Rust, Lindsay (16), Gilman, Michelle (12), Ulrich, Anne (9)
Aces
Blocks Parks, Jennifer (9.0), Gilman, Michelle (7.0), Rust, Lindsay (5.0)
Assists Scheller, Christy (37), Gilman, Kim (1)
Digs Rust, Lindsay (17), Gilman, Kim (13), Ulrich, Anne (12)
NKU - Leaders
Statistic Leaders
Kills Jenny Jeremiah (15), Jessica Buroker (10), Luisa Gomez (9)
Aces Julie Ohmer (5), Greta Grinstead (3), Molly Donovan (1)
Blocks Jessica Buroker (7.0), Jenny Jeremiah (5.0), Luisa Gomez (3.0)
Assists Molly Donovan (41), Greta Grinstead (3), Julie Ohmer (1)
Digs Jenny Jeremiah (19), Liz Lamping (16), Julie Ohmer (11)

Individual Statistics

SIU Edwardsville (29-7)

SIUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rust, Lindsay 4 16 2 40 .350 0 0 0 2 0-2 0 5 0 17 0 1 18.5
2 2 Scheller, Christy 4 6 2 19 .211 37 0 0 3 0-3 0 4 0 7 0 0 8.0
6 6 Parks, Jennifer 4 1 0 8 .125 0 0 0 0 0-0 3 6 1 3 1 0 7.0
10 10 Vaughan, Heather 4 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 6 0 5 0.0
11 11 Gilman, Michelle 4 12 9 46 .065 0 0 0 4 0-4 1 6 0 2 0 2 16.0
12 12 Gilman, Kim 4 1 2 11 -.091 1 0 0 0 0-0 0 2 0 13 0 0 2.0
15 15 Ulrich, Anne 4 9 8 35 .029 0 0 0 0 0-0 3 1 0 12 0 1 12.5
7 7 Tubbs, Mandy 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Stenger, Jill 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Daugherty, Meghan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 24 160 .131 38 0 0 10 0-10 7 24 1 60 1 9 64
SIUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rust, Lindsay 4 0 5 0 17 0 1 18.5
2 2 Scheller, Christy 4 0 4 0 7 0 0 8.0
6 6 Parks, Jennifer 4 3 6 1 3 1 0 7.0
10 10 Vaughan, Heather 4 0 0 0 6 0 5 0.0
11 11 Gilman, Michelle 4 1 6 0 2 0 2 16.0
12 12 Gilman, Kim 4 0 2 0 13 0 0 2.0
15 15 Ulrich, Anne 4 3 1 0 12 0 1 12.5
7 7 Tubbs, Mandy 2 0 0 0 0 0 0 0.0
13 13 Stenger, Jill 1 0 0 0 0 0 0 0.0
16 16 Daugherty, Meghan 1 0 0 0 0 0 0 0.0
Totals 7 24 1 60 1 9 64

Northern Kentucky (29-3)

NKU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jenny Jeremiah 4 15 2 32 .406 0 0 0 0 0-0 1 4 0 19 0 0 18.0
3 3 Liz Lamping 4 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 0 0.0
4 4 Luisa Gomez 4 9 5 29 .138 0 0 0 0 0-0 0 3 0 0 0 0 10.5
6 6 Julie Ohmer 4 0 0 0 0 1 0 5 1 5-1 0 0 0 11 1 0 5.0
9 9 Molly Donovan 4 4 5 24 -.042 41 0 1 2 1-2 0 0 1 8 1 0 5.0
14 14 Greta Grinstead 4 7 6 22 .045 3 0 3 1 3-1 0 2 1 4 1 0 11.0
15 15 Julie Hathorn 4 8 5 18 .167 0 0 0 0 0-0 0 2 0 1 0 0 9.0
16 16 Jessica Buroker 4 10 3 21 .333 0 0 0 0 0-0 0 7 0 9 1 0 13.5
2 2 Jenni Long 2 2 4 10 -.200 0 0 0 0 0-0 0 0 0 1 0 0 2.0
5 5 Kim Jones 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Beth Gastright 1 0 1 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Denise Barhorst 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 56 32 167 .144 45 0 9 4 9-4 1 18 2 69 4 0 75
NKU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jenny Jeremiah 4 1 4 0 19 0 0 18.0
3 3 Liz Lamping 4 0 0 0 16 0 0 0.0
4 4 Luisa Gomez 4 0 3 0 0 0 0 10.5
6 6 Julie Ohmer 4 0 0 0 11 1 0 5.0
9 9 Molly Donovan 4 0 0 1 8 1 0 5.0
14 14 Greta Grinstead 4 0 2 1 4 1 0 11.0
15 15 Julie Hathorn 4 0 2 0 1 0 0 9.0
16 16 Jessica Buroker 4 0 7 0 9 1 0 13.5
2 2 Jenni Long 2 0 0 0 1 0 0 2.0
5 5 Kim Jones 1 0 0 0 0 0 0 0.0
10 10 Beth Gastright 1 0 0 0 0 0 0 0.0
12 12 Denise Barhorst 1 0 0 0 0 0 0 1.0
Totals 1 18 2 69 4 0 75