Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

SIU Edwardsville (3-1) -VS- Central Missouri (4-1)

Box Score

SIU Edwardsville logo
3
vs
Central Missouri logo
2

SIU Edwardsville (3-1)
-VS-
Central Missouri (4-1)

Team Score By Period
Team 1 2 3 4 5
Winner SIU Edwardsville SIUE 28 30 30 30 15
Central Missouri CMSU 30 27 32 22 7
Date:
9/3/2002
Time:
7:00 pm
Site:
Warrensburg, Mo. (Multipurpose Bldg)
Attendance:
217
Officials
1st Referee: Gary Kafahl
2nd Referee: Joe Maloney
Scorer: Joe Moore
VIEW
Match History vs Central Missouri

Match Details

Game Statistics By Set
Set SIU Edwardsville Central Missouri
K E TA % K E TA %
Set #1 14 5 38 .237 18 10 42 .190
Set #2 14 4 46 .217 19 7 49 .245
Set #3 17 12 55 .091 16 6 44 .227
Set #4 19 1 43 .419 16 6 51 .196
Set #5 8 0 15 .533 5 4 17 .059
Total 72 22 197 .254 74 33 203 .202
Team Statistical Comparison
Statistic Team Comparison
SIUE - CMSU
Points
90.0
87.0
Kills
72
74
Aces
8
3
Blocks
10
10
Assists
65
64
Digs
73
78

Game Leaders

SIUE - Leaders
Statistic Leaders
Kills Voss, Andrea (23), Trame, Jennifer (15), Schaill, Kelly (11)
Aces Wulfe, Amanda (3), Karban, Kari (3), Schuette, Erica (1)
Blocks Voss, Andrea (7), Westendorf, Kindra (5), Winter, Tricia (3)
Assists Schuette, Erica (56), Buss, Allison (4), Winter, Tricia (2)
Digs Trame, Jennifer (13), Schuette, Erica (12), Buss, Allison (11)
CMSU - Leaders
Statistic Leaders
Kills Mohme,Elyse (23), Potthast,Carrie (20), Carter,Trudy (14)
Aces Rominger,Stephanie (1), Potthast,Carrie (1), Carter,Trudy (1)
Blocks Mohme,Elyse (5), Potthast,Carrie (4), Haug,Becky (4)
Assists Loerch,Natalie (32), Young,Kaci (28), Barr,Jacque (1)
Digs Patterson,Anna (16), Barr,Jacque (14), Young,Kaci (10)

Individual Statistics

SIU Edwardsville (3-1)

SIUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Westendorf, Kindra 5 9 4 27 .185 0 0 0 0 0-0 0 5 1 8 0 0 11.5
7 7 Winter, Tricia 5 7 3 27 .148 2 0 0 0 0-0 1 2 2 1 0 0 9.0
8 8 Schuette, Erica 5 3 1 14 .143 56 0 1 1 1-1 0 2 0 12 2 0 5.0
9 9 Karban, Kari 5 0 0 0 0 0 0 3 1 3-1 0 0 0 7 0 1 3.0
12 12 Buss, Allison 5 0 0 0 0 4 0 0 0 0-0 0 0 0 11 0 1 0.0
13 13 Trame, Jennifer 5 15 7 37 .216 1 0 1 1 1-1 0 2 0 13 0 0 17.0
14 14 Schaill, Kelly 5 11 2 31 .290 1 0 0 0 0-0 0 0 0 3 0 0 11.0
15 15 Voss, Andrea 5 23 4 54 .352 0 0 0 1 0-1 0 7 1 3 0 0 26.5
5 5 Wulfe, Amanda 4 0 0 0 0 1 0 3 1 3-1 0 0 0 9 0 1 3.0
10 10 Majernik, Krystal 4 2 0 4 .500 0 0 0 0 0-0 0 0 0 1 0 0 2.0
4 4 Franklin, Jenny 3 1 1 2 .000 0 0 0 2 0-2 0 0 0 5 0 0 1.0
11 11 Spann, Melissa 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 72 22 197 .254 65 0 8 7 8-7 1 18 4 73 2 3 90
SIUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Westendorf, Kindra 5 0 5 1 8 0 0 11.5
7 7 Winter, Tricia 5 1 2 2 1 0 0 9.0
8 8 Schuette, Erica 5 0 2 0 12 2 0 5.0
9 9 Karban, Kari 5 0 0 0 7 0 1 3.0
12 12 Buss, Allison 5 0 0 0 11 0 1 0.0
13 13 Trame, Jennifer 5 0 2 0 13 0 0 17.0
14 14 Schaill, Kelly 5 0 0 0 3 0 0 11.0
15 15 Voss, Andrea 5 0 7 1 3 0 0 26.5
5 5 Wulfe, Amanda 4 0 0 0 9 0 1 3.0
10 10 Majernik, Krystal 4 0 0 0 1 0 0 2.0
4 4 Franklin, Jenny 3 0 0 0 5 0 0 1.0
11 11 Spann, Melissa 3 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 18 4 73 2 3 90

Central Missouri (4-1)

CMSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Barr,Jacque 5 0 0 0 0 1 0 0 0 0-0 0 0 0 14 0 5 0.0
4 4 Rominger,Stephanie 5 2 1 9 .111 0 0 1 1 1-1 0 2 1 9 0 1 4.0
7 7 Young,Kaci 5 0 0 5 .000 28 0 0 0 0-0 0 1 1 10 0 0 0.5
8 8 Patterson,Anna 5 4 2 25 .080 1 0 0 1 0-1 0 2 1 16 1 0 5.0
10 10 Potthast,Carrie 5 20 9 47 .234 1 0 1 2 1-2 0 4 1 6 0 0 23.0
11 11 Loerch,Natalie 5 0 4 7 -.571 32 0 0 3 0-3 0 0 0 8 0 0 0.0
13 13 Haug,Becky 5 8 1 18 .389 0 0 0 0 0-0 0 4 0 1 1 0 10.0
14 14 Mohme,Elyse 5 23 4 37 .514 0 0 0 0 0-0 1 4 0 1 1 0 26.0
17 17 Carter,Trudy 5 14 7 43 .163 1 0 1 3 1-3 0 1 0 6 0 0 15.5
6 6 Robertson,Lindsay 4 3 4 11 -.091 0 0 0 1 0-1 0 0 0 7 0 2 3.0
15 15 Fricke,Kristen 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 74 33 203 .202 64 0 3 11 3-11 1 18 4 78 3 8 87
CMSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Barr,Jacque 5 0 0 0 14 0 5 0.0
4 4 Rominger,Stephanie 5 0 2 1 9 0 1 4.0
7 7 Young,Kaci 5 0 1 1 10 0 0 0.5
8 8 Patterson,Anna 5 0 2 1 16 1 0 5.0
10 10 Potthast,Carrie 5 0 4 1 6 0 0 23.0
11 11 Loerch,Natalie 5 0 0 0 8 0 0 0.0
13 13 Haug,Becky 5 0 4 0 1 1 0 10.0
14 14 Mohme,Elyse 5 1 4 0 1 1 0 26.0
17 17 Carter,Trudy 5 0 1 0 6 0 0 15.5
6 6 Robertson,Lindsay 4 0 0 0 7 0 2 3.0
15 15 Fricke,Kristen 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 18 4 78 3 8 87