Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

SIU Edwardsville (24-6, 12-2 GLVC) -VS- Wisconsin-Parkside (16-13, 8-7 GLVC)

Box Score

SIU Edwardsville logo
3
vs
Wisconsin-Parkside logo
1

SIU Edwardsville (24-6, 12-2 GLVC)
-VS-
Wisconsin-Parkside (16-13, 8-7 GLVC)

Team Score By Period
Team 1 2 3 4
Winner SIU Edwardsville SIUE 32 21 30 30
Wisconsin-Parkside UWP 30 30 21 27
Date:
11/8/2003
Time:
1 pm
Site:
Kenosha, Wis. ()
Attendance:
108
VIEW
Match History vs Wisconsin-Parkside

Match Details

Game Statistics By Set
Set SIU Edwardsville Wisconsin-Parkside
K E TA % K E TA %
Set #1 17 7 49 .204 16 9 53 .132
Set #2 16 6 45 .222 19 2 44 .386
Set #3 13 2 32 .344 15 12 37 .081
Set #4 22 4 60 .300 20 5 61 .246
Total 68 19 186 .263 70 28 195 .215
Team Statistical Comparison
Statistic Team Comparison
SIUE - UWP
Points
84.5
83.0
Kills
68
70
Aces
3
6
Blocks
13
7
Assists
60
56
Digs
86
88

Game Leaders

SIUE - Leaders
Statistic Leaders
Kills Westendorf, Kindra (21), Bonde, Heather (17), Voss, Andrea (14)
Aces DeGreeff, Beth (1), Happe, Tricia (1), Buss, Allison (1)
Blocks Bonde, Heather (7.0), Westendorf, Kindra (5.0), Voss, Andrea (4.0)
Assists Majernik, Krystal (58), DeGreeff, Beth (1), Buss, Allison (1)
Digs Buss, Allison (27), DeGreeff, Beth (17), Majernik, Krystal (13)
UWP - Leaders
Statistic Leaders
Kills Bradley, Jeni (20), Swartz, Noelle (16), Strickland, Brook (12)
Aces Bradley, Jeni (3), Bauer, Kandi (2), Strickland, Brook (1)
Blocks Strickland, Brook (5.0), Wildes, Natalie (3.0), Bradley, Jeni (2.0)
Assists Wildes, Natalie (53), Jones, Lindsey (2), Bradley, Jeni (1)
Digs Bradley, Jeni (22), Swartz, Noelle (19), Dyson, Stephanie (16)

Individual Statistics

SIU Edwardsville (24-6, 12-2 GLVC)

SIUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Westendorf, Kindra 4 21 5 43 .372 0 0 0 1 0-1 3 2 0 6 0 0 25.0
2 2 Watts, Sarah 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
3 3 Bonde, Heather 4 17 4 41 .317 0 0 0 1 0-1 1 6 2 5 0 1 21.0
4 4 Talsma, Tina 4 7 1 25 .240 0 0 0 0 0-0 0 1 0 0 0 0 7.5
6 6 DeGreeff, Beth 4 3 2 18 .056 1 0 1 0 1-0 0 2 0 17 0 2 5.0
7 7 Happe, Tricia 4 2 0 3 .667 0 0 1 1 1-1 0 0 0 9 0 0 3.0
10 10 Majernik, Krystal 4 2 1 7 .143 58 0 0 2 0-2 0 3 2 13 0 0 3.5
12 12 Buss, Allison 4 1 2 11 -.091 1 0 1 0 1-0 0 1 0 27 0 2 2.5
15 15 Voss, Andrea 4 14 4 35 .286 0 0 0 1 0-1 0 4 0 1 1 0 16.0
9 9 Jones, Jamie 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 68 19 186 .263 60 0 3 6 3-6 4 19 4 86 1 6 84.5
SIUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Westendorf, Kindra 4 3 2 0 6 0 0 25.0
2 2 Watts, Sarah 4 0 0 0 6 0 1 0.0
3 3 Bonde, Heather 4 1 6 2 5 0 1 21.0
4 4 Talsma, Tina 4 0 1 0 0 0 0 7.5
6 6 DeGreeff, Beth 4 0 2 0 17 0 2 5.0
7 7 Happe, Tricia 4 0 0 0 9 0 0 3.0
10 10 Majernik, Krystal 4 0 3 2 13 0 0 3.5
12 12 Buss, Allison 4 0 1 0 27 0 2 2.5
15 15 Voss, Andrea 4 0 4 0 1 1 0 16.0
9 9 Jones, Jamie 1 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 4 19 4 86 1 6 84.5

Wisconsin-Parkside (16-13, 8-7 GLVC)

UWP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dyson, Stephanie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 1 0.0
3 3 Bauer, Kandi 4 6 7 26 -.038 0 0 2 3 2-3 0 1 3 5 0 0 8.5
5 5 Mallwitz, Linda 4 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 0 0.0
6 6 Wildes, Natalie 4 6 0 13 .462 53 0 0 0 0-0 1 2 0 9 0 0 8.0
9 9 Swartz, Noelle 4 16 4 46 .261 0 0 0 3 0-3 0 1 0 19 0 0 16.5
11 11 Bradley, Jeni 4 20 7 54 .241 1 0 3 4 3-4 0 2 0 22 0 2 24.0
12 12 Jones, Lindsey 4 10 5 19 .263 2 0 0 0 0-0 0 0 1 3 0 0 10.0
14 14 Strickland, Brook 4 12 5 37 .189 0 0 1 0 1-0 1 4 1 3 0 0 16.0
TM TM TEAM 0 0 -
Totals 70 28 195 .215 56 0 6 11 6-11 2 10 5 88 0 3 83
UWP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dyson, Stephanie 4 0 0 0 16 0 1 0.0
3 3 Bauer, Kandi 4 0 1 3 5 0 0 8.5
5 5 Mallwitz, Linda 4 0 0 0 11 0 0 0.0
6 6 Wildes, Natalie 4 1 2 0 9 0 0 8.0
9 9 Swartz, Noelle 4 0 1 0 19 0 0 16.5
11 11 Bradley, Jeni 4 0 2 0 22 0 2 24.0
12 12 Jones, Lindsey 4 0 0 1 3 0 0 10.0
14 14 Strickland, Brook 4 1 4 1 3 0 0 16.0
TM TM TEAM 0
Totals 2 10 5 88 0 3 83