Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

SIU Edwardsville (17-4) -VS- Pittsburg State (11-9)

Box Score

SIU Edwardsville logo
2
vs
Pittsburg State logo
3

SIU Edwardsville (17-4)
-VS-
Pittsburg State (11-9)

Team Score By Period
Team 1 2 3 4 5
SIU Edwardsville SIUE 30 32 23 30 9
Winner Pittsburg State PSU 20 34 30 20 15
Date:
9/30/2006
Time:
3 pm
Site:
Bolivar, Mo. (Meyer Center)
Attendance:
40
Officials
1st Referee: Robert Bayless
2nd Referee: Greg Perkins
VIEW
Match History vs Pittsburg State

Match Details

Game Statistics By Set
Set SIU Edwardsville Pittsburg State
K E TA % K E TA %
Set #1 21 2 52 .365 0 0 0 .000
Set #2 26 9 57 .298 0 0 0 .000
Set #3 15 5 33 .303 0 0 0 .000
Set #4 22 5 37 .459 0 0 0 .000
Set #5 7 3 20 .200 0 0 0 .000
Total 91 24 199 .337 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SIUE - PSU
Points
110.0
89.5
Kills
91
77
Aces
5
1
Blocks
14
11
Assists
83
77
Digs
79
109

Game Leaders

SIUE - Leaders
Statistic Leaders
Kills Rahn, Emily (22), Hubert, Kelsey (18), Potthast, Kim (16)
Aces Hubert, Kelsey (2), DeGreeff, Beth (1), Clements, Mallory (1)
Blocks Hubert, Kelsey (6.0), Potthast, Kim (6.0), Jones, Jamie (5.0)
Assists Clements, Mallory (67), DeGreeff, Beth (5), Rahn, Emily (3)
Digs Clements, Mallory (19), DeGreeff, Beth (16), Turner, Tiffany (13)
PSU - Leaders
Statistic Leaders
Kills Sammie Williams (27), Pamela Cartagena (22), Linsay Quall (10)
Aces Lindsay Shineman (1)
Blocks Linsay Quall (6.0), Klaudia Grelowska (4.0), Pamela Cartagena (2.0)
Assists Sarah Brannock (73), Pamela Cartagena (1), Sammie Williams (1)
Digs Lindsay Shineman (28), Pamela Cartagena (26), Ashlee Maple (15)

Individual Statistics

SIU Edwardsville (17-4)

SIUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 DeGreeff, Beth 5 0 0 0 0 5 0 1 1 1-1 0 0 0 16 0 1 1.0
4 4 Hubert, Kelsey 5 18 4 33 .424 1 0 2 2 2-2 1 5 1 7 0 0 23.5
6 6 Rahn, Emily 5 22 3 49 .388 3 0 0 1 0-1 1 1 1 8 0 0 23.5
13 13 Potthast, Kim 5 16 6 37 .270 2 0 0 0 0-0 1 5 1 4 0 0 19.5
15 15 Clements, Mallory 5 11 3 25 .320 67 0 1 2 1-2 0 3 2 19 3 0 13.5
16 16 Goebel, Emily 5 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
19 19 Turner, Tiffany 5 0 0 1 .000 2 0 0 1 0-1 0 0 0 13 1 0 0.0
9 9 Jones, Jamie 4 7 2 18 .278 1 0 0 0 0-0 0 5 2 1 0 0 9.5
18 18 Hofeldt, Kate 3 10 5 24 .208 1 0 1 0 1-0 0 3 1 0 0 0 12.5
7 7 Happe, Tricia 2 5 0 7 .714 0 0 0 0 0-0 0 0 0 4 0 0 5.0
1 1 Shurts, Ruth 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Heitkamp, Lisa 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 91 24 199 .337 83 0 5 7 5-7 3 22 8 79 4 1 110
SIUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 DeGreeff, Beth 5 0 0 0 16 0 1 1.0
4 4 Hubert, Kelsey 5 1 5 1 7 0 0 23.5
6 6 Rahn, Emily 5 1 1 1 8 0 0 23.5
13 13 Potthast, Kim 5 1 5 1 4 0 0 19.5
15 15 Clements, Mallory 5 0 3 2 19 3 0 13.5
16 16 Goebel, Emily 5 0 0 0 7 0 0 0.0
19 19 Turner, Tiffany 5 0 0 0 13 1 0 0.0
9 9 Jones, Jamie 4 0 5 2 1 0 0 9.5
18 18 Hofeldt, Kate 3 0 3 1 0 0 0 12.5
7 7 Happe, Tricia 2 0 0 0 4 0 0 5.0
1 1 Shurts, Ruth 1 0 0 0 0 0 0 1.0
3 3 Heitkamp, Lisa 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 22 8 79 4 1 110

Pittsburg State (11-9)

PSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Pamela Cartagena 5 22 8 54 .259 1 0 0 0 0-0 0 2 0 26 1 1 23.0
5 5 Sammie Williams 5 27 4 62 .371 1 0 0 1 0-1 0 2 1 9 0 1 28.0
8 8 Lindsay Shineman 5 0 0 0 0 1 0 1 1 1-1 0 0 0 28 1 2 1.0
10 10 Linsay Quall 5 10 1 21 .429 0 0 0 0 0-0 0 6 1 0 0 0 13.0
12 12 Klaudia Grelowska 5 10 2 22 .364 1 0 0 0 0-0 2 2 0 5 0 0 13.0
13 13 Laura Toman 5 6 2 23 .174 0 0 0 0 0-0 0 2 1 9 1 0 7.0
14 14 Molly Redmond 5 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
17 17 Sarah Brannock 5 0 0 0 0 73 0 0 0 0-0 0 2 0 8 1 0 1.0
9 9 Ashlee Maple 4 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 0 0.0
11 11 Courtney Smith 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
7 7 Linda Igbingie 1 2 0 6 .333 0 0 0 0 0-0 1 1 0 0 0 0 3.5
TM TM TEAM 0 0 -
Totals 77 17 188 .319 77 0 1 3 1-3 3 17 3 109 4 5 89.5
PSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Pamela Cartagena 5 0 2 0 26 1 1 23.0
5 5 Sammie Williams 5 0 2 1 9 0 1 28.0
8 8 Lindsay Shineman 5 0 0 0 28 1 2 1.0
10 10 Linsay Quall 5 0 6 1 0 0 0 13.0
12 12 Klaudia Grelowska 5 2 2 0 5 0 0 13.0
13 13 Laura Toman 5 0 2 1 9 1 0 7.0
14 14 Molly Redmond 5 0 0 0 6 0 0 0.0
17 17 Sarah Brannock 5 0 2 0 8 1 0 1.0
9 9 Ashlee Maple 4 0 0 0 15 0 0 0.0
11 11 Courtney Smith 2 0 0 0 3 0 1 0.0
7 7 Linda Igbingie 1 1 1 0 0 0 0 3.5
TM TM TEAM 0
Totals 3 17 3 109 4 5 89.5