Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

SIUE Volleyball - Team Season - Year-by-Year

Season SP MP K K/S E TA Pct A A/S SA SA/S SE RE DIG D/S BS BA TB B/S BE BHE
1995 103 30 1223 11.87 562 3677 .180 1085 10.53 200 1.94 258 191 1896 18.41 207 280 347 3.37 130 107
1996 143 39 1762 12.32 765 5217 .191 1616 11.30 288 2.01 432 234 2520 17.62 312 499 561.5 3.93 187 108
1997 114 32 1531 13.43 607 4077 .227 1368 12.00 175 1.54 310 184 1675 14.69 108 344 280 2.46 182 65
1998 138 36 2027 14.69 861 5558 .210 1836 13.30 255 1.85 396 172 2261 16.38 102 416 310 2.25 89 64
1999 119 33 1687 14.18 751 4910 .191 1517 12.75 232 1.95 255 207 2134 17.93 64 352 240 2.02 84 70
Season SP MP K K/S E TA Pct A A/S SA SA/S SE RE DIG D/S BS BA TB B/S BE BHE
2000 110 29 1456 13.24 636 4290 .191 1287 11.70 186 1.69 258 201 1779 16.17 92 334 259 2.35 70 95
2001 137 34 1899 13.86 852 5199 .201 1644 12.00 301 2.20 270 232 2047 14.94 88 519 347.5 2.54 88 107
2002 120 31 1793 14.94 643 4682 .246 1604 13.37 206 1.72 313 184 1931 16.09 84 448 308 2.57 94 72
2003 108 32 1687 15.62 528 4148 .279 1474 13.65 205 1.90 255 159 1791 16.58 67 486 310 2.87 71 72
2004 116 32 1766 15.22 616 4481 .257 1569 13.53 262 2.26 313 170 1899 16.37 57 409 261 2.25 60 63
2005 121 34 1938 16.02 711 5019 .244 1755 14.50 240 1.98 320 153 2104 17.39 67 508 321 2.65 64 98
2006 134 35 2116 15.79 822 5575 .232 1887 14.08 229 1.71 315 151 2483 18.53 69 618 687 2.82 64 95
2007 131 34 2103 16.05 832 5801 .219 1888 14.41 181 1.38 259 202 2587 19.75 62 583 353.5 2.70 48 72
2008 98 27 1300 13.27 535 3542 .216 1185 12.09 147 1.50 197 156 1558 15.90 24 242 145.0 1.48 34 31
2009 106 29 1229 11.59 632 3871 .154 1121 10.58 108 1.02 193 163 1570 14.81 26 222 137.0 1.29 54 33
Season SP MP K K/S E TA Pct A A/S SA SA/S SE RE DIG D/S BS BA TB B/S BE BHE
2010 107 29 1315 12.29 629 3823 .179 1204 11.25 148 1.38 243 123 1581 14.78 34 253 160.5 1.50 38 38
2011 129 32 1658 12.85 713 4876 .194 1540 11.94 175 1.36 235 124 2093 16.22 42 264 174.0 1.35 52 34
2012 101 27 1215 12.03 607 3815 .159 1125 11.14 106 1.05 143 120 1680 16.63 42 313 198.5 1.97 56 22
2013 125 32 1618 12.94 789 4800 .173 1521 12.17 155 1.24 201 155 2222 17.78 42 285 184.5 1.48 72 46
2014 122 31 1469 12.04 727 4209 .176 1366 11.20 199 1.63 252 150 1726 14.15 49 294 196.0 1.61 71 34
2015 106 26 1234 11.64 615 3619 .171 1136 10.72 128 1.21 207 151 1459 13.76 44 312 200.0 1.89 57 30
2016 117 30 1516 12.96 667 4323 .196 1426 12.19 137 1.17 148 137 2036 17.40 57 432 273.0 2.33 59 35
2017 119 30 1596 13.41 662 4318 .216 1492 12.54 152 1.28 176 128 2073 17.42 66 353 242.5 2.04 48 53
2018 105 29 1324 12.61 674 4045 .161 1258 11.98 122 1.16 223 128 1826 17.39 37 292 183.0 1.74 35 39
2019 112 29 1402 12.52 613 4196 .188 1277 11.40 142 1.25 244 121 1864 16.64 61 383 252.5 2.25 35 38
Season SP MP K K/S E TA Pct A A/S SA SA/S SE RE DIG D/S BS BA TB B/S BE BHE
2020 48 14 628 13.08 228 1718 .233 575 11.98 42 0.88 83 29 804 16.75 35 180 125.0 2.60 17 21
2021 110 29 1156 10.51 590 3552 .159 1071 9.74 136 1.24 172 160 1395 12.68 55 348 229.0 2.08 45 41
2022 117 30 1435 12.26 667 4219 .182 1341 11.46 155 1.32 210 156 1754 14.99 50 354 227.0 1.94 66 30
2023 117 29 1422 12.15 649 4060 .190 1330 11.37 162 1.38 220 140 1683 14.38 80 380 270.0 2.31 69 31
2024 125 30 1482 11.86 678 4371 .184 1364 10.91 183 1.46 222 168 1805 14.44 99 445 321.5 2.57 30 7
TOP TEN BY SEASON
Kills
2116 (.232) 2006
2103 (.219) 2007
2027 (.210) 1998
1938 (.247) 2005
1899 (.201) 2001
1793 (.246) 2002
1766 (.257) 2004
1762 (.170) 1996
1687 (.191) 1999
1687 (.279) 2003
Kills per set
16.05 (131 sets) 2007
16.02 (121 sets) 2005
15.79 (134 sets) 2006
15.62 (108 sets) 2003
15.22 (116 sets) 2004
14.94 (120 sets) 2002
14.69 (138 sets) 1998
14.18 (119 sets) 1999
13.86 (137 sets) 2001
13.43 (114 sets) 1997
Attack attempts
5801 (2103-832-5801) 2007
5575 (2116-822-5575) 2006
5558 (2027-861-5558) 1998
5217 (1762-765-5217) 1996
5199 (1899-852-5199) 2001
5019 (1938-711-5019) 2005
4910 (1687-751-4910) 1999
4876 (1658-713-4876) 2011
4800 (1618-789-4800) 2013
4682 (1793-643-4682) 2002
Attack pct.
.279 (1687-528-4148) 2003
.257 (1766-616-4481) 2004
.246 (1793-643-4682) 2002
.244 (1938-711-5019) 2005
.233 (628-228-1718) 2020
.232 (2116-822-5575) 2005
.227 (1531-607-4077) 1997
.219 (2103-832-5801) 2007
.216 (1596-662-4318) 2017
.216 (1300-535-3542) 2008
Assists
1888 (131 sets) 2007
1887 (134 sets) 2006
1836 (138 sets) 1998
1755 (121 sets) 2005
1644 (137 sets) 2001
1616 (143 sets) 1996
1604 (120 sets) 2002
1569 (116 sets) 2004
1540 (129 sets) 2011
1521 (125 sets) 2013
Assists per set
14.50 (121 sets) 2005
14.41 (131 sets) 2007
14.08 (134 sets) 2006
13.65 (108 sets) 2003
13.53 (116 sets) 2004
13.37 (120 sets) 2002
13.30 (138 sets) 1998
12.75 (119 sets) 1999
12.54 (119 sets) 2017
12.19 (117 sets) 2016
Service aces
301 (137 sets) 2001
288 (143 sets) 1996
262 (116 sets) 2004
255 (138 sets) 1998
240 (121 sets) 2005
232 (119 sets) 1999
229 (134 sets) 2006
206 (120 sets) 2002
205 (108 sets) 2003
200 (103 sets) 1995
Service aces per set
2.26 (116 sets) 2004
2.20 (137 sets) 2001
2.01 (143 sets) 1996
1.98 (121 sets) 2005
1.95 (119 sets) 1999
1.94 (103 sets) 1995
1.90 (108 sets) 2003
1.85 (138 sets) 1998
1.72 (120 sets) 2002
1.71 (134 sets) 2006
Digs
2587 (131 sets) 2007
2520 (143 sets) 1996
2483 (134 sets) 2006
2261 (138 sets) 1998
2222 (125 sets) 2013
2134 (119 sets) 1999
2104 (121 sets) 2005
2093 (129 sets) 2011
2073 (119 sets) 2017
2047 (137 sets) 2001
Digs per set
19.75 (131 sets) 2007
18.53 (134 sets) 2006
18.41 (103 sets) 1995
17.93 (119 sets) 1999
17.78 (125 sets) 2013
17.62 (143 sets) 1996
17.42 (119 sets) 2017
17.40 (117 sets) 2016
17.39 (121 sets) 2005
17.39 (105 sets) 2018
Block solos
312 (143 sets) 1996
207 (103 sets) 1995
108 (114 sets) 1997
102 (138 sets) 1998
99 (125 sets) 2024
92 (110 sets) 2000
88 (137 sets) 2001
84 (120 sets) 2002
80 (117 sets) 2023
69 (134 sets) 2006
Block assists
618 (134 sets) 2006
583 (131 sets) 2007
519 (137 sets) 2001
508 (121 sets) 2005
499 (143 sets) 1996
486 (108 sets) 2003
448 (120 sets) 2002
445 (125 sets) 2024
432 (117 sets) 2016
416 (138 sets) 1998
Total blocks
561.5 (143 sets) 1996
378.0 (134 sets) 2006
353.5 (131 sets) 2007
347.5 (137 sets) 2001
347.0 (103 sets) 1995
321.5 (125 sets) 2024
321.0 (121 sets) 2005
310.0 (138 sets) 1998
310.0 (108 sets) 2003
308.0 (120 sets) 2002
Blocks per set
3.93 (143 sets) 1996
3.37 (103 sets) 1995
2.87 (108 sets) 2003
2.82 (134 sets) 2006
2.70 (131 sets) 2007
2.60 (48 sets) 2020
2.65 (121 sets) 2005
2.57 (120 sets) 2002
2.57 (125 sets) 2024
2.54 (137 sets) 2001
Points
2723.0 (2116k 229a 69-618b) 2006
2637.5 (2103k 181a 62-583b) 2007
2611.5 (1762k 288a 312-499b) 1996
2592.0 (2027k 255a 102-416b) 1998
2547.5 (1899k 301a 88-519b) 2001
2499.0 (1938k 240a 67-508b) 2005
2307.0 (1793k 206a 84-448b) 2002
2289.5 (1766k 262a 57-409b) 2004
2202.0 (1687k 205a 67-486b) 2003
2159.0 (1687k 232a 64-352b) 1999
Points per set
20.65 (121 sets) 2005
20.39 (108 sets) 2003
20.32 (134 sets) 2006
20.13 (131 sets) 2007
19.74 (116 sets) 2004
19.23 (120 sets) 2002
18.78 (138 sets) 1998
18.59 (137 sets) 2001
18.26 (143 sets) 1996
18.14 (119 sets) 1999
Sets played
143 1996
138 1998
137 2001
134 2006
131 2007
129 2011
125 2013
125 2024
122 2014
121 2005
Matches played
39 1996
36 1998
35 2006
34 2001
34 2007
34 2005
33 1999
32 1997
32 2003
32 2004
32 2011
32 2013