Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

2026 Women's Soccer Cumulative Statistics

Team (7-6-4, 3-3-1)

Overall Team Statistics
Statistic SIUE Opponents
Shots
Goals 27 28
Goals Per Game 1.59 1.65
Shots 224 185
Shots Per Game 13.2 10.9
Shots Percentage 0.121 0.151
Shots On Goal 112-224 90-185
Shots On Goal Percentage 0.500 0.486
Penalties
Yellow Cards 19 15
Red Cards 2 0
Miscellaneous
Assists 26 29
Saves 62 85
Fouls 217 185
Corner Kicks 94 66
Penalty Kicks: Goals-Attempts 4-5 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Nieroda, Claire 17 17 1422 10 9 29 86 0.116 43 0.500 1-0 2 4-4
17 Bockstadter, Tori 16 16 970 4 4 12 19 0.211 12 0.632 3-0 1 0-1
5 Imig, MaryClaire 17 17 987 3 4 10 21 0.143 12 0.571 1-0 1 0-0
13 Bohnenstiehl, Carson 11 11 781 3 1 7 10 0.300 5 0.500 0-0 1 0-0
21 Watt, Olivia 17 6 536 2 0 4 11 0.182 5 0.455 0-0 1 0-0
18 Wigfield, Mckenna 14 14 995 2 0 4 15 0.133 5 0.333 1-0 1 0-0
28 Joseph, Imogene 16 11 780 1 1 3 7 0.143 3 0.429 0-0 0 0-0
12 Russell, Zeniyah 15 0 554 1 1 3 7 0.143 4 0.571 1-0 0 0-0
2 Bumiller, Zoe 17 17 1213 0 2 2 5 0.000 3 0.600 0-0 0 0-0
25 Dean, Amanda 17 0 512 0 2 2 13 0.000 4 0.308 2-0 0 0-0
8 Vines, Marin 12 0 162 1 0 2 2 0.500 2 1.000 1-0 0 0-0
10 Babb, Taylor 15 15 968 0 1 1 2 0.000 1 0.500 1-1 0 0-0
19 Molinari, Ashley 17 16 1348 0 1 1 9 0.000 5 0.556 1-0 0 0-0
0 Bozeman, Sarah 8 8 698 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Bumiller, Keira 10 0 262 0 0 0 4 0.000 3 0.750 0-0 0 0-0
14 Czech, Emma 13 11 834 0 0 0 0 0.000 0 0.000 2-0 0 0-0
00 Duncan, Tavey 3 1 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gaines, Maya 5 1 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gleeson, Kate 5 0 187 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hauser, Alayna 8 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hayes, Mackenzie 4 0 124 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Lewis, Ava 16 3 469 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Lynch, Baylor 9 8 664 0 0 0 0 0.000 0 0.000 0-1 0 0-0
22 Roberts, Audrey 11 3 482 0 0 0 2 0.000 1 0.500 3-0 0 0-0
26 Simpson, Ella 6 0 82 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Williams, Sammy 12 2 357 0 0 0 5 0.000 3 0.600 0-0 0 0-0
20 Zichella, Anna 13 10 871 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 17 - 16687 27 26 80 224 0.121 112 0.500 19-2 7 4-5
Opponent 17 - 16827 28 29 85 185 0.151 90 0.486 15-0 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bozeman, Sarah 8 8 697:22 11 1.42 33 0.750 4 1 2 2 85
00 Duncan, Tavey 3 1 169:00 4 2.13 10 0.714 0 2 0 0 30
1 Lynch, Baylor 9 8 663:38 13 1.76 18 0.581 3 3 2 2 70
Total 17 - 1530:00 28 1.65 61 0.685 7 6 4 4 185
Opponents 17 - 1530:00 27 1.59 79 0.745 5 224

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Nieroda, Claire 7 7 581 5 3 13 47 0.106 21 0.447 1-0 1 2-2
17 Bockstadter, Tori 6 6 322 2 4 8 10 0.200 6 0.600 1-0 1 0-0
5 Imig, MaryClaire 7 7 401 2 2 6 9 0.222 4 0.444 0-0 1 0-0
28 Joseph, Imogene 7 5 308 1 0 2 4 0.250 2 0.500 0-0 0 0-0
8 Vines, Marin 6 0 83 1 0 2 2 0.500 2 1.000 0-0 0 0-0
2 Bumiller, Zoe 7 7 540 0 1 1 5 0.000 3 0.600 0-0 0 0-0
25 Dean, Amanda 7 0 218 0 1 1 8 0.000 2 0.250 1-0 0 0-0
12 Russell, Zeniyah 7 0 313 0 1 1 3 0.000 1 0.333 0-0 0 0-0
10 Babb, Taylor 7 7 432 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Bohnenstiehl, Carson 3 3 160 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Bumiller, Keira 6 0 159 0 0 0 3 0.000 2 0.667 0-0 0 0-0
14 Czech, Emma 6 6 467 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Duncan, Tavey 2 1 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gaines, Maya 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hauser, Alayna 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Lewis, Ava 6 1 143 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Lynch, Baylor 6 6 483 0 0 0 0 0.000 0 0.000 0-1 0 0-0
19 Molinari, Ashley 7 7 517 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Roberts, Audrey 7 1 234 0 0 0 1 0.000 1 1.000 2-0 0 0-0
26 Simpson, Ella 2 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Watt, Olivia 7 2 177 0 0 0 4 0.000 0 0.000 0-0 0 0-0
18 Wigfield, Mckenna 6 6 446 0 0 0 9 0.000 2 0.222 0-0 0 0-0
24 Williams, Sammy 7 2 261 0 0 0 4 0.000 2 0.500 0-0 0 0-0
20 Zichella, Anna 6 3 370 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 7 - 6828 11 12 34 117 0.094 51 0.436 19-2 3 2-2
Opponent 7 - 6930 9 8 26 79 0.114 32 0.405 15-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Duncan, Tavey 2 1 147:15 3 1.83 9 0.750 0 2 0 0 27
1 Lynch, Baylor 6 6 482:45 6 1.12 13 0.684 3 1 1 2 52
Total 7 - 630:00 9 1.29 22 0.710 3 3 1 2 79
Opponents 7 - 630:00 11 1.57 38 0.776 3 117

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 at Alabama A&M W 2-1 (1-0-0, 0-0-0) 0-0-0 91 Claire Nieroda (0)
Carson Bohnenstiehl (1) (Claire Nieroda)
08/16/2026 vs Valparaiso T 2-2 (1-0-1, 0-0-0) 0-0-0 147 Zeniyah Russell (1) (Claire Nieroda)
Carson Bohnenstiehl (2) (Claire Nieroda)
08/20/2026 vs Austin Peay W 3-0 (2-0-1, 0-0-0) 0-0-0 91 Claire Nieroda (2)
Olivia Watt (1) (Taylor Babb)
Tori Bockstadter (1) (Carson Bohnenstiehl)
08/23/2026 vs IU Indy T 2-2 (2-0-2, 0-0-0) 0-0-0 122 Tori Bockstadter (2) (Imogene Joseph , MaryClaire Imig)
MaryClaire Imig (1) (Claire Nieroda)
08/30/2026 at Drake L 0-3 (2-1-2, 0-0-0) 0-0-0 462
09/06/2026 vs Indiana St. T 2-2 (2-1-3, 0-0-0) 0-0-0 251 Carson Bohnenstiehl (3) (MaryClaire Imig)
Claire Nieroda (2)
09/10/2026 at Southern Ill. L 0-1 (2-2-3, 0-0-0) 0-0-0 175
09/20/2026 at Missouri St. L 1-6 (2-3-3, 0-0-0) 0-0-0 302 Claire Nieroda (4) (Ashley Molinari , Amanda Dean)
09/27/2026 vs Eastern Ill. W 4-2 (3-3-3, 1-0-0) 1-0-0 311 Claire Nieroda (5)
Imogene Joseph (1) (Claire Nieroda , Amanda Dean)
MaryClaire Imig (2) (Tori Bockstadter)
Claire Nieroda (5) (MaryClaire Imig)
10/04/2026 at Morehead State W 4-0 (4-3-3, 2-0-0) 2-0-0 305 Tori Bockstadter (3) (Claire Nieroda)
Claire Nieroda (7) (Tori Bockstadter)
MaryClaire Imig (3) (Tori Bockstadter , Claire Nieroda)
Marin Vines (1) (Zeniyah Russell)
10/10/2026 vs UT Martin W 2-1 (5-3-3, 3-0-0) 3-0-0 288 Claire Nieroda (8) (Tori Bockstadter , MaryClaire Imig)
Claire Nieroda (8)
10/15/2026 at Western Ill. L 0-2 (5-4-3, 3-1-0) 3-1-0 100
10/18/2026 vs Southern Ind. T 0-0 (5-4-4, 3-1-1) 3-1-1 342
10/25/2026 at Lindenwood L 1-2 (5-5-4, 3-2-1) 3-2-1 307 Tori Bockstadter (4) (Zoe Bumiller)
11/01/2026 at Southeast Mo. St. L 0-2 (5-6-4, 3-3-1) 3-3-1 245
11/05/2026 vs Morehead St. W 1-0 (6-6-4, 3-3-1) 3-3-1 141 Mckenna Wigfield (1) (Claire Nieroda)
11/08/2026 at Lindenwood W 3-2 (7-6-4, 3-3-1) 3-3-1 316 Claire Nieroda (10)
Mckenna Wigfield (2) (Zoe Bumiller)
Olivia Watt (2) (Claire Nieroda)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 at Alabama A&M 2-1 2 1 5 13 0.154 9 0.692 0-0 1 1-1 990
08/16/2026 vs Valparaiso 2-2 2 2 6 18 0.111 11 0.611 2-0 0 0-0 990
08/20/2026 vs Austin Peay 3-0 3 2 8 15 0.200 11 0.733 1-0 1 0-0 990
08/23/2026 vs IU Indy 2-2 2 3 7 11 0.182 6 0.545 2-1 0 0-0 988
08/30/2026 at Drake 0-3 0 0 0 1 0.000 0 0.000 1-0 0 0-0 951
09/06/2026 vs Indiana St. 2-2 2 1 5 10 0.200 5 0.500 1-0 0 1-2 990
09/10/2026 at Southern Ill. 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
09/20/2026 at Missouri St. 1-6 1 2 4 6 0.167 2 0.333 2-0 0 0-0 990
09/27/2026 vs Eastern Ill. 4-2 4 4 12 16 0.250 9 0.563 1-0 1 1-1 990
10/04/2026 at Morehead State 4-0 4 5 13 18 0.222 8 0.444 0-0 1 0-0 990
10/10/2026 vs UT Martin 2-1 2 2 6 11 0.182 6 0.545 0-0 1 1-1 990
10/15/2026 at Western Ill. 0-2 0 0 0 23 0.000 6 0.261 0-0 0 0-0 990
10/18/2026 vs Southern Ind. 0-0 0 0 0 19 0.000 9 0.474 1-0 0 0-0 990
10/25/2026 at Lindenwood 1-2 1 1 3 13 0.077 7 0.538 1-1 0 0-0 888
11/01/2026 at Southeast Mo. St. 0-2 0 0 0 17 0.000 6 0.353 4-0 0 0-0 990
11/05/2026 vs Morehead St. 1-0 1 1 3 9 0.111 4 0.444 1-0 1 0-0 990
11/08/2026 at Lindenwood 3-2 3 2 8 11 0.273 9 0.818 1-0 1 0-0 990
Total 27-28 27 26 80 224 0.121 112 0.500 19-2 7 4-5 16687
Opponent - 28 29 85 185 0.151 90 0.486 15-0 6 - 16827

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Alabama A&M 2-1 90:00 1 1.00 3 0.750 1 0 0 0 10
08/16/2026 Valparaiso 2-2 90:00 2 1.50 5 0.714 0 0 1 0 10
08/20/2026 Austin Peay 3-0 90:00 0 1.00 6 1.000 1 0 0 1 8
08/23/2026 IU Indy 2-2 90:00 2 1.25 6 0.750 0 0 1 0 13
08/30/2026 Drake 0-3 90:00 3 1.60 2 0.400 0 1 0 0 9
09/06/2026 Indiana St. 2-2 90:00 2 1.67 3 0.600 0 0 1 0 8
09/10/2026 Southern Ill. 0-1 90:00 1 1.57 2 0.667 0 1 0 0 7
09/20/2026 Missouri St. 1-6 90:00 6 2.13 3 0.333 0 1 0 0 12
09/27/2026 Eastern Ill. 4-2 90:00 2 2.11 3 0.600 1 0 0 0 12
10/04/2026 Morehead State 4-0 90:00 0 1.90 2 1.000 1 0 0 1 6
10/10/2026 UT Martin 2-1 90:00 1 1.82 4 0.800 1 0 0 0 8
10/15/2026 Western Ill. 0-2 90:00 2 1.83 1 0.333 0 1 0 0 8
10/18/2026 Southern Ind. 0-0 90:00 0 1.69 2 1.000 0 0 1 1 10
10/25/2026 Lindenwood 1-2 90:00 2 1.71 6 0.750 0 1 0 0 24
11/01/2026 Southeast Mo. St. 0-2 90:00 2 1.73 4 0.667 0 1 0 0 11
11/05/2026 Morehead St. 1-0 90:00 0 1.63 2 1.000 1 0 0 1 6
11/08/2026 Lindenwood 3-2 90:00 2 1.65 7 0.778 1 0 0 0 23
Totals - 1530 28 1.65 61 0.685 7 6 4 4 185
Opponent - 1530:00 27 1.59 79 0.745 6 7 4 5 224

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 Alabama A&M 1-2 1 0 2 10 0.100 4 0.400 0-0 0 0-0 987
08/16/2026 Valparaiso 2-2 2 2 6 10 0.200 7 0.700 2-0 0 0-0 990
08/20/2026 Austin Peay 0-3 0 0 0 8 0.000 6 0.750 2-0 0 0-0 990
08/23/2026 IU Indy 2-2 2 3 7 13 0.154 8 0.615 2-0 0 0-0 990
08/30/2026 Drake 3-0 3 4 10 9 0.333 5 0.556 1-0 1 0-0 990
09/06/2026 Indiana St. 2-2 2 1 5 8 0.250 5 0.625 1-0 0 1-1 990
09/10/2026 Southern Ill. 1-0 1 2 4 7 0.143 3 0.429 0-0 1 0-0 990
09/20/2026 Missouri St. 6-1 6 7 19 12 0.500 9 0.750 0-0 1 1-1 990
09/27/2026 Eastern Ill. 2-4 2 2 6 12 0.167 6 0.500 1-0 0 0-0 990
10/04/2026 Morehead State 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/10/2026 UT Martin 1-2 1 2 4 8 0.125 5 0.625 0-0 0 0-0 990
10/15/2026 Western Ill. 2-0 2 2 6 8 0.250 3 0.375 1-0 1 0-0 990
10/18/2026 Southern Ind. 0-0 0 0 0 10 0.000 2 0.200 2-0 0 0-0 990
10/25/2026 Lindenwood 2-1 2 1 5 24 0.083 8 0.333 0-0 1 0-0 990
11/01/2026 Southeast Mo. St. 2-0 2 1 5 11 0.182 6 0.545 2-0 1 0-0 990
11/05/2026 Morehead St. 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
11/08/2026 Lindenwood 2-3 2 2 6 23 0.087 9 0.391 0-0 0 0-0 990
Total 28-27 28 29 85 185 0.151 90 0.486 15-0 6 2-2 16827
SIUE - 27 26 80 224 0.121 112 0.500 19-2 7 - 16687

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Alabama A&M 1-2 90:00 2 2.00 6 0.750 0 1 0 0 13
08/16/2026 Valparaiso 2-2 90:00 2 2.00 7 0.778 0 0 1 0 18
08/20/2026 Austin Peay 0-3 90:00 3 2.33 8 0.727 0 1 0 0 15
08/23/2026 IU Indy 2-2 90:00 2 2.25 3 0.600 0 0 1 0 11
08/30/2026 Drake 3-0 90:00 0 1.80 0 0.00 1 0 0 1 1
09/06/2026 Indiana St. 2-2 90:00 2 1.83 3 0.600 0 0 1 0 10
09/10/2026 Southern Ill. 1-0 90:00 0 1.57 4 1.000 1 0 0 1 13
09/20/2026 Missouri St. 6-1 90:00 1 1.50 1 0.500 1 0 0 0 6
09/27/2026 Eastern Ill. 2-4 90:00 4 1.78 5 0.556 0 1 0 0 16
10/04/2026 Morehead State 0-4 90:00 4 2.00 3 0.429 0 1 0 0 18
10/10/2026 UT Martin 1-2 90:00 2 2.00 4 0.667 0 1 0 0 11
10/15/2026 Western Ill. 2-0 90:00 0 1.83 6 1.000 1 0 0 1 23
10/18/2026 Southern Ind. 0-0 90:00 0 1.69 8 1.000 0 0 1 1 19
10/25/2026 Lindenwood 2-1 90:00 1 1.64 6 0.857 1 0 0 0 13
11/01/2026 Southeast Mo. St. 2-0 90:00 0 1.53 6 1.000 1 0 0 1 17
11/05/2026 Morehead St. 0-1 90:00 1 1.50 3 0.750 0 1 0 0 9
11/08/2026 Lindenwood 2-3 90:00 3 1.59 6 0.667 0 1 0 0 11
Totals - 1530 27 1.59 79 0.745 6 7 4 5 224
SIUE - 1530:00 28 1.65 61 0.685 7 6 4 4 185

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 at Alabama A&M 2-1 2/1 1/0 13/10 9/4 0/6 0/0 0/0
08/16/2026 vs Valparaiso 2-2 2/2 2/2 18/10 11/7 11/4 2/2 0/0
08/20/2026 vs Austin Peay 3-0 3/0 2/0 15/8 11/6 11/2 1/2 0/0
08/23/2026 vs IU Indy 2-2 2/2 3/3 11/13 6/8 13/3 2/2 1/0
08/30/2026 at Drake 0-3 0/3 0/4 1/9 0/5 2/2 1/1 0/0
09/06/2026 vs Indiana St. 2-2 2/2 1/1 10/8 5/5 4/6 1/1 0/0
09/10/2026 at Southern Ill. 0-1 0/1 0/2 13/7 4/3 2/1 1/0 0/0
09/20/2026 at Missouri St. 1-6 1/6 2/7 6/12 2/9 3/5 2/0 0/0
09/27/2026 vs Eastern Ill. 4-2 4/2 4/2 16/12 9/6 6/3 1/1 0/0
10/04/2026 at Morehead State 4-0 4/0 5/0 18/6 8/2 5/2 0/0 0/0
10/10/2026 vs UT Martin 2-1 2/1 2/2 11/8 6/5 5/7 0/0 0/0
10/15/2026 at Western Ill. 0-2 0/2 0/2 23/8 6/3 9/0 0/1 0/0
10/18/2026 vs Southern Ind. 0-0 0/0 0/0 19/10 9/2 6/3 1/2 0/0
10/25/2026 at Lindenwood 1-2 1/2 1/1 13/24 7/8 3/9 1/0 1/0
11/01/2026 at Southeast Mo. St. 0-2 0/2 0/1 17/11 6/6 2/7 4/2 0/0
11/05/2026 vs Morehead St. 1-0 1/0 1/0 9/6 4/2 9/0 1/1 0/0
11/08/2026 at Lindenwood 3-2 3/2 2/2 11/23 9/9 3/6 1/0 0/0
Totals 27/28 26/29 224/185 112/90 94/66 19/15 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Morehead State (10/04/2026)
GOALS 4 Eastern Ill. (09/27/2026)
Morehead State (10/04/2026)
ASSISTS 5 Morehead State (10/04/2026)
SHOTS 23 Western Ill. (10/15/2026)
SHOTS ON GOAL 11 Valparaiso (08/16/2026)
Austin Peay (08/20/2026)
SAVES 7 Lindenwood (11/08/2026)
FOULS 19 Eastern Ill. (09/27/2026)
CORNER KICKS 13 IU Indy (08/23/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Missouri St. (09/20/2026)
GOALS 6 Missouri St. (09/20/2026)
ASSISTS 7 Missouri St. (09/20/2026)
SHOTS 24 Lindenwood (10/25/2026)
SHOTS ON GOAL 9 Missouri St. (09/20/2026)
Lindenwood (11/08/2026)
SAVES 8 Austin Peay (08/20/2026)
Southern Ind. (10/18/2026)
FOULS 17 Southern Ind. (10/18/2026)
CORNER KICKS 9 Lindenwood (10/25/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Lindenwood (10/25/2026)
Morehead St. (11/05/2026)
GOALS 1 Missouri St. (09/20/2026)
Lindenwood (10/25/2026)
Morehead St. (11/05/2026)
ASSISTS 1 Alabama A&M (08/12/2026)
Indiana St. (09/06/2026)
Lindenwood (10/25/2026)
Morehead St. (11/05/2026)
SHOTS 1 Drake (08/30/2026)
Missouri St. (09/20/2026)
SHOTS ON GOAL 2 Missouri St. (09/20/2026)
SAVES 1 Drake (08/30/2026)
Southern Ill. (09/10/2026)
Morehead State (10/04/2026)
Western Ill. (10/15/2026)
Southern Ind. (10/18/2026)
Morehead St. (11/05/2026)
FOULS 7 Valparaiso (08/16/2026)
Drake (08/30/2026)
Western Ill. (10/15/2026)
Lindenwood (11/08/2026)
CORNER KICKS 2 Drake (08/30/2026)
Southern Ill. (09/10/2026)
Southeast Mo. St. (11/01/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Alabama A&M (08/12/2026)
GOALS 1 Alabama A&M (08/12/2026)
Southern Ill. (09/10/2026)
UT Martin (10/10/2026)
ASSISTS 1 Indiana St. (09/06/2026)
Lindenwood (10/25/2026)
Southeast Mo. St. (11/01/2026)
SHOTS 6 Southern Ill. (09/10/2026)
Morehead State (10/04/2026)
Morehead St. (11/05/2026)
SHOTS ON GOAL 2 Southern Ill. (09/10/2026)
Morehead State (10/04/2026)
Western Ill. (10/15/2026)
Southern Ind. (10/18/2026)
Morehead St. (11/05/2026)
SAVES 1 Missouri St. (09/20/2026)
FOULS 6 Alabama A&M (08/12/2026)
Missouri St. (09/20/2026)
Southeast Mo. St. (11/01/2026)
Lindenwood (11/08/2026)
CORNER KICKS 1 Southern Ill. (09/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Eastern Ill. (09/27/2026)
GOALS 2 Eastern Ill. (09/27/2026)
UT Martin (10/10/2026)
ASSISTS 2 Valparaiso (08/16/2026)
Morehead State (10/04/2026)
SHOTS 11 Western Ill. (10/15/2026)
SHOTS ON GOAL 7 Austin Peay (08/20/2026)
SAVES 7 Lindenwood (11/08/2026)
FOULS 6 Southern Ind. (10/18/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Morehead State (10/04/2026)
GOALS 4 Eastern Ill. (09/27/2026)
Morehead State (10/04/2026)
ASSISTS 5 Morehead State (10/04/2026)
SHOTS 23 Western Ill. (10/15/2026)
SHOTS ON GOAL 11 Valparaiso (08/16/2026)
Austin Peay (08/20/2026)
SAVES 7 Lindenwood (11/08/2026)
FOULS 19 Eastern Ill. (09/27/2026)
CORNER KICKS 13 IU Indy (08/23/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Nieroda, Claire
Eastern Ill. (09/27/2026)
GOALS 2 Nieroda, Claire
Nieroda, Claire
Eastern Ill. (09/27/2026)
UT Martin (10/10/2026)
ASSISTS 2 Nieroda, Claire
Nieroda, Claire
Valparaiso (08/16/2026)
Morehead State (10/04/2026)
SHOTS 11 Nieroda, Claire
Western Ill. (10/15/2026)
SHOTS ON GOAL 7 Nieroda, Claire
Austin Peay (08/20/2026)
SAVES 7 Bozeman, Sarah
Lindenwood (11/08/2026)
FOULS 6 Nieroda, Claire
Southern Ind. (10/18/2026)

Leaders

Team Leaders: Points
Player High
Points
Nieroda, Claire 29
Bockstadter, Tori 12
Imig, MaryClaire 10
Bohnenstiehl, Carson 7
Watt, Olivia 4
Team Leaders: Goals
Player High
Goals
Nieroda, Claire 10
Bockstadter, Tori 4
Imig, MaryClaire 3
Bohnenstiehl, Carson 3
Watt, Olivia 2
Team Leaders: Assists
Player High
Assists
Nieroda, Claire 9
Bockstadter, Tori 4
Imig, MaryClaire 4
Bumiller, Zoe 2
Dean, Amanda 2
Team Leaders: Shots
Player High
Shots
Nieroda, Claire 86
Imig, MaryClaire 21
Bockstadter, Tori 19
Wigfield, Mckenna 15
Dean, Amanda 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nieroda, Claire 43
Bockstadter, Tori 12
Imig, MaryClaire 12
Bohnenstiehl, Carson 5
Watt, Olivia 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nieroda, Claire 2
Bockstadter, Tori 1
Imig, MaryClaire 1
Bohnenstiehl, Carson 1
Watt, Olivia 1