Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

2001 Women's Soccer Cumulative Statistics

Team (9-6-1, 4-5-1)

Overall Team Statistics
Statistic SIU Edwardsville Opponents
Shots
Goals 35 19
Goals Per Game 2.19 1.19
Shots 203 193
Shots Per Game 12.7 12.1
Shots Percentage 0.172 0.098
Shots On Goal 112-203 93-193
Shots On Goal Percentage 0.552 0.482
Penalties
Yellow Cards 7 7
Red Cards 0 1
Miscellaneous
Assists 31 12
Saves 74 77
Fouls 176 178
Corner Kicks 89 53
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Creamer, Colleen 16 16 545 7 5 19 33 0.212 21 0.636 0-0 3 0-0
6 Decker, Sara 16 16 545 5 2 12 21 0.238 10 0.476 3-0 3 0-0
4 Crawford, Ann 13 0 0 2 6 10 10 0.200 7 0.700 0-0 0 0-0
20 Eubanks, Lindsey 16 0 0 4 2 10 16 0.250 9 0.563 0-0 1 0-0
16 Gusewelle, Erin 16 16 545 2 4 8 17 0.118 6 0.353 0-0 0 0-0
14 Light, Angela 16 16 545 4 0 8 17 0.235 11 0.647 0-0 1 2-2
3 Baker, Becky 16 16 545 2 3 7 14 0.143 6 0.429 0-0 0 0-0
15 Thoman, Jackie 16 1 0 3 0 6 15 0.200 11 0.733 0-0 0 0-0  
11 Henigman, Leslie 15 15 545 2 1 5 11 0.182 7 0.636 1-0 0 0-0
10 Bebe, Heather 16 16 545 1 2 4 14 0.071 8 0.571 0-0 0 0-0
17 Tiemeyer, Lindsey 15 0 0 1 2 4 11 0.091 1 0.091 0-0 0 0-0
8 Montgomery, Melissa 16 16 545 1 1 3 14 0.071 6 0.429 0-0 0 0-0
2 Anderson, Emily 16 16 545 0 2 2 5 0.000 5 1.000 1-0 0 0-0
7 Siegel, Tasha 15 15 545 1 0 2 4 0.250 3 0.750 0-0 0 0-0
9 Dickson, Lauren 7 0 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
13 Arnold-Arons, Kara 4 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Brown, Jessica 16 16 516 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Covalt, Kristin 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Lambert, Sarah 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Noud, Emily 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Trendley, Shanna 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 5998 35 31 101 203 0.172 112 0.552 7-0 8 2-2
Opponent 16 - 5995 19 12 50 193 0.098 93 0.482 7-1 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Brown, Jessica 16 16 1451:41 18 1.12 72 0.800 9 6 1 6 144
1 Covalt, Kristin 1 0 31:36 1 2.85 1 0.500 0 0 0 0 3
Total 16 - 1483:17 19 1.15 73 0.793 9 6 1 6 147
Opponents 16 - 1483:17 35 2.12 75 0.682 3 139

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Creamer, Colleen 10 10 468 4 3 11 19 0.211 12 0.632 0-0 2 0-0
20 Eubanks, Lindsey 10 0 0 3 2 8 10 0.300 7 0.700 0-0 0 0-0
14 Light, Angela 10 10 468 4 0 8 12 0.333 7 0.583 0-0 1 2-2
4 Crawford, Ann 9 0 0 1 5 7 5 0.200 3 0.600 0-0 0 0-0
6 Decker, Sara 10 10 468 3 1 7 15 0.200 7 0.467 1-0 1 0-0
16 Gusewelle, Erin 10 10 468 1 2 4 8 0.125 1 0.125 0-0 0 0-0
15 Thoman, Jackie 10 1 0 2 0 4 11 0.182 8 0.727 0-0 0 0-0  
3 Baker, Becky 10 10 468 1 1 3 8 0.125 3 0.375 0-0 0 0-0
10 Bebe, Heather 10 10 468 1 1 3 7 0.143 3 0.429 0-0 0 0-0
2 Anderson, Emily 10 10 468 0 1 1 2 0.000 2 1.000 1-0 0 0-0
8 Montgomery, Melissa 10 10 468 0 1 1 10 0.000 3 0.300 0-0 0 0-0
17 Tiemeyer, Lindsey 9 0 0 0 1 1 7 0.000 0 0.000 0-0 0 0-0
13 Arnold-Arons, Kara 3 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Brown, Jessica 10 10 468 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Dickson, Lauren 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Henigman, Leslie 9 9 468 0 0 0 5 0.000 3 0.600 1-0 0 0-0
18 Lambert, Sarah 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Noud, Emily 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Siegel, Tasha 9 9 468 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Trendley, Shanna 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 5148 20 18 58 121 0.165 60 0.496 7-0 4 2-2
Opponent 10 - 5148 16 10 42 137 0.117 67 0.489 7-1 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Brown, Jessica 10 10 948:14 16 1.52 50 0.758 4 5 1 2 105
Total 10 - 948:14 16 1.52 50 0.758 4 5 1 2 105
Opponents 10 - 948:14 20 1.90 39 0.661 3 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2001 vs Missouri Southern W 6-1 (1-0) 155 Melissa Montgomery ()
Sara Decker () (Colleen Creamer)
Erin Gusewelle () (Sara Decker)
Leslie Henigman () (Colleen Creamer)
Jackie Thoman () (Lindsey Tiemeyer)
Ann Crawford () (Becky Baker)
9/2/2001 vs Northern Michigan W 1-0 (2-0-0) 63 Colleen Creamer () (Erin Gusewelle)
9/3/2001 at Southern Indiana W 2-0 (3-0-0) 125 Lindsey Eubanks () (Erin Gusewelle)
Lindsey Tiemeyer () (Ann Crawford)
9/7/2001 vs Ferris State W 3-0 (4-0-0) 150 Tasha Siegel () (Lauren Dickson)
Colleen Creamer () (Leslie Henigman)
Becky Baker ()
9/9/2001 at Grand Valley State W 2-0 (3-0-0) 125 Sara Decker () (Becky Baker)
Leslie Henigman () (Emily Anderson)
9/14/2001 at Lewis W 1-0 (6-0, 1-0 GLVC) 1-0 GLVC 30 Colleen Creamer () (Ann Crawford)
9/21/2001 at Quincy University T 1-1 () 125 Angela Light ()
9/23/2001 at Missouri-St. Louis L 1-2 (6-1-1, 1-1-1 GLVC) 1-1-1 GLVC 210 Sara Decker () (Ann Crawford)
9/30/2001 vs Southern Indiana W 2-1 (7-1-1, 2-1-1 GLVC) 2-1-1 GLVC 124 Heather Bebe (0) (Colleen Creamer)
Sara Decker (0) (Colleen Creamer)
10/5/2001 vs Kentucky Wesleyan W 11-1 (8-1-1, 3-1-1 GLVC) 3-1-1 GLVC 123 Angela Light (0)
Colleen Creamer (0) (Sara Decker)
Colleen Creamer (0) (Lindsey Eubanks)
Lindsey Eubanks (0) (Ann Crawford)
Sara Decker (0) (Lindsey Eubanks)
Jackie Thoman (0) (Lindsey Tiemeyer , Ann Crawford)
Becky Baker (0) (Colleen Creamer)
Lindsey Eubanks (0) (Becky Baker , Ann Crawford)
Ann Crawford (0) (Melissa Montgomery , Emily Anderson)
Jackie Thoman (0) (Erin Gusewelle)
Erin Gusewelle (0)
10/7/2001 vs Bellarmine W 1-0 (9-1-1, 4-1-1 GLVC) 4-1-1 GLVC 123 Angela Light (0)
10/12/2001 at Northern Kentucky L 0-4 (9-2-1, 4-2-1 GLVC) 4-2-1 GLVC 100
10/14/2001 at Indianapolis L 2-4 (9-3-1, 4-3-1 GLVC) 4-3-1 GLVC 100 Colleen Creamer () (Erin Gusewelle)
Lindsey Eubanks () (Heather Bebe)
10/19/2001 vs St. Joseph's L 0-1 (4-4-1 GLVC, 9-4-1) 9-4-1 160
10/21/2001 vs Wisconsin-Parkside L 1-2 (9-5-1, 4-5-1 GLVC) 4-5-1 GLVC 203 Angela Light (0)
10/31/2001 at Missouri-St. Louis L 1-2 (9-6-1) 220 Colleen Creamer () (Heather Bebe)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2001 vs Missouri Southern 6-1 6 5 17 16 0.375 11 0.688 0-0 1 0-0 850
9/2/2001 vs Northern Michigan 1-0 1 1 3 11 0.091 8 0.727 1-0 1 0-0 0
9/3/2001 at Southern Indiana 2-0 2 2 6 18 0.111 11 0.611 0-0 1 0-0 0
9/7/2001 vs Ferris State 3-0 3 2 8 24 0.125 16 0.667 0-0 1 0-0 0
9/9/2001 at Grand Valley State 2-0 2 2 6 7 0.286 2 0.286 2-0 1 0-0 0
9/14/2001 at Lewis 1-0 1 1 3 11 0.091 6 0.545 2-0 1 0-0 0
9/21/2001 at Quincy University 1-1 1 0 2 16 0.063 8 0.500 1-0 0 1-1 0
9/23/2001 at Missouri-St. Louis 1-2 1 1 3 7 0.143 2 0.286 0-0 0 0-0 0
9/30/2001 vs Southern Indiana 2-1 2 2 6 20 0.100 7 0.350 0-0 1 0-0 1188
10/5/2001 vs Kentucky Wesleyan 11-1 11 12 34 29 0.379 17 0.586 0-0 1 0-0 990
10/7/2001 vs Bellarmine 1-0 1 0 2 10 0.100 8 0.800 0-0 1 1-1 990
10/12/2001 at Northern Kentucky 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 0
10/14/2001 at Indianapolis 2-4 2 2 6 6 0.333 3 0.500 0-0 0 0-0 0
10/19/2001 vs St. Joseph's 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/21/2001 vs Wisconsin-Parkside 1-2 1 0 2 9 0.111 3 0.333 1-0 0 0-0 990
10/31/2001 at Missouri-St. Louis 1-2 1 1 3 6 0.167 4 0.667 0-0 0 0-0 0
Total 35-19 35 31 101 203 0.172 112 0.552 7-0 9 2-2 5998
Opponent - 19 12 50 193 0.098 93 0.482 7-1 6 - 5995

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2001 Missouri Southern 6-1 76:36 1 1.17 7 0.875 1 0 0 0 12
9/2/2001 Northern Michigan 1-0 90:00 0 0.54 4 1.000 1 0 0 1 8
9/3/2001 Southern Indiana 2-0 90:00 0 0.35 5 1.000 1 0 0 1 13
9/7/2001 Ferris State 3-0 90:00 0 0.26 1 1.000 1 0 0 1 2
9/9/2001 Grand Valley State 2-0 90:00 0 0.21 3 1.000 1 0 0 1 7
9/14/2001 Lewis 1-0 90:00 0 0.17 6 1.000 1 0 0 1 16
9/21/2001 Quincy University 1-1 120:00 1 0.28 4 0.800 0 0 1 0 13
9/23/2001 Missouri-St. Louis 1-2 90:00 2 0.49 2 0.500 0 1 0 0 0
9/30/2001 Southern Indiana 2-1 108:14 1 0.53 6 0.857 1 0 0 0 14
10/5/2001 Kentucky Wesleyan 11-1 90:00 1 0.58 7 0.875 1 0 0 0 11
10/7/2001 Bellarmine 1-0 90:00 0 0.53 8 1.000 1 0 0 1 14
10/12/2001 Northern Kentucky 0-4 90:00 4 0.81 5 0.556 0 1 0 0 19
10/14/2001 Indianapolis 2-4 90:00 4 1.05 6 0.600 0 1 0 0 0
10/19/2001 St. Joseph's 0-1 90:00 1 1.04 4 0.800 0 1 0 0 7
10/21/2001 Wisconsin-Parkside 1-2 90:00 2 1.10 3 0.600 0 1 0 0 11
10/31/2001 Missouri-St. Louis 1-2 98:27 2 1.15 3 0.600 0 1 0 0 0
Totals - 1482 19 1.15 74 0.796 9 6 1 6 147
Opponent - 1483:17 35 2.12 77 0.688 6 9 1 3 139

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2001 Missouri Southern 1-6 1 0 2 12 0.083 8 0.667 0-0 0 0-0 847
9/2/2001 Northern Michigan 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 0
9/3/2001 Southern Indiana 0-2 0 0 0 13 0.000 5 0.385 0-0 0 0-0 0
9/7/2001 Ferris State 0-3 0 0 0 2 0.000 1 0.500 1-0 0 0-0 0
9/9/2001 Grand Valley State 0-2 0 0 0 7 0.000 3 0.429 2-1 0 0-0 0
9/14/2001 Lewis 0-1 0 0 0 16 0.000 6 0.375 0-0 0 0-0 0
9/21/2001 Quincy University 1-1 1 0 2 13 0.077 5 0.385 1-0 0 0-0 0
9/23/2001 Missouri-St. Louis 2-1 2 0 4 12 0.167 4 0.333 0-0 1 0-0 0
9/30/2001 Southern Indiana 1-2 1 0 2 14 0.071 7 0.500 0-0 0 0-0 1188
10/5/2001 Kentucky Wesleyan 1-11 1 1 3 11 0.091 8 0.727 1-0 0 0-0 990
10/7/2001 Bellarmine 0-1 0 0 0 14 0.000 8 0.571 0-0 0 0-0 990
10/12/2001 Northern Kentucky 4-0 4 5 13 19 0.211 9 0.474 1-0 1 0-0 0
10/14/2001 Indianapolis 4-2 4 2 10 19 0.211 10 0.526 0-0 1 0-0 0
10/19/2001 St. Joseph's 1-0 1 1 3 7 0.143 5 0.714 0-0 1 0-0 990
10/21/2001 Wisconsin-Parkside 2-1 2 1 5 12 0.167 5 0.417 1-0 1 0-0 990
10/31/2001 Missouri-St. Louis 2-1 2 2 6 14 0.143 5 0.357 0-0 1 0-0 0
Total 19-35 19 12 50 193 0.098 93 0.482 7-1 6 0-0 5995
SIU Edwardsville - 35 31 101 203 0.172 112 0.552 7-0 9 - 5998

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2001 Missouri Southern 1-6 76:36 6 7.05 5 0.455 0 1 0 0 16
9/2/2001 Northern Michigan 0-1 90:00 1 3.78 7 0.875 0 1 0 0 11
9/3/2001 Southern Indiana 0-2 90:00 2 3.16 9 0.818 0 1 0 0 18
9/7/2001 Ferris State 0-3 90:00 3 3.12 13 0.813 0 1 0 0 0
9/9/2001 Grand Valley State 0-2 90:00 2 2.89 0 0.000 0 1 0 0 0
9/14/2001 Lewis 0-1 90:00 1 2.56 5 0.833 0 1 0 1 0
9/21/2001 Quincy University 1-1 120:00 1 2.23 7 0.875 0 0 1 0 15
9/23/2001 Missouri-St. Louis 2-1 90:00 1 2.08 1 0.500 1 0 0 0 0
9/30/2001 Southern Indiana 1-2 108:14 2 2.02 5 0.714 0 1 0 0 20
10/5/2001 Kentucky Wesleyan 1-11 90:00 11 2.89 6 0.353 0 1 0 0 29
10/7/2001 Bellarmine 0-1 90:00 1 2.72 7 0.875 0 1 0 0 9
10/12/2001 Northern Kentucky 4-0 90:00 0 2.50 2 1.000 1 0 0 1 3
10/14/2001 Indianapolis 4-2 90:00 2 2.47 1 0.333 1 0 0 0 0
10/19/2001 St. Joseph's 1-0 90:00 0 2.29 4 1.000 1 0 0 1 10
10/21/2001 Wisconsin-Parkside 2-1 90:00 1 2.21 2 0.667 1 0 0 0 8
10/31/2001 Missouri-St. Louis 2-1 98:27 1 2.12 3 0.750 1 0 0 0 0
Totals - 1482 35 2.12 77 0.688 6 9 1 3 139
SIU Edwardsville - 1483:17 19 1.15 74 0.796 9 6 1 6 147

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2001 vs Missouri Southern 6-1 6/1 5/0 16/12 11/8 7/2 0/0 0/0
9/2/2001 vs Northern Michigan 1-0 1/0 1/0 11/8 8/4 6/5 1/0 0/0
9/3/2001 at Southern Indiana 2-0 2/0 2/0 18/13 11/5 8/0 0/0 0/0
9/7/2001 vs Ferris State 3-0 3/0 2/0 24/2 16/1 8/3 0/1 0/0
9/9/2001 at Grand Valley State 2-0 2/0 2/0 7/7 2/3 3/2 2/2 0/1
9/14/2001 at Lewis 1-0 1/0 1/0 11/16 6/6 3/3 2/0 0/0
9/21/2001 at Quincy University 1-1 1/1 0/0 16/13 8/5 4/3 1/1 0/0
9/23/2001 at Missouri-St. Louis 1-2 1/2 1/0 7/12 2/4 11/5 0/0 0/0
9/30/2001 vs Southern Indiana 2-1 2/1 2/0 20/14 7/7 9/5 0/0 0/0
10/5/2001 vs Kentucky Wesleyan 11-1 11/1 12/1 29/11 17/8 6/0 0/1 0/0
10/7/2001 vs Bellarmine 1-0 1/0 0/0 10/14 8/8 4/2 0/0 0/0
10/12/2001 at Northern Kentucky 0-4 0/4 0/5 3/19 2/9 1/10 0/1 0/0
10/14/2001 at Indianapolis 2-4 2/4 2/2 6/19 3/10 4/4 0/0 0/0
10/19/2001 vs St. Joseph's 0-1 0/1 0/1 10/7 4/5 8/0 0/0 0/0
10/21/2001 vs Wisconsin-Parkside 1-2 1/2 0/1 9/12 3/5 5/2 1/1 0/0
10/31/2001 at Missouri-St. Louis 1-2 1/2 1/2 6/14 4/5 2/7 0/0 0/0
Totals 35/19 31/12 203/193 112/93 89/53 7/7 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 34 Kentucky Wesleyan (10/5/2001)
GOALS 11 Kentucky Wesleyan (10/5/2001)
ASSISTS 12 Kentucky Wesleyan (10/5/2001)
SHOTS 29 Kentucky Wesleyan (10/5/2001)
SHOTS ON GOAL 17 Kentucky Wesleyan (10/5/2001)
SAVES 8 Bellarmine (10/7/2001)
FOULS 23 Lewis (9/14/2001)
CORNER KICKS 11 Missouri-St. Louis (9/23/2001)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Northern Kentucky (10/12/2001)
GOALS 4 Northern Kentucky (10/12/2001)
Indianapolis (10/14/2001)
ASSISTS 5 Northern Kentucky (10/12/2001)
SHOTS 19 Northern Kentucky (10/12/2001)
Indianapolis (10/14/2001)
SHOTS ON GOAL 10 Indianapolis (10/14/2001)
SAVES 13 Ferris State (9/7/2001)
FOULS 28 Quincy University (9/21/2001)
CORNER KICKS 10 Northern Kentucky (10/12/2001)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Quincy University (9/21/2001)
Bellarmine (10/7/2001)
Wisconsin-Parkside (10/21/2001)
GOALS 1 Northern Michigan (9/2/2001)
Lewis (9/14/2001)
Quincy University (9/21/2001)
Missouri-St. Louis (9/23/2001)
Bellarmine (10/7/2001)
Wisconsin-Parkside (10/21/2001)
Missouri-St. Louis (10/31/2001)
ASSISTS 1 Northern Michigan (9/2/2001)
Lewis (9/14/2001)
Missouri-St. Louis (9/23/2001)
Missouri-St. Louis (10/31/2001)
SHOTS 3 Northern Kentucky (10/12/2001)
Indianapolis (10/14/2001)
Missouri-St. Louis (10/31/2001)
SHOTS ON GOAL 2 Grand Valley State (9/9/2001)
Missouri-St. Louis (9/23/2001)
Northern Kentucky (10/12/2001)
Indianapolis (10/14/2001)
Wisconsin-Parkside (10/21/2001)
SAVES 1 Ferris State (9/7/2001)
Missouri-St. Louis (9/23/2001)
FOULS 4 Southern Indiana (9/3/2001)
Missouri-St. Louis (9/23/2001)
Northern Kentucky (10/12/2001)
St. Joseph's (10/19/2001)
CORNER KICKS 1 Northern Kentucky (10/12/2001)
Missouri-St. Louis (10/31/2001)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Missouri Southern (8/24/2001)
Quincy University (9/21/2001)
Southern Indiana (9/30/2001)
GOALS 1 Missouri Southern (8/24/2001)
Quincy University (9/21/2001)
Southern Indiana (9/30/2001)
Kentucky Wesleyan (10/5/2001)
St. Joseph's (10/19/2001)
ASSISTS 1 Kentucky Wesleyan (10/5/2001)
St. Joseph's (10/19/2001)
Wisconsin-Parkside (10/21/2001)
SHOTS 2 Ferris State (9/7/2001)
Grand Valley State (9/9/2001)
St. Joseph's (10/19/2001)
SHOTS ON GOAL 1 Ferris State (9/7/2001)
Grand Valley State (9/9/2001)
SAVES 1 Missouri-St. Louis (9/23/2001)
Indianapolis (10/14/2001)
FOULS 3 Bellarmine (10/7/2001)
Missouri-St. Louis (10/31/2001)
CORNER KICKS 2 Missouri Southern (8/24/2001)
Grand Valley State (9/9/2001)
Bellarmine (10/7/2001)
Wisconsin-Parkside (10/21/2001)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Kentucky Wesleyan (10/5/2001)
GOALS 2 Kentucky Wesleyan (10/5/2001)
ASSISTS 3 Kentucky Wesleyan (10/5/2001)
SHOTS 7 Kentucky Wesleyan (10/5/2001)
SHOTS ON GOAL 5 Northern Michigan (9/2/2001)
SAVES 8 Bellarmine (10/7/2001)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Kentucky Wesleyan (10/5/2001)
GOALS 11 Kentucky Wesleyan (10/5/2001)
ASSISTS 12 Kentucky Wesleyan (10/5/2001)
SHOTS 29 Kentucky Wesleyan (10/5/2001)
SHOTS ON GOAL 17 Kentucky Wesleyan (10/5/2001)
SAVES 8 Bellarmine (10/7/2001)
FOULS 23 Lewis (9/14/2001)
CORNER KICKS 11 Missouri-St. Louis (9/23/2001)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Lindsey Eubanks
Kentucky Wesleyan (10/5/2001)
GOALS 2 Colleen Creamer
Kentucky Wesleyan (10/5/2001)
ASSISTS 3 Ann Crawford
Kentucky Wesleyan (10/5/2001)
SHOTS 7 Erin Gusewelle
Kentucky Wesleyan (10/5/2001)
SHOTS ON GOAL 5 Colleen Creamer
Northern Michigan (9/2/2001)
SAVES 8 Jessica Brown
Bellarmine (10/7/2001)

Leaders

Team Leaders: Points
Player High
Points
Creamer, Colleen 19
Decker, Sara 12
Crawford, Ann 10
Eubanks, Lindsey 10
Gusewelle, Erin 8
Team Leaders: Goals
Player High
Goals
Creamer, Colleen 7
Decker, Sara 5
Eubanks, Lindsey 4
Light, Angela 4
Thoman, Jackie 3
Team Leaders: Assists
Player High
Assists
Crawford, Ann 6
Creamer, Colleen 5
Gusewelle, Erin 4
Baker, Becky 3
Decker, Sara 2
Team Leaders: Shots
Player High
Shots
Creamer, Colleen 33
Decker, Sara 21
Gusewelle, Erin 17
Light, Angela 17
Eubanks, Lindsey 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Creamer, Colleen 21
Light, Angela 11
Thoman, Jackie 11
Decker, Sara 10
Eubanks, Lindsey 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Creamer, Colleen 3
Decker, Sara 3
Eubanks, Lindsey 1
Light, Angela 1