Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

St. Joseph's (4-12, 2-5 GLVC) -VS- SIU Edwardsville (16-7, 8-1 GLVC)

Box Score

St. Joseph's logo
0
vs
SIU Edwardsville logo
3

St. Joseph's (4-12, 2-5 GLVC)
-VS-
SIU Edwardsville (16-7, 8-1 GLVC)

Team Score By Period
Team 1 2 3
St. Joseph's STJOE 9 13 8
Winner SIU Edwardsville SIUE 15 15 15
Date:
10/11/1996
Time:
Site:
Edwardsville, Ill. ()
Attendance:
125
Officials
1st Referee: Mark Hedges
2nd Referee: Paul Scovill
VIEW
Match History vs St. Joseph's

Match Details

Game Statistics By Set
Set St. Joseph's SIU Edwardsville
K E TA % K E TA %
Set #1 8 3 27 .185 9 2 29 .241
Set #2 10 2 26 .308 13 8 35 .143
Set #3 6 7 31 -.032 13 6 30 .233
Total 24 12 84 .143 35 16 94 .202
Team Statistical Comparison
Statistic Team Comparison
STJOE - SIUE
Points
36.0
50.0
Kills
24
36
Aces
8
8
Blocks
4
6
Assists
22
29
Digs
30
42

Game Leaders

STJOE - Leaders
Statistic Leaders
Kills TAYLOR, Sarah (7), PARKEY, Ramey (5), HOOK, Deidre (4)
Aces MOSTER, Angie (2), CONLON, Kami (2), PUZAUSKAS, Kari (1)
Blocks HOOK, Deidre (2.0), PARKEY, Ramey (2.0), PUZAUSKAS, Kari (1.0)
Assists CONLON, Kami (21), HICKLW, Becky (1)
Digs PARKEY, Ramey (8), PUZAUSKAS, Kari (6), TAYLOR, Sarah (6)
SIUE - Leaders
Statistic Leaders
Kills Gilman, Michelle (11), Welch, Yvonne (9), Litteken, Julie (9)
Aces Beckmann, Diane (2), Gilman, Michelle (2), Gilman, Kim (2)
Blocks Gilman, Michelle (3.0), Gilman, Kim (3.0), Beckmann, Diane (1.0)
Assists Scheller, Christy (22), Gilman, Kim (6), Welch, Yvonne (1)
Digs Welch, Yvonne (10), Gilman, Michelle (10), Beckmann, Diane (9)

Individual Statistics

St. Joseph's (4-12, 2-5 GLVC)

STJOE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 PUZAUSKAS, Kari 3 3 5 29 -.069 0 0 1 0 1-0 0 1 0 6 1 0 4.5
4 4 MOSTER, Angie 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 1 0 2 2.0
5 5 HOOK, Deidre 3 4 1 7 .429 0 0 0 0 0-0 0 2 0 0 0 0 5.0
6 6 PARKEY, Ramey 3 5 1 11 .364 0 0 1 4 1-4 1 1 3 8 0 0 7.5
10 10 CONLON, Kami 3 1 0 1 1.000 21 0 2 2 2-2 0 1 1 5 4 0 3.5
13 13 HICKLW, Becky 3 4 0 12 .333 1 0 1 1 1-1 0 1 3 3 0 3 5.5
21 21 TAYLOR, Sarah 3 7 5 22 .091 0 0 0 3 0-3 0 0 0 6 0 1 7.0
15 15 MOSKALICK, Kelly 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
9 9 TARDY, Chris 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 1 1.0
TM TM TEAM 0 0 -
Totals 24 12 84 .143 22 0 8 11 8-11 1 6 7 30 5 8 36
STJOE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 PUZAUSKAS, Kari 3 0 1 0 6 1 0 4.5
4 4 MOSTER, Angie 3 0 0 0 1 0 2 2.0
5 5 HOOK, Deidre 3 0 2 0 0 0 0 5.0
6 6 PARKEY, Ramey 3 1 1 3 8 0 0 7.5
10 10 CONLON, Kami 3 0 1 1 5 4 0 3.5
13 13 HICKLW, Becky 3 0 1 3 3 0 3 5.5
21 21 TAYLOR, Sarah 3 0 0 0 6 0 1 7.0
15 15 MOSKALICK, Kelly 2 0 0 0 1 0 1 0.0
9 9 TARDY, Chris 1 0 0 0 0 0 1 1.0
TM TM TEAM 0
Totals 1 6 7 30 5 8 36

SIU Edwardsville (16-7, 8-1 GLVC)

SIUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Beckmann, Diane 3 1 0 2 .500 0 0 2 0 2-0 1 0 1 9 0 0 4.0
6 6 Welch, Yvonne 3 9 8 30 .033 1 0 1 4 1-4 0 0 1 10 0 2 10.0
11 11 Gilman, Michelle 3 11 4 24 .292 0 0 2 5 2-5 2 1 1 10 0 1 15.5
12 12 Gilman, Kim 3 0 0 4 .000 6 0 2 0 2-0 1 2 2 6 1 1 4.0
13 13 Stenger, Jill 3 4 1 13 .231 0 0 0 1 0-1 0 0 1 2 0 0 4.0
14 14 Litteken, Julie 3 9 3 14 .429 0 0 0 0 0-0 0 1 2 0 0 0 9.5
2 2 Scheller, Christy 2 2 0 7 .286 22 0 0 0 0-0 0 0 0 0 3 0 2.0
7 7 Tubbs, Mandy 2 0 0 1 .000 0 0 1 0 1-0 0 0 0 3 1 2 1.0
9 9 Henderson, Donna 2 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 2 0.0
8 8 Schrage, Lynette 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
15 15 Saunders, Kelly 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 16 96 .208 29 0 8 12 8-12 4 4 9 42 5 8 50
SIUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Beckmann, Diane 3 1 0 1 9 0 0 4.0
6 6 Welch, Yvonne 3 0 0 1 10 0 2 10.0
11 11 Gilman, Michelle 3 2 1 1 10 0 1 15.5
12 12 Gilman, Kim 3 1 2 2 6 1 1 4.0
13 13 Stenger, Jill 3 0 0 1 2 0 0 4.0
14 14 Litteken, Julie 3 0 1 2 0 0 0 9.5
2 2 Scheller, Christy 2 0 0 0 0 3 0 2.0
7 7 Tubbs, Mandy 2 0 0 0 3 1 2 1.0
9 9 Henderson, Donna 2 0 0 0 2 0 2 0.0
8 8 Schrage, Lynette 1 0 0 1 0 0 0 0.0
15 15 Saunders, Kelly 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 4 9 42 5 8 50