Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

Southern Illinois (3-3) -VS- Grand Valley State (2-4)

Box Score

Southern Illinois logo
1
vs
Grand Valley State logo
3

Southern Illinois (3-3)
-VS-
Grand Valley State (2-4)

Team Score By Period
Team 1 2 3 4
Southern Illinois SIUE 9 15 8 12
Winner Grand Valley State GVSU 15 8 15 15
Date:
Sept.6,1997
Time:
Site:
Fort Wayne, Ind. ()
Attendance:
375
Officials
1st Referee: Loren Gebert
2nd Referee: Eric Baumann
VIEW
Match History vs Grand Valley State

Match Details

Game Statistics By Set
Set Southern Illinois Grand Valley State
K E TA % K E TA %
Set #1 10 12 43 -.047 12 6 37 .162
Set #2 20 6 36 .389 11 8 37 .081
Set #3 9 7 26 .077 12 8 32 .125
Set #4 14 10 41 .098 9 9 32 .000
Total 53 35 146 .123 44 31 138 .094
Team Statistical Comparison
Statistic Team Comparison
SIUE - GVSU
Points
67.0
72.0
Kills
53
44
Aces
5
10
Blocks
9
18
Assists
46
40
Digs
55
45

Game Leaders

SIUE - Leaders
Statistic Leaders
Kills Litteken, Julie (11), Gilman, Michelle (10), Stenger, Jill (8)
Aces Gilman, Michelle (2), Tubbs, Mandy (1), Henderson, Donna (1)
Blocks Gilman, Michelle (6.0), Litteken, Julie (3.0), Scheller, Christy (2.0)
Assists Scheller, Christy (42), Gilman, Kim (4)
Digs Gilman, Kim (14), Scheller, Christy (9), Beckmann, Diane (8)
GVSU - Leaders
Statistic Leaders
Kills JENSSEN, Lori (12), SNIDERMAN, Tracy (11), OVERWEG, Jill (8)
Aces SNIDERMAN, Tracy (3), TWIEST, Laura (2), KALE, Kristy (2)
Blocks HARTL, Alicia (9.0), JENSSEN, Lori (5.0), OVERWEG, Jill (5.0)
Assists KALE, Kristy (40)
Digs JENSSEN, Lori (8), COPPOCK, Tether (8), SHELL, Bethani (7)

Individual Statistics

Southern Illinois (3-3)

SIUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Scheller, Christy 4 3 4 9 -.111 42 0 0 7 0-7 0 2 0 9 3 0 4.0
5 5 Beckmann, Diane 4 6 3 15 .200 0 0 0 0 0-0 0 0 0 8 0 3 6.0
7 7 Tubbs, Mandy 4 0 0 3 .000 0 0 1 0 1-0 0 0 0 6 0 0 1.0
11 11 Gilman, Michelle 4 10 7 27 .111 0 0 2 1 2-1 2 4 0 3 0 2 16.0
12 12 Gilman, Kim 4 7 2 19 .263 4 0 1 4 1-4 0 2 0 14 0 2 9.0
13 13 Stenger, Jill 4 8 9 28 -.036 0 0 0 1 0-1 0 2 0 8 0 1 9.0
14 14 Litteken, Julie 4 11 8 26 .115 0 0 0 0 0-0 1 2 1 2 0 0 13.0
9 9 Henderson, Donna 3 7 2 18 .278 0 0 1 2 1-2 0 0 1 3 0 2 8.0
10 10 Vaughan, Heather 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
15 15 Saunders, Kelly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 53 35 146 .123 46 0 5 15 5-15 3 12 2 55 3 10 67
SIUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Scheller, Christy 4 0 2 0 9 3 0 4.0
5 5 Beckmann, Diane 4 0 0 0 8 0 3 6.0
7 7 Tubbs, Mandy 4 0 0 0 6 0 0 1.0
11 11 Gilman, Michelle 4 2 4 0 3 0 2 16.0
12 12 Gilman, Kim 4 0 2 0 14 0 2 9.0
13 13 Stenger, Jill 4 0 2 0 8 0 1 9.0
14 14 Litteken, Julie 4 1 2 1 2 0 0 13.0
9 9 Henderson, Donna 3 0 0 1 3 0 2 8.0
10 10 Vaughan, Heather 3 0 0 0 2 0 0 1.0
15 15 Saunders, Kelly 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 12 2 55 3 10 67

Grand Valley State (2-4)

GVSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 HARTL, Alicia 4 4 2 18 .111 0 0 1 0 1-0 3 6 0 3 0 0 11.0
4 4 JENSSEN, Lori 4 12 8 39 .103 0 0 0 3 0-3 3 2 1 8 0 1 16.0
6 6 SHELL, Bethani 4 0 1 2 -.500 0 0 0 2 0-2 0 0 0 7 0 0 0.0
7 7 SNIDERMAN, Tracy 4 11 6 25 .200 0 0 3 4 3-4 1 2 2 2 0 0 16.0
11 11 COPPOCK, Tether 4 6 3 20 .150 0 0 0 1 0-1 0 0 0 8 0 1 6.0
12 12 OVERWEG, Jill 4 8 2 13 .462 0 0 1 1 1-1 2 3 3 4 0 0 12.5
13 13 TWIEST, Laura 4 0 0 0 0 0 0 2 1 2-1 0 0 0 3 0 1 2.0
14 14 KALE, Kristy 4 0 0 4 .000 40 0 2 1 2-1 0 4 0 6 2 0 4.0
3 3 HODGES, Melanie 2 2 7 13 -.385 0 0 0 0 0-0 0 0 0 4 0 1 2.0
8 8 DEWEY, Melissa 2 1 1 3 .000 0 0 1 0 1-0 0 1 0 0 0 0 2.5
10 10 POHL, Traci 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 1 1 0.0
TM TM TEAM 0 0 -
Totals 44 31 138 .094 40 0 10 13 10-13 9 18 6 45 3 5 72
GVSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 HARTL, Alicia 4 3 6 0 3 0 0 11.0
4 4 JENSSEN, Lori 4 3 2 1 8 0 1 16.0
6 6 SHELL, Bethani 4 0 0 0 7 0 0 0.0
7 7 SNIDERMAN, Tracy 4 1 2 2 2 0 0 16.0
11 11 COPPOCK, Tether 4 0 0 0 8 0 1 6.0
12 12 OVERWEG, Jill 4 2 3 3 4 0 0 12.5
13 13 TWIEST, Laura 4 0 0 0 3 0 1 2.0
14 14 KALE, Kristy 4 0 4 0 6 2 0 4.0
3 3 HODGES, Melanie 2 0 0 0 4 0 1 2.0
8 8 DEWEY, Melissa 2 0 1 0 0 0 0 2.5
10 10 POHL, Traci 1 0 0 0 0 1 1 0.0
TM TM TEAM 0
Totals 9 18 6 45 3 5 72