Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

Southern Illinois (14-10, 8-2 GLVC) -VS- Washington U. ()

Box Score

Southern Illinois logo
0
vs
Washington U. logo
3

Southern Illinois (14-10, 8-2 GLVC)
-VS-
Washington U. ()

Team Score By Period
Team 1 2 3
Southern Illinois SIUE 6 7 12
Winner Washington U. WASHU 15 15 15
Date:
Oct.21, 1997
Time:
Site:
St. Louis, Mo. ()
Attendance:
350
Officials
1st Referee: Ruby Wischel
2nd Referee: Janet Howes
VIEW
Match History vs Washington U.

Match Details

Game Statistics By Set
Set Southern Illinois Washington U.
K E TA % K E TA %
Set #1 16 2 29 .483 21 4 38 .447
Set #2 10 5 26 .192 14 4 31 .323
Set #3 15 2 24 .542 19 5 34 .412
Total 41 9 79 .405 54 13 103 .398
Team Statistical Comparison
Statistic Team Comparison
SIUE - WASHU
Points
47.5
65.0
Kills
41
54
Aces
3
8
Blocks
3
3
Assists
33
50
Digs
25
24

Game Leaders

SIUE - Leaders
Statistic Leaders
Kills Litteken, Julie (14), Gilman, Michelle (13), Beckmann, Diane (6)
Aces Beckmann, Diane (1), Vaughan, Heather (1), Stenger, Jill (1)
Blocks Scheller, Christy (2.0), Gilman, Michelle (2.0), Stenger, Jill (1.0)
Assists Scheller, Christy (32), Vaughan, Heather (1)
Digs Beckmann, Diane (5), Vaughan, Heather (4), Gilman, Michelle (4)
WASHU - Leaders
Statistic Leaders
Kills MARTZ, Jennifer (19), RATKEWICZ, Holly (11), CAFAZZA, Jenny (9)
Aces CAFAZZA, Jenny (3), RATKEWICZ, Holly (2), FOLEY, Jackie (1)
Blocks MARTZ, Jennifer (2.0), CAFAZZA, Jenny (1.0), GRIDER, Lovey (1.0)
Assists VITTER, Meg (45), CAFAZZA, Jenny (3), RICHARDS, Andrea (1)
Digs FOLEY, Jackie (8), DOOMEY, Melinda (7), CAFAZZA, Jenny (3)

Individual Statistics

Southern Illinois (14-10, 8-2 GLVC)

SIUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Scheller, Christy 3 1 0 2 .500 32 0 0 0 0-0 0 2 0 3 1 0 2.0
5 5 Beckmann, Diane 3 6 1 18 .278 0 0 1 3 1-3 0 0 0 5 0 2 7.0
7 7 Tubbs, Mandy 3 0 0 0 0 0 0 0 3 0-3 0 0 0 0 0 2 0.0
10 10 Vaughan, Heather 3 3 1 4 .500 1 0 1 1 1-1 0 0 0 4 0 1 4.0
11 11 Gilman, Michelle 3 13 2 26 .423 0 0 0 3 0-3 0 2 0 4 0 0 14.0
13 13 Stenger, Jill 3 4 1 6 .500 0 0 1 1 1-1 0 1 0 4 0 1 5.5
14 14 Litteken, Julie 3 14 4 21 .476 0 0 0 0 0-0 1 0 2 3 0 1 15.0
12 12 Gilman, Kim 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
3 3 Kelnhofer, Melissa 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Henderson, Donna 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 9 79 .405 33 0 3 12 3-12 1 5 2 25 1 8 47.5
SIUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Scheller, Christy 3 0 2 0 3 1 0 2.0
5 5 Beckmann, Diane 3 0 0 0 5 0 2 7.0
7 7 Tubbs, Mandy 3 0 0 0 0 0 2 0.0
10 10 Vaughan, Heather 3 0 0 0 4 0 1 4.0
11 11 Gilman, Michelle 3 0 2 0 4 0 0 14.0
13 13 Stenger, Jill 3 0 1 0 4 0 1 5.5
14 14 Litteken, Julie 3 1 0 2 3 0 1 15.0
12 12 Gilman, Kim 2 0 0 0 1 0 1 0.0
3 3 Kelnhofer, Melissa 1 0 0 0 0 0 0 0.0
9 9 Henderson, Donna 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 5 2 25 1 8 47.5

Washington U.

WASHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 CAFAZZA, Jenny 3 9 3 17 .353 3 0 3 2 3-2 0 1 1 3 0 1 12.5
4 4 FOLEY, Jackie 3 2 2 7 .000 0 0 1 1 1-1 0 0 0 8 0 1 3.0
7 7 GRIDER, Lovey 3 6 1 11 .455 0 0 0 0 0-0 0 1 1 0 0 0 6.5
10 10 VITTER, Meg 3 5 0 10 .500 45 0 1 0 1-0 0 0 0 3 0 0 6.0
14 14 MARTZ, Jennifer 3 19 2 27 .630 0 0 1 0 1-0 2 0 0 0 0 1 22.0
15 15 DOOMEY, Melinda 3 0 0 0 0 1 0 0 1 0-1 0 0 0 7 0 0 0.0
16 16 KILLIP, Brielle 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
17 17 RATKEWICZ, Holly 3 11 3 24 .333 0 0 2 2 2-2 0 0 0 1 0 0 13.0
6 6 RICHARDS, Andrea 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 PRICE, Carly 1 1 1 5 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 54 13 103 .398 50 0 8 6 8-6 2 2 3 24 0 3 65
WASHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 CAFAZZA, Jenny 3 0 1 1 3 0 1 12.5
4 4 FOLEY, Jackie 3 0 0 0 8 0 1 3.0
7 7 GRIDER, Lovey 3 0 1 1 0 0 0 6.5
10 10 VITTER, Meg 3 0 0 0 3 0 0 6.0
14 14 MARTZ, Jennifer 3 2 0 0 0 0 1 22.0
15 15 DOOMEY, Melinda 3 0 0 0 7 0 0 0.0
16 16 KILLIP, Brielle 3 0 0 0 1 0 0 1.0
17 17 RATKEWICZ, Holly 3 0 0 0 1 0 0 13.0
6 6 RICHARDS, Andrea 1 0 0 0 1 0 0 0.0
11 11 PRICE, Carly 1 0 0 1 0 0 0 1.0
TM TM TEAM 0
Totals 2 2 3 24 0 3 65