Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

1999 Women's Volleyball Cumulative Statistics

Team (22-11, 13-3)

Overall Team Statistics
Statistic SIU Edwardsville Opponents
Attack
Kills 1695 1575
Errors 760 681
Attempts 4935 4780
Percent .189 .187
Kills Per Set 14.2 13.2
Set
Assists 1524 1389
Assists Per Set 12.8 11.7
Ball Handling Errors 75 68
Serve
Aces 230 209
Errors 252 242
Aces Per Set 1.9 1.8
Receptions
Errors 209 230
Errors Per Set 1.8 1.9
Defense
Digs 2127 1935
Digs Per Set 17.9 16.3
Blocking
Solo 60 89
Assists 344 339
Errors 87 80
Blocks 232.0 258.5
Blocks Per Set 1.9 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rust, Lindsay 110 30 29 516.0 4.69 454 4.13 161 1215 .241 7 0.06 40 0.36 45
2 Vaughan, Lisa 1 1 0 0 0.00 0 0.00 0 2 .000 8 8.00 0 0.00 1
3 Freesmeier, Elizabeth 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Franklin, Jenny 20 14 3 30.5 1.53 30 1.50 15 92 .163 1 0.05 0 0.00 4
6 Parks, Jennifer 105 31 21 285.0 2.71 217 2.07 72 563 .258 9 0.09 1 0.01 5
7 Schaeffer, Melissa 9 4 1 20.5 2.28 15 1.67 9 47 .128 0 0.00 5 0.56 2
8 Sharpe, Becky 2 1 0 3.0 1.50 1 0.50 1 2 .000 0 0.00 2 1.00 1
9 Dulle, Kathy 118 33 32 121.5 1.03 61 0.52 22 210 .186 1357 11.50 37 0.31 34
10 Vaughan, Heather 118 33 25 108.5 0.92 58 0.49 62 273 -.015 7 0.06 39 0.33 44
11 Husk, Audrey 62 22 14 172.5 2.78 143 2.31 48 374 .254 1 0.02 0 0.00 0
12 Gilman, Kim 118 33 33 340.0 2.88 278 2.36 125 802 .191 113 0.96 27 0.23 12
14 Schaill, Kelly 52 21 0 108.5 2.09 90 1.73 48 234 .179 0 0.00 0 0.00 0
15 Ulrich, Anne 113 32 31 412.0 3.65 338 2.99 183 1073 .144 15 0.13 50 0.44 60
16 Daugherty, Meghan 119 33 8 39.0 0.33 10 0.08 14 48 -.083 6 0.05 29 0.24 43
Total 119 33 2,157.0 18.13 1695 14.24 760 4935 .189 1524 12.81 230 1.93 252
Opponents 119 33 2,042.5 17.16 1575 13.24 681 4780 .187 1389 11.67 209 1.76 242

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rust, Lindsay 110 429 3.90 22 0 .000 0.20 4 36 40.0 0.36 5 6
2 Vaughan, Lisa 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 1
3 Freesmeier, Elizabeth 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Franklin, Jenny 20 30 1.50 10 0 .000 0.50 0 1 1.0 0.05 2 1
6 Parks, Jennifer 105 37 0.35 3 0 .000 0.03 24 86 110.0 1.05 25 6
7 Schaeffer, Melissa 9 36 4.00 4 0 .000 0.44 0 1 1.0 0.11 1 0
8 Sharpe, Becky 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Dulle, Kathy 118 264 2.24 2 0 .000 0.02 3 41 44.0 0.37 12 41
10 Vaughan, Heather 118 255 2.16 32 0 .000 0.27 1 21 22.0 0.19 7 2
11 Husk, Audrey 62 37 0.60 0 0 .000 0.00 13 33 46.0 0.74 11 0
12 Gilman, Kim 118 390 3.31 31 0 .000 0.26 7 56 63.0 0.53 8 2
14 Schaill, Kelly 52 8 0.15 0 0 .000 0.00 2 33 35.0 0.67 11 2
15 Ulrich, Anne 113 425 3.76 49 0 .000 0.43 6 36 42.0 0.37 5 14
16 Daugherty, Meghan 119 207 1.74 48 0 .000 0.40 0 0 0 0.00 0 0
Total 119 2127 17.87 201 0 .000 1.69 60 344 232.0 1.95 87 75
Opponents 119 1935 16.26 230 0 .000 1.93 89 339 258.5 2.17 80 68

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rust, Lindsay 56 16 15 279.0 4.98 251 4.48 72 634 .282 3 0.05 17 0.30 21
4 Franklin, Jenny 8 6 1 14.5 1.81 14 1.75 6 35 .229 1 0.13 0 0.00 3
6 Parks, Jennifer 47 15 8 138.5 2.95 100 2.13 33 252 .266 3 0.06 1 0.02 1
9 Dulle, Kathy 59 17 17 67.5 1.14 33 0.56 12 108 .194 739 12.53 23 0.39 23
10 Vaughan, Heather 59 17 13 43.0 0.73 16 0.27 22 92 -.065 4 0.07 25 0.42 23
11 Husk, Audrey 39 14 10 116.5 2.99 94 2.41 33 220 .277 1 0.03 0 0.00 0
12 Gilman, Kim 59 17 17 194.5 3.30 160 2.71 46 408 .279 64 1.08 14 0.24 7
14 Schaill, Kelly 33 12 0 74.0 2.24 62 1.88 32 160 .188 0 0.00 0 0.00 0
15 Ulrich, Anne 59 17 16 221.0 3.75 176 2.98 91 547 .155 7 0.12 32 0.54 32
16 Daugherty, Meghan 59 17 4 18.0 0.31 4 0.07 2 15 .133 3 0.05 14 0.24 25
Total 59 17 1,166.5 19.77 910 15.42 349 2471 .227 825 13.98 126 2.14 135
Opponents 59 17 1,020.0 17.29 817 13.85 349 2495 .188 737 12.49 88 1.49 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rust, Lindsay 56 207 3.70 7 0 .000 0.13 1 20 21.0 0.38 3 5
4 Franklin, Jenny 8 10 1.25 2 0 .000 0.25 0 1 1.0 0.13 1 0
6 Parks, Jennifer 47 19 0.40 0 0 .000 0.00 15 45 60.0 1.28 12 4
9 Dulle, Kathy 59 145 2.46 0 0 .000 0.00 1 21 22.0 0.37 5 18
10 Vaughan, Heather 59 122 2.07 13 0 .000 0.22 0 4 4.0 0.07 1 1
11 Husk, Audrey 39 17 0.44 0 0 .000 0.00 11 23 34.0 0.87 8 0
12 Gilman, Kim 59 202 3.42 14 0 .000 0.24 6 29 35.0 0.59 2 1
14 Schaill, Kelly 33 8 0.24 0 0 .000 0.00 1 22 23.0 0.70 9 2
15 Ulrich, Anne 59 240 4.07 24 0 .000 0.41 2 22 24.0 0.41 3 7
16 Daugherty, Meghan 59 107 1.81 24 0 .000 0.41 0 0 0 0.00 0 0
Total 59 1077 18.25 84 0 .000 1.42 37 187 130.5 2.21 44 38
Opponents 59 944 16.00 126 0 .000 2.14 34 162 115.0 1.95 41 41

Match-By-Match

SIU Edwardsville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/1999 Truman State W 4 58 21 165 .224 55 5 9 4 82 1 26 0 14.0 3 77.0
8/28/1999 Central Missouri St. L 4 48 37 157 .070 42 8 4 10 74 2 8 6 6.0 0 62.0
8/28/1999 Drury W 4 59 33 189 .138 51 14 12 10 86 2 10 1 7.0 4 80.0
9/04/1999 vs Winona State W 5 83 32 235 .217 62 8 10 9 94 5 12 2 11.0 2 102.0
9/05/1999 vs Lake Superior State W 4 62 16 151 .305 56 9 6 7 73 0 14 5 7.0 3 78.0
9/05/1999 vs Hillsdale L 4 64 22 200 .210 61 8 8 12 98 1 10 5 6.0 7 78.0
9/10/1999 vs Northwood L 4 40 29 152 .072 38 7 8 6 60 1 2 2 2.0 2 49.0
9/11/1999 vs Ferris State L 3 28 26 107 .019 27 2 6 7 33 0 6 2 3.0 0 33.0
9/11/1999 vs Grand Valley State W 4 43 35 133 .060 41 10 6 7 61 3 12 2 9.0 0 62.0
9/17/1999 at Saint Joseph's W 3 37 7 80 .375 37 10 5 2 33 1 10 3 6.0 1 53.0
9/18/1999 at IUPU-Ft. Wayne L 4 62 35 153 .176 56 10 8 12 39 7 18 9 16.0 2 88.0
9/22/1999 vs Saint Francis W 3 45 15 134 .224 34 11 9 7 65 1 20 3 11.0 5 67.0
9/24/1999 Lewis W 5 64 37 195 .138 57 11 14 9 84 3 12 2 9.0 1 84.0
9/25/1999 Wisconsin-Parkside W 3 48 20 135 .207 42 12 2 9 57 0 8 3 4.0 5 64.0
9/25/1999 Wisconsin-Parkside W 3 48 20 135 .207 42 12 2 9 57 0 8 3 4.0 5 64.0
9/29/1999 at Indianapolis W 3 55 16 134 .291 48 5 8 1 66 3 2 2 4.0 3 64.0
10/02/1999 at Northern Kentucky L 3 24 15 113 .080 21 5 5 7 61 3 10 2 8.0 1 37.0
10/03/1999 at Bellarmine W 3 57 26 135 .230 56 2 6 8 44 1 7 1 4.5 5 63.5
10/08/1999 at Wisconsin-Parkside W 5 95 28 248 .270 77 8 10 2 129 3 12 4 9.0 1 112.0
10/09/1999 at Lewis W 3 61 19 138 .304 53 10 10 5 54 5 14 2 12.0 2 83.0
10/14/1999 at Rockhurst L 3 39 26 123 .106 32 1 4 5 46 1 8 0 5.0 0 45.0
10/16/1999 vs Alabama-Huntsville L 3 24 18 103 .058 24 0 5 10 27 1 2 2 2.0 2 26.0
10/16/1999 vs Alabama-Huntsville L 3 24 18 103 .058 24 0 5 10 27 1 2 2 2.0 2 26.0
10/20/1999 at Washington Univ. W 4 58 24 143 .238 57 10 5 2 36 1 5 1 3.5 0 71.5
10/22/1999 Southern Indiana W 5 57 31 206 .126 53 5 6 5 94 1 10 2 6.0 1 68.0
10/23/1999 Kentucky Wesleyan W 3 47 10 94 .394 46 7 10 3 44 1 6 2 4.0 0 58.0
10/29/1999 IUPU-Ft. Wayne L 3 43 18 162 .154 39 2 4 3 71 2 16 1 10.0 0 55.0
10/30/1999 Saint Joseph's W 3 41 16 114 .219 35 6 9 1 49 2 12 3 8.0 1 55.0
11/04/1999 Indianapolis W 3 63 19 141 .312 62 6 13 1 61 1 6 1 4.0 2 73.0
11/05/1999 at Missouri-St. Louis W 3 45 14 141 .220 40 6 14 1 73 0 8 0 4.0 3 55.0
11/06/1999 at Quincy W 4 63 18 147 .306 61 9 9 10 61 4 28 4 18.0 5 90.0
11/11/1999 vs Missouri-St. Louis W 4 66 32 216 .157 55 9 10 11 114 1 6 3 4.0 4 79.0
11/12/1999 at Northern Kentucky L 4 44 27 153 .111 40 2 10 4 74 2 14 7 9.0 3 55.0
SIU Edwardsville 119 1695 760 4935 .189 1524 230 252 209 2127 60 344 87 232.0 75 2,157.0
Opponents 119 1575 681 4780 .187 1389 209 242 230 1935 89 339 80 258.5 68 2,042.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 14.24
Assists Per Set 12.81
Service Aces Per Set 1.93
Reception Errors Per Set 1.76
Digs Per Set 17.87
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.63
Points Per Set 18.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/1999 at Truman State L 4 40 16 154 .156 36 4 3 5 50 3 10 1 8.0 3 52.0
8/28/1999 at Central Missouri St. W 4 45 11 136 .250 34 10 3 8 43 4 12 2 10.0 3 65.0
8/28/1999 at Drury L 4 44 29 180 .083 32 10 13 14 55 7 12 1 13.0 8 67.0
9/04/1999 vs Winona State L 5 76 31 213 .211 72 9 12 8 113 2 21 4 12.5 0 97.5
9/05/1999 vs Lake Superior State L 4 50 28 163 .135 41 7 10 9 62 1 8 5 5.0 3 62.0
9/05/1999 vs Hillsdale W 4 70 23 199 .236 63 12 7 8 103 2 8 2 6.0 3 88.0
9/10/1999 vs Northwood W 4 53 21 143 .224 39 6 12 7 55 1 22 3 12.0 2 71.0
9/11/1999 vs Ferris State W 3 36 15 92 .228 33 7 3 2 40 1 12 4 7.0 1 50.0
9/11/1999 vs Grand Valley State L 4 44 34 140 .071 41 7 10 10 47 7 12 1 13.0 0 64.0
9/17/1999 Saint Joseph's L 3 25 18 81 .086 23 2 5 10 36 2 6 2 5.0 1 32.0
9/18/1999 IUPU-Ft. Wayne W 4 71 25 185 .249 62 12 8 10 55 1 14 2 8.0 0 91.0
9/22/1999 vs Saint Francis L 3 28 22 116 .052 18 7 4 11 66 4 10 3 9.0 0 44.0
9/24/1999 at Lewis L 5 54 28 178 .146 50 9 7 11 36 4 16 4 12.0 4 75.0
9/25/1999 at Wisconsin-Parkside L 3 53 9 139 .317 49 9 10 12 48 1 10 2 6.0 5 68.0
9/25/1999 at Wisconsin-Parkside L 3 53 9 139 .317 49 9 10 12 48 1 10 2 6.0 5 68.0
9/29/1999 Indianapolis L 3 39 18 128 .164 32 1 5 5 54 3 6 0 6.0 1 46.0
10/02/1999 Northern Kentucky W 3 43 8 114 .307 36 7 11 5 67 1 26 3 14.0 3 64.0
10/03/1999 Bellarmine L 3 39 30 127 .071 38 8 3 2 32 2 4 4 4.0 1 51.0
10/08/1999 Wisconsin-Parkside L 5 93 31 274 .226 76 2 11 8 106 2 12 1 8.0 4 103.0
10/09/1999 Lewis L 3 40 25 132 .114 36 5 3 10 49 2 6 2 5.0 1 50.0
10/14/1999 Rockhurst W 3 41 11 100 .300 40 5 2 1 57 5 12 0 11.0 0 57.0
10/16/1999 vs Alabama-Huntsville W 3 35 14 88 .239 31 10 5 0 35 3 6 0 6.0 0 51.0
10/16/1999 vs Alabama-Huntsville W 3 35 14 88 .239 31 10 5 0 35 3 6 0 6.0 0 51.0
10/20/1999 Washington Univ. L 4 52 19 117 .282 49 2 11 10 42 1 6 6 4.0 0 58.0
10/22/1999 at Southern Indiana L 5 60 29 201 .154 53 5 5 5 83 6 8 2 10.0 1 75.0
10/23/1999 at Kentucky Wesleyan L 3 22 10 85 .141 21 3 5 7 33 0 4 6 2.0 1 27.0
10/29/1999 at IUPU-Ft. Wayne W 3 64 22 179 .235 58 3 5 2 72 1 14 1 8.0 4 75.0
10/30/1999 at Saint Joseph's L 3 30 14 112 .143 28 1 8 6 54 1 6 1 4.0 4 35.0
11/04/1999 at Indianapolis L 3 31 15 116 .138 28 1 0 6 44 3 10 3 8.0 3 40.0
11/05/1999 Missouri-St. Louis L 3 34 22 131 .092 34 1 9 6 69 3 0 3 3.0 3 38.0
11/06/1999 Quincy L 4 66 36 174 .172 64 10 11 9 58 1 10 3 6.0 0 82.0
11/11/1999 vs Missouri-St. Louis L 4 52 26 205 .127 41 11 16 9 111 5 12 6 11.0 4 74.0
11/12/1999 Northern Kentucky W 4 57 18 151 .258 51 4 10 2 77 6 8 1 10.0 0 71.0
Opponents 119 1575 681 4780 .187 1389 209 242 230 1935 89 339 80 258.5 68 2,042.5
SIU Edwardsville 119 1695 760 4935 .189 1524 230 252 209 2127 60 344 87 232.0 75 2,157.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 13.24
Assists Per Set 11.67
Service Aces Per Set 1.76
Reception Errors Per Set 1.93
Digs Per Set 16.26
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.57
Points Per Set 17.16

Leaders

Team Leaders: Kills
Player High
Kills
Rust, Lindsay 454
Ulrich, Anne 338
Gilman, Kim 278
Parks, Jennifer 217
Husk, Audrey 143
Team Leaders: Assists
Player High
Assists
Dulle, Kathy 1357
Gilman, Kim 113
Ulrich, Anne 15
Parks, Jennifer 9
Vaughan, Lisa 8
Team Leaders: Service Aces
Player High
Service Aces
Ulrich, Anne 50
Rust, Lindsay 40
Vaughan, Heather 39
Dulle, Kathy 37
Daugherty, Meghan 29
Team Leaders: Digs
Player High
Digs
Rust, Lindsay 429
Ulrich, Anne 425
Gilman, Kim 390
Dulle, Kathy 264
Vaughan, Heather 255
Team Leaders: Blocks
Player High
Blocks
Parks, Jennifer 110.0
Gilman, Kim 63.0
Husk, Audrey 46.0
Dulle, Kathy 44.0
Ulrich, Anne 42.0