Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

SIU Edwardsville (22-11) -VS- Northern Kentucky (29-1)

Box Score

SIU Edwardsville logo
1
vs
Northern Kentucky logo
3

SIU Edwardsville (22-11)
-VS-
Northern Kentucky (29-1)

Team Score By Period
Team 1 2 3 4
SIU Edwardsville SIUE 1 15 1 7
Winner Northern Kentucky NKU 15 9 15 15
Date:
11/12/1999
Time:
7:00 pm
Site:
Highland Heights, Ky ()
Attendance:
0
VIEW
Match History vs Northern Kentucky

Match Details

Game Statistics By Set
Set SIU Edwardsville Northern Kentucky
K E TA % K E TA %
Set #1 12 8 46 .087 16 1 38 .395
Set #2 18 7 44 .250 13 8 45 .111
Set #3 5 4 25 .040 13 1 28 .429
Set #4 9 8 38 .026 15 8 40 .175
Total 44 27 153 .111 57 18 151 .258
Team Statistical Comparison
Statistic Team Comparison
SIUE - NKU
Points
55.0
71.0
Kills
44
57
Aces
2
4
Blocks
9
10
Assists
40
51
Digs
74
77

Game Leaders

SIUE - Leaders
Statistic Leaders
Kills Rust, Lindsay (13), Ulrich, Anne (12), Husk, Audrey (7)
Aces Rust, Lindsay (1), Vaughan, Heather (1)
Blocks Gilman, Kim (6.0), Parks, Jennifer (3.0), Husk, Audrey (3.0)
Assists Dulle, Kathy (37), Rust, Lindsay (1), Parks, Jennifer (1)
Digs Rust, Lindsay (21), Ulrich, Anne (16), Dulle, Kathy (9)
NKU - Leaders
Statistic Leaders
Kills Bethany GASTRIGHT (19), Jenny JEREMIAH (17), Jessica BUROKER (12)
Aces Bobbi CASEY (3), Jenny JEREMIAH (1)
Blocks Bobbi CASEY (3.0), Denise BARHORST (3.0), Jessica BUROKER (3.0)
Assists Bobbi CASEY (47), Jessica BUROKER (2), Jenni LONG (1)
Digs Jenny JEREMIAH (20), Jenni LONG (14), Bethany GASTRIGHT (13)

Individual Statistics

SIU Edwardsville (22-11)

SIUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rust, Lindsay 4 13 4 33 .273 1 0 1 1 1-1 0 1 0 21 0 1 14.5
6 6 Parks, Jennifer 4 3 2 14 .071 1 0 0 0 0-0 0 3 4 1 0 0 4.5
9 9 Dulle, Kathy 4 2 2 12 .000 37 0 0 1 0-1 0 1 1 9 3 0 2.5
10 10 Vaughan, Heather 4 0 0 1 .000 0 0 1 3 1-3 0 1 0 8 0 0 1.5
11 11 Husk, Audrey 4 7 6 26 .038 0 0 0 0 0-0 1 2 1 5 0 0 9.0
12 12 Gilman, Kim 4 7 1 25 .240 0 0 0 1 0-1 1 5 1 7 0 0 10.5
15 15 Ulrich, Anne 4 12 11 41 .024 1 0 0 4 0-4 0 1 0 16 0 1 12.5
16 16 Daugherty, Meghan 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 7 0 1 0.0
4 4 Franklin, Jenny 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Schaill, Kelly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 44 27 153 .111 40 0 2 10 2-10 2 14 7 74 3 3 55
SIUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rust, Lindsay 4 0 1 0 21 0 1 14.5
6 6 Parks, Jennifer 4 0 3 4 1 0 0 4.5
9 9 Dulle, Kathy 4 0 1 1 9 3 0 2.5
10 10 Vaughan, Heather 4 0 1 0 8 0 0 1.5
11 11 Husk, Audrey 4 1 2 1 5 0 0 9.0
12 12 Gilman, Kim 4 1 5 1 7 0 0 10.5
15 15 Ulrich, Anne 4 0 1 0 16 0 1 12.5
16 16 Daugherty, Meghan 4 0 0 0 7 0 1 0.0
4 4 Franklin, Jenny 1 0 0 0 0 0 0 0.0
14 14 Schaill, Kelly 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 2 14 7 74 3 3 55

Northern Kentucky (29-1)

NKU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jenny JEREMIAH 4 17 4 42 .310 0 0 1 2 1-2 0 2 0 20 0 0 19.0
2 2 Jenni LONG 4 0 0 2 .000 1 0 0 1 0-1 0 0 0 14 0 0 0.0
9 9 Bobbi CASEY 4 3 2 15 .067 47 0 3 2 3-2 2 1 0 12 0 0 8.5
10 10 Bethany GASTRIGHT 4 19 4 46 .326 0 0 0 2 0-2 1 1 0 13 0 0 20.5
12 12 Denise BARHORST 4 6 2 12 .333 0 0 0 0 0-0 2 1 0 3 0 0 8.5
14 14 Greta GRINSTEAD 4 0 2 8 -.250 1 0 0 1 0-1 1 0 0 2 0 0 1.0
16 16 Jessica BUROKER 4 12 4 25 .320 2 0 0 1 0-1 0 3 1 12 0 0 13.5
4 4 Luisa GOMEZ 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Julie HATHORN 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 57 18 151 .258 51 0 4 10 4-10 6 8 1 77 0 0 71
NKU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jenny JEREMIAH 4 0 2 0 20 0 0 19.0
2 2 Jenni LONG 4 0 0 0 14 0 0 0.0
9 9 Bobbi CASEY 4 2 1 0 12 0 0 8.5
10 10 Bethany GASTRIGHT 4 1 1 0 13 0 0 20.5
12 12 Denise BARHORST 4 2 1 0 3 0 0 8.5
14 14 Greta GRINSTEAD 4 1 0 0 2 0 0 1.0
16 16 Jessica BUROKER 4 0 3 1 12 0 0 13.5
4 4 Luisa GOMEZ 1 0 0 0 1 0 0 0.0
15 15 Julie HATHORN 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 6 8 1 77 0 0 71