Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

2000 Women's Volleyball Cumulative Statistics

Team (11-18, 6-7)

Overall Team Statistics
Statistic SIU Edwardsville Opponents
Attack
Kills 1461 1561
Errors 645 615
Attempts 4319 4434
Percent .189 .213
Kills Per Set 13.3 14.2
Set
Assists 1292 1413
Assists Per Set 11.7 12.8
Ball Handling Errors 92 80
Serve
Aces 185 204
Errors 259 263
Aces Per Set 1.7 1.9
Receptions
Errors 204 185
Errors Per Set 1.9 1.7
Defense
Digs 1822 1740
Digs Per Set 16.6 15.8
Blocking
Solo 94 66
Assists 324 353
Errors 70 81
Blocks 256.0 242.5
Blocks Per Set 2.3 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rust, Lindsay 106 29 21 481.0 4.54 419 3.95 134 1181 .241 9 0.08 35 0.33 37
2 Watts, Sarah 13 8 0 4.0 0.31 3 0.23 2 18 .056 1 0.08 1 0.08 1
3 Hampton, Amanda 26 16 1 14.5 0.56 8 0.31 5 26 .115 83 3.19 5 0.19 3
4 Franklin, Jenny 60 24 7 57.0 0.95 44 0.73 26 146 .123 5 0.08 12 0.20 20
6 Parks, Jennifer 32 13 6 74.5 2.33 59 1.84 26 140 .236 3 0.09 0 0.00 1
7 Schaeffer, Melissa 16 7 2 43.0 2.69 40 2.50 24 139 .115 0 0.00 2 0.13 7
8 Sharpe, Becky 47 19 2 17.0 0.36 2 0.04 4 15 -.133 1 0.02 15 0.32 29
9 Dulle, Kathy 99 28 20 55.5 0.56 26 0.26 2 108 .222 1114 11.25 11 0.11 17
10 Vaughan, Heather 88 27 6 56.0 0.64 26 0.30 30 162 -.025 15 0.17 22 0.25 37
13 McLean, Shanan 94 26 17 347.5 3.70 295 3.14 148 894 .164 7 0.07 34 0.36 33
14 Schaill, Kelly 95 29 14 238.0 2.51 191 2.01 84 504 .212 3 0.03 1 0.01 10
15 Voss, Andrea 85 28 11 235.5 2.77 158 1.86 61 406 .239 6 0.07 0 0.00 1
16 Daugherty, Meghan 102 28 3 47.0 0.46 6 0.06 14 49 -.163 4 0.04 41 0.40 54
17 DeShasier, Stosha 107 29 16 231.5 2.16 184 1.72 85 531 .186 41 0.38 6 0.06 9
Total 110 29 1,902.0 17.29 1461 13.28 645 4319 .189 1292 11.75 185 1.68 259
Opponents 110 29 2,007.5 18.25 1561 14.19 615 4434 .213 1413 12.85 204 1.85 263

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rust, Lindsay 106 443 4.18 36 38 .053 0.34 9 36 45.0 0.42 3 5
2 Watts, Sarah 13 9 0.69 6 0 .000 0.46 0 0 0 0.00 1 1
3 Hampton, Amanda 26 55 2.12 3 0 .000 0.12 0 3 3.0 0.12 0 14
4 Franklin, Jenny 60 109 1.82 15 13 -.154 0.25 0 2 2.0 0.03 1 0
6 Parks, Jennifer 32 14 0.44 1 0 .000 0.03 5 21 26.0 0.81 5 2
7 Schaeffer, Melissa 16 54 3.38 18 0 .000 1.13 0 2 2.0 0.13 0 0
8 Sharpe, Becky 47 67 1.43 17 0 .000 0.36 0 0 0 0.00 0 1
9 Dulle, Kathy 99 198 2.00 3 0 .000 0.03 2 33 35.0 0.35 7 35
10 Vaughan, Heather 88 258 2.93 23 18 -.278 0.26 4 8 12.0 0.14 3 4
13 McLean, Shanan 94 310 3.30 41 33 -.242 0.44 8 21 29.0 0.31 9 9
14 Schaill, Kelly 95 50 0.53 6 1 -5.000 0.06 17 58 75.0 0.79 17 11
15 Voss, Andrea 85 17 0.20 0 1 1.000 0.00 42 71 113.0 1.33 13 4
16 Daugherty, Meghan 102 169 1.66 22 6 -2.667 0.22 0 0 0 0.00 0 1
17 DeShasier, Stosha 107 69 0.64 3 2 -.500 0.03 7 69 76.0 0.71 11 5
Total 110 1822 16.56 200 112 -.786 1.82 94 324 256.0 2.33 70 92
Opponents 110 1740 15.82 185 128 -.445 1.68 66 353 242.5 2.20 81 80

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rust, Lindsay 61 17 14 301.5 4.94 258 4.23 75 706 .259 4 0.07 24 0.39 23
2 Watts, Sarah 7 4 0 2.0 0.29 1 0.14 2 7 -.143 0 0.00 1 0.14 0
3 Hampton, Amanda 16 11 0 10.0 0.63 6 0.38 1 15 .333 30 1.88 3 0.19 1
4 Franklin, Jenny 43 16 6 47.0 1.09 38 0.88 21 118 .144 4 0.09 8 0.19 15
6 Parks, Jennifer 11 5 2 25.5 2.32 20 1.82 12 56 .143 1 0.09 0 0.00 0
7 Schaeffer, Melissa 13 6 2 43.0 3.31 40 3.08 24 137 .117 0 0.00 2 0.15 6
8 Sharpe, Becky 21 10 2 7.0 0.33 1 0.05 3 7 -.286 1 0.05 6 0.29 10
9 Dulle, Kathy 60 17 14 38.5 0.64 20 0.33 0 70 .286 721 12.02 6 0.10 13
10 Vaughan, Heather 50 16 4 36.0 0.72 17 0.34 13 99 .040 12 0.24 14 0.28 20
13 McLean, Shanan 49 14 11 190.5 3.89 163 3.33 82 484 .167 2 0.04 19 0.39 22
14 Schaill, Kelly 56 17 8 146.5 2.62 111 1.98 53 301 .193 2 0.04 1 0.02 8
15 Voss, Andrea 56 17 9 189.0 3.38 128 2.29 39 293 .304 5 0.09 0 0.00 1
16 Daugherty, Meghan 62 17 2 37.0 0.60 3 0.05 9 34 -.176 4 0.06 34 0.55 36
17 DeShasier, Stosha 63 17 10 134.5 2.13 106 1.68 53 296 .179 31 0.49 1 0.02 4
Total 65 17 1,208.0 18.58 912 14.03 387 2623 .200 817 12.57 119 1.83 159
Opponents 65 17 1,193.0 18.35 944 14.52 348 2745 .217 869 13.37 114 1.75 163

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rust, Lindsay 61 278 4.56 24 38 .368 0.39 6 27 33.0 0.54 3 2
2 Watts, Sarah 7 6 0.86 3 0 .000 0.43 0 0 0 0.00 0 1
3 Hampton, Amanda 16 36 2.25 3 0 .000 0.19 0 2 2.0 0.13 0 7
4 Franklin, Jenny 43 85 1.98 11 13 .154 0.26 0 2 2.0 0.05 1 0
6 Parks, Jennifer 11 3 0.27 0 0 .000 0.00 2 7 9.0 0.82 2 1
7 Schaeffer, Melissa 13 52 4.00 14 0 .000 1.08 0 2 2.0 0.15 0 0
8 Sharpe, Becky 21 32 1.52 6 0 .000 0.29 0 0 0 0.00 0 1
9 Dulle, Kathy 60 133 2.22 1 0 .000 0.02 0 25 25.0 0.42 6 18
10 Vaughan, Heather 50 161 3.22 12 18 .333 0.24 4 2 6.0 0.12 0 3
13 McLean, Shanan 49 173 3.53 19 33 .424 0.39 4 9 13.0 0.27 5 2
14 Schaill, Kelly 56 38 0.68 5 1 -4.000 0.09 12 45 57.0 1.02 8 7
15 Voss, Andrea 56 12 0.21 0 1 1.000 0.00 34 54 88.0 1.57 9 3
16 Daugherty, Meghan 62 126 2.03 14 6 -1.333 0.23 0 0 0 0.00 0 1
17 DeShasier, Stosha 63 43 0.68 2 2 .000 0.03 4 47 51.0 0.81 6 3
Total 65 1178 18.12 114 112 -.018 1.75 66 222 177.0 2.72 40 49
Opponents 65 1053 16.20 119 128 .070 1.83 42 186 135.0 2.08 59 48

Match-By-Match

SIU Edwardsville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2000 Drury W 5 54 30 177 .136 50 7 11 3 66 3 10 1 8.0 4 69.0
8/26/2000 Ashland W 4 58 29 183 .158 44 6 9 2 70 2 24 2 14.0 2 78.0
8/26/2000 Wheeling Jesuit W 3 38 13 133 .188 35 7 8 5 56 2 10 0 7.0 0 52.0
9/02/2000 vs Nebraska-Omaha L 3 42 21 120 .175 41 4 10 11 51 2 8 2 6.0 4 52.0
9/02/2000 at North Florida L 5 57 23 183 .186 51 11 10 10 73 1 10 4 6.0 3 74.0
9/03/2000 vs Tampa L 4 52 23 137 .212 45 4 12 10 50 2 8 3 6.0 5 62.0
9/08/2000 vs Ferris State L 3 33 18 110 .136 30 3 7 11 38 2 0 1 2.0 4 38.0
9/09/2000 vs Grand Valley State L 3 21 23 84 -.024 20 1 1 6 28 2 6 2 5.0 3 27.0
9/09/2000 vs Northern Michigan L 4 43 15 127 .220 35 3 9 13 47 1 2 4 2.0 6 48.0
9/13/2000 vs St. Francis W 3 49 13 114 .316 43 5 8 5 51 4 12 2 10.0 3 64.0
9/15/2000 at Kentucky Wesleyan W 3 40 15 95 .263 35 9 10 2 40 3 12 0 9.0 2 58.0
9/16/2000 at Bellarmine W 4 50 20 127 .236 46 14 7 8 58 7 12 16 13.0 2 77.0
9/20/2000 at Southern Indiana L 3 38 20 109 .165 35 6 9 9 48 0 6 2 3.0 5 47.0
9/22/2000 Lewis W 5 76 16 203 .296 69 10 13 2 75 4 18 6 13.0 5 99.0
9/23/2000 Wisconsin-Parkside L 5 61 29 185 .173 55 9 13 13 87 6 26 2 19.0 6 89.0
9/26/2000 Washington (Mo.) L 5 58 31 200 .135 45 8 10 6 57 1 10 7 6.0 7 72.0
9/29/2000 Missouri-St. Louis L 5 73 37 227 .159 62 7 15 6 107 8 16 3 16.0 2 96.0
9/30/2000 Quincy L 4 38 25 136 .096 34 4 5 5 58 6 14 0 13.0 4 55.0
10/06/2000 at IUPU-Ft. Wayne L 4 52 26 147 .177 48 7 9 14 55 0 12 2 6.0 0 65.0
10/07/2000 at Saint Joseph's W 4 67 26 175 .234 54 7 6 6 69 3 8 3 7.0 7 81.0
10/11/2000 Southern Indiana L 4 51 22 171 .170 50 8 9 11 86 3 16 0 11.0 3 70.0
10/20/2000 Bellarmine W 3 35 6 83 .349 29 11 6 3 34 4 8 0 8.0 2 54.0
10/21/2000 Kentucky Wesleyan W 3 49 19 117 .256 48 8 10 1 54 1 10 1 6.0 4 63.0
10/27/2000 Northern Kentucky L 3 31 15 101 .158 27 4 6 5 37 3 6 1 6.0 5 41.0
10/28/2000 Indianapolis L 3 55 26 189 .153 51 2 9 7 101 4 4 0 6.0 1 63.0
10/28/2000 Indianapolis L 3 55 26 189 .153 51 2 9 7 101 4 4 0 6.0 1 63.0
11/03/2000 at Quincy W 5 69 26 160 .269 60 6 11 9 63 7 30 2 22.0 0 97.0
11/04/2000 at Missouri-St. Louis L 4 72 33 209 .187 63 5 12 6 105 3 20 2 13.0 0 90.0
11/09/2000 at Northern Kentucky L 3 44 19 128 .195 36 7 5 8 57 6 2 2 7.0 2 58.0
SIU Edwardsville 110 1461 645 4319 .189 1292 185 259 204 1822 94 324 70 256.0 92 1,902.0
Opponents 110 1561 615 4434 .213 1413 204 263 185 1740 66 353 81 242.5 80 2,007.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 13.28
Assists Per Set 11.75
Service Aces Per Set 1.68
Reception Errors Per Set 1.85
Digs Per Set 16.56
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.84
Points Per Set 17.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2000 at Drury L 5 54 35 174 .109 50 3 9 7 60 1 12 4 7.0 5 64.0
8/26/2000 at Ashland L 4 49 19 166 .181 45 2 5 6 72 3 18 3 12.0 4 63.0
8/26/2000 at Wheeling Jesuit L 3 30 25 129 .039 23 5 2 7 61 1 10 0 6.0 5 41.0
9/02/2000 vs Nebraska-Omaha W 3 40 23 121 .140 34 11 4 4 47 2 17 1 10.5 3 61.5
9/02/2000 North Florida W 5 86 32 191 .283 73 10 12 11 88 2 10 2 7.0 3 103.0
9/03/2000 vs Tampa W 4 76 22 158 .342 67 10 14 4 60 2 24 3 14.0 0 100.0
9/08/2000 vs Ferris State W 3 49 12 104 .356 45 11 7 3 46 1 10 2 6.0 1 66.0
9/09/2000 vs Grand Valley State W 3 41 9 82 .390 32 6 7 1 34 3 12 0 9.0 0 56.0
9/09/2000 vs Northern Michigan W 4 49 19 123 .244 42 13 14 3 47 2 22 3 13.0 4 75.0
9/13/2000 vs St. Francis L 3 27 23 106 .038 25 5 4 5 35 3 6 0 6.0 3 38.0
9/15/2000 Kentucky Wesleyan L 3 21 11 81 .123 20 2 5 9 30 1 2 0 2.0 3 25.0
9/16/2000 Bellarmine L 4 61 31 152 .197 54 8 13 14 55 1 4 15 3.0 1 72.0
9/20/2000 Southern Indiana W 3 47 12 120 .292 44 9 9 6 48 2 2 2 3.0 3 59.0
9/22/2000 at Lewis L 5 75 28 221 .213 71 2 13 10 81 2 20 1 12.0 7 89.0
9/23/2000 at Wisconsin-Parkside W 5 69 33 208 .173 61 13 12 9 90 3 6 2 6.0 5 88.0
9/26/2000 at Washington (Mo.) W 5 55 30 180 .139 51 6 14 8 82 1 18 2 10.0 2 71.0
9/29/2000 at Missouri-St. Louis W 5 61 17 210 .210 56 6 16 7 63 4 18 1 13.0 6 80.0
9/30/2000 at Quincy W 4 58 30 162 .173 50 5 10 4 58 1 12 0 7.0 2 70.0
10/06/2000 IUPU-Ft. Wayne W 4 63 18 145 .310 59 14 11 7 61 2 8 5 6.0 0 83.0
10/07/2000 Saint Joseph's L 4 45 23 149 .148 41 6 6 7 82 1 12 7 7.0 0 58.0
10/11/2000 at Southern Indiana W 4 68 13 188 .293 59 11 10 8 56 2 12 2 8.0 3 87.0
10/20/2000 at Bellarmine L 3 27 13 93 .151 23 3 7 11 28 1 0 2 1.0 3 31.0
10/21/2000 at Kentucky Wesleyan L 3 24 13 108 .102 24 1 6 8 41 2 6 3 5.0 3 30.0
10/27/2000 at Northern Kentucky W 3 54 20 119 .286 48 5 12 4 45 0 8 3 4.0 1 63.0
10/28/2000 at Indianapolis W 3 56 11 187 .241 53 7 5 2 85 3 20 1 13.0 5 76.0
10/28/2000 at Indianapolis W 3 56 11 187 .241 53 7 5 2 85 3 20 1 13.0 5 76.0
11/03/2000 Quincy L 5 78 47 209 .148 72 9 13 6 56 1 16 2 9.0 1 96.0
11/04/2000 Missouri-St. Louis W 4 81 17 206 .311 81 6 10 5 89 13 20 12 23.0 0 110.0
11/09/2000 Northern Kentucky W 3 61 18 155 .277 57 8 8 7 55 3 8 2 7.0 2 76.0
Opponents 110 1561 615 4434 .213 1413 204 263 185 1740 66 353 81 242.5 80 2,007.5
SIU Edwardsville 110 1461 645 4319 .189 1292 185 259 204 1822 94 324 70 256.0 92 1,902.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 14.19
Assists Per Set 12.85
Service Aces Per Set 1.85
Reception Errors Per Set 1.68
Digs Per Set 15.82
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.73
Points Per Set 18.25

Leaders

Team Leaders: Kills
Player High
Kills
Rust, Lindsay 419
McLean, Shanan 295
Schaill, Kelly 191
DeShasier, Stosha 184
Voss, Andrea 158
Team Leaders: Assists
Player High
Assists
Dulle, Kathy 1114
Hampton, Amanda 83
DeShasier, Stosha 41
Vaughan, Heather 15
Rust, Lindsay 9
Team Leaders: Service Aces
Player High
Service Aces
Daugherty, Meghan 41
Rust, Lindsay 35
McLean, Shanan 34
Vaughan, Heather 22
Sharpe, Becky 15
Team Leaders: Digs
Player High
Digs
Rust, Lindsay 443
McLean, Shanan 310
Vaughan, Heather 258
Dulle, Kathy 198
Daugherty, Meghan 169
Team Leaders: Blocks
Player High
Blocks
Voss, Andrea 113.0
DeShasier, Stosha 76.0
Schaill, Kelly 75.0
Rust, Lindsay 45.0
Dulle, Kathy 35.0