Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

2001 Women's Volleyball Cumulative Statistics

Team (21-13, 11-4)

Overall Team Statistics
Statistic SIU Edwardsville Opponents
Attack
Kills 1899 1794
Errors 852 827
Attempts 5199 5011
Percent .201 .193
Kills Per Set 13.9 13.1
Set
Assists 1644 1568
Assists Per Set 12.0 11.4
Ball Handling Errors 107 113
Serve
Aces 301 232
Errors 270 256
Aces Per Set 2.2 1.7
Receptions
Errors 232 300
Errors Per Set 1.7 2.2
Defense
Digs 2047 2018
Digs Per Set 14.9 14.7
Blocking
Solo 88 82
Assists 519 368
Errors 88 90
Blocks 347.5 266.0
Blocks Per Set 2.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hanebutt, Rachel 126 34 2 11.5 0.09 5 0.04 3 24 .083 121 0.96 6 0.05 4
2 Watts, Sarah 36 17 2 62.0 1.72 43 1.19 25 155 .116 6 0.17 10 0.28 4
3 Hampton, Amanda 134 34 23 89.5 0.67 46 0.34 32 176 .080 1341 10.01 16 0.12 17
4 Franklin, Jenny 70 29 4 130.0 1.86 108 1.54 54 354 .153 7 0.10 13 0.19 17
5 Wulfe, Amanda 111 33 19 315.5 2.84 247 2.23 132 737 .156 9 0.08 40 0.36 34
6 Parks, Jennifer 18 7 0 27.0 1.50 23 1.28 12 74 .149 6 0.33 0 0.00 0
7 Trame, Stephanie 134 34 19 366.5 2.74 279 2.08 162 790 .148 11 0.08 11 0.08 10
8 Sharpe, Becky 21 13 1 21.5 1.02 15 0.71 6 45 .200 6 0.29 5 0.24 3
9 Karban, Kari 134 34 3 71.0 0.53 3 0.02 4 28 -.036 7 0.05 68 0.51 28
10 Leonard, Megan 8 6 0 2.5 0.31 2 0.25 0 6 .333 56 7.00 0 0.00 0
13 Trame, Jennifer 116 31 22 472.0 4.07 404 3.48 146 1023 .252 13 0.11 38 0.33 45
14 Schaill, Kelly 120 32 18 374.5 3.12 266 2.22 108 708 .223 40 0.33 50 0.42 54
15 Voss, Andrea 136 34 9 556.0 4.09 451 3.32 160 1042 .279 4 0.03 3 0.02 16
16 Daugherty, Meghan 126 33 15 48.0 0.38 7 0.06 8 37 -.027 17 0.13 41 0.33 38
Total 137 34 2,547.5 18.59 1899 13.86 852 5199 .201 1644 12.00 301 2.20 270
Opponents 137 34 2,292.0 16.73 1794 13.09 827 5011 .193 1568 11.45 232 1.69 256

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hanebutt, Rachel 126 198 1.57 1 0 .000 0.01 0 1 1.0 0.01 1 2
2 Watts, Sarah 36 60 1.67 4 0 .000 0.11 4 10 14.0 0.39 5 2
3 Hampton, Amanda 134 330 2.46 7 0 .000 0.05 1 53 54.0 0.40 11 50
4 Franklin, Jenny 70 152 2.17 21 0 .000 0.30 2 14 16.0 0.23 4 3
5 Wulfe, Amanda 111 265 2.39 28 0 .000 0.25 4 49 53.0 0.48 9 8
6 Parks, Jennifer 18 3 0.17 0 0 .000 0.00 1 6 7.0 0.39 2 1
7 Trame, Stephanie 134 90 0.67 17 0 .000 0.13 20 113 133.0 0.99 13 8
8 Sharpe, Becky 21 18 0.86 0 0 .000 0.00 0 3 3.0 0.14 3 0
9 Karban, Kari 134 231 1.72 31 0 .000 0.23 0 0 0 0.00 1 2
10 Leonard, Megan 8 11 1.38 0 0 .000 0.00 0 1 1.0 0.13 0 4
13 Trame, Jennifer 116 305 2.63 53 0 .000 0.46 11 38 49.0 0.42 7 2
14 Schaill, Kelly 120 85 0.71 0 0 .000 0.00 10 97 107.0 0.89 13 7
15 Voss, Andrea 136 37 0.27 1 0 .000 0.01 35 134 169.0 1.24 19 14
16 Daugherty, Meghan 126 262 2.08 35 0 .000 0.28 0 0 0 0.00 0 4
Total 137 2047 14.94 200 0 .000 1.46 88 519 347.5 2.54 88 107
Opponents 137 2018 14.73 300 0 .000 2.19 82 368 266.0 1.94 90 113

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hanebutt, Rachel 53 15 0 5.0 0.09 1 0.02 2 7 -.143 14 0.26 4 0.08 1
2 Watts, Sarah 16 8 2 26.5 1.66 20 1.25 9 69 .159 2 0.13 2 0.13 1
3 Hampton, Amanda 56 15 12 36.5 0.65 16 0.29 13 73 .041 614 10.96 7 0.13 5
4 Franklin, Jenny 20 12 2 44.5 2.23 40 2.00 10 91 .330 2 0.10 4 0.20 4
5 Wulfe, Amanda 49 14 10 159.0 3.24 126 2.57 58 345 .197 5 0.10 17 0.35 16
7 Trame, Stephanie 58 15 11 153.0 2.64 121 2.09 70 352 .145 6 0.10 0 0.00 0
8 Sharpe, Becky 13 8 1 14.0 1.08 10 0.77 4 28 .214 3 0.23 3 0.23 2
9 Karban, Kari 57 15 1 26.0 0.46 0 0.00 2 12 -.167 1 0.02 26 0.46 10
10 Leonard, Megan 4 3 0 1.5 0.38 1 0.25 0 4 .250 40 10.00 0 0.00 0
13 Trame, Jennifer 54 15 12 222.5 4.12 195 3.61 75 529 .227 8 0.15 12 0.22 19
14 Schaill, Kelly 46 13 9 133.5 2.90 90 1.96 40 243 .206 14 0.30 23 0.50 19
15 Voss, Andrea 58 15 1 245.0 4.22 200 3.45 73 468 .271 3 0.05 0 0.00 0
16 Daugherty, Meghan 58 15 11 32.0 0.55 2 0.03 4 14 -.143 12 0.21 30 0.52 18
Total 58 15 1,099.0 18.95 822 14.17 360 2235 .207 724 12.48 128 2.21 95
Opponents 58 15 890.5 15.35 727 12.53 368 2174 .165 645 11.12 76 1.31 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hanebutt, Rachel 53 87 1.64 0 0 .000 0.00 0 0 0 0.00 0 0
2 Watts, Sarah 16 23 1.44 0 0 .000 0.00 3 3 6.0 0.38 5 0
3 Hampton, Amanda 56 136 2.43 4 0 .000 0.07 0 27 27.0 0.48 8 26
4 Franklin, Jenny 20 34 1.70 3 0 .000 0.15 0 1 1.0 0.05 3 2
5 Wulfe, Amanda 49 124 2.53 8 0 .000 0.16 1 30 31.0 0.63 6 3
7 Trame, Stephanie 58 20 0.34 1 0 .000 0.02 5 54 59.0 1.02 2 2
8 Sharpe, Becky 13 7 0.54 0 0 .000 0.00 0 2 2.0 0.15 1 0
9 Karban, Kari 57 123 2.16 9 0 .000 0.16 0 0 0 0.00 1 1
10 Leonard, Megan 4 6 1.50 0 0 .000 0.00 0 1 1.0 0.25 0 3
13 Trame, Jennifer 54 151 2.80 24 0 .000 0.44 6 19 25.0 0.46 3 1
14 Schaill, Kelly 46 33 0.72 0 0 .000 0.00 4 33 37.0 0.80 2 1
15 Voss, Andrea 58 13 0.22 1 0 .000 0.02 17 56 73.0 1.26 12 9
16 Daugherty, Meghan 58 140 2.41 15 0 .000 0.26 0 0 0 0.00 0 3
Total 58 897 15.47 67 0 .000 1.16 36 226 149.0 2.57 43 51
Opponents 58 887 15.29 127 0 .000 2.19 27 121 87.5 1.51 48 56

Match-By-Match

SIU Edwardsville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2001 vs Truman State L 5 56 34 193 .114 36 5 10 19 86 4 23 0 15.5 0 76.5
8/24/2001 at Missouri-St. Louis L 4 58 22 156 .231 47 6 9 7 50 2 8 7 6.0 4 70.0
8/25/2001 vs Southern Indiana W 4 68 20 154 .312 51 10 9 4 56 1 16 3 9.0 3 87.0
8/25/2001 vs Texas Woman's W 4 61 25 170 .212 53 15 10 9 78 2 14 3 9.0 4 85.0
8/31/2001 vs Southwest Baptist W 3 44 17 104 .260 39 13 7 4 42 1 14 1 8.0 6 65.0
8/31/2001 vs Dallas Baptist W 4 56 26 171 .175 50 13 13 8 72 3 18 1 12.0 6 81.0
9/01/2001 vs Pittsburg State L 5 66 34 197 .162 59 6 11 9 88 3 14 2 10.0 3 82.0
9/01/2001 at Rockhurst L 4 44 28 134 .119 39 5 10 10 46 3 16 2 11.0 0 60.0
9/05/2001 at Central Missouri St. L 4 58 32 151 .172 54 10 10 10 45 2 6 0 5.0 3 73.0
9/07/2001 vs Hillsdale L 3 40 20 122 .164 32 2 14 7 35 3 20 1 13.0 7 55.0
9/07/2001 at Findlay L 4 43 25 144 .125 33 10 11 6 45 7 10 3 12.0 3 65.0
9/08/2001 vs Wayne State W 5 58 31 173 .156 52 19 6 15 74 3 26 4 16.0 7 93.0
9/14/2001 Missouri-St. Louis W 3 39 31 133 .060 37 14 7 6 55 2 10 1 7.0 4 60.0
9/15/2001 Quincy W 4 41 32 146 .062 36 11 8 5 60 2 16 0 10.0 0 62.0
9/19/2001 at Southern Indiana W 5 65 29 185 .195 60 7 10 4 72 2 12 2 8.0 2 80.0
9/21/2001 Bellarmine W 3 51 18 104 .317 39 8 5 3 40 0 10 3 5.0 3 64.0
9/22/2001 Kentucky Wesleyan W 3 52 13 112 .348 45 14 6 1 52 2 16 1 10.0 4 76.0
9/28/2001 at Wisconsin-Parkside L 4 59 24 168 .208 57 8 3 6 62 0 10 0 5.0 0 72.0
9/29/2001 at Lewis L 4 60 23 163 .227 58 3 10 4 48 1 16 2 9.0 3 72.0
10/05/2001 at Quincy L 5 64 37 184 .147 62 5 11 7 73 7 30 2 22.0 2 91.0
10/06/2001 at Missouri-St. Louis W 3 46 28 128 .141 39 10 3 3 55 5 12 7 11.0 3 67.0
10/10/2001 Southern Indiana W 5 67 29 196 .194 60 6 6 14 78 1 24 9 13.0 2 86.0
10/12/2001 Charleston W 3 42 14 94 .298 34 11 4 6 40 1 18 3 10.0 1 63.0
10/13/2001 Wheeling Jesuit W 5 66 32 162 .210 58 7 5 7 79 2 28 5 16.0 3 89.0
10/16/2001 at Washington Univ. W 4 63 23 171 .234 55 10 7 7 57 3 6 1 6.0 0 79.0
10/19/2001 Saint Joseph's W 3 45 19 113 .230 37 8 3 5 50 1 10 1 6.0 7 59.0
10/20/2001 at Truman State L 5 63 26 169 .219 54 10 6 9 74 3 20 2 13.0 2 86.0
10/26/2001 at Kentucky Wesleyan W 3 59 12 114 .412 50 8 6 1 33 2 8 1 6.0 8 73.0
10/27/2001 at Bellarmine W 5 58 20 170 .224 54 9 3 7 71 2 12 1 8.0 3 75.0
10/30/2001 at Drury W 5 72 27 175 .257 66 7 14 7 68 5 10 4 10.0 1 89.0
11/02/2001 at Indianapolis W 5 69 29 196 .204 48 8 7 0 111 8 38 11 27.0 5 104.0
11/03/2001 at Northern Kentucky L 3 47 16 123 .252 42 9 7 10 37 1 2 2 2.0 5 58.0
11/08/2001 vs Missouri-St. Louis W 4 68 31 162 .228 62 9 8 4 58 0 16 1 8.0 2 85.0
11/09/2001 vs Southern Indiana L 4 51 25 162 .160 46 5 11 8 57 4 10 2 9.0 1 65.0
SIU Edwardsville 137 1899 852 5199 .201 1644 301 270 232 2047 88 519 88 347.5 107 2,547.5
Opponents 137 1794 827 5011 .193 1568 232 256 300 2018 82 368 90 266.0 113 2,292.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 137
Kills Per Set 13.86
Assists Per Set 12.00
Service Aces Per Set 2.20
Reception Errors Per Set 1.69
Digs Per Set 14.94
Blocks Per Set 2.54
Ball Handling Errors Per Set 0.78
Points Per Set 18.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2001 vs Truman State W 5 71 33 201 .189 60 19 7 5 79 1 18 0 10.0 0 100.0
8/24/2001 Missouri-St. Louis W 4 61 15 129 .357 50 7 9 6 64 2 17 6 10.5 6 78.5
8/25/2001 vs Southern Indiana L 4 55 22 139 .237 49 4 4 10 48 5 11 2 10.5 3 69.5
8/25/2001 vs Texas Woman's L 4 50 18 146 .219 48 9 11 15 52 1 18 4 10.0 2 69.0
8/31/2001 vs Southwest Baptist L 3 34 21 97 .134 25 4 12 13 41 9 5 6 11.5 3 49.5
8/31/2001 vs Dallas Baptist L 4 42 25 160 .106 38 8 13 13 80 4 8 1 8.0 4 58.0
9/01/2001 vs Pittsburg State W 5 59 27 175 .183 52 9 9 6 97 8 16 3 16.0 6 84.0
9/01/2001 Rockhurst W 4 60 22 128 .297 44 10 12 5 61 5 12 1 11.0 0 81.0
9/05/2001 Central Missouri St. W 4 70 18 147 .354 48 10 10 10 44 1 16 0 9.0 2 89.0
9/07/2001 vs Hillsdale W 3 44 13 105 .295 34 7 6 2 26 3 6 0 6.0 2 57.0
9/07/2001 Findlay W 4 66 12 136 .397 56 6 11 10 32 2 10 0 7.0 2 79.0
9/08/2001 vs Wayne State L 5 56 32 162 .148 54 15 8 19 76 2 24 0 14.0 2 85.0
9/14/2001 at Missouri-St. Louis L 3 24 14 113 .088 23 6 8 14 51 1 12 3 7.0 2 37.0
9/15/2001 at Quincy L 4 46 46 177 .000 42 5 10 11 56 3 12 5 9.0 2 60.0
9/19/2001 Southern Indiana L 5 74 20 185 .292 68 4 9 7 82 5 8 2 9.0 8 87.0
9/21/2001 at Bellarmine L 3 25 13 82 .146 23 3 6 8 21 4 4 1 6.0 3 34.0
9/22/2001 at Kentucky Wesleyan L 3 17 20 106 -.028 16 1 1 14 40 0 4 7 2.0 6 20.0
9/28/2001 Wisconsin-Parkside W 4 74 32 171 .246 60 6 5 8 60 0 14 0 7.0 2 87.0
9/29/2001 Lewis W 4 67 24 149 .289 61 4 3 3 71 3 13 0 9.5 1 80.5
10/05/2001 Quincy W 5 65 43 201 .109 58 7 12 5 66 1 12 4 7.0 1 79.0
10/06/2001 Missouri-St. Louis L 3 34 24 129 .078 27 3 7 10 52 0 8 3 4.0 2 41.0
10/10/2001 at Southern Indiana L 5 53 15 178 .213 48 14 4 6 50 2 8 4 6.0 9 73.0
10/12/2001 at Charleston L 3 31 22 102 .088 28 6 5 11 32 2 6 9 5.0 3 42.0
10/13/2001 at Wheeling Jesuit L 5 55 34 179 .117 51 7 11 7 49 2 10 3 7.0 4 69.0
10/16/2001 Washington Univ. L 4 58 27 157 .197 56 7 10 10 71 2 8 1 6.0 0 71.0
10/19/2001 at Saint Joseph's L 3 30 24 109 .055 26 5 7 8 47 0 8 0 4.0 4 39.0
10/20/2001 Truman State W 5 75 31 182 .242 65 9 9 10 80 2 16 1 10.0 8 94.0
10/26/2001 Kentucky Wesleyan L 3 34 17 86 .198 28 1 4 8 39 1 2 1 2.0 6 37.0
10/27/2001 Bellarmine L 5 71 29 187 .225 67 7 7 9 89 2 8 2 6.0 5 84.0
10/30/2001 Drury L 5 54 33 162 .130 49 7 7 7 73 2 18 0 11.0 2 72.0
11/02/2001 Indianapolis L 5 61 28 184 .179 52 0 2 7 115 4 6 15 7.0 2 68.0
11/03/2001 Northern Kentucky W 3 52 19 117 .282 46 10 2 9 48 1 2 1 2.0 3 64.0
11/08/2001 vs Missouri-St. Louis L 4 52 31 158 .133 47 4 5 9 55 2 16 3 10.0 7 66.0
11/09/2001 vs Southern Indiana W 4 74 23 172 .297 69 8 10 5 71 0 12 2 6.0 1 88.0
Opponents 137 1794 827 5011 .193 1568 232 256 300 2018 82 368 90 266.0 113 2,292.0
SIU Edwardsville 137 1899 852 5199 .201 1644 301 270 232 2047 88 519 88 347.5 107 2,547.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 137
Kills Per Set 13.09
Assists Per Set 11.45
Service Aces Per Set 1.69
Reception Errors Per Set 2.19
Digs Per Set 14.73
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.82
Points Per Set 16.73

Leaders

Team Leaders: Kills
Player High
Kills
Voss, Andrea 451
Trame, Jennifer 404
Trame, Stephanie 279
Schaill, Kelly 266
Wulfe, Amanda 247
Team Leaders: Assists
Player High
Assists
Hampton, Amanda 1341
Hanebutt, Rachel 121
Leonard, Megan 56
Schaill, Kelly 40
Daugherty, Meghan 17
Team Leaders: Service Aces
Player High
Service Aces
Karban, Kari 68
Schaill, Kelly 50
Daugherty, Meghan 41
Wulfe, Amanda 40
Trame, Jennifer 38
Team Leaders: Digs
Player High
Digs
Hampton, Amanda 330
Trame, Jennifer 305
Wulfe, Amanda 265
Daugherty, Meghan 262
Karban, Kari 231
Team Leaders: Blocks
Player High
Blocks
Voss, Andrea 169.0
Trame, Stephanie 133.0
Schaill, Kelly 107.0
Hampton, Amanda 54.0
Wulfe, Amanda 53.0