Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

2007 Women's Volleyball Cumulative Statistics

Team (27-6, 17-2)

Overall Team Statistics
Statistic SIU Edwardsville Opponents
Attack
Kills 2087 1672
Errors 809 845
Attempts 5622 5530
Percent .227 .150
Kills Per Set 16.4 13.2
Set
Assists 1871 1530
Assists Per Set 14.7 12.0
Ball Handling Errors 68 52
Serve
Aces 175 186
Errors 267 231
Aces Per Set 1.4 1.5
Receptions
Errors 185 175
Errors Per Set 1.5 1.4
Defense
Digs 2486 2259
Digs Per Set 19.6 17.8
Blocking
Solo 63 84
Assists 561 373
Errors 42 42
Blocks 343.5 270.5
Blocks Per Set 2.7 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Harper, Melissa 4 1 0 9.0 2.25 8 2.00 3 22 .227 1 0.25 0 0.00 2  
1 Shurts, Ruth 21 14 4 28.5 1.36 23 1.10 6 56 .304 2 0.10 0 0.00 0
2 Johnson, Natalie 4 1 1 19.5 4.88 17 4.25 9 46 .174 0 0.00 0 0.00 1  
3 Heitkamp, Lisa 15 8 2 35.5 2.37 24 1.60 16 60 .133 0 0.00 2 0.13 1
3 Mcmenamy, Cherilyn 2 1 0 5.5 2.75 5 2.50 0 10 .500 0 0.00 0 0.00 0  
4 Hubert, Kelsey 112 30 28 451.0 4.03 356 3.18 135 871 .254 18 0.16 21 0.19 44
4 Lakatos, Jamie 4 1 1 9.0 2.25 9 2.25 9 30 .000 0 0.00 0 0.00 0  
5 Schulte, Samantha 116 32 30 445.5 3.84 343 2.96 111 809 .287 22 0.19 27 0.23 45
6 Rahn, Emily 120 32 30 434.0 3.62 373 3.11 143 1117 .206 54 0.45 28 0.23 30
7 Schmidlin, Diane 41 18 4 14.5 0.35 7 0.17 7 37 .000 14 0.34 5 0.12 5
8 Zurliene, Sadie 121 32 9 12.0 0.10 6 0.05 9 43 -.070 65 0.54 5 0.04 5
10 Kummer, Candice 26 15 3 45.0 1.73 40 1.54 19 101 .208 13 0.50 0 0.00 0
10 Rickwartz, Katie 4 1 1 3.5 0.88 2 0.50 1 9 .111 64 16.00 1 0.25 1  
12 Bromwell, Alyssa 4 1 1 1.0 0.25 1 0.25 1 2 .000 1 0.25 0 0.00 0  
13 Contreras, Sara 4 1 0 2.0 0.50 1 0.25 1 5 .000 1 0.25 1 0.25 1  
13 Winslow, Sydney 106 30 17 296.0 2.79 244 2.30 95 627 .238 52 0.49 18 0.17 35
14 Gilman, Jenny 104 31 1 17.0 0.16 15 0.14 8 86 .081 26 0.25 2 0.02 10
14 Tuttle, Jessica 3 1 0 3.0 1.00 3 1.00 5 16 -.125 0 0.00 0 0.00 0  
15 Clements, Mallory 122 32 30 346.0 2.84 264 2.16 85 732 .245 1441 11.81 35 0.29 29
15 Thedford, Lauren 4 1 1 13.5 3.38 12 3.00 3 26 .346 0 0.00 0 0.00 1  
16 Palumbo, Antonette 20 13 2 26.5 1.33 19 0.95 7 51 .235 3 0.15 0 0.00 2
16 Rocha, Detra 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Prinsen, Laura 4 1 1 19.0 4.75 18 4.50 6 39 .308 4 1.00 0 0.00 0  
18 Hofeldt, Kate 119 32 26 362.0 3.04 292 2.45 124 805 .209 20 0.17 28 0.24 42
19 Turner, Tiffany 121 32 0 7.0 0.06 5 0.04 6 22 -.045 70 0.58 2 0.02 13
Total 127 33 2,605.5 20.52 2087 16.43 809 5622 .227 1871 14.73 175 1.38 267
Opponents 127 33 2,128.5 16.76 1672 13.17 845 5530 .150 1530 12.05 186 1.46 231

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harper, Melissa 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0  
1 Shurts, Ruth 21 7 0.33 0 0 .000 0.00 0 11 11.0 0.52 2 0
2 Johnson, Natalie 4 7 1.75 0 5 1.000 0.00 1 3 4.0 1.00 0 0  
3 Heitkamp, Lisa 15 2 0.13 0 0 .000 0.00 3 13 16.0 1.07 0 0
3 Mcmenamy, Cherilyn 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
4 Hubert, Kelsey 112 117 1.04 2 8 .750 0.02 12 124 136.0 1.21 4 6
4 Lakatos, Jamie 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Schulte, Samantha 116 114 0.98 1 13 .923 0.01 14 123 137.0 1.18 13 12
6 Rahn, Emily 120 401 3.34 41 291 .859 0.34 4 58 62.0 0.52 4 1
7 Schmidlin, Diane 41 60 1.46 20 95 .789 0.49 0 5 5.0 0.12 0 0
8 Zurliene, Sadie 121 232 1.92 29 295 .902 0.24 1 0 1.0 0.01 0 5
10 Kummer, Candice 26 5 0.19 0 0 .000 0.00 1 8 9.0 0.35 0 0
10 Rickwartz, Katie 4 14 3.50 0 1 1.000 0.00 0 1 1.0 0.25 0 0  
12 Bromwell, Alyssa 4 7 1.75 1 24 .958 0.25 0 0 0 0.00 0 0  
13 Contreras, Sara 4 32 8.00 1 16 .938 0.25 0 0 0 0.00 0 0  
13 Winslow, Sydney 106 111 1.05 2 10 .800 0.02 4 60 64.0 0.60 4 3
14 Gilman, Jenny 104 217 2.09 23 164 .860 0.22 0 0 0 0.00 0 4
14 Tuttle, Jessica 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Clements, Mallory 122 445 3.65 0 2 1.000 0.00 14 66 80.0 0.66 6 34
15 Thedford, Lauren 4 15 3.75 0 34 1.000 0.00 0 3 3.0 0.75 0 0  
16 Palumbo, Antonette 20 1 0.05 0 0 .000 0.00 3 9 12.0 0.60 1 1
16 Rocha, Detra 3 5 1.67 0 5 1.000 0.00 0 0 0 0.00 0 0  
17 Prinsen, Laura 4 3 0.75 0 11 1.000 0.00 0 2 2.0 0.50 0 0  
18 Hofeldt, Kate 119 197 1.66 17 170 .900 0.14 6 72 78.0 0.66 7 1
19 Turner, Tiffany 121 490 4.05 28 336 .917 0.23 0 0 0 0.00 0 1
Total 127 2486 19.57 178 2090 .915 1.40 63 561 343.5 2.70 42 68
Opponents 127 2259 17.79 175 1895 .908 1.38 84 373 270.5 2.13 42 52

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Shurts, Ruth 12 8 2 18.0 1.50 14 1.17 4 38 .263 2 0.17 0 0.00 0
3 Heitkamp, Lisa 10 4 2 25.0 2.50 17 1.70 8 40 .225 0 0.00 2 0.20 1
4 Hubert, Kelsey 57 16 14 231.5 4.06 180 3.16 68 478 .234 10 0.18 15 0.26 21
5 Schulte, Samantha 63 18 16 236.5 3.75 176 2.79 62 434 .263 12 0.19 13 0.21 20
6 Rahn, Emily 65 18 16 248.5 3.82 218 3.35 82 625 .218 34 0.52 14 0.22 16
7 Schmidlin, Diane 23 12 3 11.0 0.48 5 0.22 3 26 .077 6 0.26 4 0.17 2
8 Zurliene, Sadie 66 18 7 7.0 0.11 4 0.06 4 29 .000 35 0.53 3 0.05 5
10 Kummer, Candice 20 11 2 35.5 1.78 31 1.55 16 82 .183 8 0.40 0 0.00 0
13 Winslow, Sydney 56 17 8 160.0 2.86 133 2.38 45 331 .266 32 0.57 10 0.18 19
14 Gilman, Jenny 54 17 1 9.0 0.17 7 0.13 6 48 .021 15 0.28 2 0.04 4
15 Clements, Mallory 66 18 16 189.5 2.87 145 2.20 46 425 .233 798 12.09 21 0.32 12
16 Palumbo, Antonette 11 7 2 18.0 1.64 14 1.27 5 40 .225 1 0.09 0 0.00 2
18 Hofeldt, Kate 64 18 13 207.5 3.24 170 2.66 73 465 .209 10 0.16 12 0.19 20
19 Turner, Tiffany 67 18 0 5.0 0.07 3 0.04 4 12 -.083 46 0.69 2 0.03 9
Total 67 18 1,402.0 20.93 1117 16.67 426 3073 .225 1009 15.06 98 1.46 131
Opponents 67 18 1,162.5 17.35 897 13.39 448 3070 .146 830 12.39 106 1.58 128

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shurts, Ruth 12 7 0.58 0 0 .000 0.00 0 8 8.0 0.67 2 0
3 Heitkamp, Lisa 10 2 0.20 0 0 .000 0.00 1 10 11.0 1.10 0 0
4 Hubert, Kelsey 57 63 1.11 1 1 .000 0.02 7 59 66.0 1.16 1 4
5 Schulte, Samantha 63 72 1.14 1 7 .857 0.02 10 75 85.0 1.35 6 7
6 Rahn, Emily 65 245 3.77 25 148 .831 0.38 2 29 31.0 0.48 4 0
7 Schmidlin, Diane 23 37 1.61 11 35 .686 0.48 0 4 4.0 0.17 0 0
8 Zurliene, Sadie 66 139 2.11 18 142 .873 0.27 0 0 0 0.00 0 4
10 Kummer, Candice 20 4 0.20 0 0 .000 0.00 1 7 8.0 0.40 0 0
13 Winslow, Sydney 56 64 1.14 0 3 1.000 0.00 1 32 33.0 0.59 2 1
14 Gilman, Jenny 54 114 2.11 12 56 .786 0.22 0 0 0 0.00 0 1
15 Clements, Mallory 66 246 3.73 0 0 .000 0.00 10 27 37.0 0.56 5 25
16 Palumbo, Antonette 11 1 0.09 0 0 .000 0.00 0 8 8.0 0.73 1 1
18 Hofeldt, Kate 64 123 1.92 8 53 .849 0.13 3 45 48.0 0.75 5 0
19 Turner, Tiffany 67 322 4.81 20 200 .900 0.30 0 0 0 0.00 0 1
Total 67 1439 21.48 101 915 .890 1.51 35 304 187.0 2.79 26 44
Opponents 67 1285 19.18 98 669 .854 1.46 57 205 159.5 2.38 20 33

Match-By-Match

SIU Edwardsville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2007 vs Ouachita Baptist W 3 63 19 119 .370 56 7 11 1 47 1 10 0 6.0 4 76.0
8/24/2007 vs Ouachita Baptist W 3 63 19 119 .370 56 7 11 1 47 1 10 0 6.0 4 76.0
8/25/2007 vs Harding W 4 65 16 144 .340 58 6 10 8 63 4 26 0 17.0 0 88.0
8/25/2007 vs Harding W 4 65 16 144 .340 58 6 10 8 63 4 26 0 17.0 0 88.0
8/31/2007 vs West Texas A&M L 4 56 28 195 .144 50 2 8 2 71 1 20 5 11.0 0 69.0
8/31/2007 vs SIU Edwardsville W 4 76 38 205 .185 71 2 6 2 87 1 12 0 7.0 0 85.0
9/01/2007 vs Grand Valley State W 5 57 33 191 .126 52 5 8 12 71 2 14 0 9.0 0 71.0
9/01/2007 vs Central Missouri St L 5 80 38 210 .200 74 5 14 6 68 1 26 4 14.0 0 99.0
9/08/2007 at Southern Indiana W 4 72 36 207 .174 65 5 6 3 98 1 22 1 12.0 1 89.0
9/10/2007 at Oakland City W 3 49 15 114 .298 45 9 8 6 61 4 14 1 11.0 1 69.0
9/11/2007 Quincy W 3 52 19 130 .254 42 4 8 4 64 1 6 0 4.0 4 60.0
9/14/2007 at Rockhurst W 4 77 31 208 .221 73 7 4 9 98 1 20 1 11.0 0 95.0
9/15/2007 at Drury W 4 75 22 192 .276 69 6 10 4 84 2 22 0 13.0 2 94.0
9/21/2007 Missouri-Rolla W 3 52 10 102 .412 49 5 6 7 56 3 14 2 10.0 3 67.0
9/22/2007 Missouri-St. Louis W 3 52 15 124 .298 48 3 7 7 58 3 8 1 7.0 3 62.0
9/27/2007 at Saint Joseph's W 3 52 24 146 .192 46 6 5 4 81 1 12 1 7.0 2 65.0
9/28/2007 at Northern Kentucky L 4 59 20 159 .245 48 5 8 12 51 1 6 0 4.0 0 68.0
9/29/2007 at Indianapolis L 4 55 37 180 .100 51 4 1 7 77 1 22 2 12.0 0 71.0
10/05/2007 UW-Parkside W 5 70 31 214 .182 61 3 12 14 107 1 24 0 13.0 1 86.0
10/06/2007 Lewis W 4 68 28 236 .169 66 5 11 0 129 2 22 0 13.0 7 86.0
10/12/2007 Bellarmine W 4 65 22 191 .225 54 7 7 5 79 2 20 1 12.0 5 84.0
10/13/2007 Kentucky Wesleyan W 4 58 20 168 .226 53 11 11 8 89 3 20 3 13.0 1 82.0
10/19/2007 at Missouri-Rolla W 3 48 16 111 .288 46 8 8 2 54 5 8 6 9.0 0 65.0
10/20/2007 at Missouri-St. Louis W 5 76 27 208 .236 72 5 6 5 100 2 12 2 8.0 4 89.0
10/23/2007 Truman State W 5 72 35 221 .167 66 3 10 6 102 2 26 1 15.0 5 90.0
10/27/2007 Southern Indiana W 3 55 21 144 .236 46 7 4 7 77 1 12 2 7.0 2 69.0
10/30/2007 at Quincy W 3 44 19 142 .176 41 7 7 8 76 2 16 0 10.0 5 61.0
11/02/2007 Rockhurst W 3 62 22 143 .280 57 2 8 1 54 1 22 2 12.0 1 76.0
11/04/2007 Drury W 4 77 30 214 .220 68 4 7 3 88 3 28 3 17.0 5 98.0
11/09/2007 vs Drury W 5 80 31 201 .244 64 6 10 0 70 5 16 0 13.0 3 99.0
11/10/2007 Lewis L 5 72 33 213 .183 65 3 7 12 77 0 22 3 11.0 0 86.0
11/15/2007 vs Northern Kentucky W 3 58 11 135 .348 50 8 9 4 56 1 10 0 6.0 0 72.0
11/16/2007 at Grand Valley State L 4 62 27 192 .182 51 2 9 7 83 0 13 1 6.5 5 70.5
SIU Edwardsville 127 2087 809 5622 .227 1871 175 267 185 2486 63 561 42 343.5 68 2,605.5
Opponents 127 1672 845 5530 .150 1530 186 231 175 2259 84 373 42 270.5 52 2,128.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 127
Kills Per Set 16.43
Assists Per Set 14.73
Service Aces Per Set 1.38
Reception Errors Per Set 1.46
Digs Per Set 19.57
Blocks Per Set 2.70
Ball Handling Errors Per Set 0.54
Points Per Set 20.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2007 vs Ouachita Baptist L 3 27 15 95 .126 25 1 5 7 31 0 4 0 2.0 0 30.0
8/24/2007 vs Ouachita Baptist L 3 27 15 95 .126 25 1 5 7 31 0 4 0 2.0 0 30.0
8/25/2007 vs Harding L 4 64 38 181 .144 55 8 7 6 55 2 4 3 4.0 1 76.0
8/25/2007 vs Harding L 4 64 38 181 .144 55 8 7 6 55 2 4 3 4.0 1 76.0
8/31/2007 vs West Texas A&M W 4 76 38 205 .185 71 2 6 2 87 1 12 0 7.0 0 85.0
8/31/2007 vs SIU Edwardsville L 4 56 28 195 .144 50 2 8 2 71 1 20 5 11.0 0 69.0
9/01/2007 vs Grand Valley State L 5 74 36 201 .189 69 12 19 5 82 0 16 2 8.0 0 94.0
9/01/2007 vs Central Missouri St W 5 61 32 191 .152 52 6 7 5 67 2 16 3 10.0 0 77.0
9/08/2007 Southern Indiana L 4 55 26 193 .150 50 3 10 5 82 0 22 0 11.0 6 69.0
9/10/2007 Oakland City L 3 14 16 97 -.021 13 6 2 9 45 0 10 0 5.0 3 25.0
9/11/2007 at Quincy L 3 29 28 130 .008 29 4 6 4 53 5 12 2 11.0 1 44.0
9/14/2007 Rockhurst L 4 58 31 213 .127 54 9 3 7 84 3 16 2 11.0 0 78.0
9/15/2007 Drury L 4 65 30 197 .178 61 4 6 6 86 3 8 0 7.0 0 76.0
9/21/2007 at Missouri-Rolla L 3 28 23 115 .043 24 7 6 5 30 2 2 2 3.0 3 38.0
9/22/2007 at Missouri-St. Louis L 3 38 17 139 .151 36 7 11 3 51 2 12 1 8.0 0 53.0
9/27/2007 Saint Joseph's L 3 34 20 139 .101 30 4 8 6 68 1 6 0 4.0 4 42.0
9/28/2007 Northern Kentucky W 4 68 17 143 .357 63 12 7 5 66 2 4 2 4.0 2 84.0
9/29/2007 Indianapolis W 4 70 25 191 .236 67 7 5 4 76 3 14 0 10.0 0 87.0
10/05/2007 at UW-Parkside L 5 58 34 212 .113 48 14 7 3 82 3 21 2 13.5 4 85.5
10/06/2007 at Lewis L 4 58 20 224 .170 54 0 5 5 110 3 22 0 14.0 1 72.0
10/12/2007 at Bellarmine L 4 63 26 192 .193 58 5 14 7 91 5 10 3 10.0 0 78.0
10/13/2007 at Kentucky Wesleyan L 4 35 20 173 .087 30 8 6 11 81 1 6 0 4.0 5 47.0
10/19/2007 Missouri-Rolla L 3 29 19 105 .095 28 2 9 8 36 4 8 4 8.0 5 39.0
10/20/2007 Missouri-St. Louis L 5 64 31 211 .156 61 5 9 5 92 8 10 0 13.0 1 82.0
10/23/2007 at Truman State L 5 51 21 192 .156 45 6 4 3 79 7 14 1 14.0 3 71.0
10/27/2007 at Southern Indiana L 3 35 20 140 .107 33 7 7 7 61 2 10 1 7.0 1 49.0
10/30/2007 Quincy L 3 41 28 154 .084 41 8 11 7 63 1 4 0 3.0 0 52.0
11/02/2007 at Rockhurst L 3 45 24 145 .145 41 1 2 2 43 5 12 0 11.0 2 57.0
11/04/2007 at Drury L 4 58 29 193 .150 52 3 4 4 98 5 12 1 11.0 2 72.0
11/09/2007 vs Drury L 5 52 31 171 .123 45 0 3 6 74 7 8 1 11.0 2 63.0
11/10/2007 at Lewis W 5 74 33 209 .196 70 13 9 3 92 3 24 1 15.0 3 102.0
11/15/2007 vs Northern Kentucky L 3 37 16 125 .168 36 4 6 8 54 0 6 0 3.0 0 44.0
11/16/2007 Grand Valley State W 4 64 20 183 .240 59 7 7 2 83 1 20 3 11.0 2 82.0
Opponents 127 1672 845 5530 .150 1530 186 231 175 2259 84 373 42 270.5 52 2,128.5
SIU Edwardsville 127 2087 809 5622 .227 1871 175 267 185 2486 63 561 42 343.5 68 2,605.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 127
Kills Per Set 13.17
Assists Per Set 12.05
Service Aces Per Set 1.46
Reception Errors Per Set 1.38
Digs Per Set 17.79
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.41
Points Per Set 16.76

Leaders

Team Leaders: Kills
Player High
Kills
Rahn, Emily 373
Hubert, Kelsey 356
Schulte, Samantha 343
Hofeldt, Kate 292
Clements, Mallory 264
Team Leaders: Assists
Player High
Assists
Clements, Mallory 1441
Turner, Tiffany 70
Zurliene, Sadie 65
Rickwartz, Katie 64
Rahn, Emily 54
Team Leaders: Service Aces
Player High
Service Aces
Clements, Mallory 35
Hofeldt, Kate 28
Rahn, Emily 28
Schulte, Samantha 27
Hubert, Kelsey 21
Team Leaders: Digs
Player High
Digs
Turner, Tiffany 490
Clements, Mallory 445
Rahn, Emily 401
Zurliene, Sadie 232
Gilman, Jenny 217
Team Leaders: Blocks
Player High
Blocks
Schulte, Samantha 137.0
Hubert, Kelsey 136.0
Clements, Mallory 80.0
Hofeldt, Kate 78.0
Winslow, Sydney 64.0