Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

2011 Women's Volleyball Cumulative Statistics

Team (13-19, 8-12)

Overall Team Statistics
Statistic SIUE Opponents
Attack
Kills 1605 1638
Errors 690 653
Attempts 4689 4613
Percent .195 .214
Kills Per Set 12.8 13.1
Set
Assists 1497 1509
Assists Per Set 12.0 12.1
Ball Handling Errors 33 44
Serve
Aces 170 120
Errors 225 212
Aces Per Set 1.4 1.0
Receptions
Errors 120 170
Errors Per Set 1.0 1.4
Defense
Digs 2025 2134
Digs Per Set 16.2 17.1
Blocking
Solo 42 66
Assists 254 310
Errors 48 55
Blocks 169.0 221.0
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Harris, Cori 113 31 24 232.5 2.06 193 1.71 99 632 .149 17 0.15 32 0.28 34
3 Anderson, Emma 86 21 12 150.5 1.75 130 1.51 81 433 .113 15 0.17 11 0.13 25
4 Cibulka, Lexi 37 16 4 48.5 1.31 43 1.16 30 136 .096 2 0.05 0 0.00 0
5 Smith, Brooke 88 27 6 117.5 1.34 94 1.07 41 318 .167 6 0.07 13 0.15 20
6 Augustine, Kelsey 123 31 31 344.5 2.80 279 2.27 84 681 .286 8 0.07 21 0.17 29
8 Colclasure, Chelsea 125 31 0 35.0 0.28 7 0.06 7 32 .000 81 0.65 28 0.22 20
9 Hummert, Chelsi 56 24 3 58.5 1.04 53 0.95 17 150 .240 41 0.73 3 0.05 4
10 Minton, Sammi 125 31 31 128.0 1.02 85 0.68 17 200 .340 1284 10.27 24 0.19 30
11 Graunke, Brianne 105 31 15 235.0 2.24 210 2.00 90 573 .209 1 0.01 6 0.06 8
12 Johnson, Kelsey 6 4 0 4.0 0.67 3 0.50 3 7 .000 2 0.33 1 0.17 0
14 Hemann, Jessica 125 31 31 290.0 2.32 249 1.99 77 612 .281 4 0.03 0 0.00 0
19 Whitfield, Julia 125 31 27 286.0 2.29 252 2.02 140 892 .126 35 0.28 24 0.19 42
21 Cushley, Danielle 30 12 2 14.0 0.47 7 0.23 4 23 .130 1 0.03 7 0.23 13
Total 125 31 1,944.0 15.55 1605 12.84 690 4689 .195 1497 11.98 170 1.36 225
Opponents 125 31 1,979.0 15.83 1638 13.10 653 4613 .214 1509 12.07 120 0.96 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Harris, Cori 113 227 2.01 24 363 .934 0.21 3 9 12.0 0.11 2 2
3 Anderson, Emma 86 172 2.00 12 313 .962 0.14 4 11 15.0 0.17 5 1
4 Cibulka, Lexi 37 10 0.27 0 7 1.000 0.00 1 9 10.0 0.27 3 0
5 Smith, Brooke 88 117 1.33 4 78 .949 0.05 3 15 18.0 0.20 5 0
6 Augustine, Kelsey 123 87 0.71 0 10 1.000 0.00 11 67 78.0 0.63 8 2
8 Colclasure, Chelsea 125 610 4.88 27 788 .966 0.22 0 0 0 0.00 0 0
9 Hummert, Chelsi 56 39 0.70 5 49 .898 0.09 1 3 4.0 0.07 1 2
10 Minton, Sammi 125 283 2.26 2 3 .333 0.02 4 30 34.0 0.27 4 20
11 Graunke, Brianne 105 49 0.47 0 8 1.000 0.00 1 36 37.0 0.35 5 2
12 Johnson, Kelsey 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
14 Hemann, Jessica 125 33 0.26 1 6 .833 0.01 13 56 69.0 0.55 9 1
19 Whitfield, Julia 125 373 2.98 27 693 .961 0.22 1 18 19.0 0.15 6 3
21 Cushley, Danielle 30 23 0.77 6 64 .906 0.20 0 0 0 0.00 0 0
Total 125 2025 16.20 120 2504 .952 0.96 42 254 169.0 1.35 48 33
Opponents 125 2134 17.07 170 2523 .933 1.36 66 310 221.0 1.77 55 44

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Harris, Cori 69 19 12 129.0 1.87 111 1.61 53 355 .163 9 0.13 13 0.19 15
3 Anderson, Emma 63 16 8 82.5 1.31 69 1.10 45 265 .091 9 0.14 6 0.10 17
4 Cibulka, Lexi 15 7 1 12.5 0.83 10 0.67 10 49 .000 0 0.00 0 0.00 0
5 Smith, Brooke 61 18 6 106.0 1.74 87 1.43 39 294 .163 4 0.07 9 0.15 13
6 Augustine, Kelsey 77 19 19 232.0 3.01 188 2.44 53 448 .301 6 0.08 9 0.12 18
8 Colclasure, Chelsea 77 19 0 18.0 0.23 0 0.00 4 10 -.400 55 0.71 18 0.23 14
9 Hummert, Chelsi 34 15 2 34.0 1.00 31 0.91 7 89 .270 1 0.03 1 0.03 3
10 Minton, Sammi 77 19 19 79.0 1.03 58 0.75 12 136 .338 823 10.69 10 0.13 19
11 Graunke, Brianne 61 19 8 139.5 2.29 122 2.00 53 338 .204 0 0.00 4 0.07 5
12 Johnson, Kelsey 2 2 0 1.0 0.50 0 0.00 0 0 0 2 1.00 1 0.50 0
14 Hemann, Jessica 77 19 19 175.5 2.28 153 1.99 46 376 .285 2 0.03 0 0.00 0
19 Whitfield, Julia 77 19 18 192.0 2.49 167 2.17 90 587 .131 25 0.32 17 0.22 21
21 Cushley, Danielle 23 8 2 9.0 0.39 5 0.22 1 17 .235 1 0.04 4 0.17 10
Total 77 19 1,210.0 15.71 1001 13.00 413 2964 .198 937 12.17 92 1.19 135
Opponents 77 19 1,272.5 16.53 1058 13.74 404 2955 .221 986 12.81 73 0.95 131

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Harris, Cori 69 122 1.77 11 151 .927 0.16 2 6 8.0 0.12 2 0
3 Anderson, Emma 63 114 1.81 10 218 .954 0.16 3 9 12.0 0.19 3 1
4 Cibulka, Lexi 15 3 0.20 0 0 .000 0.00 1 3 4.0 0.27 1 0
5 Smith, Brooke 61 79 1.30 2 59 .966 0.03 3 14 17.0 0.28 5 0
6 Augustine, Kelsey 77 64 0.83 0 5 1.000 0.00 8 54 62.0 0.81 5 2
8 Colclasure, Chelsea 77 390 5.06 13 469 .972 0.17 0 0 0 0.00 0 0
9 Hummert, Chelsi 34 21 0.62 3 30 .900 0.09 1 2 3.0 0.09 1 1
10 Minton, Sammi 77 178 2.31 1 1 .000 0.01 2 18 20.0 0.26 3 11
11 Graunke, Brianne 61 37 0.61 0 3 1.000 0.00 0 27 27.0 0.44 2 0
12 Johnson, Kelsey 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Hemann, Jessica 77 18 0.23 1 5 .800 0.01 5 35 40.0 0.52 6 0
19 Whitfield, Julia 77 246 3.19 17 447 .962 0.22 1 14 15.0 0.19 4 1
21 Cushley, Danielle 23 15 0.65 5 59 .915 0.22 0 0 0 0.00 0 0
Total 77 1288 16.73 73 1565 .953 0.95 26 182 117.0 1.52 32 16
Opponents 77 1393 18.09 92 1548 .941 1.19 38 207 141.5 1.84 28 24

Match-By-Match

SIUE

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2011 Kent State L 5 63 32 192 .161 61 10 12 4 71 3 4 2 5.0 0 78.0
8/26/2011 Western Illinois W 5 64 22 183 .230 60 7 10 3 80 2 4 3 4.0 0 75.0
8/27/2011 Wofford L 4 61 27 162 .210 55 6 9 4 74 1 8 0 5.0 2 72.0
8/27/2011 Arkansas-Pine Bluff W 3 42 10 93 .344 38 12 8 2 49 0 6 0 3.0 4 57.0
8/30/2011 at Illinois State L 4 41 28 144 .090 39 2 5 6 56 0 6 1 3.0 0 46.0
9/03/2011 vs Western Illinois L 4 49 34 157 .096 46 5 5 5 69 1 6 0 4.0 5 58.0
9/03/2011 vs Savannah State W 3 38 11 72 .375 36 9 9 1 32 0 2 1 1.0 1 48.0
9/04/2011 at Indiana State W 4 47 19 149 .188 42 9 9 3 71 2 8 2 6.0 1 62.0
9/09/2011 vs Canisius W 4 65 25 162 .247 60 7 4 6 71 3 6 2 6.0 1 78.0
9/10/2011 at Bowling Green L 4 48 19 132 .220 47 7 9 4 51 0 14 4 7.0 1 62.0
9/10/2011 vs Michigan State L 3 28 19 92 .098 23 2 5 3 30 1 4 0 3.0 2 33.0
9/16/2011 Murray State L 4 58 25 177 .186 54 6 7 2 77 1 4 4 3.0 1 67.0
9/17/2011 Southeast Missouri W 3 48 17 126 .246 44 3 3 1 64 0 4 0 2.0 1 53.0
9/20/2011 at Eastern Illinois L 5 57 25 153 .209 55 7 7 0 61 2 16 0 10.0 0 74.0
9/23/2011 at Tennessee State L 5 51 17 157 .217 50 4 9 2 79 2 10 3 7.0 0 62.0
9/24/2011 at Austin Peay W 5 58 28 175 .171 56 4 8 7 83 3 8 3 7.0 1 69.0
9/27/2011 at SIUC L 5 58 31 187 .144 53 2 5 6 83 3 4 1 5.0 0 65.0
9/30/2011 Morehead State L 3 26 13 99 .131 23 4 5 2 31 1 8 1 5.0 2 35.0
10/01/2011 Eastern Kentucky L 4 62 23 192 .203 57 1 8 5 95 3 8 2 7.0 0 70.0
10/04/2011 at Murray State L 4 56 23 176 .188 52 4 6 2 64 1 19 5 10.5 0 70.5
10/14/2011 at Tennessee Tech L 5 59 25 173 .197 54 10 14 4 74 1 6 2 4.0 0 73.0
10/15/2011 at Jacksonville State W 5 74 20 225 .240 67 5 12 8 111 2 21 1 12.5 1 91.5
10/21/2011 Austin Peay W 5 69 28 196 .209 65 7 7 6 90 0 8 1 4.0 1 80.0
10/22/2011 Tennessee State L 4 59 25 160 .213 52 3 3 2 66 4 12 1 10.0 1 72.0
10/25/2011 Eastern Illinois W 3 37 13 93 .258 35 4 6 2 42 3 18 2 12.0 2 53.0
10/28/2011 at Eastern Kentucky L 3 23 22 106 .009 22 2 2 8 36 0 0 0 0.0 1 25.0
10/29/2011 at Morehead State L 3 24 21 104 .029 22 3 6 9 37 0 8 1 4.0 3 31.0
11/04/2011 Jacksonville State W 5 62 27 176 .199 59 11 10 3 69 1 12 0 7.0 1 80.0
11/05/2011 Tennessee Tech W 3 46 12 106 .321 43 6 5 2 44 1 2 2 2.0 1 54.0
11/08/2011 at Southeast Missouri W 4 75 26 189 .259 72 6 7 4 79 1 10 2 6.0 0 87.0
11/11/2011 UT Martin L 4 57 23 181 .188 55 2 10 4 86 0 8 2 4.0 0 63.0
SIUE 125 1605 690 4689 .195 1497 170 225 120 2025 42 254 48 169.0 33 1,944.0
Opponents 125 1638 653 4613 .214 1509 120 212 170 2134 66 310 55 221.0 44 1,979.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 12.84
Assists Per Set 11.98
Service Aces Per Set 1.36
Reception Errors Per Set 0.96
Digs Per Set 16.20
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.26
Points Per Set 15.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2011 at Kent State W 5 71 22 173 .283 62 4 12 10 81 4 12 6 10.0 1 85.0
8/26/2011 at Western Illinois L 5 54 25 167 .174 44 3 2 7 81 0 11 1 5.5 1 62.5
8/27/2011 at Wofford W 4 50 15 146 .240 45 4 9 6 68 1 12 4 7.0 2 61.0
8/27/2011 at Arkansas-Pine Bluff L 3 13 13 79 .000 13 2 5 12 37 0 6 1 3.0 3 18.0
8/30/2011 Illinois State W 4 52 30 147 .150 50 6 7 2 67 3 8 1 7.0 3 65.0
9/03/2011 vs Western Illinois W 4 47 21 145 .179 42 5 4 5 64 4 6 3 7.0 1 59.0
9/03/2011 vs Savannah State L 3 18 13 66 .076 16 1 8 9 21 0 2 3 1.0 2 20.0
9/04/2011 Indiana State L 4 53 24 157 .185 46 3 8 9 74 4 2 0 5.0 2 61.0
9/09/2011 vs Canisius L 4 55 18 156 .237 50 6 9 7 63 1 12 4 7.0 1 68.0
9/10/2011 Bowling Green W 4 61 21 143 .280 57 4 8 7 57 2 12 1 8.0 2 73.0
9/10/2011 vs Michigan State W 3 45 16 93 .312 39 3 4 2 40 4 14 1 11.0 2 59.0
9/16/2011 at Murray State W 4 64 19 181 .249 60 2 6 6 83 2 10 0 7.0 1 73.0
9/17/2011 at Southeast Missouri L 3 34 18 123 .130 33 1 3 3 52 0 10 0 5.0 1 40.0
9/20/2011 Eastern Illinois W 5 64 24 156 .256 62 0 10 7 63 2 14 2 9.0 2 73.0
9/23/2011 Tennessee State W 5 75 25 191 .262 71 2 20 4 85 2 10 2 7.0 0 84.0
9/24/2011 Austin Peay L 5 63 27 184 .196 55 7 9 4 79 4 4 3 6.0 0 76.0
9/27/2011 SIUC W 5 61 31 186 .161 59 6 5 2 88 5 6 2 8.0 0 75.0
9/30/2011 at Morehead State W 3 53 17 114 .316 48 2 5 4 52 1 10 0 6.0 0 61.0
10/01/2011 at Eastern Kentucky W 4 60 24 188 .191 53 5 5 1 95 3 6 2 6.0 2 71.0
10/04/2011 Murray State W 4 68 28 172 .233 63 2 3 4 89 2 6 0 5.0 0 75.0
10/14/2011 Tennessee Tech W 5 62 24 170 .224 60 4 5 10 77 7 6 3 10.0 0 76.0
10/15/2011 Jacksonville State L 5 69 24 221 .204 66 8 8 5 119 2 18 5 11.0 3 88.0
10/21/2011 at Austin Peay L 5 63 20 191 .225 61 6 10 7 86 0 10 2 5.0 1 74.0
10/22/2011 at Tennessee State W 4 61 25 160 .225 56 2 5 3 69 0 21 2 10.5 2 73.5
10/25/2011 at Eastern Illinois L 3 34 25 104 .087 31 2 7 4 42 0 6 1 3.0 2 39.0
10/28/2011 Eastern Kentucky W 3 42 15 99 .273 40 8 10 2 53 2 14 0 9.0 1 59.0
10/29/2011 Morehead State W 3 33 11 91 .242 31 9 3 3 57 3 14 1 10.0 3 52.0
11/04/2011 at Jacksonville State L 5 64 21 161 .267 59 3 9 11 79 2 12 0 8.0 2 75.0
11/05/2011 at Tennessee Tech L 3 37 19 107 .168 34 2 5 6 42 4 4 3 6.0 2 45.0
11/08/2011 Southeast Missouri L 4 60 15 169 .266 56 4 3 6 76 1 12 2 7.0 2 71.0
11/11/2011 at UT Martin W 4 52 23 173 .168 47 4 5 2 95 1 20 0 11.0 0 67.0
Opponents 125 1638 653 4613 .214 1509 120 212 170 2134 66 310 55 221.0 44 1,979.0
SIUE 125 1605 690 4689 .195 1497 170 225 120 2025 42 254 48 169.0 33 1,944.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 13.10
Assists Per Set 12.07
Service Aces Per Set 0.96
Reception Errors Per Set 1.36
Digs Per Set 17.07
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.35
Points Per Set 15.83

Leaders

Team Leaders: Kills
Player High
Kills
Augustine, Kelsey 279
Whitfield, Julia 252
Hemann, Jessica 249
Graunke, Brianne 210
Harris, Cori 193
Team Leaders: Assists
Player High
Assists
Minton, Sammi 1284
Colclasure, Chelsea 81
Hummert, Chelsi 41
Whitfield, Julia 35
Harris, Cori 17
Team Leaders: Service Aces
Player High
Service Aces
Harris, Cori 32
Colclasure, Chelsea 28
Minton, Sammi 24
Whitfield, Julia 24
Augustine, Kelsey 21
Team Leaders: Digs
Player High
Digs
Colclasure, Chelsea 610
Whitfield, Julia 373
Minton, Sammi 283
Harris, Cori 227
Anderson, Emma 172
Team Leaders: Blocks
Player High
Blocks
Augustine, Kelsey 78.0
Hemann, Jessica 69.0
Graunke, Brianne 37.0
Minton, Sammi 34.0
Whitfield, Julia 19.0