Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

2000-01 Women's Basketball Cumulative Statistics

Team Stats (20-9)

Overall Team Statistics
Statistic SIU Edwardsville Opponents
Scoring
Total Points 1927 1771
Points Per Game 66.4 61.1
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 704-1560 592-1570
FG: Percentage .451 .377
FG: Per Game 24.3 20.4
3PT: Made-Attempted 87-280 150-437
3PT: Percentage .311 .343
3PT: Per Game 3.0 5.2
FT: Made-Attempted 432-596 437-612
FT: Percentage .725 .714
FT: Per Game 14.9 15.1
Rebounding
Total 1054 965
Per Game 36.3 33.3
Margin 3.1 --
Assists
Total 449 370
Per Game 15.5 12.8
Turnovers
Total 562 565
Per Game 19.4 19.5
Margin 0.1 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 8.4 7.1
Steals
Total 265 251
Per Game 9.1 8.7
Blocks
Total 113 54
Per Game 3.9 1.9
Attendance
Total 4192 4968
Per Game 12-349 13-382

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Clark, Misi 29 29 1073 37.0 152 367 .414 21 88 .239 163 210 .776 488 16.8 42 137 179 6.2 78 117 125 70 10
24 Robert, Jessica 29 29 974 33.6 103 243 .424 43 108 .398 41 49 .837 290 10.0 24 82 106 3.7 63 89 70 68 3
52 Cook, Sarah 28 25 668 23.9 102 187 .545 0 0 .000 37 48 .771 241 8.6 30 80 110 3.9 81 41 54 18 37
32 Gladson, Crystal 29 27 590 20.3 100 187 .535 0 1 .000 38 50 .760 238 8.2 34 85 119 4.1 81 33 70 32 40
40 Grizzle, Megan 26 0 466 17.9 65 120 .542 0 0 .000 35 44 .795 165 6.3 15 64 79 3.0 42 27 33 9 5
54 Larson, Sarah 28 5 487 17.4 59 154 .383 17 44 .386 35 49 .714 170 6.1 37 46 83 3.0 34 43 48 19 8
35 Johnson, Jill 29 6 465 16.0 45 91 .495 0 0 .000 25 53 .472 115 4.0 63 67 130 4.5 73 26 43 17 3
42 DeShasier, Liz 29 24 441 15.2 35 88 .398 1 5 .200 13 25 .520 84 2.9 24 55 79 2.7 38 37 45 18 1
34 Boss, Kristen 18 0 105 5.8 16 29 .552 0 1 .000 9 16 .563 41 2.3 6 22 28 1.6 14 1 10 2 4
23 Buldtman, Amanda 25 0 196 7.8 14 37 .378 0 3 .000 17 20 .850 45 1.8 7 14 21 0.8 14 8 10 8 0
22 Hillebrenner, Heather 23 0 193 8.4 12 36 .333 4 13 .308 12 20 .600 40 1.7 5 8 13 0.6 17 18 26 2 2
10 Howard, Jaque 17 0 126 7.4 1 17 .059 1 15 .067 6 10 .600 9 0.5 1 12 13 0.8 7 9 21 2 0
15 Schweers, Sarah 5 0 16 3.2 0 4 .000 0 2 .000 1 2 .500 1 0.2 0 2 2 0.4 1 0 3 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 68 92 3.2 0 0 4 0 0  
Total 29 5800 200.0 704 1560 .451 87 280 .311 432 596 .725 1927 66.45 312 742 1054 36.3 543 449 562 265 113
Opponents 29 5800 200.0 592 1570 .377 150 437 .343 437 612 .714 1771 61.07 330 635 965 33.3 545 370 565 251 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Clark, Misi 20 20 741 37.1 95 246 .386 15 61 .246 109 142 .768 314 15.7 28 92 120 6.0 55 84 4.2 83 49 7
24 Robert, Jessica 20 20 671 33.6 73 157 .465 32 73 .438 31 36 .861 209 10.5 16 56 72 3.6 43 68 3.4 50 47 1
32 Gladson, Crystal 20 19 406 20.3 69 132 .523 0 0 .000 24 29 .828 162 8.1 21 57 78 3.9 57 24 1.2 49 22 24
52 Cook, Sarah 19 16 418 22.0 70 118 .593 0 0 .000 21 29 .724 161 8.5 20 49 69 3.6 54 25 1.3 38 13 25
40 Grizzle, Megan 17 0 334 19.6 53 91 .582 0 0 .000 26 33 .788 132 7.8 14 46 60 3.5 33 21 1.2 21 7 4
54 Larson, Sarah 19 2 303 15.9 45 103 .437 13 28 .464 20 29 .690 123 6.5 24 35 59 3.1 21 23 1.2 34 11 7
35 Johnson, Jill 20 5 342 17.1 38 72 .528 0 0 .000 23 46 .500 99 5.0 46 50 96 4.8 55 23 1.2 27 11 3
42 DeShasier, Liz 20 18 324 16.2 26 64 .406 0 1 .000 6 13 .462 58 2.9 17 35 52 2.6 25 28 1.4 33 14 0
34 Boss, Kristen 12 0 81 6.8 13 21 .619 0 1 .000 9 16 .563 35 2.9 3 19 22 1.8 11 1 0.1 7 1 4
23 Buldtman, Amanda 17 0 136 8.0 12 28 .429 0 2 .000 17 20 .850 41 2.4 3 7 10 0.6 12 7 0.4 8 6 0
22 Hillebrenner, Heather 19 0 157 8.3 8 27 .296 2 9 .222 10 16 .625 28 1.5 3 8 11 0.6 14 16 0.8 16 1 1
10 Howard, Jaque 12 0 77 6.4 0 11 .000 0 9 .000 3 6 .500 3 0.3 0 7 7 0.6 4 8 0.7 14 2 0
15 Schweers, Sarah 4 0 10 2.5 0 2 .000 0 0 .000 1 2 .500 1 0.3 0 2 2 0.5 0 0 0.0 3 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 49 61 3.1 0 0 0.0 3 0 0  
Total 20 4000 200.0 502 1072 .468 62 184 .337 300 417 .719 1366 68.30 207 512 719 36.0 384 328 16.4 386 184 76
Opponents 20 4000 200.0 407 1087 .374 106 309 .343 314 441 .712 1234 61.70 235 420 655 32.8 376 241 12.1 393 184 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Clark, Misi 29 29 1073 152 367 .414 21 88 .239 163 210 .776 488 16.8
24 Robert, Jessica 29 29 974 103 243 .424 43 108 .398 41 49 .837 290 10.0
32 Gladson, Crystal 29 27 590 100 187 .535 0 1 .000 38 50 .760 238 8.2
52 Cook, Sarah 28 25 668 102 187 .545 0 0 .000 37 48 .771 241 8.6
54 Larson, Sarah 28 5 487 59 154 .383 17 44 .386 35 49 .714 170 6.1
40 Grizzle, Megan 26 0 466 65 120 .542 0 0 .000 35 44 .795 165 6.3
35 Johnson, Jill 29 6 465 45 91 .495 0 0 .000 25 53 .472 115 4.0
42 DeShasier, Liz 29 24 441 35 88 .398 1 5 .200 13 25 .520 84 2.9
34 Boss, Kristen 18 0 105 16 29 .552 0 1 .000 9 16 .563 41 2.3
23 Buldtman, Amanda 25 0 196 14 37 .378 0 3 .000 17 20 .850 45 1.8
22 Hillebrenner, Heather 23 0 193 12 36 .333 4 13 .308 12 20 .600 40 1.7
10 Howard, Jaque 17 0 126 1 17 .059 1 15 .067 6 10 .600 9 0.5
15 Schweers, Sarah 5 0 16 0 4 .000 0 2 .000 1 2 .500 1 0.2
Total 29 5800 704 1560 .451 87 280 .311 432 596 .725 1927 66.45
Opponents 29 5800 592 1570 .377 150 437 .343 437 612 .714 1771 61.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Clark, Misi 29 37.0 .414 .239 .776 1.4 4.7 6.2 4.0 2.4 0.3 16.8
24 Robert, Jessica 29 33.6 .424 .398 .837 0.8 2.8 3.7 3.1 2.3 0.1 10.0
32 Gladson, Crystal 29 20.3 .535 .000 .760 1.2 2.9 4.1 1.1 1.1 1.4 8.2
52 Cook, Sarah 28 23.9 .545 .000 .771 1.1 2.9 3.9 1.5 0.6 1.3 8.6
54 Larson, Sarah 28 17.4 .383 .386 .714 1.3 1.6 3.0 1.5 0.7 0.3 6.1
40 Grizzle, Megan 26 17.9 .542 .000 .795 0.6 2.5 3.0 1.0 0.3 0.2 6.3
35 Johnson, Jill 29 16.0 .495 .000 .472 2.2 2.3 4.5 0.9 0.6 0.1 4.0
42 DeShasier, Liz 29 15.2 .398 .200 .520 0.8 1.9 2.7 1.3 0.6 0.0 2.9
34 Boss, Kristen 18 5.8 .552 .000 .563 0.3 1.2 1.6 0.1 0.1 0.2 2.3
23 Buldtman, Amanda 25 7.8 .378 .000 .850 0.3 0.6 0.8 0.3 0.3 0.0 1.8
22 Hillebrenner, Heather 23 8.4 .333 .308 .600 0.2 0.3 0.6 0.8 0.1 0.1 1.7
10 Howard, Jaque 17 7.4 .059 .067 .600 0.1 0.7 0.8 0.5 0.1 0.0 0.5
15 Schweers, Sarah 5 3.2 .000 .000 .500 0.0 0.4 0.4 0.0 0.0 0.0 0.2
Total 29 200.0 .451 .311 .725 10.8 25.6 36.3 15.5 9.1 3.9 66.45
Opponents 29 200.0 .377 .343 .714 11.4 21.9 33.3 12.8 8.7 1.9 61.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Metro State 11/17/00 63-52 W 20-56 .357 4-9 .444 19-26 .731 19 25 44 44.0 15 13 21 4 7 63 63.0
at Central Missouri State 11/18/00 74-71 W 25-54 .463 4-10 .400 20-23 .870 10 26 36 40.0 20 13 20 1 8 74 68.5
vs Saint Joseph's 11/30/00 84-37 W 32-61 .525 4-9 .444 16-28 .571 12 39 51 43.7 16 23 20 7 13 84 73.7
vs IUPU-Ft. Wayne 12/02/00 72-76 L 25-58 .431 1-8 .125 21-25 .840 13 28 41 43.0 23 16 26 3 8 72 73.3
at McKendree 12/05/00 56-59 L 22-61 .361 4-15 .267 8-12 .667 9 31 40 42.4 12 14 19 5 10 56 69.8
at Southern Indiana 12/09/00 68-82 L 24-50 .480 3-6 .500 17-29 .586 7 21 28 40.0 21 21 21 3 13 68 69.5
vs Pittsburg State 12/18/00 71-70 W 27-55 .491 3-11 .273 14-23 .609 11 19 30 38.6 20 17 17 3 12 71 69.7
at Missouri-Rolla 12/30/00 62-50 W 19-53 .358 2-14 .143 22-32 .688 13 29 42 39.0 16 14 19 0 14 62 68.8
at Northern Kentucky 01/04/01 61-88 L 18-47 .383 1-4 .250 24-34 .706 12 17 29 37.9 21 8 17 3 9 61 67.9
vs Indianapolis 01/06/01 60-49 W 21-46 .457 2-9 .222 16-25 .640 8 22 30 37.1 22 11 19 3 10 60 67.1
vs Illinois-Springfield 01/08/01 73-55 W 29-61 .475 2-14 .143 13-16 .813 12 23 35 36.9 17 19 20 5 14 73 67.6
at Missouri-St. Louis 01/10/01 67-51 W 26-51 .510 3-6 .500 12-13 .923 8 34 42 37.3 18 9 26 5 12 67 67.6
at Quincy 01/13/01 76-59 W 28-59 .475 1-4 .250 19-22 .864 15 22 37 37.3 15 14 15 7 9 76 68.2
vs Wisconsin-Parkside 01/18/01 62-60 W 21-46 .457 6-15 .400 14-23 .609 8 25 33 37.0 16 14 24 1 9 62 67.8
vs Lewis 01/20/01 64-61 W 25-51 .490 3-10 .300 11-16 .688 8 24 32 36.7 20 18 18 3 6 64 67.5
at Kentucky Wesleyan 01/25/01 63-45 W 29-52 .558 1-5 .200 4-5 .800 5 31 36 36.6 15 19 17 6 7 63 67.3
at Bellarmine 01/27/01 84-79 W 31-62 .500 3-8 .375 19-21 .905 12 20 32 36.4 23 22 10 1 6 84 68.2
at IUPU-Ft. Wayne 02/01/01 56-68 L 22-52 .423 2-12 .167 10-16 .625 11 29 40 36.6 18 7 22 3 5 56 67.6
at Saint Joseph's 02/03/01 66-63 W 26-60 .433 4-10 .400 10-14 .714 13 17 30 36.2 19 23 16 5 9 66 67.5
vs Quincy 02/08/01 68-63 W 21-47 .447 1-8 .125 25-34 .735 9 24 33 36.1 21 13 19 5 8 68 67.5
vs Missouri-St. Louis 02/10/01 55-52 W 24-51 .471 4-8 .500 3-6 .500 9 24 33 35.9 18 22 22 3 16 55 66.9
vs Southern Indiana 02/13/01 63-77 L 17-48 .354 4-10 .400 25-32 .781 12 26 38 36.0 18 13 30 1 14 63 66.7
at Lewis 02/15/01 58-62 L 23-51 .451 5-11 .455 7-14 .500 11 18 29 35.7 20 18 20 4 9 58 66.3
at Wisconsin-Parkside 02/17/01 85-44 W 33-59 .559 3-13 .231 16-25 .640 8 29 37 35.8 18 19 12 8 8 85 67.1
vs Bellarmine 02/22/01 73-56 W 29-63 .460 9-18 .500 6-6 1.000 13 33 46 36.2 21 18 16 2 3 73 67.4
vs Kentucky Wesleyan 02/24/01 81-62 W 27-58 .466 2-10 .200 25-29 .862 13 29 42 36.4 21 20 16 3 10 81 67.9
vs Indianapolis 02/28/01 59-58 W 22-55 .400 3-6 .500 12-18 .667 13 20 33 36.3 16 10 11 3 6 59 67.6
at Northern Kentucky 03/02/01 45-57 L 16-45 .356 2-8 .250 11-11 1.000 7 22 29 36.0 21 7 22 6 6 45 66.8
at Northern Michigan 03/09/01 58-65 L 22-48 .458 1-9 .111 13-18 .722 11 35 46 36.3 22 14 27 10 4 58 66.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Metro State 11/17/00 52-63 L 21-54 .389 3-15 .200 7-12 .583 8 22 30 30.0 21 16 21 2 6 52 52.0
Central Missouri State 11/18/00 71-74 L 23-57 .404 8-20 .400 17-23 .739 11 21 32 31.0 22 18 19 3 7 71 61.5
Saint Joseph's 11/30/00 37-84 L 12-65 .185 3-23 .130 10-16 .625 17 22 39 33.7 22 3 28 1 10 37 53.3
IUPU-Ft. Wayne 12/02/00 76-72 W 24-55 .436 9-22 .409 19-29 .655 7 21 28 32.3 22 12 20 1 13 76 59.0
McKendree 12/05/00 59-56 W 23-64 .359 6-16 .375 7-11 .636 12 32 44 34.6 15 19 17 5 7 59 59.0
Southern Indiana 12/09/00 82-68 W 28-64 .438 6-17 .353 20-25 .800 18 24 42 35.8 25 21 19 7 13 82 62.8
Pittsburg State 12/18/00 70-71 L 23-49 .469 5-9 .556 19-24 .792 11 23 34 35.6 19 16 22 1 9 70 63.9
Missouri-Rolla 12/30/00 50-62 L 17-48 .354 3-14 .214 13-20 .650 7 30 37 35.8 24 11 23 3 7 50 62.1
Northern Kentucky 01/04/01 88-61 W 29-51 .569 6-10 .600 24-27 .889 7 22 29 35.0 25 20 13 2 11 88 65.0
Indianapolis 01/06/01 49-60 L 17-48 .354 2-10 .200 13-25 .520 17 23 40 35.5 19 9 26 2 12 49 63.4
Illinois-Springfield 01/08/01 55-73 L 21-50 .420 4-11 .364 9-17 .529 11 20 31 35.1 15 15 28 0 8 55 62.6
Missouri-St. Louis 01/10/01 51-67 L 15-53 .283 7-22 .318 14-17 .824 6 17 23 34.1 16 7 21 1 14 51 61.7
Quincy 01/13/01 59-76 L 21-59 .356 6-20 .300 11-16 .688 18 19 37 34.3 20 10 21 5 8 59 61.5
Wisconsin-Parkside 01/18/01 60-62 L 23-55 .418 3-9 .333 11-21 .524 12 20 32 34.1 18 11 23 1 12 60 61.4
Lewis 01/20/01 61-64 L 21-52 .404 5-17 .294 14-25 .560 14 22 36 34.3 18 14 19 1 9 61 61.3
Kentucky Wesleyan 01/25/01 45-63 L 15-54 .278 2-11 .182 13-18 .722 11 18 29 33.9 10 8 15 2 7 45 60.3
Bellarmine 01/27/01 79-84 L 24-52 .462 7-14 .500 24-28 .857 9 20 29 33.6 18 15 14 0 5 79 61.4
IUPU-Ft. Wayne 02/01/01 68-56 W 21-52 .404 14-25 .560 12-20 .600 7 21 28 33.3 17 14 13 1 4 68 61.8
Saint Joseph's 02/03/01 63-66 L 20-43 .465 8-14 .571 15-17 .882 7 23 30 33.2 14 16 25 2 6 63 61.8
Quincy 02/08/01 63-68 L 22-53 .415 1-9 .111 18-25 .720 10 21 31 33.1 26 11 16 1 9 63 61.9
Missouri-St. Louis 02/10/01 52-55 L 18-50 .360 6-13 .462 10-17 .588 12 19 31 33.0 12 13 21 3 7 52 61.4
Southern Indiana 02/13/01 77-63 W 27-64 .422 7-17 .412 16-21 .762 14 24 38 33.2 23 10 26 1 16 77 62.1
Lewis 02/15/01 62-58 W 18-43 .419 4-9 .444 22-27 .815 9 21 30 33.0 16 17 21 0 10 62 62.1
Wisconsin-Parkside 02/17/01 44-85 L 15-59 .254 3-15 .200 11-18 .611 17 22 39 33.3 20 9 22 4 4 44 61.4
Bellarmine 02/22/01 56-73 L 18-57 .316 2-15 .133 18-22 .818 10 21 31 33.2 13 11 11 0 6 56 61.2
Kentucky Wesleyan 02/24/01 62-81 L 19-58 .328 5-17 .294 19-27 .704 13 20 33 33.2 22 10 19 3 8 62 61.2
Indianapolis 02/28/01 58-59 L 20-51 .392 6-14 .429 12-14 .857 12 25 37 33.3 20 13 18 0 4 58 61.1
Northern Kentucky 03/02/01 57-45 W 19-51 .373 3-15 .200 16-21 .762 11 22 33 33.3 15 8 13 0 8 57 60.9
Northern Michigan 03/09/01 65-58 W 18-59 .305 6-14 .429 23-29 .793 12 20 32 33.3 18 13 11 2 11 65 61.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Metro State 11/17/00 63-52 11 20-56/21-54 .357/.389 4-9/3-15 .444/.200 19-26/7-12 .731-.583 44/30 14 13/16 21/21 4/2 7/6 15/21
Central Missouri State 11/18/00 74-71 3 25-54/23-57 .463/.404 4-10/8-20 .400/.400 20-23/17-23 .870-.739 36/32 4 13/18 20/19 1/3 8/7 20/22
Saint Joseph's 11/30/00 84-37 47 32-61/12-65 .525/.185 4-9/3-23 .444/.130 16-28/10-16 .571-.625 51/39 12 23/3 20/28 7/1 13/10 16/22
IUPU-Ft. Wayne 12/02/00 72-76 -4 25-58/24-55 .431/.436 1-8/9-22 .125/.409 21-25/19-29 .840-.655 41/28 13 16/12 26/20 3/1 8/13 23/22
McKendree 12/05/00 56-59 -3 22-61/23-64 .361/.359 4-15/6-16 .267/.375 8-12/7-11 .667-.636 40/44 -4 14/19 19/17 5/5 10/7 12/15
Southern Indiana 12/09/00 68-82 -14 24-50/28-64 .480/.438 3-6/6-17 .500/.353 17-29/20-25 .586-.800 28/42 -14 21/21 21/19 3/7 13/13 21/25
Pittsburg State 12/18/00 71-70 1 27-55/23-49 .491/.469 3-11/5-9 .273/.556 14-23/19-24 .609-.792 30/34 -4 17/16 17/22 3/1 12/9 20/19
Missouri-Rolla 12/30/00 62-50 12 19-53/17-48 .358/.354 2-14/3-14 .143/.214 22-32/13-20 .688-.650 42/37 5 14/11 19/23 0/3 14/7 16/24
Northern Kentucky 01/04/01 61-88 -27 18-47/29-51 .383/.569 1-4/6-10 .250/.600 24-34/24-27 .706-.889 29/29 0 8/20 17/13 3/2 9/11 21/25
Indianapolis 01/06/01 60-49 11 21-46/17-48 .457/.354 2-9/2-10 .222/.200 16-25/13-25 .640-.520 30/40 -10 11/9 19/26 3/2 10/12 22/19
Illinois-Springfield 01/08/01 73-55 18 29-61/21-50 .475/.420 2-14/4-11 .143/.364 13-16/9-17 .813-.529 35/31 4 19/15 20/28 5/0 14/8 17/15
Missouri-St. Louis 01/10/01 67-51 16 26-51/15-53 .510/.283 3-6/7-22 .500/.318 12-13/14-17 .923-.824 42/23 19 9/7 26/21 5/1 12/14 18/16
Quincy 01/13/01 76-59 17 28-59/21-59 .475/.356 1-4/6-20 .250/.300 19-22/11-16 .864-.688 37/37 0 14/10 15/21 7/5 9/8 15/20
Wisconsin-Parkside 01/18/01 62-60 2 21-46/23-55 .457/.418 6-15/3-9 .400/.333 14-23/11-21 .609-.524 33/32 1 14/11 24/23 1/1 9/12 16/18
Lewis 01/20/01 64-61 3 25-51/21-52 .490/.404 3-10/5-17 .300/.294 11-16/14-25 .688-.560 32/36 -4 18/14 18/19 3/1 6/9 20/18
Kentucky Wesleyan 01/25/01 63-45 18 29-52/15-54 .558/.278 1-5/2-11 .200/.182 4-5/13-18 .800-.722 36/29 7 19/8 17/15 6/2 7/7 15/10
Bellarmine 01/27/01 84-79 5 31-62/24-52 .500/.462 3-8/7-14 .375/.500 19-21/24-28 .905-.857 32/29 3 22/15 10/14 1/0 6/5 23/18
IUPU-Ft. Wayne 02/01/01 56-68 -12 22-52/21-52 .423/.404 2-12/14-25 .167/.560 10-16/12-20 .625-.600 40/28 12 7/14 22/13 3/1 5/4 18/17
Saint Joseph's 02/03/01 66-63 3 26-60/20-43 .433/.465 4-10/8-14 .400/.571 10-14/15-17 .714-.882 30/30 0 23/16 16/25 5/2 9/6 19/14
Quincy 02/08/01 68-63 5 21-47/22-53 .447/.415 1-8/1-9 .125/.111 25-34/18-25 .735-.720 33/31 2 13/11 19/16 5/1 8/9 21/26
Missouri-St. Louis 02/10/01 55-52 3 24-51/18-50 .471/.360 4-8/6-13 .500/.462 3-6/10-17 .500-.588 33/31 2 22/13 22/21 3/3 16/7 18/12
Southern Indiana 02/13/01 63-77 -14 17-48/27-64 .354/.422 4-10/7-17 .400/.412 25-32/16-21 .781-.762 38/38 0 13/10 30/26 1/1 14/16 18/23
Lewis 02/15/01 58-62 -4 23-51/18-43 .451/.419 5-11/4-9 .455/.444 7-14/22-27 .500-.815 29/30 -1 18/17 20/21 4/0 9/10 20/16
Wisconsin-Parkside 02/17/01 85-44 41 33-59/15-59 .559/.254 3-13/3-15 .231/.200 16-25/11-18 .640-.611 37/39 -2 19/9 12/22 8/4 8/4 18/20
Bellarmine 02/22/01 73-56 17 29-63/18-57 .460/.316 9-18/2-15 .500/.133 6-6/18-22 1.000-.818 46/31 15 18/11 16/11 2/0 3/6 21/13
Kentucky Wesleyan 02/24/01 81-62 19 27-58/19-58 .466/.328 2-10/5-17 .200/.294 25-29/19-27 .862-.704 42/33 9 20/10 16/19 3/3 10/8 21/22
Indianapolis 02/28/01 59-58 1 22-55/20-51 .400/.392 3-6/6-14 .500/.429 12-18/12-14 .667-.857 33/37 -4 10/13 11/18 3/0 6/4 16/20
Northern Kentucky 03/02/01 45-57 -12 16-45/19-51 .356/.373 2-8/3-15 .250/.200 11-11/16-21 1.000-.762 29/33 -4 7/8 22/13 6/0 6/8 21/15
Northern Michigan 03/09/01 58-65 -7 22-48/18-59 .458/.305 1-9/6-14 .111/.429 13-18/23-29 .722-.793 46/32 14 14/13 27/11 10/2 4/11 22/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Wisconsin-Parkside (02/17/01)
FIELD GOALS MADE 33 Wisconsin-Parkside (02/17/01)
FIELD GOAL ATTEMPTS 63 Bellarmine (02/22/01)
3 PT FIELD GOALS MADE 9 Bellarmine (02/22/01)
3 PT FG ATTEMPTS 18 Bellarmine (02/22/01)
FREE THROWS MADE 25 Quincy (02/08/01); Southern Indiana (02/13/01); Kentucky Wesleyan (02/24/01)
FREE THROW ATTEMPTS 34 Quincy (02/08/01); Northern Kentucky (01/04/01)
REBOUNDS 51 Saint Joseph's (11/30/00)
ASSISTS 23 Saint Joseph's (11/30/00); Saint Joseph's (02/03/01)
STEALS 16 Missouri-St. Louis (02/10/01)
BLOCKED SHOTS 10 Northern Michigan (03/09/01)
TURNOVERS 30 Southern Indiana (02/13/01)
FOULS 23 IUPU-Ft. Wayne (12/02/00); Bellarmine (01/27/01)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Clark, Misi Missouri-Rolla (12/30/00)
FIELD GOALS MADE 9 Cook, Sarah; Larson, Sarah; Clark, Misi Pittsburg State (12/18/00); Bellarmine (02/22/01); Missouri-Rolla (12/30/00)
FIELD GOAL ATTEMPTS 20 Clark, Misi McKendree (12/05/00)
3 PT FIELD GOALS MADE 4 Larson, Sarah; Robert, Jessica Bellarmine (02/22/01); McKendree (12/05/00)
3 PT FG ATTEMPTS 8 Robert, Jessica Bellarmine (02/22/01)
FREE THROWS MADE 15 Clark, Misi Missouri-Rolla (12/30/00)
FREE THROW ATTEMPTS 20 Clark, Misi Missouri-Rolla (12/30/00)
REBOUNDS 10 Larson, Sarah; Gladson, Crystal; Johnson, Jill Metro State (11/17/00); Quincy (01/13/01); IUPU-Ft. Wayne (02/01/01)
ASSISTS 9 Clark, Misi Illinois-Springfield (01/08/01)
STEALS 6 Clark, Misi; Robert, Jessica Missouri-St. Louis (02/10/01); Missouri-Rolla (12/30/00)
BLOCKED SHOTS 5 Gladson, Crystal Kentucky Wesleyan (01/25/01)
TURNOVERS 8 Clark, Misi; Gladson, Crystal Metro State (11/17/00); Southern Indiana (02/13/01); Northern Michigan (03/09/01)
FOULS 5 Robert, Jessica; Cook, Sarah; Johnson, Jill; DeShasier, Liz; Gladson, Crystal Indianapolis (01/06/01); Wisconsin-Parkside (01/18/01); Lewis (01/20/01); Quincy (02/08/01); Missouri-St. Louis (02/10/01); Indianapolis (02/28/01); Missouri-St. Louis (01/10/01); Wisconsin-Parkside (02/17/01); Northern Michigan (03/09/01)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Clark, Misi 29 488 16.8
#24 Robert, Jessica 29 290 10.0
#52 Cook, Sarah 28 241 8.6
#32 Gladson, Crystal 29 238 8.2
#54 Larson, Sarah 28 170 6.1
#40 Grizzle, Megan 26 165 6.3
#35 Johnson, Jill 29 115 4.0
#42 DeShasier, Liz 29 84 2.9
#23 Buldtman, Amanda 25 45 1.8
#34 Boss, Kristen 18 41 2.3
#22 Hillebrenner, Heather 23 40 1.7
#10 Howard, Jaque 17 9 0.5
#15 Schweers, Sarah 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Clark, Misi 29 152 367 .414 5.2 12.7
#24 Robert, Jessica 29 103 243 .424 3.6 8.4
#52 Cook, Sarah 28 102 187 .545 3.6 6.7
#32 Gladson, Crystal 29 100 187 .535 3.4 6.4
#40 Grizzle, Megan 26 65 120 .542 2.5 4.6
#54 Larson, Sarah 28 59 154 .383 2.1 5.5
#35 Johnson, Jill 29 45 91 .495 1.6 3.1
#42 DeShasier, Liz 29 35 88 .398 1.2 3.0
#34 Boss, Kristen 18 16 29 .552 0.9 1.6
#23 Buldtman, Amanda 25 14 37 .378 0.6 1.5
#22 Hillebrenner, Heather 23 12 36 .333 0.5 1.6
#10 Howard, Jaque 17 1 17 .059 0.1 1.0
#15 Schweers, Sarah 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Robert, Jessica 29 43 108 .398 1.5 3.7
#3 Clark, Misi 29 21 88 .239 0.7 3.0
#54 Larson, Sarah 28 17 44 .386 0.6 1.6
#22 Hillebrenner, Heather 23 4 13 .308 0.2 0.6
#42 DeShasier, Liz 29 1 5 .200 0.0 0.2
#10 Howard, Jaque 17 1 15 .067 0.1 0.9
#34 Boss, Kristen 18 0 1 .000 0.0 0.1
#23 Buldtman, Amanda 25 0 3 .000 0.0 0.1
#32 Gladson, Crystal 29 0 1 .000 0.0 0.0
#15 Schweers, Sarah 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 Clark, Misi 29 163 210 .776 5.6 7.2
#24 Robert, Jessica 29 41 49 .837 1.4 1.7
#32 Gladson, Crystal 29 38 50 .760 1.3 1.7
#52 Cook, Sarah 28 37 48 .771 1.3 1.7
#40 Grizzle, Megan 26 35 44 .795 1.3 1.7
