Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

1998 Women's Volleyball Cumulative Statistics

Team (29-7, 14-2)

Overall Team Statistics
Statistic SIU Edwardsville Opponents
Attack
Kills 2044 1700
Errors 858 683
Attempts 5593 5167
Percent .212 .197
Kills Per Set 14.8 12.3
Set
Assists 1850 1532
Assists Per Set 13.4 11.1
Ball Handling Errors 67 117
Serve
Aces 253 169
Errors 401 299
Aces Per Set 1.8 1.2
Receptions
Errors 169 253
Errors Per Set 1.2 1.8
Defense
Digs 2261 1954
Digs Per Set 16.4 14.2
Blocking
Solo 101 87
Assists 408 508
Errors 90 94
Blocks 305.0 341.0
Blocks Per Set 2.2 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rust, Lindsay 128 34 34 650.5 5.08 576 4.50 236 1590 .214 20 0.16 47 0.37 69
2 Scheller, Christy 132 34 34 170.5 1.29 112 0.85 18 347 .271 1585 12.01 35 0.27 64
4 Schaeffer, Melissa 41 26 0 9.0 0.22 4 0.10 1 8 .375 2 0.05 4 0.10 8
6 Parks, Jennifer 36 23 0 34.5 0.96 18 0.50 10 56 .143 1 0.03 0 0.00 0
7 Tubbs, Mandy 45 24 0 10.0 0.22 0 0.00 1 3 -.333 1 0.02 10 0.22 5
8 Sharpe, Becky 5 5 0 2.5 0.50 2 0.40 1 4 .250 1 0.20 0 0.00 1
10 Vaughan, Heather 135 36 36 185.5 1.37 110 0.81 82 357 .078 32 0.24 51 0.38 71
11 Gilman, Michelle 138 36 36 746.5 5.41 624 4.52 185 1351 .325 16 0.12 20 0.14 67
12 Gilman, Kim 138 36 36 205.0 1.49 146 1.06 65 475 .171 160 1.16 24 0.17 39
13 Stenger, Jill 80 32 3 96.0 1.20 63 0.79 40 224 .103 3 0.04 3 0.04 9
15 Ulrich, Anne 137 36 36 490.0 3.58 389 2.84 219 1172 .145 28 0.20 57 0.42 67
16 Daugherty, Meghan 22 14 1 2.0 0.09 0 0.00 0 6 .000 1 0.05 2 0.09 1
Total 138 36 2,602.0 18.86 2044 14.81 858 5593 .212 1850 13.41 253 1.83 401
Opponents 138 36 2,210.0 16.01 1700 12.32 683 5167 .197 1532 11.10 169 1.22 299

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rust, Lindsay 128 445 3.48 32 0 .000 0.25 7 41 48.0 0.38 6 6
2 Scheller, Christy 132 274 2.08 2 0 .000 0.02 4 39 43.0 0.33 7 23
4 Schaeffer, Melissa 41 27 0.66 9 0 .000 0.22 0 2 2.0 0.05 2 0
6 Parks, Jennifer 36 4 0.11 0 0 .000 0.00 8 17 25.0 0.69 7 2
7 Tubbs, Mandy 45 25 0.56 3 0 .000 0.07 0 0 0 0.00 0 0
8 Sharpe, Becky 5 7 1.40 1 0 .000 0.20 0 1 1.0 0.20 0 0
10 Vaughan, Heather 135 274 2.03 38 0 .000 0.28 6 37 43.0 0.32 22 7
11 Gilman, Michelle 138 277 2.01 21 0 .000 0.15 41 123 164.0 1.19 20 8
12 Gilman, Kim 138 435 3.15 15 0 .000 0.11 5 60 65.0 0.47 3 11
13 Stenger, Jill 80 48 0.60 4 0 .000 0.05 10 40 50.0 0.63 8 1
15 Ulrich, Anne 137 425 3.10 43 0 .000 0.31 20 48 68.0 0.50 15 9
16 Daugherty, Meghan 22 20 0.91 1 0 .000 0.05 0 0 0 0.00 0 0
Total 138 2261 16.38 169 0 .000 1.22 101 408 305.0 2.21 90 67
Opponents 138 1954 14.16 253 0 .000 1.83 87 508 341.0 2.47 94 117

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rust, Lindsay 62 16 16 305.0 4.92 259 4.18 113 778 .188 10 0.16 31 0.50 31
2 Scheller, Christy 62 16 16 81.5 1.31 53 0.85 6 167 .281 730 11.77 17 0.27 29
4 Schaeffer, Melissa 18 11 0 7.0 0.39 3 0.17 1 6 .333 2 0.11 3 0.17 4
6 Parks, Jennifer 10 9 0 4.0 0.40 2 0.20 1 5 .200 1 0.10 0 0.00 0
7 Tubbs, Mandy 22 11 0 6.0 0.27 0 0.00 1 2 -.500 1 0.05 6 0.27 1
8 Sharpe, Becky 4 4 0 1.5 0.38 1 0.25 1 3 .000 0 0.00 0 0.00 1
10 Vaughan, Heather 60 16 16 56.0 0.93 28 0.47 36 133 -.060 16 0.27 20 0.33 34
11 Gilman, Michelle 62 16 16 337.0 5.44 279 4.50 88 597 .320 5 0.08 6 0.10 27
12 Gilman, Kim 62 16 16 91.5 1.48 65 1.05 28 215 .172 55 0.89 11 0.18 19
13 Stenger, Jill 40 16 0 39.5 0.99 25 0.63 14 89 .124 1 0.03 0 0.00 1
15 Ulrich, Anne 62 16 16 224.0 3.61 183 2.95 93 538 .167 14 0.23 19 0.31 25
16 Daugherty, Meghan 8 8 0 0 0.00 0 0.00 0 4 .000 1 0.13 0 0.00 1
Total 62 16 1,153.0 18.60 898 14.48 382 2537 .203 836 13.48 113 1.82 173
Opponents 62 16 975.0 15.73 752 12.13 304 2419 .185 676 10.90 76 1.23 129

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rust, Lindsay 62 215 3.47 13 0 .000 0.21 6 18 24.0 0.39 6 3
2 Scheller, Christy 62 148 2.39 1 0 .000 0.02 3 17 20.0 0.32 3 10
4 Schaeffer, Melissa 18 16 0.89 7 0 .000 0.39 0 2 2.0 0.11 2 0
6 Parks, Jennifer 10 0 0.00 0 0 .000 0.00 0 4 4.0 0.40 1 0
7 Tubbs, Mandy 22 11 0.50 2 0 .000 0.09 0 0 0 0.00 0 0
8 Sharpe, Becky 4 5 1.25 1 0 .000 0.25 0 1 1.0 0.25 0 0
10 Vaughan, Heather 60 125 2.08 18 0 .000 0.30 1 14 15.0 0.25 6 5
11 Gilman, Michelle 62 135 2.18 5 0 .000 0.08 20 64 84.0 1.35 6 6
12 Gilman, Kim 62 211 3.40 6 0 .000 0.10 1 29 30.0 0.48 2 4
13 Stenger, Jill 40 12 0.30 2 0 .000 0.05 2 25 27.0 0.68 4 1
15 Ulrich, Anne 62 215 3.47 20 0 .000 0.32 7 30 37.0 0.60 4 6
16 Daugherty, Meghan 8 3 0.38 1 0 .000 0.13 0 0 0 0.00 0 0
Total 62 1096 17.68 76 0 .000 1.23 40 204 142.0 2.29 34 35
Opponents 62 858 13.84 113 0 .000 1.82 40 214 147.0 2.37 41 68

Match-By-Match

SIU Edwardsville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/1998 Drury W 3 32 15 93 .183 25 8 9 1 38 6 2 3 7.0 1 47.0
8/29/1998 Hillsdale W 3 43 21 133 .165 34 6 11 4 65 3 8 1 7.0 0 56.0
8/29/1998 S.C.-Spartanburg W 4 54 27 161 .168 48 6 9 4 60 3 12 2 9.0 2 69.0
9/05/1998 vs Grand Valley St. L 5 101 38 234 .269 90 5 20 11 97 0 24 3 12.0 0 118.0
9/05/1998 vs Ferris State W 4 73 30 188 .229 67 13 18 6 49 0 4 0 2.0 0 88.0
9/06/1998 vs Wayne State W 3 49 14 120 .292 44 12 10 1 51 0 4 0 2.0 1 63.0
9/06/1998 vs Lake Superior St. W 3 52 21 118 .263 40 6 9 1 32 4 10 1 9.0 3 67.0
9/08/1998 at Indianapolis W 3 38 16 115 .191 36 6 9 3 65 1 12 7 7.0 1 51.0
9/11/1998 at Northwood W 3 48 15 89 .371 47 7 9 4 33 0 4 3 2.0 2 57.0
9/11/1998 vs Lake Superior St. W 5 61 25 153 .235 57 7 11 3 53 6 6 0 9.0 5 77.0
9/12/1998 at Saginaw Valley St. W 5 75 30 177 .254 69 10 14 6 65 10 12 11 16.0 4 101.0
9/18/1998 at Wisconsin-Parkside L 4 56 38 182 .099 50 6 13 4 83 2 14 1 9.0 1 71.0
9/19/1998 at Lewis W 5 67 35 196 .163 62 5 13 5 51 3 14 4 10.0 3 82.0
9/25/1998 Northern Kentucky W 5 70 35 204 .172 61 8 10 2 75 3 14 1 10.0 2 88.0
9/26/1998 Bellarmine W 3 44 11 87 .379 40 11 10 2 42 1 12 3 7.0 2 62.0
9/29/1998 vs St. Francis W 3 47 19 121 .231 45 7 19 1 50 3 6 2 6.0 0 60.0
10/02/1998 Lewis W 5 75 40 205 .171 73 6 11 4 92 4 8 4 8.0 2 89.0
10/03/1998 Wisconsin-Parkside W 5 66 33 197 .168 64 9 20 6 88 5 8 1 9.0 1 84.0
10/04/1998 IUPU-Ft. Wayne W 4 67 21 186 .247 66 5 13 4 91 2 24 5 14.0 3 86.0
10/09/1998 vs Missouri Western W 3 56 15 145 .283 45 6 11 5 52 2 8 4 6.0 3 68.0
10/09/1998 vs Missouri Western W 3 56 15 145 .283 45 6 11 5 52 2 8 4 6.0 3 68.0
10/10/1998 vs Central Missouri St. L 3 38 21 114 .149 34 11 6 3 43 1 8 4 5.0 2 54.0
10/10/1998 vs Missouri Southern W 3 46 18 110 .255 43 5 10 2 42 2 6 1 5.0 0 56.0
10/16/1998 Saint Joseph's W 4 77 29 212 .226 71 9 18 11 102 1 10 1 6.0 2 92.0
10/21/1998 Washington W 5 83 25 218 .266 79 2 11 10 103 3 10 5 8.0 0 93.0
10/23/1998 at Kentucky Wesleyan W 3 37 8 72 .403 34 6 5 5 29 3 10 0 8.0 1 51.0
10/24/1998 at Southern Indiana W 3 43 5 101 .376 38 4 1 2 63 5 12 1 11.0 0 58.0
10/27/1998 Indianapolis W 3 51 15 124 .290 47 4 11 5 41 0 14 2 7.0 1 62.0
10/30/1998 at Saint Joseph's W 3 45 15 107 .280 42 6 5 2 32 1 14 0 8.0 2 59.0
10/31/1998 at IUPU-Ft. Wayne L 4 56 30 205 .127 53 4 9 6 85 5 12 3 11.0 2 71.0
11/03/1998 Rockhurst L 4 77 40 255 .145 63 6 16 5 110 3 18 6 12.0 2 95.0
11/06/1998 Quincy W 4 51 25 176 .148 48 11 17 7 93 1 18 0 10.0 6 72.0
11/07/1998 Missouri-St. Louis W 4 55 26 168 .173 51 13 8 8 64 3 8 1 7.0 6 75.0
11/12/1998 vs Bellarmine L 5 48 28 151 .132 47 7 8 6 65 3 22 2 14.0 2 69.0
11/21/1998 vs Northern Michigan W 5 62 35 171 .158 54 10 6 6 45 3 8 3 7.0 1 79.0
11/22/1998 at Northern Kentucky L 4 45 24 160 .131 38 0 10 9 60 7 24 1 19.0 1 64.0
SIU Edwardsville 138 2044 858 5593 .212 1850 253 401 169 2261 101 408 90 305.0 67 2,602.0
Opponents 138 1700 683 5167 .197 1532 169 299 253 1954 87 508 94 341.0 117 2,210.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 138
Kills Per Set 14.81
Assists Per Set 13.41
Service Aces Per Set 1.83
Reception Errors Per Set 1.22
Digs Per Set 16.38
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.49
Points Per Set 18.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/1998 at Drury L 3 29 16 90 .144 28 1 9 8 28 3 14 0 10.0 1 40.0
8/29/1998 at Hillsdale L 3 35 21 130 .108 33 4 9 6 53 1 14 3 8.0 6 47.0
8/29/1998 at S.C.-Spartanburg L 4 41 18 144 .160 33 4 8 6 55 1 4 1 3.0 2 48.0
9/05/1998 vs Grand Valley St. W 5 103 35 236 .288 95 11 21 5 83 3 28 3 17.0 7 131.0
9/05/1998 vs Ferris State L 4 63 30 165 .200 60 6 6 13 51 2 28 4 16.0 2 85.0
9/06/1998 vs Wayne State L 3 35 18 105 .162 31 1 4 12 52 0 14 1 7.0 1 43.0
9/06/1998 vs Lake Superior St. L 3 25 13 96 .125 23 1 6 6 43 4 11 5 9.5 0 35.5
9/08/1998 Indianapolis L 3 25 26 133 -.008 22 3 5 6 34 3 2 0 4.0 3 32.0
9/11/1998 Northwood L 3 19 12 64 .109 17 4 9 7 24 3 4 3 5.0 4 28.0
9/11/1998 vs Lake Superior St. L 5 53 19 146 .233 47 3 16 7 66 1 12 0 7.0 2 63.0
9/12/1998 Saginaw Valley St. L 5 66 21 173 .260 60 6 10 10 58 2 16 5 10.0 6 82.0
9/18/1998 Wisconsin-Parkside W 4 61 26 187 .187 52 4 12 6 67 3 22 0 14.0 3 79.0
9/19/1998 Lewis L 5 62 23 144 .271 56 5 9 5 55 2 14 1 9.0 2 76.0
9/25/1998 at Northern Kentucky L 5 59 14 192 .234 52 2 7 8 72 2 18 0 11.0 6 72.0
9/26/1998 at Bellarmine L 3 26 8 87 .207 24 2 4 11 31 0 2 1 1.0 1 29.0
9/29/1998 vs St. Francis L 3 20 7 81 .160 15 1 7 7 45 0 5 2 2.5 0 23.5
10/02/1998 at Lewis L 5 56 23 185 .178 51 4 15 6 53 5 32 2 21.0 9 81.0
10/03/1998 at Wisconsin-Parkside L 5 66 18 194 .247 58 6 14 9 63 5 24 2 17.0 9 89.0
10/04/1998 at IUPU-Ft. Wayne L 4 68 25 206 .209 58 4 7 5 55 2 12 10 8.0 7 80.0
10/09/1998 vs Missouri Western L 3 37 9 112 .250 37 5 10 6 44 1 19 5 10.5 0 52.5
10/09/1998 vs Missouri Western L 3 37 9 112 .250 37 5 10 6 44 1 19 5 10.5 0 52.5
10/10/1998 vs Central Missouri St. W 3 44 15 103 .282 44 3 8 11 45 3 14 1 10.0 0 57.0
10/10/1998 vs Missouri Southern L 3 24 15 83 .108 22 2 6 5 44 2 10 4 7.0 1 33.0
10/16/1998 at Saint Joseph's L 4 48 17 185 .168 43 11 12 9 69 3 18 2 12.0 3 71.0
10/21/1998 at Washington L 5 75 15 216 .278 60 10 11 2 87 3 10 1 8.0 2 93.0
10/23/1998 Kentucky Wesleyan L 3 12 9 52 .058 12 5 3 6 24 0 0 10 0.0 1 17.0
10/24/1998 Southern Indiana L 3 35 11 115 .209 32 2 3 4 52 1 2 0 2.0 0 39.0
10/27/1998 at Indianapolis L 3 37 14 114 .202 36 5 3 4 39 2 6 1 5.0 3 47.0
10/30/1998 Saint Joseph's L 3 27 18 100 .090 25 2 7 6 41 6 12 0 12.0 2 41.0
10/31/1998 IUPU-Ft. Wayne W 4 74 32 203 .207 67 6 7 4 95 4 20 3 14.0 4 94.0
11/03/1998 at Rockhurst W 4 63 15 206 .233 59 5 3 6 85 6 16 4 14.0 4 82.0
11/06/1998 at Quincy L 4 45 25 183 .109 40 7 13 11 56 1 12 6 7.0 7 59.0
11/07/1998 at Missouri-St. Louis L 4 51 15 139 .259 48 8 8 13 52 1 18 3 10.0 8 69.0
11/12/1998 vs Bellarmine W 5 59 30 167 .174 54 6 8 7 65 7 16 2 15.0 3 80.0
11/21/1998 vs Northern Michigan L 5 64 29 152 .230 56 6 5 10 55 3 22 2 14.0 4 84.0
11/22/1998 Northern Kentucky W 4 56 32 167 .144 45 9 4 0 69 1 18 2 10.0 4 75.0
Opponents 138 1700 683 5167 .197 1532 169 299 253 1954 87 508 94 341.0 117 2,210.0
SIU Edwardsville 138 2044 858 5593 .212 1850 253 401 169 2261 101 408 90 305.0 67 2,602.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 138
Kills Per Set 12.32
Assists Per Set 11.10
Service Aces Per Set 1.22
Reception Errors Per Set 1.83
Digs Per Set 14.16
Blocks Per Set 2.47
Ball Handling Errors Per Set 0.85
Points Per Set 16.01

Leaders

Team Leaders: Kills
Player High
Kills
Gilman, Michelle 624
Rust, Lindsay 576
Ulrich, Anne 389
Gilman, Kim 146
Scheller, Christy 112
Team Leaders: Assists
Player High
Assists
Scheller, Christy 1585
Gilman, Kim 160
Vaughan, Heather 32
Ulrich, Anne 28
Rust, Lindsay 20
Team Leaders: Service Aces
Player High
Service Aces
Ulrich, Anne 57
Vaughan, Heather 51
Rust, Lindsay 47
Scheller, Christy 35
Gilman, Kim 24
Team Leaders: Digs
Player High
Digs
Rust, Lindsay 445
Gilman, Kim 435
Ulrich, Anne 425
Gilman, Michelle 277
Scheller, Christy 274
Team Leaders: Blocks
Player High
Blocks
Gilman, Michelle 164.0
Ulrich, Anne 68.0
Gilman, Kim 65.0
Stenger, Jill 50.0
Rust, Lindsay 48.0