Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

2003 Women's Volleyball Cumulative Statistics

Team (25-7, 12-2)

Overall Team Statistics
Statistic SIU Edwardsville Opponents
Attack
Kills 1697 1355
Errors 547 712
Attempts 4186 4215
Percent .275 .153
Kills Per Set 15.7 12.5
Set
Assists 1489 1194
Assists Per Set 13.8 11.1
Ball Handling Errors 72 61
Serve
Aces 199 153
Errors 249 264
Aces Per Set 1.8 1.4
Receptions
Errors 153 199
Errors Per Set 1.4 1.8
Defense
Digs 1790 1563
Digs Per Set 16.6 14.5
Blocking
Solo 74 61
Assists 496 240
Errors 71 98
Blocks 322.0 181.0
Blocks Per Set 3.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Shelton, Deanna 3 1 0 11.0 3.67 9 3.00 2 15 .467 32 10.67 2 0.67 0  
1 Westendorf, Kindra 99 30 25 367.0 3.71 303 3.06 102 745 .270 9 0.09 21 0.21 38
2 Watts, Sarah 97 31 1 5.0 0.05 5 0.05 3 18 .111 6 0.06 0 0.00 0
3 Bonde, Heather 96 31 27 391.0 4.07 306 3.19 90 684 .316 9 0.09 25 0.26 36
3 Schwandt, Sarah 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
4 Talsma, Tina 98 31 18 258.5 2.64 209 2.13 62 531 .277 38 0.39 1 0.01 1
5 Wulfe, Amanda 2 1 0 1.0 0.50 0 0.00 0 1 .000 0 0.00 1 0.50 2
6 DeGreeff, Beth 105 31 1 32.5 0.31 28 0.27 4 72 .333 13 0.12 1 0.01 4
7 Happe, Tricia 99 31 9 78.0 0.79 37 0.37 20 117 .145 19 0.19 37 0.37 27
8 Harrington, Molly 3 1 0 5.0 1.67 3 1.00 2 20 .050 1 0.33 2 0.67 2  
9 Borges, Mary 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Jones, Jamie 37 23 0 64.0 1.73 43 1.16 14 106 .274 0 0.00 11 0.30 12
10 Majernik, Krystal 105 31 27 154.0 1.47 76 0.72 27 205 .239 1309 12.47 45 0.43 37
10 Rech, Tammie 3 1 0 0 0.00 0 0.00 0 2 .000 3 1.00 0 0.00 0  
11 Smith, Margot 3 1 0 11.0 3.67 6 2.00 0 12 .500 1 0.33 3 1.00 1  
11 Spann, Melissa 17 12 0 12.0 0.71 8 0.47 4 20 .200 4 0.24 2 0.12 3
12 Buss, Allison 103 31 27 296.5 2.88 250 2.43 112 721 .191 25 0.24 34 0.33 49
13 Shepler, Jessica 3 1 0 15.5 5.17 14 4.67 4 32 .313 1 0.33 1 0.33 1  
15 Manzato, Regiane 3 1 0 16.0 5.33 14 4.67 10 41 .098 0 0.00 0 0.00 0  
15 Voss, Andrea 101 31 27 493.5 4.89 381 3.77 87 832 .353 6 0.06 13 0.13 35
16 Specht, Heidi 3 1 0 5.5 1.83 4 1.33 3 10 .100 0 0.00 0 0.00 0  
24 Jennings, Kecia 3 1 0 1.0 0.33 1 0.33 1 2 .000 13 4.33 0 0.00 0  
Total 108 32 2,218.0 20.54 1697 15.71 547 4186 .275 1489 13.79 199 1.84 249
Opponents 108 32 1,689.0 15.64 1355 12.55 712 4215 .153 1194 11.06 153 1.42 264

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shelton, Deanna 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Westendorf, Kindra 99 170 1.72 2 10 .800 0.02 14 58 72.0 0.73 9 3
2 Watts, Sarah 97 137 1.41 4 1 -3.000 0.04 0 0 0 0.00 0 3
3 Bonde, Heather 96 75 0.78 1 5 .800 0.01 21 78 99.0 1.03 12 2
3 Schwandt, Sarah 3 19 6.33 1 0 .000 0.33 0 0 0 0.00 0 0  
4 Talsma, Tina 98 28 0.29 1 4 .750 0.01 5 87 92.0 0.94 10 5
5 Wulfe, Amanda 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 DeGreeff, Beth 105 350 3.33 54 74 .270 0.51 0 7 7.0 0.07 0 2
7 Happe, Tricia 99 227 2.29 3 1 -2.000 0.03 0 8 8.0 0.08 1 1
8 Harrington, Molly 3 9 3.00 1 0 .000 0.33 0 0 0 0.00 0 0  
9 Borges, Mary 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Jones, Jamie 37 26 0.70 1 0 .000 0.03 2 16 18.0 0.49 2 2
10 Majernik, Krystal 105 234 2.23 3 27 .889 0.03 2 62 64.0 0.61 12 38
10 Rech, Tammie 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Smith, Margot 3 7 2.33 0 0 .000 0.00 1 2 3.0 1.00 0 0  
11 Spann, Melissa 17 19 1.12 0 0 .000 0.00 0 4 4.0 0.24 0 0
12 Buss, Allison 103 405 3.93 68 75 .093 0.66 3 19 22.0 0.21 1 7
13 Shepler, Jessica 3 8 2.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
15 Manzato, Regiane 3 1 0.33 0 0 .000 0.00 0 4 4.0 1.33 0 0  
15 Voss, Andrea 101 56 0.55 0 6 1.000 0.00 25 149 174.0 1.72 24 9
16 Specht, Heidi 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0  
24 Jennings, Kecia 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 108 1790 16.57 142 524 .729 1.31 74 496 322.0 2.98 71 72
Opponents 108 1563 14.47 199 550 .638 1.84 61 240 181.0 1.68 98 61

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Westendorf, Kindra 44 13 11 170.5 3.88 148 3.36 43 363 .289 5 0.11 4 0.09 19
2 Watts, Sarah 42 14 1 4.0 0.10 4 0.10 0 11 .364 2 0.05 0 0.00 0
3 Bonde, Heather 45 14 13 206.5 4.59 168 3.73 38 357 .364 8 0.18 7 0.16 24
4 Talsma, Tina 43 14 8 106.0 2.47 87 2.02 26 225 .271 19 0.44 0 0.00 0
6 DeGreeff, Beth 48 14 1 24.5 0.51 21 0.44 2 52 .365 6 0.13 1 0.02 2
7 Happe, Tricia 45 14 5 44.5 0.99 24 0.53 10 63 .222 11 0.24 19 0.42 11
9 Jones, Jamie 23 11 0 28.5 1.24 17 0.74 5 45 .267 0 0.00 8 0.35 7
10 Majernik, Krystal 48 14 13 64.5 1.34 29 0.60 15 94 .149 620 12.92 20 0.42 18
11 Spann, Melissa 9 6 0 4.0 0.44 2 0.22 1 7 .143 3 0.33 2 0.22 1
12 Buss, Allison 48 14 13 131.5 2.74 113 2.35 47 337 .196 13 0.27 13 0.27 23
15 Voss, Andrea 46 14 13 212.0 4.61 165 3.59 42 369 .333 4 0.09 6 0.13 13
Total 48 14 996.5 20.76 778 16.21 229 1923 .285 691 14.40 80 1.67 118
Opponents 48 14 735.0 15.31 602 12.54 321 1925 .146 537 11.19 65 1.35 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Westendorf, Kindra 44 77 1.75 0 10 1.000 0.00 4 29 33.0 0.75 3 0
2 Watts, Sarah 42 64 1.52 2 1 -1.000 0.05 0 0 0 0.00 0 1
3 Bonde, Heather 45 35 0.78 1 5 .800 0.02 10 43 53.0 1.18 4 1
4 Talsma, Tina 43 14 0.33 0 4 1.000 0.00 1 36 37.0 0.86 3 5
6 DeGreeff, Beth 48 187 3.90 28 69 .594 0.58 0 5 5.0 0.10 0 0
7 Happe, Tricia 45 100 2.22 1 0 .000 0.02 0 3 3.0 0.07 1 1
9 Jones, Jamie 23 12 0.52 0 0 .000 0.00 0 7 7.0 0.30 1 0
10 Majernik, Krystal 48 113 2.35 1 26 .962 0.02 0 31 31.0 0.65 4 23
11 Spann, Melissa 9 11 1.22 0 0 .000 0.00 0 0 0 0.00 0 0
12 Buss, Allison 48 194 4.04 29 63 .540 0.60 0 11 11.0 0.23 0 1
15 Voss, Andrea 46 31 0.67 0 6 1.000 0.00 9 64 73.0 1.59 15 7
Total 48 838 17.46 62 243 .745 1.29 24 229 138.5 2.89 31 39
Opponents 48 744 15.50 80 238 .664 1.67 21 94 68.0 1.42 27 26

Match-By-Match

SIU Edwardsville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2003 vs Drury W 3 54 16 122 .311 49 4 11 3 65 2 8 2 6.0 0 64.0
8/29/2003 vs Dallas Baptist W 3 48 18 117 .256 37 11 9 5 51 6 10 1 11.0 0 70.0
8/30/2003 SIU Edwardsville W 3 51 22 134 .216 51 8 5 3 61 2 8 0 6.0 0 65.0
8/30/2003 at Rockhurst L 3 35 25 132 .076 35 3 6 8 47 0 16 1 8.0 0 46.0
9/05/2003 vs Indiana (Pa.) W 3 47 15 97 .330 42 7 0 2 42 6 18 0 15.0 2 69.0
9/05/2003 vs Indiana (Pa.) W 3 47 15 97 .330 42 7 0 2 42 6 18 0 15.0 2 69.0
9/06/2003 at Charleston W 3 49 11 111 .342 42 7 5 5 47 3 12 0 9.0 1 65.0
9/06/2003 vs W.V. Wesleyan W 3 58 17 133 .308 48 4 7 2 61 0 12 3 6.0 1 68.0
9/10/2003 McKendree W 3 53 13 112 .357 45 2 12 2 52 1 22 1 12.0 2 67.0
9/12/2003 vs West Virginia State W 3 45 6 82 .476 40 8 13 2 25 1 10 1 6.0 4 59.0
9/12/2003 vs Hillsdale W 3 48 9 113 .345 37 5 11 5 50 5 16 1 13.0 0 66.0
9/13/2003 vs Grand Valley State L 5 55 26 160 .181 49 10 9 11 70 4 10 7 9.0 3 74.0
9/13/2003 vs Alderson-Broaddus W 4 59 20 140 .279 47 9 12 9 51 2 14 2 9.0 3 77.0
9/19/2003 Kentucky Wesleyan W 3 55 7 91 .527 49 9 6 0 45 0 16 0 8.0 1 72.0
9/20/2003 Southern Indiana W 4 65 20 170 .265 55 8 8 5 85 3 20 2 13.0 6 86.0
9/24/2003 at Missouri-St. Louis W 3 47 22 159 .157 38 7 5 4 62 1 4 1 3.0 3 57.0
9/26/2003 at Quincy L 4 66 26 192 .208 59 3 12 5 71 1 14 1 8.0 4 77.0
9/27/2003 at Illinois-Springfield W 3 36 12 77 .312 29 8 2 2 32 3 32 5 19.0 8 63.0
10/03/2003 at Northern Kentucky W 3 53 17 128 .281 47 3 9 9 45 1 20 3 11.0 1 67.0
10/04/2003 at Bellarmine W 4 60 11 131 .374 52 2 10 4 57 3 11 9 8.5 4 70.5
10/11/2003 Quincy W 4 52 20 157 .204 47 11 15 5 61 2 30 5 17.0 1 80.0
10/15/2003 Missouri-St. Louis W 3 51 15 114 .316 45 6 9 4 56 1 6 2 4.0 4 61.0
10/22/2003 at Washington Univ. L 3 38 23 128 .117 36 4 4 5 42 2 12 2 8.0 0 50.0
10/24/2003 Indianapolis W 3 51 15 129 .279 48 5 9 3 52 2 18 1 11.0 3 67.0
10/25/2003 Saint Joseph's W 3 47 6 86 .477 39 8 11 4 38 0 14 0 7.0 5 62.0
10/31/2003 at Southern Indiana L 3 47 12 112 .313 42 2 6 12 40 2 16 1 10.0 2 59.0
11/01/2003 at Kentucky Wesleyan W 3 43 13 77 .390 40 9 5 0 51 0 13 1 6.5 1 58.5
11/04/2003 Central Missouri St. L 4 66 23 198 .217 57 7 9 9 94 1 12 3 7.0 2 80.0
11/07/2003 at Lewis W 4 73 26 191 .246 70 4 7 4 89 4 28 1 18.0 3 95.0
11/08/2003 at Wisconsin-Parkside W 4 68 19 186 .263 60 3 6 6 86 4 19 4 13.5 1 84.5
11/13/2003 vs Lewis W 4 62 24 150 .253 54 13 11 4 58 2 25 6 14.5 2 89.5
11/14/2003 Indianapolis L 4 68 23 160 .281 58 2 5 9 62 4 12 5 10.0 3 80.0
SIU Edwardsville 108 1697 547 4186 .275 1489 199 249 153 1790 74 496 71 322.0 72 2,218.0
Opponents 108 1355 712 4215 .153 1194 153 264 199 1563 61 240 98 181.0 61 1,689.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 15.71
Assists Per Set 13.79
Service Aces Per Set 1.84
Reception Errors Per Set 1.42
Digs Per Set 16.57
Blocks Per Set 2.98
Ball Handling Errors Per Set 0.67
Points Per Set 20.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2003 vs Drury L 3 44 17 131 .206 40 3 8 4 49 2 8 2 6.0 6 53.0
8/29/2003 vs Dallas Baptist L 3 39 12 107 .252 22 5 6 11 50 0 4 4 2.0 3 46.0
8/30/2003 at SIU Edwardsville L 3 35 25 132 .076 35 3 6 8 47 0 16 1 8.0 0 46.0
8/30/2003 Rockhurst W 3 51 22 134 .216 51 8 5 3 61 2 8 0 6.0 0 65.0
9/05/2003 vs Indiana (Pa.) L 3 28 22 98 .061 24 2 5 7 22 2 4 5 4.0 3 34.0
9/05/2003 vs Indiana (Pa.) L 3 28 22 98 .061 24 2 5 7 22 2 4 5 4.0 3 34.0
9/06/2003 Charleston L 3 27 21 101 .059 24 5 4 7 39 0 4 12 2.0 1 34.0
9/06/2003 vs W.V. Wesleyan L 3 28 14 135 .104 24 2 4 4 57 5 6 10 8.0 0 38.0
9/10/2003 at McKendree L 3 27 24 109 .028 25 2 7 2 41 3 8 3 7.0 2 36.0
9/12/2003 vs West Virginia State L 3 24 25 85 -.012 21 2 8 8 23 0 2 3 1.0 3 27.0
9/12/2003 vs Hillsdale L 3 33 15 113 .159 25 5 6 5 36 0 4 0 2.0 1 40.0
9/13/2003 vs Grand Valley State W 5 70 27 176 .244 59 11 20 10 47 7 12 8 13.0 3 94.0
9/13/2003 vs Alderson-Broaddus L 4 46 31 138 .109 39 9 10 9 60 5 8 6 9.0 0 64.0
9/19/2003 at Kentucky Wesleyan L 3 14 13 82 .012 12 0 3 9 16 2 0 1 2.0 0 16.0
9/20/2003 at Southern Indiana L 4 55 27 180 .156 50 5 10 8 73 2 10 5 7.0 5 67.0
9/24/2003 Missouri-St. Louis L 3 44 17 133 .203 36 4 7 7 75 1 8 2 5.0 1 53.0
9/26/2003 Quincy W 4 70 27 184 .234 64 5 11 3 82 1 10 0 6.0 0 81.0
9/27/2003 Illinois-Springfield L 3 22 21 80 .013 20 2 9 8 16 1 6 0 4.0 2 28.0
10/03/2003 Northern Kentucky L 3 43 25 127 .142 38 9 7 3 48 2 6 0 5.0 2 57.0
10/04/2003 Bellarmine L 4 48 21 150 .180 40 4 12 2 54 1 6 1 4.0 2 56.0
10/11/2003 at Quincy L 4 40 37 145 .021 39 5 14 11 66 3 12 4 9.0 0 54.0
10/15/2003 at Missouri-St. Louis L 3 29 16 104 .125 28 4 10 6 31 0 6 4 3.0 1 36.0
10/22/2003 Washington Univ. W 3 59 24 139 .252 56 5 17 4 53 3 12 1 9.0 0 73.0
10/24/2003 at Indianapolis L 3 37 20 117 .145 36 3 8 5 45 3 8 1 7.0 4 47.0
10/25/2003 at Saint Joseph's L 3 23 21 93 .022 20 4 6 8 25 0 4 3 2.0 7 29.0
10/31/2003 Southern Indiana W 3 58 25 129 .256 51 12 5 2 41 2 2 0 3.0 0 73.0
11/01/2003 Kentucky Wesleyan L 3 10 12 84 -.024 8 0 5 9 21 0 0 0 0.0 0 10.0
11/04/2003 at Central Missouri St. W 4 65 19 193 .238 54 9 11 7 82 4 14 3 11.0 1 85.0
11/07/2003 Lewis L 4 61 32 202 .144 59 4 9 4 79 2 12 1 8.0 4 73.0
11/08/2003 Wisconsin-Parkside L 4 70 28 195 .215 56 6 11 3 88 2 10 5 7.0 0 83.0
11/13/2003 vs Lewis L 4 55 30 156 .160 50 4 10 13 54 2 10 0 7.0 2 66.0
11/14/2003 at Indianapolis W 4 72 20 165 .315 64 9 5 2 60 2 16 8 10.0 5 91.0
Opponents 108 1355 712 4215 .153 1194 153 264 199 1563 61 240 98 181.0 61 1,689.0
SIU Edwardsville 108 1697 547 4186 .275 1489 199 249 153 1790 74 496 71 322.0 72 2,218.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 12.55
Assists Per Set 11.06
Service Aces Per Set 1.42
Reception Errors Per Set 1.84
Digs Per Set 14.47
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.56
Points Per Set 15.64

Leaders

Team Leaders: Kills
Player High
Kills
Voss, Andrea 381
Bonde, Heather 306
Westendorf, Kindra 303
Buss, Allison 250
Talsma, Tina 209
Team Leaders: Assists
Player High
Assists
Majernik, Krystal 1309
Talsma, Tina 38
Shelton, Deanna 32
Buss, Allison 25
Happe, Tricia 19
Team Leaders: Service Aces
Player High
Service Aces
Majernik, Krystal 45
Happe, Tricia 37
Buss, Allison 34
Bonde, Heather 25
Westendorf, Kindra 21
Team Leaders: Digs
Player High
Digs
Buss, Allison 405
DeGreeff, Beth 350
Majernik, Krystal 234
Happe, Tricia 227
Westendorf, Kindra 170
Team Leaders: Blocks
Player High
Blocks
Voss, Andrea 174.0
Bonde, Heather 99.0
Talsma, Tina 92.0
Westendorf, Kindra 72.0
Majernik, Krystal 64.0