Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

2025 Women's Volleyball Cumulative Statistics

Team (12-16, 7-10)

Overall Team Statistics
Statistic SIUE Opponents
Attack
Kills 1361 1340
Errors 632 553
Attempts 3896 3879
Percent .187 .203
Kills Per Set 12.5 12.3
Set
Assists 1245 1221
Assists Per Set 11.4 11.2
Ball Handling Errors 11 5
Serve
Aces 166 160
Errors 227 215
Aces Per Set 1.5 1.5
Receptions
Errors 160 166
Errors Per Set 1.5 1.5
Defense
Digs 1708 1609
Digs Per Set 15.7 14.8
Blocking
Solo 66 69
Assists 304 348
Errors 18 19
Blocks 218.0 243.0
Blocks Per Set 2.0 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Elliott, Vienna 83 25 21 158.5 1.91 103 1.24 51 290 .179 9 0.11 0 0.00 0
3 Quast, Kinley 23 11 0 5.0 0.22 0 0.00 0 1 .000 5 0.22 5 0.22 2
4 Smith, Kyndia 97 26 19 274.0 2.82 251 2.59 103 620 .239 7 0.07 0 0.00 0
5 Jones, Claire 96 26 18 12.0 0.13 0 0.00 0 2 .000 17 0.18 12 0.13 21
6 Pike, Kennedy 86 24 3 199.5 2.32 185 2.15 96 514 .173 2 0.02 0 0.00 1
8 Hughes, Ally 109 28 12 44.0 0.40 14 0.13 4 50 .200 500 4.59 30 0.28 35
9 Bernstein, Paige 109 28 16 47.5 0.44 21 0.19 1 44 .455 552 5.06 26 0.24 23
10 Hogan, Olivia 101 26 0 32.0 0.32 1 0.01 3 14 -.143 111 1.10 31 0.31 41
11 Robinson, Sophie 109 28 28 373.5 3.43 318 2.92 161 882 .178 24 0.22 34 0.31 53
12 Determan, Maddie 33 15 5 58.5 1.77 43 1.30 34 177 .051 1 0.03 0 0.00 0
13 Sullivan, Teagan 51 19 2 105.5 2.07 93 1.82 50 296 .145 2 0.04 3 0.06 5
15 Schreimann, Bree 74 20 9 147.0 1.99 131 1.77 49 470 .174 3 0.04 1 0.01 2  
16 Nichols, Grace 78 22 19 187.0 2.40 135 1.73 41 321 .293 8 0.10 18 0.23 26
18 Ivester, Anika 59 21 16 101.0 1.71 66 1.12 39 215 .126 4 0.07 6 0.10 18
Total 109 28 1,745.0 16.01 1361 12.49 632 3896 .187 1245 11.42 166 1.52 227
Opponents 109 28 1,743.0 15.99 1340 12.29 553 3879 .203 1221 11.20 160 1.47 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Elliott, Vienna 83 20 0.24 1 7 .857 0.01 22 67 89.0 1.07 3 2
3 Quast, Kinley 23 40 1.74 7 116 .940 0.30 0 0 0 0.00 0 0
4 Smith, Kyndia 97 68 0.70 3 20 .850 0.03 5 36 41.0 0.42 2 1
5 Jones, Claire 96 223 2.32 20 442 .955 0.21 0 0 0 0.00 0 0
6 Pike, Kennedy 86 53 0.62 4 58 .931 0.05 3 23 26.0 0.30 3 1
8 Hughes, Ally 109 213 1.95 0 3 1.000 0.00 0 0 0 0.00 0 1
9 Bernstein, Paige 109 184 1.69 0 1 1.000 0.00 0 1 1.0 0.01 1 3
10 Hogan, Olivia 101 379 3.75 29 523 .945 0.29 0 0 0 0.00 0 0
11 Robinson, Sophie 109 327 3.00 47 694 .932 0.43 5 33 38.0 0.35 0 0
12 Determan, Maddie 33 14 0.42 1 5 .800 0.03 2 27 29.0 0.88 0 0
13 Sullivan, Teagan 51 56 1.10 3 108 .972 0.06 2 15 17.0 0.33 2 1
15 Schreimann, Bree 74 73 0.99 13 147 .912 0.18 5 20 25.0 0.34 1 2  
16 Nichols, Grace 78 47 0.60 0 22 1.000 0.00 9 50 59.0 0.76 0 0
18 Ivester, Anika 59 11 0.19 1 6 .833 0.02 13 32 45.0 0.76 6 0
Total 109 1708 15.67 160 2152 .926 1.47 66 304 218.0 2.00 18 11
Opponents 109 1609 14.76 166 2090 .921 1.52 69 348 243.0 2.23 19 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Elliott, Vienna 38 14 10 68.0 1.79 47 1.24 25 141 .156 6 0.16 0 0.00 0
3 Quast, Kinley 20 8 0 5.0 0.25 0 0.00 0 1 .000 5 0.25 5 0.25 2
4 Smith, Kyndia 56 16 12 149.5 2.67 140 2.50 68 371 .194 1 0.02 0 0.00 0
5 Jones, Claire 49 15 13 7.0 0.14 0 0.00 0 0 0 9 0.18 7 0.14 7
6 Pike, Kennedy 39 13 2 90.0 2.31 82 2.10 39 239 .180 2 0.05 0 0.00 0
8 Hughes, Ally 62 17 4 22.0 0.35 9 0.15 3 33 .182 288 4.65 13 0.21 19
9 Bernstein, Paige 62 17 13 28.5 0.46 12 0.19 1 28 .393 337 5.44 16 0.26 12
10 Hogan, Olivia 54 15 0 17.0 0.31 0 0.00 2 9 -.222 59 1.09 17 0.31 22
11 Robinson, Sophie 62 17 17 223.5 3.60 189 3.05 100 532 .167 13 0.21 21 0.34 29
12 Determan, Maddie 24 11 2 38.0 1.58 28 1.17 25 121 .025 1 0.04 0 0.00 0
13 Sullivan, Teagan 47 15 2 103.5 2.20 91 1.94 46 283 .159 2 0.04 3 0.06 5
15 Schreimann, Bree 30 9 3 63.0 2.10 56 1.87 15 177 .232 2 0.07 0 0.00 0  
16 Nichols, Grace 50 14 14 134.0 2.68 93 1.86 28 218 .298 4 0.08 14 0.28 18
18 Ivester, Anika 38 12 10 68.0 1.79 44 1.16 22 137 .161 1 0.03 4 0.11 5
Total 62 17 1,017.0 16.40 791 12.76 374 2290 .182 730 11.77 100 1.61 119
Opponents 62 17 1,010.0 16.29 785 12.66 326 2270 .202 720 11.61 82 1.32 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Elliott, Vienna 38 11 0.29 0 1 1.000 0.00 4 34 38.0 1.00 2 1
3 Quast, Kinley 20 40 2.00 7 116 .940 0.35 0 0 0 0.00 0 0
4 Smith, Kyndia 56 36 0.64 0 9 1.000 0.00 0 19 19.0 0.34 0 0
5 Jones, Claire 49 129 2.63 12 249 .952 0.24 0 0 0 0.00 0 0
6 Pike, Kennedy 39 22 0.56 3 37 .919 0.08 1 14 15.0 0.38 1 1
8 Hughes, Ally 62 106 1.71 0 0 .000 0.00 0 0 0 0.00 0 1
9 Bernstein, Paige 62 112 1.81 0 1 1.000 0.00 0 1 1.0 0.02 1 1
10 Hogan, Olivia 54 218 4.04 15 287 .948 0.28 0 0 0 0.00 0 0
11 Robinson, Sophie 62 195 3.15 22 403 .945 0.35 2 23 25.0 0.40 0 0
12 Determan, Maddie 24 12 0.50 1 4 .750 0.04 0 20 20.0 0.83 0 0
13 Sullivan, Teagan 47 55 1.17 3 105 .971 0.06 2 15 17.0 0.36 2 1
15 Schreimann, Bree 30 18 0.60 2 15 .867 0.07 1 12 13.0 0.43 1 1  
16 Nichols, Grace 50 34 0.68 0 7 1.000 0.00 5 44 49.0 0.98 0 0
18 Ivester, Anika 38 7 0.18 1 6 .833 0.03 9 22 31.0 0.82 6 0
Total 62 995 16.05 82 1240 .934 1.32 24 204 126.0 2.03 13 6
Opponents 62 947 15.27 100 1233 .919 1.61 27 232 143.0 2.31 7 2

Match-By-Match

SIUE

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Miami (OH) L 3 35 23 119 .101 34 1 6 4 63 2 12 0 8 0 44.0
8/29/2025 vs Indiana St. L 5 69 26 181 .238 61 6 12 4 75 3 8 1 7 0 82.0
8/30/2025 at Bellarmine L 4 50 21 147 .197 44 5 11 9 61 1 8 0 5 0 60.0
9/05/2025 vs Indiana St. W 4 56 20 146 .247 51 8 9 5 52 8 4 0 10 0 74.0
9/06/2025 vs Merrimack W 5 48 34 176 .080 42 9 11 7 82 10 8 0 14 0 71.0
9/06/2025 at NIU L 3 44 19 110 .227 42 1 10 6 53 4 0 0 4 0 49.0
9/12/2025 Austin Peay W 5 52 20 134 .239 44 11 16 8 60 1 12 0 7 0 70.0
9/12/2025 Air Force W 5 59 27 174 .184 55 8 7 9 81 7 18 0 16 0 83.0
9/13/2025 Seattle U W 5 64 26 156 .244 59 6 12 7 78 3 16 0 11 0 81.0
9/19/2025 vs Binghamton L 4 51 18 138 .239 48 6 8 7 60 3 4 4 5 5 62.0
9/20/2025 at Michigan St. L 4 42 24 125 .144 35 5 6 12 48 0 10 0 5 0 52.0
9/26/2025 at Tennessee St. W 3 45 10 101 .347 37 11 3 1 39 0 8 0 4 0 60.0
9/27/2025 at Tennessee St. W 3 42 12 100 .300 39 8 6 4 41 1 24 0 13 0 63.0
10/03/2025 Western Ill. W 5 68 32 186 .194 63 7 5 6 89 0 24 0 12 2 87.0
10/04/2025 Western Ill. L 4 52 30 164 .134 47 8 10 8 78 1 14 0 8 0 68.0
10/07/2025 at Lindenwood W 3 49 11 106 .358 45 5 7 3 43 0 8 0 4 0 58.0
10/10/2025 Little Rock L 3 43 23 126 .159 37 6 3 6 50 1 8 1 5 0 54.0
10/11/2025 Little Rock L 4 59 29 173 .173 57 4 6 5 72 2 14 0 9 0 72.0
10/17/2025 at UT Martin W 4 52 27 147 .170 49 5 8 6 79 4 12 0 10 0 67.0
10/18/2025 at UT Martin W 4 55 32 149 .154 54 7 10 6 66 2 16 2 10 0 72.0
10/24/2025 at Southern Ind. L 5 58 30 176 .159 52 8 12 3 76 3 18 0 12 2 78.0
10/25/2025 at Southern Ind. L 3 35 22 127 .102 34 4 8 1 53 1 10 4 6 0 45.0
10/28/2025 Lindenwood W 4 46 24 138 .159 43 6 6 8 57 2 8 0 6 0 58.0
10/31/2025 Tennessee Tech L 4 33 21 120 .100 30 9 7 6 52 2 8 0 6 0 48.0
11/01/2025 Tennessee Tech L 3 36 12 102 .235 32 4 8 6 29 1 10 0 6 2 46.0
11/06/2025 at Morehead St. L 3 22 22 100 .000 21 3 5 2 42 0 12 2 6 0 31.0
11/07/2025 at Morehead St. L 3 38 19 125 .152 35 1 9 4 61 3 6 4 6 0 45.0
11/18/2025 Southeast Mo. St. L 4 58 18 150 .267 55 4 6 7 68 1 4 0 3 0 65.0
SIUE 109 1361 632 3896 .187 1245 166 227 160 1708 66 304 18 218.0 11 1,745.0
Opponents 109 1340 553 3879 .203 1221 160 215 166 1609 69 348 19 243.0 5 1,743.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 12.49
Assists Per Set 11.42
Service Aces Per Set 1.52
Reception Errors Per Set 1.47
Digs Per Set 15.67
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.10
Points Per Set 16.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Miami (OH) W 3 41 12 127 .228 36 4 6 1 51 2 12 1 8 0 53.0
8/29/2025 vs Indiana St. W 5 69 21 177 .271 66 4 9 6 71 1 16 1 9 0 82.0
8/30/2025 Bellarmine W 4 55 14 144 .285 51 9 16 5 57 3 8 1 7 0 71.0
9/05/2025 vs Indiana St. L 4 48 27 136 .154 41 5 5 8 60 7 4 0 9 0 62.0
9/06/2025 vs Merrimack L 5 37 31 159 .038 30 7 5 9 81 6 10 0 11 0 55.0
9/06/2025 NIU W 3 42 17 120 .208 38 6 6 1 39 3 6 0 6 3 54.0
9/12/2025 at Austin Peay L 5 46 22 139 .173 45 8 12 11 58 4 6 1 7 0 61.0
9/12/2025 at Air Force L 5 60 29 187 .166 52 9 11 8 74 5 10 1 10 0 79.0
9/13/2025 at Seattle U L 5 47 29 159 .113 41 7 6 6 58 4 16 0 12 0 66.0
9/19/2025 vs Binghamton W 4 55 9 135 .341 49 7 6 6 58 6 4 7 8 0 70.0
9/20/2025 Michigan St. W 4 55 16 126 .310 52 12 12 5 55 1 24 0 13 0 80.0
9/26/2025 Tennessee St. L 3 31 11 86 .233 27 1 7 11 35 0 0 0 0 0 32.0
9/27/2025 Tennessee St. L 3 36 22 106 .132 33 4 7 8 38 1 4 0 3 0 43.0
10/03/2025 at Western Ill. L 5 53 22 172 .180 48 6 8 7 69 2 24 0 14 0 73.0
10/04/2025 at Western Ill. W 4 43 25 158 .114 38 8 9 8 72 1 14 0 8 0 59.0
10/07/2025 Lindenwood L 3 28 17 93 .118 28 3 2 5 37 1 6 0 4 0 35.0
10/10/2025 at Little Rock W 3 43 11 110 .291 39 6 4 6 45 1 16 1 9 0 58.0
10/11/2025 at Little Rock W 4 55 18 153 .242 54 5 6 4 68 1 26 1 14 0 74.0
10/17/2025 UT Martin L 4 46 25 158 .133 39 6 9 5 61 2 26 0 15 0 67.0
10/18/2025 UT Martin L 4 39 25 143 .098 38 6 9 7 48 3 20 2 13 0 58.0
10/24/2025 Southern Ind. W 5 61 19 167 .251 56 3 11 8 78 3 12 0 9 0 73.0
10/25/2025 Southern Ind. W 3 43 20 125 .184 41 1 4 4 60 4 8 1 8 0 52.0
10/28/2025 at Lindenwood L 4 49 25 142 .169 46 8 9 6 56 2 18 0 11 1 68.0
10/31/2025 at Tennessee Tech W 4 59 24 148 .236 50 6 12 9 57 2 8 0 6 1 71.0
11/01/2025 at Tennessee Tech W 3 49 18 102 .304 44 6 5 4 44 1 8 0 5 0 60.0
11/06/2025 Morehead St. W 3 44 18 115 .226 40 2 9 3 50 2 24 1 14 0 60.0
11/07/2025 Morehead St. W 3 47 14 135 .244 45 4 6 1 61 1 10 1 6 0 57.0
11/18/2025 at Southeast Mo. St. W 4 59 12 157 .299 54 7 4 4 68 0 8 0 4 0 70.0
Opponents 109 1340 553 3879 .203 1221 160 215 166 1609 69 348 19 243.0 5 1,743.0
SIUE 109 1361 632 3896 .187 1245 166 227 160 1708 66 304 18 218.0 11 1,745.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 12.29
Assists Per Set 11.20
Service Aces Per Set 1.47
Reception Errors Per Set 1.52
Digs Per Set 14.76
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.05
Points Per Set 15.99

Leaders

Team Leaders: Kills
Player High
Kills
Robinson, Sophie 318
Smith, Kyndia 251
Pike, Kennedy 185
Nichols, Grace 135
Schreimann, Bree 131
Team Leaders: Assists
Player High
Assists
Bernstein, Paige 552
Hughes, Ally 500
Hogan, Olivia 111
Robinson, Sophie 24
Jones, Claire 17
Team Leaders: Service Aces
Player High
Service Aces
Robinson, Sophie 34
Hogan, Olivia 31
Hughes, Ally 30
Bernstein, Paige 26
Nichols, Grace 18
Team Leaders: Digs
Player High
Digs
Hogan, Olivia 379
Robinson, Sophie 327
Jones, Claire 223
Hughes, Ally 213
Bernstein, Paige 184
Team Leaders: Blocks
Player High
Blocks
Elliott, Vienna 89.0
Nichols, Grace 59.0
Ivester, Anika 45.0
Smith, Kyndia 41.0
Robinson, Sophie 38.0