Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

1995 Women's Volleyball Cumulative Statistics

Team (15-15, 10-10)

Overall Team Statistics
Statistic SIU Edwardsville Opponents
Attack
Kills 1222 955
Errors 568 376
Attempts 3676 2809
Percent .178 .206
Kills Per Set 11.9 9.3
Set
Assists 1085 801
Assists Per Set 10.5 7.8
Ball Handling Errors 106 93
Serve
Aces 203 153
Errors 256 200
Aces Per Set 2.0 1.5
Receptions
Errors 191 151
Errors Per Set 1.9 1.5
Defense
Digs 1896 1152
Digs Per Set 18.4 11.2
Blocking
Solo 207 90
Assists 279 212
Errors 130 105
Blocks 346.5 196.0
Blocks Per Set 3.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Scheller, Christy 100 29 20 152.5 1.53 99 0.99 29 364 .192 589 5.89 31 0.31 28
3 Williams, Sheri 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Hearne, Amy 84 29 4 23.5 0.28 2 0.02 14 37 -.324 5 0.06 21 0.25 7
5 Lay, Angie 99 29 19 129.5 1.31 82 0.83 33 265 .185 461 4.66 22 0.22 44
6 Welch, Yvonne 102 30 20 352.5 3.46 279 2.74 134 875 .166 5 0.05 38 0.37 61
7 Tubbs, Mandy 53 28 2 23.0 0.43 8 0.15 4 36 .111 3 0.06 15 0.28 4
9 Huffstutler, Britt 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Stenger, Jennifer 23 13 0 13.0 0.57 5 0.22 13 38 -.211 0 0.00 0 0.00 0
11 Gilman, Michelle 100 29 19 466.0 4.66 298 2.98 118 719 .250 8 0.08 33 0.33 51
13 Stenger, Jill 103 30 16 215.5 2.09 172 1.67 108 563 .114 7 0.07 6 0.06 10
14 Litteken, Julie 92 28 19 364.0 3.96 255 2.77 92 683 .239 4 0.04 35 0.38 50
15 Padberg, Lora Lee 41 22 0 31.5 0.77 22 0.54 23 95 -.011 3 0.07 2 0.05 0
Total 103 30 1,771.5 17.20 1222 11.86 568 3676 .178 1085 10.53 203 1.97 256
Opponents 103 30 1,304.0 12.66 955 9.27 376 2809 .206 801 7.78 153 1.49 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Scheller, Christy 100 227 2.27 7 0 .000 0.07 7 31 38.0 0.38 8 20
3 Williams, Sheri 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Hearne, Amy 84 174 2.07 37 0 .000 0.44 0 1 1.0 0.01 0 2
5 Lay, Angie 99 304 3.07 11 0 .000 0.11 7 37 44.0 0.44 11 24
6 Welch, Yvonne 102 416 4.08 29 0 .000 0.28 20 31 51.0 0.50 8 12
7 Tubbs, Mandy 53 98 1.85 14 0 .000 0.26 0 0 0 0.00 0 1
9 Huffstutler, Britt 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
10 Stenger, Jennifer 23 8 0.35 0 0 .000 0.00 5 6 11.0 0.48 8 2
11 Gilman, Michelle 100 280 2.80 43 0 .000 0.43 99 72 171.0 1.71 47 8
13 Stenger, Jill 103 120 1.17 5 0 .000 0.05 21 33 54.0 0.52 20 13
14 Litteken, Julie 92 227 2.47 33 0 .000 0.36 44 60 104.0 1.13 19 22
15 Padberg, Lora Lee 41 42 1.02 9 0 .000 0.22 4 7 11.0 0.27 9 2
Total 103 1896 18.41 188 0 .000 1.83 207 279 346.5 3.36 130 106
Opponents 103 1152 11.18 151 0 .000 1.47 90 212 196.0 1.90 105 93

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Scheller, Christy 65 19 14 106.0 1.63 73 1.12 20 251 .211 357 5.49 17 0.26 20
3 Williams, Sheri 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Hearne, Amy 56 20 3 11.5 0.21 0 0.00 10 22 -.455 4 0.07 11 0.20 4
5 Lay, Angie 68 20 14 89.5 1.32 55 0.81 24 174 .178 323 4.75 15 0.22 32
6 Welch, Yvonne 67 20 14 217.5 3.25 166 2.48 90 562 .135 5 0.07 30 0.45 41
7 Tubbs, Mandy 31 18 1 14.0 0.45 5 0.16 1 20 .200 1 0.03 9 0.29 3
9 Huffstutler, Britt 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Stenger, Jennifer 11 8 0 8.0 0.73 4 0.36 6 18 -.111 0 0.00 0 0.00 0
11 Gilman, Michelle 68 20 14 310.0 4.56 192 2.82 74 475 .248 2 0.03 23 0.34 31
13 Stenger, Jill 68 20 11 140.0 2.06 110 1.62 73 354 .105 4 0.06 5 0.07 9
14 Litteken, Julie 63 19 13 240.0 3.81 170 2.70 66 456 .228 3 0.05 27 0.43 38
15 Padberg, Lora Lee 26 15 0 22.5 0.87 15 0.58 15 59 .000 2 0.08 1 0.04 0
Total 68 20 1,159.5 17.05 790 11.62 379 2392 .172 701 10.31 138 2.03 179
Opponents 68 20 950.0 13.97 684 10.06 288 2078 .191 570 8.38 115 1.69 157

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Scheller, Christy 65 144 2.22 2 0 .000 0.03 3 26 29.0 0.45 8 14
3 Williams, Sheri 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Hearne, Amy 56 117 2.09 23 0 .000 0.41 0 1 1.0 0.02 0 2
5 Lay, Angie 68 208 3.06 5 0 .000 0.07 5 29 34.0 0.50 7 16
6 Welch, Yvonne 67 292 4.36 21 0 .000 0.31 13 17 30.0 0.45 4 6
7 Tubbs, Mandy 31 46 1.48 6 0 .000 0.19 0 0 0 0.00 0 0
9 Huffstutler, Britt 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
10 Stenger, Jennifer 11 3 0.27 0 0 .000 0.00 3 2 5.0 0.45 5 1
11 Gilman, Michelle 68 183 2.69 34 0 .000 0.50 68 54 122.0 1.79 34 6
13 Stenger, Jill 68 81 1.19 2 0 .000 0.03 15 20 35.0 0.51 14 8
14 Litteken, Julie 63 163 2.59 21 0 .000 0.33 21 44 65.0 1.03 14 12
15 Padberg, Lora Lee 26 20 0.77 5 0 .000 0.19 4 5 9.0 0.35 8 1
Total 68 1257 18.49 119 0 .000 1.75 132 199 231.5 3.40 94 66
Opponents 68 852 12.53 106 0 .000 1.56 70 162 151.0 2.22 94 78

Match-By-Match

SIU Edwardsville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/1995 vs Northwood W 4 42 19 129 .178 42 11 4 5 73 7 9 11 11.5 2 64.5
9/01/1995 at Southern Indiana L 3 31 18 116 .112 31 2 8 7 56 9 9 6 13.5 3 46.5
9/02/1995 at Kentucky Wesleyan W 3 21 10 62 .177 17 7 5 5 33 4 10 13 9.0 3 37.0
9/08/1995 St. Joseph's W 3 32 11 79 .266 26 6 5 2 48 5 16 10 13.0 2 51.0
9/09/1995 IUPU-Ft. Wayne L 3 18 18 85 .000 17 6 10 4 44 3 6 8 6.0 3 30.0
9/12/1995 at Quincy L 5 44 30 143 .098 37 4 9 11 79 4 6 9 7.0 3 55.0
9/15/1995 Indianapolis L 3 32 15 87 .195 29 6 6 6 40 7 6 3 10.0 6 48.0
9/16/1995 Bellarmine W 4 63 26 182 .203 57 6 13 10 110 13 8 6 17.0 2 86.0
9/17/1995 Northern Kentucky L 4 43 22 141 .149 41 3 14 13 73 3 12 10 9.0 3 55.0
9/22/1995 at Saginaw Valley St. L 3 40 17 112 .205 38 4 10 6 61 4 5 13 6.5 4 50.5
9/23/1995 at Northwood L 3 52 24 130 .215 40 4 9 8 57 1 8 0 5.0 7 61.0
9/23/1995 vs Mercyhurst W 4 65 22 158 .272 49 15 9 5 49 0 8 0 4.0 2 84.0
9/29/1995 at Wisconsin-Parkside L 3 28 27 106 .009 23 2 5 8 51 1 2 0 2.0 3 32.0
9/30/1995 at Lewis L 4 70 27 167 .257 67 14 12 10 49 3 15 2 10.5 7 94.5
10/06/1995 Kentucky Wesleyan W 3 34 10 82 .293 29 8 7 5 57 14 16 3 22.0 4 64.0
10/07/1995 Southern Indiana W 4 65 20 191 .236 54 11 10 4 116 8 6 7 11.0 2 87.0
10/10/1995 Quincy W 3 29 13 106 .151 29 6 8 1 70 7 15 3 14.5 3 49.5
10/13/1995 at IUPU-Ft. Wayne L 3 21 21 62 .000 18 4 6 8 19 2 8 0 6.0 6 31.0
10/14/1995 at St. Joseph's W 3 30 20 98 .102 28 8 4 2 52 16 16 2 24.0 1 62.0
10/18/1995 at Central Missouri St. L 3 23 14 85 .106 18 5 3 10 21 0 1 0 0.5 3 28.5
10/20/1995 at Indianapolis W 4 52 18 141 .241 50 13 9 5 86 10 20 3 20.0 4 85.0
10/21/1995 at Bellarmine W 3 37 14 102 .225 32 10 9 0 72 4 11 3 9.5 4 56.5
10/21/1995 vs Indiana (Pa.) W 5 57 16 192 .214 53 12 13 11 123 15 14 2 22.0 1 91.0
10/22/1995 at Northern Kentucky L 3 33 22 109 .101 26 2 10 8 37 0 2 4 1.0 3 36.0
10/25/1995 at Maryville W 3 32 18 79 .177 27 5 3 3 42 10 4 0 12.0 6 49.0
10/27/1995 Missouri Baptist W 4 64 26 190 .200 61 6 9 5 107 18 16 3 26.0 5 96.0
11/01/1995 at Washington U. L 3 26 15 93 .118 25 1 9 9 50 11 6 1 14.0 7 41.0
11/03/1995 Lewis W 4 65 17 188 .255 57 7 15 4 98 14 12 2 20.0 2 92.0
11/04/1995 Wisconsin-Parkside L 3 33 13 128 .156 31 8 11 8 74 12 10 2 17.0 2 58.0
11/10/1995 vs Lewis L 3 40 25 133 .113 33 7 11 8 49 2 2 4 3.0 3 50.0
SIU Edwardsville 103 1222 568 3676 .178 1085 203 256 191 1896 207 279 130 346.5 106 1,771.5
Opponents 103 955 376 2809 .206 801 153 200 151 1152 90 212 105 196.0 93 1,304.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 11.86
Assists Per Set 10.53
Service Aces Per Set 1.97
Reception Errors Per Set 1.85
Digs Per Set 18.41
Blocks Per Set 3.36
Ball Handling Errors Per Set 1.03
Points Per Set 17.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/1995 vs Northwood L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/01/1995 Southern Indiana W 3 32 9 109 .211 31 6 8 11 50 11 7 7 14.5 0 52.5
9/02/1995 Kentucky Wesleyan L 3 17 14 63 .048 18 5 13 9 12 4 0 1 4.0 15 26.0
9/08/1995 at St. Joseph's L 3 30 18 101 .119 29 3 11 7 38 1 0 0 1.0 3 34.0
9/09/1995 at IUPU-Ft. Wayne W 3 33 14 87 .218 29 5 12 4 39 2 4 4 4.0 3 42.0
9/12/1995 Quincy W 5 42 37 154 .032 41 5 7 4 71 22 27 16 35.5 10 82.5
9/15/1995 at Indianapolis W 3 42 4 87 .437 33 6 7 6 36 7 10 12 12.0 2 60.0
9/16/1995 at Bellarmine L 4 42 18 167 .144 31 10 10 6 75 3 8 12 7.0 5 59.0
9/17/1995 at Northern Kentucky W 4 52 25 157 .172 48 11 13 3 69 6 10 10 11.0 4 74.0
9/22/1995 Saginaw Valley St. W 3 57 12 119 .378 49 6 11 4 54 5 3 1 6.5 2 69.5
9/23/1995 Northwood W 3 54 18 137 .263 45 8 6 4 46 0 14 0 7.0 3 69.0
9/23/1995 vs Mercyhurst L 4 43 18 120 .208 41 5 6 15 66 0 6 0 3.0 6 51.0
9/29/1995 Wisconsin-Parkside W 3 33 11 87 .253 29 8 9 2 42 1 18 1 10.0 3 51.0
9/30/1995 Lewis W 4 71 20 159 .321 63 12 8 13 48 5 6 0 8.0 2 91.0
10/06/1995 at Kentucky Wesleyan L 3 12 13 86 -.012 11 5 6 8 36 2 6 5 5.0 2 22.0
10/07/1995 at Southern Indiana L 4 53 11 166 .253 46 3 13 10 82 2 8 9 6.0 3 62.0
10/10/1995 at Quincy L 3 17 18 90 -.011 14 1 4 6 34 2 4 3 4.0 3 22.0
10/13/1995 IUPU-Ft. Wayne W 3 34 14 73 .274 26 8 6 4 24 1 14 2 8.0 4 50.0
10/14/1995 St. Joseph's L 3 23 10 75 .173 1 2 3 5 24 3 3 6 4.5 3 29.5
10/18/1995 Central Missouri St. W 3 41 16 97 .258 32 10 4 5 17 1 8 0 5.0 1 56.0
10/20/1995 Indianapolis L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/21/1995 Bellarmine L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/21/1995 vs Indiana (Pa.) L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/22/1995 Northern Kentucky W 3 37 15 100 .220 30 10 7 1 46 0 8 1 4.0 3 51.0
10/25/1995 Maryville L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/27/1995 at Missouri Baptist L 4 44 15 149 .195 33 3 8 6 67 3 12 3 9.0 3 56.0
11/01/1995 Washington U. W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/03/1995 at Lewis L 4 52 17 163 .215 43 5 7 4 69 3 10 5 8.0 3 65.0
11/04/1995 at Wisconsin-Parkside W 3 51 13 144 .264 39 8 14 7 56 2 12 7 8.0 8 67.0
11/10/1995 vs Lewis W 3 43 16 119 .227 39 8 7 7 51 4 14 0 11.0 2 62.0
Opponents 103 955 376 2809 .206 801 153 200 151 1152 90 212 105 196.0 93 1,304.0
SIU Edwardsville 103 1222 568 3676 .178 1085 203 256 191 1896 207 279 130 346.5 106 1,771.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 9.27
Assists Per Set 7.78
Service Aces Per Set 1.49
Reception Errors Per Set 1.47
Digs Per Set 11.18
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.90
Points Per Set 12.66

Leaders

Team Leaders: Kills
Player High
Kills
Gilman, Michelle 298
Welch, Yvonne 279
Litteken, Julie 255
Stenger, Jill 172
Scheller, Christy 99
Team Leaders: Assists
Player High
Assists
Scheller, Christy 589
Lay, Angie 461
Gilman, Michelle 8
Stenger, Jill 7
Hearne, Amy 5
Team Leaders: Service Aces
Player High
Service Aces
Welch, Yvonne 38
Litteken, Julie 35
Gilman, Michelle 33
Scheller, Christy 31
Lay, Angie 22
Team Leaders: Digs
Player High
Digs
Welch, Yvonne 416
Lay, Angie 304
Gilman, Michelle 280
Litteken, Julie 227
Scheller, Christy 227
Team Leaders: Blocks
Player High
Blocks
Gilman, Michelle 171.0
Litteken, Julie 104.0
Stenger, Jill 54.0
Welch, Yvonne 51.0
Lay, Angie 44.0