Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

Women's Track and Field

DeFevers Named All-American



March 10, 2006


        BOSTON, Mass. -- Lindsey DeFevers carried the All-American honors for Southern Illinois University Edwardsville women's track and field in day one at the NCAA Division II Indoor Track and Field Championships.
        DeFevers placed eighth in the weight throw with a toss of 46 feet, 2.5 inches. It was her third of six throws at the meet. SIUE's Holly Noller placed 13th in the shot put with a throw of 45-0.5.
        The rest of SIUE's team struggled on Friday. GLVC Freshman of the Year Deserea Brown was disqualified in the 400-meter preliminaries. Tairisha Sawyer placed 14th in the preliminaries at 200 meters, missing a spot in Saturday's finals by less than 0.15 seconds.
        Christine Butler also missed All-American honors by inches in the long jump. Her first leap was 18-1.75, placing her ninth. The eighth place finisher was five inches ahead. Butler will have another opportunity in the triple jump on Saturday.
       

Lancer Timing Services                                    Hy-Tek's Meet Manager
                  2006 NCAA Division II Indoor Championships
                 Reggie Lewis Center  - 3/10/2006 to 3/11/2006
                                  Boston, MA
                                    Results

                    Women - Team Rankings - 4 Events Scored
===============================================================================
    1) Indianapolis                16.33     2) Nebraska-Kearney           15
    2) Central Missouri St         15        4) Adams State                14
    5) Abilene Christian           12.33     6) Nebraska - Omaha           10
    7) Chadron State                8.50     8) Emporia State               8
    8) Colorado School of Mines     8       10) Fort Hays State             6.33
   11) Massachusetts - Lowell       6       12) Ashland                     5
   13) Wayne State                  4       13) Western State               4
   15) Grand Valley State           3       15) West Chester                3
   15) Seattle Pacific              3       15) Cal St-LA                   3
   19) Southern Connecticut State   2       19) Lincoln                     2
   19) Bowie State                  2       19) Missouri Southern           2
   23) Ferris State                 1       23) Southern Illinois- Edward   1
   23) Findlay                      1       26) Northwest Nazarene          0.50

Women 200 m Dash
===================================================================
        Meet: * 24.19  3/11/2005   Shami Vanhook, Ashland
    Name                    Year School                 Prelims  H#
===================================================================
  1   399 Davita Prendergast  Fr Lincoln                * 24.15q  5
  2   480 Johnsie Liles       So St Augustine's           24.27q  4
  3   482 Jessica Render      So St Augustine's           24.47q  3
  4   404 Carla Thomas        Fr Lincoln                  24.61q  4
  5   426 Laverne Monger      Jr Neb. - Omaha             24.67q  1  24.664
  6   455 Steph Gebhart       Jr So Dakota                24.67q  5  24.668
  7   395 Janika Martell      Fr Lincoln                  24.78q  5
  8   303 Jessica Hunt        Jr Abilene Christ.          24.79q  1
  9   334 Jennifer Geter      Jr Bowie State              24.81q  2  28.802
 10   364 Shannon Butler      So Emporia St               24.81   3  24.807
 11   305 Kim Prather         Fr Abilene Christ.          24.85   3
 12   422 Molly Belling       Fr Neb. - Omaha             24.86   4
 13   307 Shawna-Kaye Thomps  So Abilene Christ.          24.91   5
 14   472 Tairisha Sawyer     Jr Southern Ill             24.95   1
 15   400 Karen Robinson      Jr Lincoln                  25.03   2
 16   413 Josey Meurer        Sr Minnesota St             25.29   2

Women 400 m Dash
===================================================================
        Meet: * 52.22  1997        Lorraine Graham, Lincoln (MO)
    Name                    Year School                 Prelims  H#
===================================================================
  1   480 Johnsie Liles       So St Augustine's           54.35q  5
  2   399 Davita Prendergast  Fr Lincoln                  54.54q  3
  3   455 Steph Gebhart       Jr So Dakota                55.10q  1
  4   309 Keva Wilkins        So Abilene Christ.          55.48q  2
  5   435 Sharonda Arnold     Sr N Carolina Cent.         56.17q  4
  6   486 Zakiya Ingraham     Sr St Paul's                56.51q  3
  7   302 Brooklyn Hunt       Sr Abilene Christ.          56.85q  5
  8   484 Erica Young         So St Augustine's           56.93q  2
  9   465 Koreena Glanville   Sr So Connecticut           56.97q  2
 10   389 Jazmin Williams     Fr Hillsdale                57.14   4
 11   334 Jennifer Geter      Jr Bowie State              57.57   4
 12   423 Karin Clarkson      So Neb. - Omaha             57.61   5
 13   306 Azraa Rounds        Fr Abilene Christ.          57.74   3
 14   403 Meleshia Spencer    Jr Lincoln                  57.75   1
 15   350 Lori Pitz           Sr Cntrl Missouri           58.37   5
 16   396 Nikita McCree       Sr Lincoln                  58.54   3
 17   373 Danielle Grochowal  Jr Findlay                  59.47   1
 --   466 Deserea Brown       Fr Southern Ill                DQ   1

Women Long Jump
=================================================================================
        Meet: * 20-05.75  1995        Chandra Sturrup, Norfolk State (VA)
    Name                    Year School                  Finals            Points
=================================================================================
  1   425 Foluso Makinde      Sr Neb. - Omaha             5.94m   19-06.00   10
      5.80m  5.19m  5.92m  FOUL  5.94m  5.71m
  2   364 Shannon Butler      So Emporia St               5.93m   19-05.50    8
      FOUL  5.69m  5.85m  5.93m  5.87m  PASS
  3   408 Esia Johnson        Sr Mass-Lowell              5.93m   19-05.50    6
      4.30m  FOUL  5.93m  FOUL  FOUL  FOUL
  4   430 Kelli Dring         Fr Neb.- Kearney            5.83m   19-01.50    5
      5.74m  5.83m  5.68m  5.63m  5.65m  FOUL
  5   316 TiaNiecia Mosley    Jr Adams State              5.78m   18-11.75    4
      5.70m  5.78m  5.75m  FOUL  FOUL  FOUL
  6   343 Ominike Kotey       Jr CS LA                    5.77m   18-11.25    3
      5.24m  5.77m  5.67m  5.76m  5.57m  5.72m
  7   464 Merline Egbert      Jr So Connecticut           5.71m   18-09.00    2
      5.71m  5.51m  5.49m  5.48m  5.63m  5.61m
  8   372 Kirby Blackley      Jr Findlay                  5.65m   18-06.50    1
      5.65m  5.55m  5.61m  FOUL  5.45m  PASS
  9   467 Christine Butler    So Southern Ill             5.53m   18-01.75
      5.53m  5.48m  5.38m  5.17m  5.45m  5.18m
 10   312 Nicole Goosby       Sr Adams State              5.52m   18-01.50
      5.52m  5.42m  5.39m
 11   405 Jamie Thomas        So Lincoln                  5.51m   18-01.00
      5.36m  5.51m  FOUL
 12   438 Jessica Mills       Fr N Carolina Cent.         5.46m   17-11.00
      FOUL  5.32m  5.46m
 13   447 Chelsey Leonard     Sr Pittsburg St             5.42m   17-09.50
      5.33m  FOUL  5.42m
 14   414 Lisa Paulson        Sr Minnesota St             5.41m   17-09.00
      5.41m  5.25m  5.14m
 15   433 Sara Wagner         Jr Neb.- Kearney            5.39m   17-08.25
      5.39m  5.37m  FOUL
 16   404 Carla Thomas        Fr Lincoln                  5.39m   17-08.25
      5.27m  5.39m  FOUL
 17   344 Keara Norton        Sr CS LA                    3.94m   12-11.25
      3.94m  FOUL  FOUL

Women Shot Put
=================================================================================
        Meet: * 57-07.75  2003        Adriane Blewitt, Ashland (OH)
    Name                    Year School                  Finals            Points
=================================================================================
  1   390 Andrea Horban       So Indianapolis            14.74m   48-04.50   10
      13.68m  14.20m  14.74m  13.27m  13.64m  13.94m
  2   355 Jacqueline Wells    Sr Chadron St              14.67m   48-01.75    8
      13.63m  13.99m  14.31m  14.08m  14.23m  14.67m
  3   428 Shauna Birchard     Sr Neb.- Kearney           14.41m   47-03.50    6
      14.36m  13.58m  14.41m  13.69m  13.93m  14.34m
  4   320 Natalie Coffey      Sr Ashland                 14.38m   47-02.25    5
      14.23m  FOUL  13.58m  14.26m  14.14m  14.38m
  5   491 Katie Wilson        So Wayne State             14.34m   47-00.75    4
      13.55m  13.38m  13.99m  FOUL  13.69m  14.34m
  6   492 Nicole James        Sr West Chester            14.32m   46-11.75    3
      14.32m  14.20m  13.71m  12.81m  13.63m  13.58m
  7   420 Jessica Selby       So Mo.  Southern           14.20m   46-07.25    2
      14.20m  13.48m  13.80m  FOUL  FOUL  FOUL
  8   468 Lindsey Defevers    Jr Southern Ill            14.08m   46-02.50    1
      14.05m  13.99m  14.08m  FOUL  13.79m  13.72m
  9   329 Sheena Devine       So Bemidji State           14.03m   46-00.50
      13.76m  14.03m  12.61m  13.34m  13.07m  13.44m
 10   432 Amber Tiedamen      Sr Neb.- Kearney           13.81m   45-03.75
      13.81m  13.59m  13.51m
 11   366 Kamitra Carroll     So Ferris State            13.78m   45-02.50
      13.01m  13.78m  13.61m
 12   336 Cecilia Barnes      Sr CS Bakersfield          13.76m   45-01.75
      13.76m  13.57m  13.67m
 13   470 Holly Noller        Sr Southern Ill            13.73m   45-00.50
      13.73m  FOUL  13.47m
 14   324 Jenifer Tinney      So Ashland                 13.71m   44-11.75
      12.49m  13.25m  13.71m
 15   449 Mary Jo Pouillon    Sr Saginaw Vly             13.61m   44-08.00
      12.34m  13.61m  FOUL



Print Friendly Version

Players Mentioned

Tairisha Sawyer

Tairisha Sawyer

Sprints
Sophomore
Deserea Brown

Deserea Brown

Sprints
Freshman
Christine Butler

Christine Butler

Jumps
Sophomore
Holly Noller

Holly Noller

Throws
Senior

Players Mentioned

Tairisha Sawyer

Tairisha Sawyer

Sophomore
Sprints
Deserea Brown

Deserea Brown

Freshman
Sprints
Christine Butler

Christine Butler

Sophomore
Jumps
Holly Noller

Holly Noller

Senior
Throws