Skip To Main Content

SIUE

Skip Scoreboard

Scoreboard

Schedule

Hall of Fame

Sandy Montgomery

Sandy Montgomery

  • Class
    1986
  • Induction
    2006
  • Sport(s)
    Softball

Sandy Montgomery recorded 659 strikeouts and six no-hitters from 1982 to 1985 as a member of the SIUE softball team. Her earned run average of 0.86 as well as 84 pitching victories has yet to be challenged. Montgomery helped the Cougars to a second-place finish at the 1982 Association of Intercollegiate Athletics for Women (AIAW) Championships.

Career Statistics

 Year       Avg   GP-GS     AB    R    H   2B   3B   HR  RBI   BB   SO   SB-ATT 
 1982....  .000   29-0       1    0    0    0    0    0    0    0    1    0-0 
 1983....  .200   26-0      25    3    5    0    1    0    3    4    5    0-0 
 1984....  .250   26-0      32    3    8    0    0    0    4    5    4    0-0 
 1985....  .195   42-0      41    3    8    1    0    0    3    3    5    2-2 
 TOTAL...  .212  123-0      99    9   21    1    1    0   10   12   15    2-2  
 Year       ERA   W-L   App  GS  CG SHO/CBO  SV    IP    H    R   ER   BB   SO 
 1982....  1.34  18-7    27  26   0   8/0     1 195.0  121   50   29   95  124 
 1983....  1.12  15-8    25  24  22   7/0     1 169.0   98   41   21   62  129 
 1984....  1.19  21-3    24  24  24   8/0     2 174.0   98   26   23   49  175 
 1985....  0.82  30-8    41  34  34  19/0     7 251.0  134   36   23   63  231 
 TOTAL...  1.10  84-26  117 108  80  42/0    11 789.0  451  153   96  269  659

Explore HOF Explore Hall of Fame Members